CDTA 18 & Over M 4.0 Winter — Roster

Adult 18&Over CDTA 1Winter 18 & Over W/E — 2026 · 2 Singles 3 Doubles

← Flight · Match Planner

275 players
# Name Team Gender NTRP WTN Dbl WTN Sgl Played
Abdelhak, Ash Tam (Huh) M 4.0 0
Abdelnour, Dennis MTC (Brown) M 4.0 26.49 28.7110 5
Abraham, Simon RT (Ciuca) M 4.0 23.53 9
Ahn, Charles Tam (Bhat) M 4.0 26.3780 25.8980 3
Ak, Kautilya WSC (Isphording) M 4.0 29.0480 28.6620 3
Amaro, Marco OBTC (OMalley) M 4.0 28.1770 27.5680 4
Anderson, Douglas Naper (Podwika) M 4.0 27.6190 14.7210 3
Anderson, Dwight OBTC (OMalley) M 4.0 28.1390 3
Angelo, Patrick Naper (Podwika) M 4.0 24.00 23.9850 6
Ankarlo, Orville WSC (Isphording) M 3.5 30.4290 30.3510 5
Antonio, Anthony MTC (Brown) M 4.0 29.1930 2
Baker, Noah Naper (Podwika) M 4.0 22.17 27.0930 7
Balasubramanian, Vinayagasubramani CPW (Balu) M 3.5 30.8290 30.4430 7
Balu, Arun Balaji (C) CPW (Balu) M 4.0 25.11 27.9230 11
Beal, Bryant OBTC (OMalley) M 3.5 28.0040 26.6930 2
Benishay, Jonathan Tam (Franks) M 4.0 27.6170 28.6130 6
Bennett, Paul MTC (Brown) M 4.0 30.5160 3
Benzer, Brian Tam (Bhat) M 4.0 30.0280 31.0510 3
Bernstein, Gregory Gnbk (Hui) M 4.0 26.1330 27.6870 1
Bertsche, Reid WSC (Isphording) M 4.0 25.0890 25.3880 3
Bhat, Kedar (C) Tam (Bhat) M 3.5 30.83 28.6710 3
Birkner, Michael STP (Zhou) M 4.0 24.3110 25.1050 3
Blase, Karl STP (Zhou) M 3.5 29.73 28.9270 3
Blumenfeld, Josh MTC (Brown) M 4.0 27.3670 3
Bok, Alex Tam (Bhat) M 4.0 27.2910 29.8850 3
Boll, Gavin XS (Talcherkar) M 4.0 26.8590 28.1760 8
Booms, Justin RT (Ciuca) M 4.0 25.35 25.7720 3
Boutell, Keith Tam (Bhat) M 3.5 28.66 30.4520 5
Brennan, Jack WSC (Isphording) M 4.0 27.0350 24.1390 2
Broachwala, Moiz Naper (Podwika) M 3.5 29.4950 28.3370 1
Broderick, Michael Naper (Podwika) M 4.0 24.1190 26.2740 3
Brodkey, Max Tam (Franks) M 4.0 23.8480 5
Brown, Joel Tam (Huh) M 3.5 27.2980 26.1760 1
Buchanan, R Jed MTC (Brown) M 3.5 29.7160 31.0020 4
Bucholtz, Christopher CPW (Balu) M 3.5 27.4860 25.0680 1
Buetikofer, Robert OBTC (OMalley) M 3.5 27.9280 26.7850 4
Bullock, Matthew Naper (Podwika) M 4.0 24.3050 0
Burghgraef, Brian Naper (Podwika) M 4.0 30.2730 2
Burghgraef, Matt Naper (Podwika) M 4.0 24.83 24.1010 2
Burstein, Jared (C) MTC (Brown) M 4.0 25.9780 25.9620 0
Campana, Mario S Gnbk (Hui) M 4.0 24.3760 22.5570 4
Canetta, Carlos OBTC (OMalley) M 3.5 33.4470 28.5680 4
Carpenter, Christopher XS (Talcherkar) M 4.0 28.2150 28.7310 2
Caughell, Ty Tam (Huh) M 4.0 26.4180 29.3660 2
Chadha, Shaan XS (Talcherkar) M 4.0 31.0170 29.7240 7
Chatham, Brent Tam (Bhat) M 4.0 28.2010 23.5090 5
Chawla, Tarun Tam (Bhat) M 3.5 26.8670 28.36 2
Chen, Zhefu STP (Zhou) M 3.5 26.58 27.0260 7
Choi, Young Gnbk (Hui) M 4.0 27.43 27.7970 4
Chopp, David Tam (Huh) M 4.0 25.14 27.9510 4
Ciuca, Adrian (C) RT (Ciuca) M 4.0 25.00 26.0310 4
Coleman, Patrick WSC (Isphording) M 4.0 26.7740 1
Collins, Christopher CPW (Balu) M 3.5 29.4190 28.9970 1
Crowe, Benjamin WSC (Isphording) M 4.0 27.6860 27.8510 2
Crowe, John WSC (Isphording) M 3.5 30.4670 29.0010 3
Daumen, Joseph RT (Ciuca) M 4.0 26.2580 5
DeMay, Alexander Tam (Huh) M 4.0 24.5890 25.2440 1
Dewan, Manik Gnbk (Hui) M 4.0 27.04 2
Diaz, Ernesto Gnbk (Hui) M 4.0 24.7690 27.2230 3
Dimoski, Dimitar WSC (Isphording) M 4.0 27.5060 25.8390 6
Emonnot, Bastien Tam (Huh) M 4.0 26.8790 8
Enami, Kosuke FV (Takahashi) M 4.0 28.6240 28.8530 5
Engel, Andrew MTC (Brown) M 4.0 26.0030 2
Federbush, Jordan Tam (Bhat) M 4.0 27.9180 28.3810 4
Fields, David Tam (Bhat) M 3.5 31.5950 3
Flores, Carlos RT (Ciuca) M 4.0 24.59 24.7110 2
Franks, Steve (C) Tam (Franks) M 3.5 30.91 28.2910 7
Fuchs, Steve XS (Talcherkar) M 4.0 28.2980 26.3840 8
Fujiwara, Daiki FV (Takahashi) M 4.0 25.6170 24.5470 7
Gainski(DQ), Paul Tam (Franks) 0
Galan, Pablo CPW (Balu) M 4.0 26.4960 27.9810 7
Gamboa, Terrence Tam (Huh) M 4.0 27.1560 26.6010 2
Ganesan, Rod Gnbk (Hui) M 3.5 27.75 28.6110 1
Garcia, Carlos OBTC (OMalley) M 4.0 26.2590 27.9080 8
Garcia, Mark Tam (Bhat) M 3.5 24.87 27.7710 2
Gardezi, Syed Jawad Naper (Podwika) M 4.0 26.9130 25.1570 4
Gatz, John Naper (Podwika) M 4.0 27.30 28.1210 5
Gaur, Nikhil MTC (Brown) M 4.0 28.0530 24.8280 4
Gawlak, Jonathan OBTC (OMalley) M 4.0 28.3090 28.8650 5
Gilbertson, Thomas CPW (Balu) M 4.0 26.5790 3
Glod, Norbert STP (Zhou) M 4.0 27.98 3
Goalwin, Greg WSC (Isphording) M 3.5 27.88 29.6160 2
Gogov, Igor RT (Ciuca) M 4.0 24.7490 25.6190 7
Gonzalez, Gabriel Naper (Podwika) M 4.0 27.7990 29.4560 5
Grabiec, Jacek Tam (Franks) M 4.0 28.0490 23.73 8
Gray, Jonathan STP (Zhou) M 4.0 28.6130 26.1070 5
Grazman, Mark Tam (Franks) M 4.0 29.7930 29.5330 2
Green, Brian WSC (Isphording) M 4.0 26.7280 26.1760 2
Green, Jared MTC (Brown) M 4.0 28.8360 30.6530 6
Guarascio, Joseph MTC (Brown) M 4.0 24.6890 26.2460 6
Gulyayev, Konstantin XS (Talcherkar) M 3.5 29.2430 3
Hagerman, Craig Tam (Bhat) M 4.0 30.09 25.1910 3
Hong, Sammy RT (Ciuca) M 4.0 23.4480 27.5710 2
Hori, Tomohiro FV (Takahashi) M 4.0 26.8380 5
Hu, Will Tam (Huh) M 4.0 26.25 23.30 9
Huang, Chen Kai Tam (Huh) M 4.0 27.0790 8
Huh, Gene (C) Tam (Huh) M 4.0 27.4970 1
Hui, Jason (C) Gnbk (Hui) M 4.0 24.31 23.7810 3
Hwang, Andrew STP (Zhou) M 4.0 24.91 28.1210 8
Ip, Douglas Gnbk (Hui) M 4.0 27.05 28.0950 7
Irwin, William MTC (Brown) M 4.0 26.7690 28.4540 5
Isawi, Hazem RT (Ciuca) M 4.0 22.88 25.9330 3
Isphording, David (C) WSC (Isphording) M 4.0 26.29 29.5250 3
Issleib, Zack WSC (Isphording) M 4.0 24.7090 23.3650 4
Iwanari, Yuki FV (Takahashi) M 3.5 27.6280 29.2910 4
JONES, GREGORY Tam (Franks) M 4.0 23.64 27.3620 3
Jaynes, Greg OBTC (OMalley) M 3.5 29.0480 1
Johnson, Brian WSC (Isphording) M 4.0 27.30 27.04 4
Jones, Ryan MTC (Brown) M 4.0 25.4870 27.1950 6
Jung, Daniel STP (Zhou) M 4.0 29.3970 6
KIRSCHBAUM, DOMINIC STP (Zhou) M 3.5 28.62 28.3770 7
KUMAGAI, YOSHITAKA FV (Takahashi) M 4.0 24.46 25.1030 8
Kahley, David WSC (Isphording) M 4.0 26.3380 26.1660 1
Kaiser, Josh CPW (Balu) M 4.0 29.4760 28.0270 9
Kalil-Felbinger, Henry Tam (Huh) M 4.0 21.3260 21.6610 4
Kantzavelos, Argiris STP (Zhou) M 4.0 24.7080 25.4970 6
Katsikas, John STP (Zhou) M 4.0 27.2640 25.83 3
Kaufman, David Tam (Huh) M 4.0 26.4360 26.1530 1
Kaye, Matthew MTC (Brown) M 4.0 23.8070 5
Kelley, Douglas Tam (Bhat) M 4.0 28.9970 27.7780 8
Keuer, Craig Naper (Podwika) M 4.0 24.5390 29.1840 3
Khiani, Sunny MTC (Brown) M 4.0 26.9440 24.8260 5
Kim, Jacob Tam (Huh) M 4.0 28.6270 26.7510 4
Kobayashi, Masanori FV (Takahashi) M 4.0 31.0080 31.0610 4
Kong, Yifei CPW (Balu) M 3.5 26.0380 25.7280 1
Koshizawa, Saburo FV (Takahashi) M 4.0 24.60 5
Kowalski, Sebastian Tam (Bhat) M 3.5 28.2460 27.7880 2
Kraft, Michael Gnbk (Hui) M 4.0 23.9070 5
Krbec, Jason Tam (Bhat) M 4.0 30.0850 25.0810 1
Krzesinski, Daniel CPW (Balu) M 4.0 27.3010 34.2410 1
Kukulka, Lucas Tam (Franks) M 4.0 27.0180 5
Kutko, Stefan Gnbk (Hui) M 4.0 27.1490 26.9220 2
Lao, Rex J Tam (Franks) M 4.0 25.4490 5
Lawson, Benjamin XS (Talcherkar) M 3.5 31.1860 29.2830 4
Lee, Daniel Tam (Bhat) M 3.5 30.1730 27.2210 1
Lee, Matthew MTC (Brown) M 4.0 28.7640 28.2020 2
Leubner, John Tam (Bhat) M 4.0 24.81 26.1410 6
Li, John RT (Ciuca) M 4.0 23.27 27.6640 6
Lim, Youngbin MTC (Brown) M 4.0 23.67 24.1580 3
Lin, Zhijiong STP (Zhou) M 3.5 32.8530 28.57 3
Linsley, Nathan Tam (Franks) M 4.0 27.8660 28.0730 4
Liu, Henry Tam (Huh) M 4.0 26.7490 28.7050 7
Liu, Samuel Gnbk (Hui) M 4.0 25.0090 25.9260 5
Lorentsen, Matt WSC (Isphording) M 3.5 28.0570 27.4280 1
Lozada, Rafael RT (Ciuca) M 4.0 24.89 27.0510 3
Lyu, Tony XS (Talcherkar) M 4.0 29.5350 24.9870 3
MacNeill, Ross WSC (Isphording) M 3.5 31.5270 26.5910 1
Majka, Derek Tam (Bhat) M 4.0 24.27 2
Maligireddy, Venkat STP (Zhou) M 4.0 27.4470 27.7840 2
Mangal, Ashu CPW (Balu) M 4.0 26.7510 26.3150 3
Marcato, Enrico WSC (Isphording) M 3.5 32.4670 29.3090 2
Margol, Adam Gnbk (Hui) M 4.0 27.9660 26.3270 4
Mazzarella, Luigi OBTC (OMalley) M 4.0 29.4250 26.4150 6
McCoy, Matthew XS (Talcherkar) M 4.0 28.2920 27.9540 1
McGee, Michael MTC (Brown) M 4.0 25.7910 27.7760 4
McGuire, Chris Tam (Franks) M 4.0 27.4760 27.3110 0
Med, Billy Gnbk (Hui) M 4.0 28.4450 27.6350 4
Mehta, Avi CPW (Balu) M 3.5 32.6720 27.8130 3
Meier, Rob RT (Ciuca) M 4.0 25.2690 26.6240 2
Mendoza, Daniel Tam (Huh) M 4.0 26.16 25.3010 2
Mercer, Joshua XS (Talcherkar) M 4.0 30.0840 1
Meyer, Andrew Gnbk (Hui) M 4.0 24.32 25.4110 5
Mihailescu, Mike STP (Zhou) M 4.0 24.5980 24.9660 4
Mikkelson, John XS (Talcherkar) M 3.5 30.4850 4
Miziuk, Vitalii STP (Zhou) M 4.0 24.81 26.7840 1
Mizokawa, Sho FV (Takahashi) M 4.0 24.7180 25.9480 6
Moelmann, Connor WSC (Isphording) M 4.0 25.6470 3
Mohideen, Naveen Tam (Bhat) M 4.0 27.3380 27.5120 7
Montano, Omar STP (Zhou) M 4.0 24.04 26.4460 4
Montresor, Christian RT (Ciuca) M 4.0 23.0780 2
Moss, Scott WSC (Isphording) M 4.0 27.5280 29.4310 1
Mushinskiy, Alexander RT (Ciuca) M 4.0 23.3640 22.3290 7
Nagatake, Yasukazu FV (Takahashi) M 4.0 24.5490 4
Nakahara, Yoshitaka FV (Takahashi) M 4.0 23.99 6
Nam, Kiwon OBTC (OMalley) M 4.0 26.49 25.74 8
Nanduri, Srikanth (C) XS (Talcherkar) M 4.0 27.1480 29.6160 8
Natsuaki, Hideyuki FV (Takahashi) M 4.0 25.7490 5
Ness, Austin Tam (Franks) M 4.0 25.0620 24.5120 0
Ness, Matthew Tam (Huh) M 4.0 25.5860 24.6410 4
Nitta, Ryuichi Tam (Huh) M 4.0 27.6560 22.8340 4
Noe, Mark RT (Ciuca) M 4.0 27.4540 25.8960 4
Noti, Anthony WSC (Isphording) M 4.0 26.1570 25.8710 4
Nozawa, Masaki FV (Takahashi) M 4.0 25.55 24.7910 6
O'Malley, Chris (C) OBTC (OMalley) M 4.0 28.8390 28.1160 4
OBI, ADITYA Naper (Podwika) M 4.0 25.5580 29.3650 4
Orr, Randy Gnbk (Hui) M 4.0 24.17 25.3210 8
Parija, Soumya CPW (Balu) M 3.5 26.3290 28.3240 1
Park, Woochul Gnbk (Hui) M 4.0 26.5430 26.7550 4
Patet, Rahul STP (Zhou) M 3.5 29.17 30.7710 3
Perez, Julio Naper (Podwika) M 4.0 26.4590 26.7690 6
Perrin, Thomas Tam (Bhat) M 4.0 28.4580 2
Petrov, Andrey STP (Zhou) M 4.0 27.2190 29.1910 4
Phelps, Charles Gnbk (Hui) M 4.0 24.48 28.5830 3
Pierotti, Michael WSC (Isphording) M 4.0 27.4850 3
Piper, Bradley XS (Talcherkar) M 4.0 29.3130 30.2210 1
Podwika, Kevin (C) Naper (Podwika) M 4.0 25.58 27.5310 4
Ponneboina, Sathish CPW (Balu) M 3.5 31.2670 26.3360 3
Popa, Zeno RT (Ciuca) M 4.0 24.3990 25.2210 2
Postel, Danny Tam (Bhat) M 4.0 27.5390 27.2350 2
Priestley, Owen Tam (Bhat) M 4.0 28.3630 27.9510 3
Pugazhendi, Abhi CPW (Balu) M 3.5 28.5460 29.9040 5
Pusinsky, Dave WSC (Isphording) M 4.0 25.7990 27.1310 1
Radonjic, Nick Naper (Podwika) M 4.0 28.0380 24.8410 1
Recht, Esteban MTC (Brown) M 4.0 28.0030 26.4850 4
Revak, Quinn OBTC (OMalley) M 4.0 30.4270 6
Richardson, Jason WSC (Isphording) M 4.0 28.0690 29.6910 3
Roach, Tanner STP (Zhou) M 4.0 25.50 27.4650 7
Rodrigo, Eric Gnbk (Hui) M 4.0 25.1780 25.8910 2
Rus, Ionut (C) RT (Ciuca) M 4.0 21.46 25.0250 5
Rysz, Damian Gnbk (Hui) M 4.0 24.5080 26.2210 3
SAMUEL, JERLINE CPW (Balu) M 4.0 28.6740 24.0350 3
Saito, Koki FV (Takahashi) M 4.0 22.25 8
Sanchez, Luis Tam (Franks) M 4.0 22.0490 24.7010 6
Sapnu, Joshua WSC (Isphording) M 3.5 31.5520 31.2620 2
Sato, Toshio FV (Takahashi) M 4.0 26.5150 25.1690 9
Saviano, Dan OBTC (OMalley) M 4.0 26.2660 26.6670 3
Sayyad, Shameem CPW (Balu) M 4.0 27.6880 27.6710 5
Schmidt, Oliver WSC (Isphording) M 4.0 26.0580 28.1110 2
Schreiner, Tommy CPW (Balu) M 4.0 26.5740 27.6970 4
Schwan, John WSC (Isphording) M 4.0 27.4970 27.5170 2
Sgariglia, Keith Tam (Bhat) M 4.0 27.65 27.8710 10
Shah, Akash CPW (Balu) M 4.0 28.2440 4
Shin, David Gnbk (Hui) M 4.0 25.1790 26.3310 2
Sickle, Ryan Gnbk (Hui) M 4.0 26.7360 26.5310 2
Singh, Paul Naper (Podwika) M 4.0 28.6590 4
Sivaguru, Kartheepan (C) CPW (Balu) M 4.0 26.6770 25.4290 9
Skrzypczak, Michael WSC (Isphording) M 4.0 26.5070 2
Smart, Will RT (Ciuca) M 4.0 26.6830 25.6850 2
Spinazze, Mark Tam (Bhat) M 4.0 27.57 29.7230 2
Sriprajittichai, Joseph MTC (Brown) M 4.0 24.2090 24.4060 7
Sternowski, Nick WSC (Isphording) M 4.0 28.0080 4
Stevenson, Ameko XS (Talcherkar) M 4.0 29.0260 4
Stolar, Dan Tam (Bhat) M 4.0 25.3140 27.5710 2
Stoper, Jon XS (Talcherkar) M 3.5 30.0270 28.9530 6
Sung, Joon Gnbk (Hui) M 4.0 25.0190 26.0110 3
Suraci, Saverio (C) OBTC (OMalley) M 4.0 26.9090 25.5380 7
Swanson, Erik MTC (Brown) M 4.0 28.9870 27.4510 2
Sypolka, Marek RT (Ciuca) M 4.0 22.83 24.7630 4
Szarmes, Duncan Tam (Franks) M 4.0 23.8660 26.7340 3
Tabaka, Gregory RT (Ciuca) M 4.0 24.2170 3
Takahashi, Hideaki (C) FV (Takahashi) M 4.0 23.72 29.0810 3
Takei, Brad Tam (Huh) M 4.0 27.8280 5
Talcherkar, Sameer (C) XS (Talcherkar) M 4.0 30.7680 30.8910 7
Teoh, Nathan XS (Talcherkar) M 3.5 30.1050 28.5320 4
Tevonian, Greg Naper (Podwika) M 4.0 27.69 28.9810 8
Thompson, Kevin Tam (Bhat) M 4.0 26.4070 24.1580 6
Thornquist, Bruce Naper (Podwika) M 4.0 25.11 30.3150 1
Tian, Mingxian Tam (Huh) M 4.0 27.6030 25.9880 3
Tiu, Paul Gnbk (Hui) M 4.0 27.7380 26.1210 7
Torres, Phillip XS (Talcherkar) M 4.0 29.5420 29.4160 6
Toyota, Leo WSC (Isphording) M 4.0 30.6150 28.8670 5
Tseytlin, Misha Gnbk (Hui) M 4.0 24.38 27.2670 3
Tu, Deuce MTC (Brown) M 3.5 28.63 29.3460 2
Turri, Charlie Gnbk (Hui) M 4.0 26.44 29.6110 2
Urso, Christopher MTC (Brown) M 4.0 25.4090 24.7930 5
Vaidya, Neel Gnbk (Hui) M 4.0 26.8940 27.5020 1
Valdez, Jorge WSC (Isphording) M 3.5 30.7680 2
Vasa, Jatin Gnbk (Hui) M 4.0 28.2990 30.2710 1
Velmurugan, Vijayakumar CPW (Balu) M 4.0 28.66 29.3250 1
Wages, Tyrin RT (Ciuca) M 4.0 23.49 26.5480 4
Wagner, Todd Gnbk (Hui) M 4.0 25.17 5
Wang, Kevin Tam (Huh) M 4.0 22.96 25.0750 9
Wangman, Brett RT (Ciuca) M 4.0 26.94 3
Willmeng, Daniel RT (Ciuca) M 4.0 27.2080 4
Wittenborn, Chris MTC (Brown) M 4.0 27.9170 20.7010 5
Wynsma, Jeffrey WSC (Isphording) M 4.0 28.0690 5
Xie, Ketong RT (Ciuca) M 3.5 29.6680 25.7090 2
Yang, Douglas XS (Talcherkar) M 4.0 26.3940 25.6580 5
Yoon, Steve CPW (Balu) M 4.0 30.0280 28.1310 4
Young, Ricky Tam (Huh) M 4.0 25.4950 25.4590 8
Zech, Matthew Tam (Franks) M 4.0 23.5970 23.4140 3
Zens, Andrew (C) Tam (Bhat) M 4.0 27.3090 27.3960 4
Zhang, Warren Tam (Franks) M 4.0 27.0470 29.1650 6
Zhou, Joey (C) STP (Zhou) M 4.0 28.0590 27.8780 9
Zubricky, Kyle Tam (Franks) M 4.0 25.2090 24.4950 6