Marcato, Enrico

USTA ID
2019267316
Gender
Male
Location
Bloomingdale, IL
WTN ID
MAR5926701

TennisLink · USTA · WTN

Active Flights

M 3.5 Winter
Wheat (Mills)
M 4.0 Winter
WSC (Isphording)

NTRP Ratings

RatingTypeYearDateExpires
3.5 C 2025 Dec. 31, 2025 Dec. 31, 2028

WTN Ratings

Singles
29.30
Confidence 90 · 27.6–31.0
Doubles
32.46
Confidence 70 · 30.8–34.2

Position Distribution

Men's Combo 3.5
36 matches
1# Doubles
2 (6%)
1# Singles
5 (14%)
2# Doubles
5 (14%)
2# Singles
17 (47%)
3# Doubles
7 (19%)
Men's Combo 4.0
2 matches
2# Singles
2 (100%)

Partners

PartnerWLxWTogether
Ron Netzel 1 2 0.7 3
Keith Mills 0 2 0.5 2
Jon Geise 0 2 0.9 2
Patrick Walsh 0 1 0.2 1
Jonathan Badalamenti 0 1 0.4 1
Justin Hoogendoorn 1 0 0.6 1
Julio Perez 1 0 0.6 1
Cezar Camba 0 1 0.2 1
Neal Johnson 0 1 0.2 1
Phil Frederickson 0 1 0.3 1

Opponents

OpponentWLxWFaced
Misha Hanson 0 2 0.5 2
Daniel Nica 0 2 0.2 2
Michael Birkner 0 1 0.1 1
Sathish Ponneboina 0 1 0.3 1
Tarun Chawla 0 1 0.4 1
Ryuichi Nitta 0 1 0.0 1
Matt Jaffe 0 1 0.6 1
Wilbur Zhou 1 0 0.5 1
Apoorva Prakash 0 1 0.2 1
Manoranjan Mohanty 0 1 0.2 1
Thomas Huneck 1 0 0.6 1
Alvin Bulaon 0 1 0.2 1
David Johnston 0 1 0.2 1
Bill Robbins 1 0 0.7 1
Vinayagasubramani Balasubramanian 0 1 0.1 1
Soumya Parija 0 1 0.1 1
Sherman Wang 0 1 0.1 1
Sebastian Kowalski 0 1 0.2 1
Murugan Poornachandr 0 1 0.2 1
Austin Tom 0 1 0.4 1
Michael Wellems 0 1 0.4 1
Vytas Kasniunas 0 1 0.4 1
Richard Morton 0 1 0.4 1
Christopher Collins 0 1 0.2 1
Isaac Gartzman 0 1 0.1 1
James Vanek 0 1 0.1 1
Karthik Ganapathy 0 1 0.2 1
Santhusht PRASAD 0 1 0.2 1
Trung Vo 1 0 0.6 1
Tuan Dang 1 0 0.6 1
Segundo Auqui 1 0 0.6 1
Adam Yasinow 1 0 0.6 1
Vishal Dhar 0 1 0.0 1
Jorge Valdez 0 1 0.7 1
Jason Leung 0 1 0.7 1
Tom Kastner 1 0 0.6 1
Nilay Shah 1 0 0.6 1
Andrew Zens 0 1 0.1 1
Ahmed Noamany Ali 0 1 0.3 1
Keir Lococo 0 1 0.1 1
Amit Mallik 0 1 0.1 1
Mauricio Builes 0 1 0.4 1
John Kim 0 1 0.2 1
Jonathon Maas 0 1 0.2 1
Marek Sypolka 0 1 0.1 1
Jonathan Hui 0 1 0.3 1
Greg Crossman 0 1 0.2 1
Glenn Habib 0 1 0.2 1
Andrew Rubanovich 0 1 0.3 1
Rajesh Garlapati 0 1 0.3 1

Match History (38)

DateFlightPosPartnerOpponent(s)ScoreP(win)Result
3/22/2026 M 4.0 Winter 2# Singles Michael Birkner 6-2 6-0 10% L
3/15/2026 M 3.5 Winter 2# Singles Sathish Ponneboina 6-2 6-2 28% L
3/8/2026 M 3.5 Winter 2# Singles Tarun Chawla 6-3 0-6 1-0 40% L
3/8/2026 M 4.0 Winter 2# Singles Ryuichi Nitta 6-1 6-0 4% L
3/1/2026 M 3.5 Winter 2# Singles Matt Jaffe 6-1 6-3 58% L
2/28/2026 M 3.5 Winter 2# Singles Wilbur Zhou 6-1 7-5 52% W
2/21/2026 M 3.5 Winter 2# Doubles Patrick Walsh Apoorva Prakash / Manoranjan Mohanty 7-5 5-2 21% L
1/24/2026 M 3.5 Winter 2# Singles Thomas Huneck 6-2 6-2 57% W
1/17/2026 M 3.5 Winter 2# Singles Alvin Bulaon 6-0 4-6 1-0 22% L
12/13/2025 Men 3.5 1# Singles David Johnston 6-1 2-6 1-0 18% L
12/7/2025 Men 3.5 2# Singles Bill Robbins 6-4 4-6 1-0 68% W
11/16/2025 Men 3.5 2# Doubles Keith Mills Vinayagasubramani Balasubramanian / Soumya Parija 6-2 6-4 11% L
11/8/2025 Men 3.5 2# Singles Sherman Wang 5-7 2-0 1-0 13% L
10/12/2025 Men 3.5 1# Singles Sebastian Kowalski 6-1 6-1 22% L
10/4/2025 Men 3.5 2# Singles Murugan Poornachandr 6-0 6-3 18% L
9/20/2025 Men 3.5 3# Doubles Jonathan Badalamenti Austin Tom / Michael Wellems 6-2 5-7 1-0 35% L
9/6/2025 Men 3.5 1# Singles Misha Hanson 6-3 6-2 38% L
5/4/2025 M 3.5 Winter 2# Doubles Keith Mills Vytas Kasniunas / Richard Morton 6-1 5-7 1-0 35% L
4/26/2025 M 3.5 Winter 2# Singles Christopher Collins 6-7 6-2 1-0 22% L
3/15/2025 M 3.5 Winter 1# Singles Misha Hanson 6-3 6-4 7% L
3/8/2025 M 3.5 Winter 2# Singles Isaac Gartzman 6-1 6-2 10% L
3/1/2025 M 3.5 Winter 2# Singles Daniel Nica 6-1 6-2 10% L
2/16/2025 M 3.5 Winter 2# Singles James Vanek 6-2 6-3 7% L
2/1/2025 M 3.5 Winter 3# Doubles Jon Geise Karthik Ganapathy / Santhusht PRASAD 6-2 6-2 22% L
11/23/2024 Men 3.5 3# Doubles Ron Netzel Trung Vo / Tuan Dang 6-2 6-0 56% W
10/19/2024 Men 3.5 3# Doubles Justin Hoogendoorn Segundo Auqui / Adam Yasinow 6-2 6-0 58% W
10/5/2024 Men 3.5 2# Singles Vishal Dhar 6-0 6-0 4% L
9/28/2024 Men 3.5 1# Doubles Jon Geise Jorge Valdez / Jason Leung 7-5 6-4 68% L
9/14/2024 Men 3.5 2# Doubles Julio Perez Tom Kastner / Nilay Shah 6-4 6-5 57% W
4/6/2024 M 3.5 Winter 2# Singles Andrew Zens 6-0 6-3 9% L
2/24/2024 M 3.5 Winter 2# Singles Ahmed Noamany Ali 6-4 6-4 32% L
1/20/2024 M 3.5 Winter 3# Doubles Ron Netzel Keir Lococo / Amit Mallik 6-4 7-5 11% L
12/10/2023 Men 3.5 1# Singles Mauricio Builes 6-1 6-3 37% L
12/9/2023 Men 3.5 2# Doubles Cezar Camba John Kim / Jonathon Maas 6-0 6-0 24% L
12/2/2023 Men 3.5 3# Doubles Ron Netzel Marek Sypolka / Daniel Nica 7-5 6-1 6% L
11/18/2023 Men 3.5 2# Singles Jonathan Hui 6-1 6-0 27% L
11/4/2023 Men 3.5 1# Doubles Neal Johnson Greg Crossman / Glenn Habib 6-2 6-7 1-0 18% L
10/21/2023 Men 3.5 3# Doubles Phil Frederickson Andrew Rubanovich / Rajesh Garlapati 6-3 7-5 29% L

Team History

YearFlightTeamRole
2026 CDTA 18 & Over M 3.5 Winter Active CDTA W 18&OM3.5 12.Wheat Mills Sat 4 $20
2026 CDTA 18 & Over M 4.0 Winter Active CDTA W 18&OM4.0 2.WSC Isphording Sun 2 $22
2026 CDTA E 18&O Men 3.5 CDTA E 18&OM3.5 10Wheaton Mills Sat 4 $20
2025 CDTA E 18&O Men 3.5 CDTA E 18&OM3.5 9.Wheaton Mills Sat 4 $20
2025 CDTA 18 & Over M 3.5 Winter CDTA W 18&OM3.5 11.Wheaton Mills Sat 4 $20
2024 CDTA 18 & Over M 3.5 Winter CDTA W 18&OM3.5 9.Wheaton Mills Sat 4 $20
2024 CDTA E 18&O Men 3.5 CDTA E 18&OM3.5 8.Wheaton Mills Sat 4 $20