CDTA 18 & Over M 4.0 Winter

Adult 18&Over CDTA 1Winter 18 & Over W/E — 2026

View on TennisLink · Match Planner · Roster

Standings

#TeamWL IWIL SWSL GWGL G% #P
1 RT (Ciuca) 11 0 47 8 97 25 605 331 64.6% 23
2 Tam (Huh) 10 1 44 11 92 29 589 315 65.2% 21
3 Gnbk (Hui) 10 2 39 21 86 50 616 464 57.0% 28
4 FV (Takahashi) 8 3 36 19 78 44 534 352 60.3% 15
5 MTC (Brown) 7 4 34 21 74 46 523 433 54.7% 23
6 STP (Zhou) 5 6 29 26 63 57 499 435 53.4% 19
7 Tam (Bhat) 5 7 25 35 58 75 492 510 49.1% 27
8 Tam (Franks) 5 6 23 32 49 69 380 533 41.6% 17
9 XS (Talcherkar) 3 8 21 34 47 74 389 489 44.3% 18
10 CPW (Balu) 3 8 20 35 49 73 409 510 44.5% 21
11 Naper (Podwika) 3 8 19 36 43 72 398 527 43.0% 19
12 WSC (Isphording) 2 9 17 38 41 85 401 572 41.2% 31
13 OBTC (OMalley) 1 11 11 49 24 102 297 661 31.0% 14

Flight Risk

P(1st Place) Over Time

How each team's probability of finishing 1st evolves as match results come in.

Projected Standings

Based on 10000 simulations (73 played, 5 remaining, strategy: availability) · Updated Apr 27, 2026

#TeamAvg WAvg LWin%1st%
1 CDTA W 18&OM4.0 4.RT Ciuca Sun 4 $27 11.8 0.2 98% 96%
2 CDTA W 18&OM4.0 10.Tam Huh Sun 5 $22 10.2 1.8 85% 4%
3 CDTA W 18&OM4.0 13.Gnbk Hui Sun 5 $30 10.0 2.0 83% 0%
4 CDTA W 18&OM4.0 7.FV Takahashi Sat 2 $25 8.9 3.1 74% 0%
5 CDTA W 18&OM4.0 3.MTC Brown Sun 12 $33.5 7.7 4.3 64% 0%
6 CDTA W 18&OM4.0 8.Tam Franks Sat 1 $22 5.4 6.6 45% 0%
7 CDTA W 18&OM4.0 1.STP Zhou Sun 3 $22 5.3 6.7 44% 0%
8 CDTA W 18&OM4.0 6.Tam Bhat Sat 3 $22 5.0 7.0 42% 0%
9 CDTA W 18&OM4.0 12.Naper Podwika Sat 2 $24 3.6 8.4 30% 0%
10 CDTA W 18&OM4.0 9.CPW Balu Sat 6 $28 3.4 8.6 28% 0%
11 CDTA W 18&OM4.0 5.XS Talcherkar Sat 3 $27 3.1 8.9 26% 0%
12 CDTA W 18&OM4.0 2.WSC Isphording Sun 2 $22 2.6 9.4 22% 0%
13 CDTA W 18&OM4.0 11.OBTC OMalley Sun 7 $22 1.0 11.0 8% 0%

Finish Position Distribution

Team 12345678910111213
CDTA W 18&OM4.0 4.RT Ciuca Sun 4 $27 96% 4%
CDTA W 18&OM4.0 10.Tam Huh Sun 5 $22 4% 96%
CDTA W 18&OM4.0 13.Gnbk Hui Sun 5 $30 100%
CDTA W 18&OM4.0 7.FV Takahashi Sat 2 $25 97% 3%
CDTA W 18&OM4.0 3.MTC Brown Sun 12 $33.5 3% 97%
CDTA W 18&OM4.0 8.Tam Franks Sat 1 $22 27% 12% 61%
CDTA W 18&OM4.0 1.STP Zhou Sun 3 $22 73% 27%
CDTA W 18&OM4.0 6.Tam Bhat Sat 3 $22 61% 39%
CDTA W 18&OM4.0 12.Naper Podwika Sat 2 $24 44% 29% 24% 3%
CDTA W 18&OM4.0 9.CPW Balu Sat 6 $28 34% 25% 17% 24%
CDTA W 18&OM4.0 5.XS Talcherkar Sat 3 $27 19% 35% 46%
CDTA W 18&OM4.0 2.WSC Isphording Sun 2 $22 2% 11% 14% 73%
CDTA W 18&OM4.0 11.OBTC OMalley Sun 7 $22 100%

Matches That Matter

Impact of each remaining match on probability of finishing 1st.

CDTA W 18&OM4.0 4.RT Ciuca Sun 4 $27 (baseline: 96% 1st)

OpponentDate1st% if Win1st% if LossSwing
CDTA W 18&OM4.0 10.Tam Huh Sun 5 $22 5/2/2026 100% 82% +18%

CDTA W 18&OM4.0 10.Tam Huh Sun 5 $22 (baseline: 4% 1st)

OpponentDate1st% if Win1st% if LossSwing
CDTA W 18&OM4.0 4.RT Ciuca Sun 4 $27 5/2/2026 18% 0% +18%

Schedule & Results

DateHomeVisitorScoreP(win)SwingStatus
1/11/2026 RT (Ciuca) Gnbk (Hui) 4 1 86% Complete
1/11/2026 Tam (Huh) FV (Takahashi) 2 3 49% 1 Default
1/17/2026 Tam (Franks) STP (Zhou) 4 1 65% Complete
1/17/2026 Tam (Bhat) MTC (Brown) 2 3 65% Complete
1/18/2026 WSC (Isphording) FV (Takahashi) 1 4 35% Complete
1/18/2026 RT (Ciuca) XS (Talcherkar) 5 0 95% Complete
1/18/2026 Gnbk (Hui) CPW (Balu) 5 0 88% Complete
1/24/2026 Tam (Franks) Gnbk (Hui) 2 3 28% Complete
1/24/2026 Tam (Bhat) WSC (Isphording) 3 2 55% Complete
1/24/2026 Naper (Podwika) CPW (Balu) 2 3 87% Complete
1/25/2026 MTC (Brown) XS (Talcherkar) 4 1 95% Complete
1/25/2026 STP (Zhou) FV (Takahashi) 2 3 44% Complete
1/25/2026 Tam (Huh) OBTC (OMalley) 5 0 87% 1 Default
1/31/2026 FV (Takahashi) Tam (Franks) 2 3 53% Complete
1/31/2026 CPW (Balu) Tam (Bhat) 5 0 76% Complete
2/1/2026 MTC (Brown) Naper (Podwika) 5 0 57% 2 Defaults
2/1/2026 Gnbk (Hui) WSC (Isphording) 3 2 64% Complete
2/1/2026 OBTC (OMalley) RT (Ciuca) 0 5 3% Complete
2/7/2026 XS (Talcherkar) WSC (Isphording) 1 4 35% Complete
2/7/2026 RT (Ciuca) STP (Zhou) 5 0 92% Complete
2/8/2026 Tam (Bhat) OBTC (OMalley) 4 1 78% 2 Defaults
2/14/2026 FV (Takahashi) Naper (Podwika) 5 0 5 Defaults
2/14/2026 CPW (Balu) Tam (Huh) 0 5 21% Complete
2/15/2026 XS (Talcherkar) STP (Zhou) 2 3 31% Complete
2/15/2026 Gnbk (Hui) Tam (Bhat) 5 0 93% Complete
2/15/2026 OBTC (OMalley) Tam (Franks) 2 3 11% Complete
2/21/2026 FV (Takahashi) MTC (Brown) 3 2 81% 1 Default
2/21/2026 CPW (Balu) STP (Zhou) 2 3 46% Complete
2/22/2026 WSC (Isphording) Tam (Franks) 1 4 8% Complete
2/22/2026 RT (Ciuca) Tam (Bhat) 3 2 90% Complete
2/22/2026 Gnbk (Hui) Tam (Huh) 1 4 37% Complete
2/22/2026 OBTC (OMalley) Naper (Podwika) 1 4 8% Complete
2/27/2026 WSC (Isphording) RT (Ciuca) 1 4 7% Complete
2/28/2026 CPW (Balu) XS (Talcherkar) 2 3 41% 2 Defaults
3/1/2026 XS (Talcherkar) Tam (Huh) 1 4 9% Complete
3/7/2026 Naper (Podwika) Gnbk (Hui) 2 3 55% Complete
3/8/2026 MTC (Brown) CPW (Balu) 4 1 63% Complete
3/8/2026 STP (Zhou) OBTC (OMalley) 5 0 5 Defaults
3/8/2026 Tam (Huh) WSC (Isphording) 5 0 100% 2 Defaults
3/14/2026 Tam (Bhat) Tam (Franks) 3 2 12% 1 Default
3/15/2026 WSC (Isphording) Naper (Podwika) 3 2 7% 1 Default
3/15/2026 Gnbk (Hui) STP (Zhou) 4 1 90% Complete
3/15/2026 Tam (Huh) Naper (Podwika) 4 1 63% 2 Defaults
3/15/2026 OBTC (OMalley) MTC (Brown) 2 3 58% Complete
3/21/2026 FV (Takahashi) CPW (Balu) 4 1 95% 1 Default
3/21/2026 Naper (Podwika) RT (Ciuca) 0 5 4% 1 Default
3/22/2026 MTC (Brown) Gnbk (Hui) 2 3 51% Complete
3/22/2026 XS (Talcherkar) OBTC (OMalley) 5 0 5 Defaults
3/22/2026 STP (Zhou) WSC (Isphording) 5 0 88% Complete
3/22/2026 Tam (Huh) Tam (Bhat) 4 1 83% Complete
3/28/2026 Tam (Franks) Tam (Huh) 1 4 11% Complete
3/28/2026 Tam (Bhat) Naper (Podwika) 3 2 9% 1 Default
3/29/2026 WSC (Isphording) MTC (Brown) 1 4 73% Complete
3/29/2026 Gnbk (Hui) XS (Talcherkar) 4 1 95% 1 Default
3/29/2026 OBTC (OMalley) FV (Takahashi) 0 5 34% 2 Defaults
4/4/2026 Tam (Franks) CPW (Balu) 3 2 77% 1 Default
4/11/2026 FV (Takahashi) Gnbk (Hui) 2 3 39% Complete
4/11/2026 CPW (Balu) OBTC (OMalley) 4 1 37% 1 Default
4/11/2026 Tam (Franks) RT (Ciuca) 0 5 1% 1 Default
4/12/2026 MTC (Brown) RT (Ciuca) 2 3 31% Complete
4/12/2026 Naper (Podwika) XS (Talcherkar) 3 2 30% 1 Default
4/12/2026 STP (Zhou) Tam (Bhat) 5 0 52% Complete
4/18/2026 FV (Takahashi) RT (Ciuca) 2 3 22% Complete
4/19/2026 MTC (Brown) Tam (Franks) 4 1 37% 2 Defaults
4/19/2026 XS (Talcherkar) Tam (Bhat) 0 5 14% Complete
4/19/2026 STP (Zhou) Tam (Huh) 2 3 8% Complete
4/19/2026 OBTC (OMalley) Gnbk (Hui) 1 4 3% 1 Default
4/25/2026 Tam (Franks) XS (Talcherkar) 0 5 5 Defaults
4/25/2026 Naper (Podwika) STP (Zhou) 3 2 76% Complete
4/25/2026 Tam (Bhat) FV (Takahashi) 2 3 5% 1 Default
4/26/2026 WSC (Isphording) OBTC (OMalley) 2 3 19% 1 Default
4/26/2026 RT (Ciuca) CPW (Balu) 5 0 87% Complete
4/26/2026 Tam (Huh) MTC (Brown) 4 1 54% Complete
5/2/2026 XS (Talcherkar) FV (Takahashi)
5/2/2026 Naper (Podwika) Tam (Franks)
5/2/2026 RT (Ciuca) Tam (Huh)
5/2/2026 CPW (Balu) WSC (Isphording)
5/3/2026 STP (Zhou) MTC (Brown)