Bernstein, Gregory

USTA ID
2010751064
Gender
Male
Location
Chicago, IL
WTN ID
BER5291575

TennisLink · USTA · WTN

Active Flights

M 4.0 Winter
Gnbk (Hui)

NTRP Ratings

RatingTypeYearDateExpires
4.0 C 2025 Dec. 31, 2025 Dec. 31, 2028

WTN Ratings

Singles
27.68
Confidence 70 · 26.0–29.4
Doubles
26.13
Confidence 30 · 24.4–27.9

Position Distribution

Men's Combo 4.0
29 matches
1# Singles
12 (41%)
2# Doubles
2 (7%)
2# Singles
11 (38%)
3# Doubles
4 (14%)

Partners

PartnerWLxWTogether
Charlie Turri 0 1 0.8 1
Adam Margol 1 0 0.7 1
Chad Morris 0 1 0.8 1
Ryan Sickle 1 0 0.5 1
Young Choi 1 0 0.5 1
Xizhuo Cao 1 0 0.9 1

Opponents

OpponentWLxWFaced
Kartheepan Sivaguru 0 2 0.9 2
Sunny Khiani 0 1 0.2 1
Elliot Mathew 0 1 0.8 1
Julio Perez 0 1 0.8 1
Collin Moore 1 0 0.7 1
Keith Boutell 1 0 0.7 1
Tsubasa Watanabe 0 1 0.3 1
Brian Green 0 1 0.5 1
Dan Saviano 0 1 0.4 1
Dennis Markey 1 0 0.5 1
Eric Haab 0 1 0.8 1
David Grimm 0 1 0.8 1
Kevin Wang 0 1 0.4 1
Tyler Ko 0 1 0.2 1
ADITYA OBI 1 0 0.5 1
Akihiro Okumura 0 1 0.1 1
Greg Goalwin 1 0 0.7 1
Justin Hoehn 1 0 0.5 1
Ty Caughell 1 0 0.6 1
Nikhil Gaur 0 1 0.5 1
Robert Burciaga 1 0 0.2 1
Peidi Wu 1 0 0.9 1
Eric Esancy 1 0 0.9 1
Ionut Rus 0 1 0.2 1
Felix Danciu 0 1 0.1 1
Austin Ness 0 1 0.7 1
Emmett Johnson 0 1 0.5 1
Julian Garcia 0 1 0.8 1
Brian Lee 0 1 0.5 1
Bradley Levin 1 0 0.6 1

Match History (29)

DateFlightPosPartnerOpponent(s)ScoreP(win)Result
3/22/2026 M 4.0 Winter 2# Singles Sunny Khiani 6-4 5-2 18% L
12/6/2025 Men 4.0 3# Doubles Charlie Turri Elliot Mathew / Julio Perez 6-1 6-2 84% L
11/23/2025 Men 4.0 2# Singles Kartheepan Sivaguru 6-2 6-1 39% L
11/1/2025 Men 4.0 3# Doubles Adam Margol Collin Moore / Keith Boutell 6-7 6-5 1-0 69% W
10/26/2025 Men 4.0 1# Singles Tsubasa Watanabe 6-2 6-1 30% L
5/4/2025 M 4.0 Winter 2# Singles Brian Green 6-3 7-5 50% L
2/23/2025 M 4.0 Winter 1# Singles Dan Saviano 5-7 6-2 1-0 37% L
2/1/2025 M 4.0 Winter 2# Singles Dennis Markey 3-6 6-5 1-0 48% W
1/18/2025 M 4.0 Winter 3# Doubles Chad Morris Eric Haab / David Grimm 6-4 6-2 83% L
9/29/2024 Men 4.0 1# Singles Kevin Wang 6-2 6-0 37% L
9/22/2024 Men 4.0 1# Singles Tyler Ko 6-1 6-1 16% L
9/8/2024 Men 4.0 2# Doubles Ryan Sickle 6-0 6-0 W
7/28/2024 M 4.0 Summer 1# Singles ADITYA OBI 6-4 6-4 47% W
7/25/2024 M 4.0 Summer 2# Singles Akihiro Okumura 6-0 6-1 13% L
6/30/2024 M 4.0 Summer 1# Singles Greg Goalwin 6-1 6-0 73% W
6/15/2024 M 4.0 Summer 2# Singles Kartheepan Sivaguru 6-1 6-0 49% L
6/2/2024 M 4.0 Summer 1# Singles Justin Hoehn 7-6 6-2 45% W
4/7/2024 M 4.0 Winter 2# Doubles Young Choi 6-0 6-0 W
2/18/2024 M 4.0 Winter 1# Singles Ty Caughell 6-1 6-3 57% W
1/28/2024 M 4.0 Winter 2# Singles Nikhil Gaur 6-3 6-1 51% L
1/21/2024 M 4.0 Winter 2# Singles Robert Burciaga 7-6 2-6 1-0 16% W
10/28/2023 Men 4.0 3# Doubles Xizhuo Cao Peidi Wu / Eric Esancy 6-3 3-6 1-0 94% W
10/8/2023 Men 4.0 1# Singles Ionut Rus 6-3 6-3 24% L
7/29/2023 Men 4.0 2# Singles Felix Danciu 6-2 6-3 8% L
7/13/2023 Men 4.0 1# Singles Austin Ness 6-4 6-2 70% L
6/25/2023 Men 4.0 1# Singles Emmett Johnson 6-3 7-6 52% L
5/20/2023 Men 4.0 1# Singles Julian Garcia 3-6 7-6 1-0 76% L
4/30/2023 M 4.0 Winter 2# Singles Brian Lee 6-1 7-5 51% L
3/19/2023 M 4.0 Winter 2# Singles Bradley Levin 4-6 6-4 1-0 59% W

Team History

YearFlightTeamRole
2026 CDTA 18 & Over M 4.0 Winter Active CDTA W 18&OM4.0 13.Gnbk Hui Sun 5 $30
2026 CDTA E 18&O Men 4.0 CDTA E 18&OM4.0 10Glen Tysl Sun 5 $30
2025 CDTA E 18&O Men 4.0 CDTA E 18&OM4.0 8.Glenbook Tysl Sun 5 $25
2025 CDTA 18 & Over M 4.0 Winter CDTA W 18&OM4.0 9.Glenbrook Tysl Sun 5 $25
2024 CDTA 18 & Over M 4.0 Summer CDTA S 18&OM4.0 8.Glenbrook Tysl Sun 5 $25
2024 CDTA 18 & Over M 4.0 Winter CDTA W 18&OM4.0 8.Glenbrook Tysl Sun 5 $25
2024 CDTA E 18&O Men 4.0 CDTA E 18&OM4.0 6.Glenbrook Tysl Sun 5 $25
2023 CDTA S 18 & Over Men 4.0 CDTA S 18&OM4.0 i.Glenbrook Franks Sat 5 $25
2023 CDTA 18 & Over M 4.0 Winter CDTA W 18&O 4.0M Glenbrook Tysl Sun 5 $25