Tian, Mingxian

USTA ID
2019648389
Gender
Male
Location
Chicago, IL
WTN ID
TIA9442952

TennisLink · USTA · WTN

Active Flights

M 4.0 Winter
Tam (Huh)

NTRP Ratings

RatingTypeYearDateExpires
4.0 C 2025 Dec. 31, 2025 Dec. 31, 2028

WTN Ratings

Singles
25.98
Confidence 80 · 24.3–27.7
Doubles
27.60
Confidence 30 · 25.8–29.4

Position Distribution

Men's Combo 4.0
14 matches
1# Singles
1 (7%)
2# Singles
11 (79%)
3# Doubles
2 (14%)

Partners

PartnerWLxWTogether
Henry Kalil-Felbinger 1 0 0.9 1
Mark Harlan 0 1 0.4 1

Opponents

OpponentWLxWFaced
R Jed Buchanan 1 0 0.9 1
Jared Green 1 0 0.9 1
Phillip Torres 1 0 0.9 1
Ashu Mangal 1 0 0.3 1
Tommy Schreiner 0 1 0.4 1
Jon Stoper 1 0 0.8 1
Jatin Vasa 0 1 0.4 1
Manik Dewan 0 1 0.4 1
Gerardo Vega 1 0 0.7 1
John Schwan 1 0 0.5 1
Marco Amaro 1 0 0.7 1
Jacek Grabiec 0 1 0.3 1
Sho Mizokawa 0 1 0.8 1
Douglas Kelley 0 1 0.5 1
Carlos Canetta 1 0 0.8 1
Matt Lorentsen 1 0 0.8 1

Match History (14)

DateFlightPosPartnerOpponent(s)ScoreP(win)Result
4/26/2026 M 4.0 Winter 3# Doubles Henry Kalil-Felbinger R Jed Buchanan / Jared Green 6-0 6-0 93% W
3/1/2026 M 4.0 Winter 2# Singles Phillip Torres 6-4 6-2 86% W
2/14/2026 M 4.0 Winter 2# Singles Ashu Mangal 7-6 0-3 1-0 28% W
11/2/2025 Men 4.0 2# Singles Tommy Schreiner 6-3 6-3 44% L
10/5/2025 Men 4.0 2# Singles Jon Stoper 6-1 6-1 75% W
9/21/2025 Men 4.0 3# Doubles Mark Harlan Jatin Vasa / Manik Dewan 6-4 6-7 1-0 37% L
7/13/2025 M 4.0 Summer 2# Singles Gerardo Vega 6-4 2-6 1-0 68% W
6/29/2025 M 4.0 Summer 2# Singles John Schwan 6-3 7-5 46% W
6/8/2025 M 4.0 Summer 2# Singles Marco Amaro 6-3 6-3 68% W
6/1/2025 M 4.0 Summer 2# Singles Jacek Grabiec 6-4 3-6 1-0 26% L
5/18/2025 M 4.0 Summer 2# Singles Sho Mizokawa 6-4 5-1 78% L
4/5/2025 M 4.0 Winter 1# Singles Douglas Kelley 6-3 6-0 49% L
3/9/2025 M 4.0 Winter 2# Singles Carlos Canetta 6-0 6-2 79% W
1/25/2025 M 4.0 Winter 2# Singles Matt Lorentsen 7-5 6-2 76% W

Team History

YearFlightTeamRole
2026 CDTA 18 & Over M 4.0 Winter Active CDTA W 18&OM4.0 10.Tam Huh Sun 5 $22
2026 CDTA E 18&O Men 4.0 CDTA E 18&OM4.0 3Tam Huh Sun 5 $22
2025 CDTA 18 & Over M 4.0 Summer CDTA S A18M4.0 7Tam Huh Sun 11 $22
2025 CDTA 18 & Over M 4.0 Winter CDTA W 18&OM4.0 4.Tam Huh Sat 5 $22