McGee, Michael

USTA ID
2010616241
Gender
Male
Location
Chicago, IL
WTN ID
MCG3321436

TennisLink · USTA · WTN

Active Flights

M 4.0 Winter
MTC (Brown)

NTRP Ratings

RatingTypeYearDateExpires
4.0 C 2024 Dec. 31, 2024 Dec. 31, 2027

WTN Ratings

Singles
27.77
Confidence 60 · 26.0–29.5
Doubles
25.79
Confidence 10 · 24.0–27.6

Position Distribution

Men's Combo 4.0
13 matches
1# Singles
4 (31%)
2# Singles
8 (62%)
3# Doubles
1 (8%)

Partners

PartnerWLxWTogether
Arun Jolly 1 0 0.5 1

Opponents

OpponentWLxWFaced
Toshio Sato 0 2 0.5 2
Ryuichi Nitta 0 1 0.1 1
Leo Toyota 1 0 0.3 1
Luigi Mazzarella 0 1 0.4 1
Alexander Mushinskiy 0 1 0.1 1
Jeffrey Bartow 0 1 0.1 1
Clifton Goins 1 0 0.9 1
Kwame Atiogbe 0 1 0.4 1
Nikola Karanovic 1 0 0.6 1
Evan Coopersmith 0 1 0.6 1

Match History (13)

DateFlightPosPartnerOpponent(s)ScoreP(win)Result
4/26/2026 M 4.0 Winter 1# Singles Ryuichi Nitta 6-4 6-3 7% L
3/29/2026 M 4.0 Winter 1# Singles Leo Toyota 6-2 6-0 30% W
3/15/2026 M 4.0 Winter 2# Singles Luigi Mazzarella 6-1 6-3 38% L
2/21/2026 M 4.0 Winter 1# Singles Toshio Sato 6-2 6-4 18% L
11/23/2025 Men 4.0 3# Doubles Arun Jolly 6-0 6-0 W
10/26/2025 Men 4.0 2# Singles Alexander Mushinskiy 7-6 6-3 6% L
10/25/2025 Men 4.0 2# Singles Toshio Sato 6-2 6-2 28% L
10/19/2025 Men 4.0 1# Singles 6-0 6-0 W
11/10/2024 Men 4.0 2# Singles Jeffrey Bartow 6-2 6-2 14% L
10/12/2024 Men 4.0 2# Singles Clifton Goins 6-4 6-2 86% W
4/14/2024 M 4.0 Winter 2# Singles Kwame Atiogbe 6-3 6-2 40% L
4/7/2024 M 4.0 Winter 2# Singles Nikola Karanovic 7-6 4-6 1-0 65% W
3/10/2024 M 4.0 Winter 2# Singles Evan Coopersmith 6-3 6-0 55% L

Team History

YearFlightTeamRole
2026 CDTA 18 & Over M 4.0 Winter Active CDTA W 18&OM4.0 3.MTC Brown Sun 12 $33.5
2026 CDTA E 18&O Men 4.0 CDTA E 18&OM4.0 1MTC Brown Sun 12 $33.5
2025 CDTA E 18&O Men 4.0 CDTA E 18&OM4.0 1.MT Chi Masnyk Sun 12 $31.5
2024 CDTA 18 & Over M 4.0 Winter CDTA W 18&OM4.0 2.MT Chi Brown Sun 12 $30