Gaur, Nikhil

USTA ID
2010221810
Gender
Male
Location
Chicago, IL
WTN ID
GAU9027881

TennisLink · USTA · WTN

Active Flights

M 4.0 Winter
MTC (Brown)

NTRP Ratings

RatingTypeYearDateExpires
4.0 C 2025 Dec. 31, 2025 Dec. 31, 2028

WTN Ratings

Singles
24.82
Confidence 80 · 23.1–26.5
Doubles
28.05
Confidence 30 · 26.3–29.9

Position Distribution

Men's Combo 3.5
46 matches
1# Doubles
2 (4%)
1# Singles
34 (74%)
2# Doubles
2 (4%)
2# Singles
8 (17%)
Men's Combo 4.0
5 matches
2# Doubles
1 (20%)
2# Singles
3 (60%)
3# Doubles
1 (20%)

Partners

PartnerWLxWTogether
Kedar Bhat 2 0 1.3 2
Joseph Sriprajittichai 1 0 0.6 1
Andrew Engel 1 0 0.7 1
Andrew Zens 0 1 0.6 1
Gene Fleischer 0 1 0.6 1

Opponents

OpponentWLxWFaced
Misha Hanson 2 0 1.4 2
Carlos Canetta 2 0 1.5 2
Luke Breznau 2 0 0.8 2
Graham Whalen 2 0 1.5 2
Kiwon Nam 0 2 1.1 2
Dhiraj Rustagi 2 0 1.2 2
Jacob Kim 1 0 0.6 1
Matthew Ness 1 0 0.6 1
Michael Pierotti 1 0 0.6 1
Vinayagasubramani Balasubramanian 1 0 0.7 1
Abhi Pugazhendi 1 0 0.7 1
Jacob Newkirk 1 0 0.8 1
Murugan Poornachandr 1 0 0.7 1
Jon Geise 1 0 0.9 1
Dawid Drwal 1 0 0.9 1
Alexander Berkoff 1 0 0.8 1
Maciej Brzyski 1 0 0.9 1
Argiris Kantzavelos 0 1 0.4 1
Ishaan Jain 1 0 0.8 1
Emmanuel Antonio 1 0 0.8 1
Yifei Kong 1 0 0.6 1
Avar Anand 0 1 0.5 1
Zhijiong Lin 1 0 0.7 1
Joshua Scofield 1 0 0.8 1
Vijaykumar Patel 1 0 0.4 1
Jeffrey Servita 0 1 0.6 1
Dev Gowda 1 0 0.8 1
Carlos Waldron 1 0 0.5 1
Tim Morrow 0 1 0.3 1
Marek Sypolka 0 1 0.6 1
Anthony Groce 1 0 0.8 1
Carlos Rodriguez 1 0 0.5 1
Zhefu Chen 1 0 0.6 1
Chris Mast 0 1 0.6 1
Daniel Korczak 1 0 0.8 1
Peidi Wu 0 1 0.8 1
Peter Kelsey 1 0 0.9 1
Piotr Lojko 0 1 0.7 1
Jonathon Maas 1 0 0.4 1
Gregory Bernstein 1 0 0.5 1
Peter Rosenbaum 1 0 0.7 1
Sean Conboy 0 1 0.6 1
Andrey Petrov 0 1 0.6 1
Shameem Sayyad 0 1 0.6 1
Scott Bain 0 1 0.2 1
Ahmed Noamany Ali 1 0 0.9 1
Ruben Mora 1 0 0.9 1
Brent Sevcik 0 1 0.4 1
Carlos del Moral 1 0 0.4 1
Ben Hawke 0 1 0.3 1

Match History (51)

DateFlightPosPartnerOpponent(s)ScoreP(win)Result
4/26/2026 M 4.0 Winter 2# Doubles Joseph Sriprajittichai Jacob Kim / Matthew Ness 6-3 7-5 63% W
3/29/2026 M 4.0 Winter 2# Singles Michael Pierotti 6-4 6-4 63% W
3/8/2026 M 4.0 Winter 3# Doubles Andrew Engel Vinayagasubramani Balasubramanian / Abhi Pugazhendi 6-1 6-1 70% W
2/21/2026 M 4.0 Winter 2# Singles 6-0 6-0 W
11/16/2025 Men 3.5 1# Singles Jacob Newkirk 4-6 6-1 1-0 81% W
11/8/2025 Men 3.5 1# Singles Murugan Poornachandr 6-1 6-3 70% W
11/2/2025 Men 3.5 1# Singles Jon Geise 6-4 6-0 93% W
10/25/2025 Men 3.5 1# Singles Dawid Drwal 6-1 6-1 92% W
10/19/2025 Men 3.5 1# Singles Alexander Berkoff 6-4 5-4 81% W
10/11/2025 Men 3.5 1# Singles Misha Hanson 6-2 6-3 77% W
10/4/2025 Men 3.5 1# Singles Maciej Brzyski 6-3 6-1 91% W
9/28/2025 Men 3.5 1# Singles Argiris Kantzavelos 6-0 3-6 1-0 44% L
9/14/2025 Men 3.5 1# Singles Ishaan Jain 6-0 6-0 79% W
7/20/2025 M 3.5 Summer 2# Singles Carlos Canetta 6-2 6-3 82% W
6/28/2025 M 3.5 Summer 1# Singles Emmanuel Antonio 6-0 6-1 80% W
6/22/2025 M 3.5 Summer 1# Singles Yifei Kong 6-2 6-2 61% W
6/8/2025 M 3.5 Summer 1# Singles Avar Anand 6-1 6-3 L
5/31/2025 M 3.5 Summer 1# Singles Luke Breznau 1-6 6-3 1-0 31% W
5/10/2025 M 3.5 Summer 1# Singles Zhijiong Lin 7-5 5-4 68% W
4/27/2025 M 3.5 Winter 1# Singles Graham Whalen 6-4 6-3 69% W
3/30/2025 M 3.5 Winter 1# Singles Joshua Scofield 6-3 6-2 83% W
3/16/2025 M 3.5 Winter 1# Singles Vijaykumar Patel 7-6 6-2 36% W
3/8/2025 M 3.5 Winter 1# Singles Jeffrey Servita 6-4 6-4 64% L
3/2/2025 M 3.5 Winter 1# Singles Dev Gowda 6-1 6-1 80% W
2/8/2025 M 3.5 Winter 1# Singles Carlos Waldron 6-1 6-0 52% W
1/25/2025 M 3.5 Winter 2# Singles Tim Morrow 2-6 6-4 1-0 31% L
12/14/2024 Men 3.5 1# Singles Kiwon Nam 6-1 6-3 53% L
12/8/2024 Men 3.5 1# Singles Marek Sypolka 6-4 6-2 59% L
11/16/2024 Men 3.5 1# Singles Misha Hanson 6-2 4-6 1-0 67% W
10/20/2024 Men 3.5 1# Singles Graham Whalen 7-6 6-1 80% W
9/28/2024 Men 3.5 1# Singles Anthony Groce 6-4 2-5 1-0 81% W
9/15/2024 Men 3.5 1# Singles Dhiraj Rustagi 6-1 6-3 69% W
7/28/2024 M 3.5 Summer 2# Singles Carlos Rodriguez 6-3 5-2 W
7/13/2024 M 3.5 Summer 1# Singles Zhefu Chen 6-1 6-3 64% W
6/22/2024 M 3.5 Summer 2# Singles Chris Mast 6-2 4-6 1-0 59% L
5/19/2024 M 3.5 Summer 2# Singles Daniel Korczak 6-3 6-1 82% W
4/28/2024 M 3.5 Winter 2# Singles Carlos Canetta 3-6 6-0 1-0 64% W
4/6/2024 M 3.5 Winter 1# Singles Peidi Wu 6-1 6-3 80% L
3/24/2024 M 3.5 Winter 2# Singles Peter Kelsey 6-2 6-0 91% W
3/17/2024 M 3.5 Winter 2# Singles Dhiraj Rustagi 6-3 7-6 51% W
3/3/2024 M 3.5 Winter 1# Singles Piotr Lojko 7-6 4-5 67% L
2/4/2024 M 3.5 Winter 2# Doubles Kedar Bhat Luke Breznau / Jonathon Maas 6-7 4-3 1-0 44% W
1/28/2024 M 4.0 Winter 2# Singles Gregory Bernstein 6-3 6-1 49% W
1/21/2024 M 3.5 Winter 1# Singles Peter Rosenbaum 6-1 6-4 75% W
12/10/2023 Men 3.5 1# Doubles Andrew Zens Sean Conboy / Kiwon Nam 6-3 6-3 61% L
11/4/2023 Men 3.5 1# Doubles Gene Fleischer Andrey Petrov / Shameem Sayyad 6-4 6-1 57% L
10/29/2023 Men 3.5 1# Singles Scott Bain 6-2 2-6 1-0 18% L
10/8/2023 Men 3.5 2# Doubles Kedar Bhat Ahmed Noamany Ali / Ruben Mora 6-2 6-3 87% W
9/30/2023 Men 3.5 1# Singles Brent Sevcik 7-6 5-3 43% L
9/24/2023 Men 3.5 1# Singles Carlos del Moral 7-5 6-3 36% W
9/17/2023 Men 3.5 1# Singles Ben Hawke 6-3 7-5 27% L

Team History

YearFlightTeamRole
2026 CDTA 18 & Over M 4.0 Winter Active CDTA W 18&OM4.0 3.MTC Brown Sun 12 $33.5
2026 CDTA E 18&O Men 3.5 CDTA E 18&OM3.5 1MTC Brown Sun 12 $33.5
2025 CDTA 18 & Over M 3.5 Summer CDTA S A18M3.5 2MT Chi Brown Sun 12 $31.5
2025 CDTA E 18&O Men 3.5 CDTA E 18&OM3.5 1.MT Chi Masnyk Sun 12 $31.5
2025 CDTA 18 & Over M 3.5 Winter CDTA W 18&OM3.5 1.MT Chi Brown Sun 12 $31.5
2024 CDTA 18 & Over M 3.5 Summer CDTA S 18&OM3.5 2.MT Chi Brown Sun 12 $30
2024 CDTA 18 & Over M 3.5 Winter CDTA W 18&OM3.5 2.MT Chi Brown Sun 12 $30
2024 CDTA 18 & Over M 4.0 Winter CDTA W 18&OM4.0 2.MT Chi Brown Sun 12 $30
2024 CDTA E 18&O Men 3.5 CDTA E 18&OM3.5 3.MT Chi Brown Sun 12 $30