Whalen, Graham

USTA ID
2017253053
Gender
Male
Location
Barrington, IL
WTN ID
WHA3427013

TennisLink · USTA · WTN

Active Flights

M 3.5 Winter
MTP (Korczak)

NTRP Ratings

RatingTypeYearDateExpires
3.5 C 2025 Dec. 31, 2025 Dec. 31, 2028

WTN Ratings

Singles
26.15
Confidence 90 · 24.5–27.8
Doubles
27.09
Confidence 30 · 25.3–28.9

Position Distribution

Men's Combo 3.5
33 matches
1# Doubles
2 (6%)
1# Singles
22 (67%)
2# Doubles
1 (3%)
2# Singles
8 (24%)

Partners

PartnerWLxWTogether
Peter Rosenbaum 2 0 1.5 2
Scott Blue 1 0 0.9 1

Opponents

OpponentWLxWFaced
Murugan Poornachandr 1 1 1.3 2
Isaac Gartzman 1 1 1.1 2
Nikhil Gaur 0 2 0.5 2
Ketong Xie 0 1 0.4 1
Jeffrey Servita 1 0 0.3 1
Sathish Ponneboina 1 0 0.4 1
Adam Yasinow 1 0 0.8 1
Plamen Pandev 1 0 0.9 1
Tom Hill 1 0 0.7 1
Jon Geise 1 0 0.8 1
Alex Yeh 1 0 0.9 1
Bryan Dickinson 1 0 0.9 1
Argiris Kantzavelos 0 1 0.2 1
Kyle Hodorowicz 1 0 0.6 1
Alvin Bulaon 1 0 0.3 1
Ahmed Dossani 0 1 0.2 1
Nihar Simhadri 0 1 0.0 1
Yifei Kong 0 1 0.4 1
Thomas Huneck 1 0 0.8 1
Robert Raben 1 0 0.8 1
Karl Blase 1 0 0.7 1
Rahul Patet 1 0 0.7 1
Karthik Ganapathy 1 0 0.7 1
Masaomi Chiba 1 0 0.6 1
Brad Franklin 0 1 0.3 1
Tim Morrow 0 1 0.2 1
Arkadiusz Bryja 1 0 0.4 1
Christopher Collins 1 0 0.8 1
Vishal Dhar 0 1 0.2 1
Dev Gowda 1 0 0.7 1
Peidi Wu 0 1 0.3 1
Carlos Waldron 0 1 0.8 1
Mark Bauman 1 0 0.4 1

Match History (33)

DateFlightPosPartnerOpponent(s)ScoreP(win)Result
4/11/2026 M 3.5 Winter 1# Singles Ketong Xie 6-2 6-1 39% L
3/15/2026 M 3.5 Winter 1# Singles Murugan Poornachandr 6-3 2-6 1-0 63% W
3/8/2026 M 3.5 Winter 1# Singles Jeffrey Servita 6-4 6-3 35% W
2/22/2026 M 3.5 Winter 1# Singles Sathish Ponneboina 6-0 6-7 1-0 43% W
2/14/2026 M 3.5 Winter 1# Singles Adam Yasinow 6-3 6-3 84% W
2/7/2026 M 3.5 Winter 1# Singles Plamen Pandev 6-2 6-1 90% W
1/31/2026 M 3.5 Winter 1# Singles Tom Hill 6-2 6-2 71% W
1/25/2026 M 3.5 Winter 1# Singles Isaac Gartzman 6-1 7-5 54% W
12/7/2025 Men 3.5 1# Singles Jon Geise 6-4 3-6 1-0 81% W
11/2/2025 Men 3.5 2# Doubles Scott Blue Alex Yeh / Bryan Dickinson 6-3 6-4 88% W
10/11/2025 Men 3.5 1# Singles Argiris Kantzavelos 6-0 6-3 19% L
9/14/2025 Men 3.5 2# Singles Kyle Hodorowicz 6-4 6-1 58% W
7/13/2025 M 3.5 Summer 1# Singles Alvin Bulaon 6-2 6-3 27% W
7/9/2025 M 3.5 Summer 1# Singles Ahmed Dossani 6-3 6-4 15% L
7/2/2025 M 3.5 Summer 1# Singles Nihar Simhadri 6-4 7-5 2% L
6/15/2025 M 3.5 Summer 1# Singles Yifei Kong 6-4 6-5 44% L
6/8/2025 M 3.5 Summer 1# Doubles Peter Rosenbaum Thomas Huneck / Robert Raben 6-3 7-6 79% W
6/1/2025 M 3.5 Summer 1# Doubles Peter Rosenbaum Karl Blase / Rahul Patet 6-3 6-0 67% W
5/3/2025 M 3.5 Winter 1# Singles Karthik Ganapathy 6-2 6-4 74% W
4/27/2025 M 3.5 Winter 1# Singles Nikhil Gaur 6-4 6-3 31% L
4/13/2025 M 3.5 Winter 1# Singles Masaomi Chiba 2-6 6-3 1-0 58% W
4/5/2025 M 3.5 Winter 1# Singles Brad Franklin 6-3 6-3 28% L
3/30/2025 M 3.5 Winter 2# Singles Tim Morrow 7-5 6-2 17% L
2/1/2025 M 3.5 Winter 1# Singles Arkadiusz Bryja 6-4 6-2 39% W
1/25/2025 M 3.5 Winter 2# Singles Isaac Gartzman 3-6 6-1 1-0 57% L
1/12/2025 M 3.5 Winter 2# Singles Christopher Collins 6-0 6-1 75% W
11/24/2024 Men 3.5 1# Singles Vishal Dhar 5-7 5-2 1-0 24% L
10/20/2024 Men 3.5 1# Singles Nikhil Gaur 7-6 6-1 20% L
10/12/2024 Men 3.5 2# Singles Murugan Poornachandr 6-1 2-6 1-0 69% L
9/29/2024 Men 3.5 2# Singles Dev Gowda 6-4 5-1 68% W
9/22/2024 Men 3.5 2# Singles Peidi Wu 6-4 6-3 32% L
9/15/2024 Men 3.5 1# Singles Carlos Waldron 6-2 6-1 76% L
9/8/2024 Men 3.5 2# Singles Mark Bauman 2-6 6-2 1-0 43% W

Team History

YearFlightTeamRole
2026 CDTA 18 & Over M 3.5 Winter Active CDTA W 18&OM3.5 11.MTP Korczak Sun 1 $27
2026 CDTA E 18&O Men 3.5 CDTA E 18&OM3.5 8MTP Korczak Sun 1 $27
2025 CDTA 18 & Over M 3.5 Summer CDTA S A18M3.5 7MT Pal Korczak Sun 1 $26
2025 CDTA E 18&O Men 3.5 CDTA E 18&OM3.5 8.MT Pal Korczak Sun 1 $26
2025 CDTA 18 & Over M 3.5 Winter CDTA W 18&OM3.5 10.MT Pal Korczak Sun 1 $26