Newkirk, Jacob

USTA ID
2010302292
Gender
Male
Location
Chicago, IL
WTN ID
NEW6405689

TennisLink · USTA · WTN

Active Flights

M 3.5 Winter
XS (Domond)

NTRP Ratings

RatingTypeYearDateExpires
3.5 C 2025 Dec. 31, 2025 Dec. 31, 2028

WTN Ratings

Singles
28.80
Confidence 80 · 27.1–30.5
Doubles
28.34
Confidence 20 · 26.5–30.2

Position Distribution

Men's Combo 3.5
14 matches
1# Doubles
1 (7%)
1# Singles
12 (86%)
2# Singles
1 (7%)

Partners

PartnerWLxWTogether
Alex Yeh 0 1 0.2 1

Opponents

OpponentWLxWFaced
Matt Jaffe 0 1 0.6 1
Amit Mallik 0 1 0.3 1
Arkadiusz Bryja 0 1 0.7 1
Alexander Berkoff 0 1 0.5 1
Ethan Purrington 1 0 0.4 1
Alexander DeMay 0 1 0.2 1
Nikhil Gaur 0 1 0.2 1
Jon Geise 1 0 0.8 1
Bill Robbins 1 0 0.7 1
Chris Mast 0 1 0.4 1
Plamen Pandev 1 0 0.9 1
Christopher Collins 0 1 0.2 1
Arun Balaji Balu 0 1 0.2 1
Luke Hoppenrath 1 0 0.9 1

Match History (14)

DateFlightPosPartnerOpponent(s)ScoreP(win)Result
4/19/2026 M 3.5 Winter 1# Singles 6-0 6-0 W
4/12/2026 M 3.5 Winter 1# Singles Matt Jaffe 6-3 6-2 57% L
4/5/2026 M 3.5 Winter 1# Singles Amit Mallik 6-0 6-1 34% L
3/8/2026 M 3.5 Winter 1# Singles Arkadiusz Bryja 1-6 7-6 66% L
3/1/2026 M 3.5 Winter 1# Singles Alexander Berkoff 6-2 6-1 49% L
2/28/2026 M 3.5 Winter 1# Singles Ethan Purrington 6-2 6-2 38% W
11/23/2025 Men 3.5 1# Singles Alexander DeMay 6-3 6-1 24% L
11/16/2025 Men 3.5 1# Singles Nikhil Gaur 4-6 6-1 1-0 19% L
11/8/2025 Men 3.5 1# Singles Jon Geise 6-0 6-1 78% W
11/2/2025 Men 3.5 1# Singles Bill Robbins 6-2 6-0 72% W
10/25/2025 Men 3.5 1# Singles Chris Mast 6-1 7-5 38% L
10/4/2025 Men 3.5 1# Singles Plamen Pandev 6-2 6-2 86% W
9/14/2025 Men 3.5 1# Doubles Alex Yeh Christopher Collins / Arun Balaji Balu 7-5 6-3 23% L
9/6/2025 Men 3.5 2# Singles Luke Hoppenrath 6-0 6-1 88% W

Team History

YearFlightTeamRole
2026 CDTA 18 & Over M 3.5 Winter Active CDTA W 18&OM3.5 3.XS Domond Sun 2 $27
2026 CDTA E 18&O Men 3.5 CDTA E 18&OM3.5 12XS Domond Sun 2 $25