Levine, Sheri

USTA ID
2019085517
Gender
Female
Location
Palatine, IL
WTN ID
LEV9314605

TennisLink · USTA · WTN

Active Flights

W 4.0 Winter
MTP (Byrne)

NTRP Ratings

RatingTypeYearDateExpires
3.5 C 2025 Dec. 31, 2025 Dec. 31, 2028

WTN Ratings

Singles
29.34
Confidence 90 · 27.7–31.0
Doubles
29.61
Confidence 80 · 27.9–31.3

Position Distribution

Women's Combo 3.0
35 matches
1# Singles
32 (91%)
2# Doubles
2 (6%)
3# Doubles
1 (3%)
Women's Combo 3.5
41 matches
1# Doubles
6 (15%)
1# Singles
22 (54%)
2# Doubles
6 (15%)
2# Singles
2 (5%)
3# Doubles
5 (12%)
Women's Combo 4.0
4 matches
1# Singles
4 (100%)
Women's Doubles 4.0
4 matches
4 (100%)

Partners

PartnerWLxWTogether
Stephanie Nieszel 3 1 2.3 4
Elizabeth Jimenez 1 1 1.1 2
Meg LaMonica 2 0 0.9 2
Emily Priestley 1 1 0.8 2
Amy Byrne 2 0 1.3 2
Cherrie Han 2 0 1.3 2
Patricia Morin 1 1 1.1 2
Jennifer Cicciu 0 1 0.5 1
Stacey Watson 1 0 0.9 1
Lanna Melik 0 1 0.5 1
Judy Dluzen 1 0 0.8 1

Opponents

OpponentWLxWFaced
Beatrisa Paz 2 1 2.1 3
Patricia Urbaniak 2 1 1.5 3
Svetlana Vinokur 3 0 2.2 3
Abby Ross 1 2 2.0 3
Elise Bergman 3 0 2.4 3
Nicole Koleno 3 0 2.0 3
Meg Hui 2 0 1.7 2
Denise Lam 0 2 1.1 2
Deborah Berlin 2 0 1.5 2
Kayla Strain 2 0 1.3 2
Erin Baker 1 1 0.9 2
Sarah Haas 1 1 1.0 2
LIBRADA KILLIAN 2 0 1.6 2
Beth Lubotsky 2 0 1.7 2
Michele Anderson 2 0 1.1 2
Vicki Johnson 2 0 1.7 2
Monika Thadhani 1 1 1.3 2
Denean Sturino-Faraci 1 0 0.6 1
Daione Mitchell 1 0 0.6 1
Tina Werber 0 1 0.4 1
Lyndsay Cavanagh 0 1 0.5 1
Jill Buckley 0 1 0.5 1
Leah Bian 0 1 0.8 1
Erin Ross 1 0 0.9 1
Jacqueline Zubak 1 0 0.8 1
Svetlana Petrova 0 1 0.2 1
Alja Hessami-Maas 0 1 0.6 1
Carolyn Humpherson 1 0 0.3 1
Nopp Kositt 1 0 0.3 1
Jeanne Tromp 1 0 0.6 1
Nikki Veen 1 0 0.4 1
Anna Swanson 1 0 0.4 1
Kristine Prugh 0 1 0.4 1
Michelle Yuen 0 1 0.4 1
Lucie Kreidler 0 1 0.5 1
Alexandra Anlas 0 1 0.7 1
Claire Tramm 1 0 0.9 1
Jennifer Aniolowski 1 0 0.7 1
Emily Lund 0 1 0.4 1
Katie Boyle 1 0 0.8 1
Kajal Sangal 1 0 0.8 1
Hillary Cohen 1 0 0.6 1
Kathleen Sullivan 1 0 0.6 1
Jessica Gross 1 0 0.6 1
Sue Thompson-Krpan 1 0 0.8 1
Cameron Stoelting 1 0 0.8 1
Michelle Ramker 1 0 0.6 1
Nicole Putzel 1 0 0.9 1
Amy Noble 0 1 0.6 1
Tonya Pfeifle 1 0 0.5 1
Shelby Potts 1 0 0.7 1
Sotiria Tryfonopoulos 0 1 0.3 1
Liz Goslin 1 0 0.6 1
Rachel Fuller 1 0 0.5 1
Jessica Coffin 1 0 0.9 1
Jane Peller 1 0 0.9 1
Moira Cary 1 0 0.9 1
Mary White 1 0 0.9 1
CHRISTINE TAN 1 0 0.9 1
Sheila Henretta 1 0 0.7 1
Shelly Costabile 1 0 0.7 1
Mary Kaczmarek 1 0 0.6 1
Christie Jordan 1 0 0.6 1
Stacy Peterson 1 0 0.7 1
Kim Novak 1 0 0.7 1
Lisa Kepler 1 0 0.7 1
Laurie Sandman 0 1 0.5 1
Nicole Watson 0 1 0.5 1
Eleni Patel 1 0 0.5 1
Stephanie Adam 0 1 0.5 1
Jenni Pencyla 1 0 0.8 1
Kareen Kohen 0 1 0.4 1
Joanne Lund 0 1 0.2 1
Dawn Livingston 0 1 0.2 1
Jan James-Calvert 1 0 0.9 1
Lisa Foster 1 0 0.8 1
Jessica Moyer 0 1 0.5 1
Ashley Dempsey 1 0 0.9 1
Kristina Kallianis 1 0 0.8 1
Elizabeth Duke 1 0 0.9 1
Jenifer McCartney 1 0 0.8 1
Dagmara Kolesnichenko 1 0 0.7 1
Gretchen Athas 0 1 0.4 1
Denise Barton 1 0 0.7 1
Katherine Gossard 1 0 0.9 1

Match History (84)

DateFlightPosPartnerOpponent(s)ScoreP(win)Result
4/19/2026 W 3.5 Winter 1# Doubles Elizabeth Jimenez Denean Sturino-Faraci / Daione Mitchell 6-2 6-0 64% W
4/12/2026 W 4.0 Winter 1# Singles Tina Werber 3-6 7-5 1-0 42% L
4/4/2026 W 3.5 Winter 1# Singles Meg Hui 6-1 6-4 88% W
3/29/2026 W 3.5 Winter 1# Doubles Elizabeth Jimenez Lyndsay Cavanagh / Jill Buckley 7-5 1-6 1-0 46% L
3/15/2026 W 4.0 Winter 1# Singles Leah Bian 7-6 2-3 1-0 75% L
3/1/2026 W 4.0 Winter 1# Singles Erin Ross 6-3 5-3 87% W
2/28/2026 W 3.5 Winter 1# Singles Jacqueline Zubak 7-6 4-2 82% W
2/1/2026 W 4.0 Winter 1# Singles Svetlana Petrova 6-3 6-2 22% L
1/11/2026 W 3.5 Winter 1# Singles Alja Hessami-Maas 6-4 4-1 60% L
12/21/2025 Women 3.5 1# Singles Denise Lam 5-7 4-2 1-0 63% L
12/14/2025 Women 3.5 1# Singles Beatrisa Paz 6-4 6-2 87% W
12/13/2025 Women 3.5 1# Doubles Meg LaMonica Carolyn Humpherson / Nopp Kositt 6-3 6-4 30% W
11/16/2025 Women 3.5 1# Singles Deborah Berlin 7-5 4-6 1-0 77% W
11/2/2025 Women 3.5 1# Singles Jeanne Tromp 6-3 6-2 56% W
10/25/2025 Women 3.5 1# Doubles Emily Priestley Nikki Veen / Anna Swanson 4-6 6-2 1-0 40% W
10/19/2025 Women 3.5 2# Doubles Emily Priestley Kristine Prugh / Michelle Yuen 6-3 6-4 45% L
10/11/2025 Women 3.5 2# Doubles Jennifer Cicciu Lucie Kreidler / Patricia Urbaniak 6-4 4-6 1-0 51% L
10/4/2025 Women 3.5 1# Singles Kayla Strain 7-5 1-5 1-0 59% W
9/7/2025 Women 3.5 1# Singles Svetlana Vinokur 0-6 6-1 1-0 84% W
7/12/2025 Women Low 3.0/3.5/4.0 Meg LaMonica Alexandra Anlas / Abby Ross 6-2 3-6 1-0 67% L
6/22/2025 W 3.5 Summer 1# Singles Claire Tramm 6-1 6-3 91% W
5/4/2025 W 3.5 Winter 1# Doubles Amy Byrne Jennifer Aniolowski / Kayla Strain 6-4 3-5 1-0 74% W
4/27/2025 Women Low Tri 3.0/3.5/4.0 Meg LaMonica Erin Baker / Emily Lund 6-2 6-0 36% L
4/6/2025 W 3.5 Winter 2# Doubles Stephanie Nieszel Elise Bergman / Katie Boyle 1-6 7-6 1-0 78% W
4/5/2025 Women Low Tri 3.0/3.5/4.0 Cathi Cappas Elise Bergman / Kajal Sangal 6-3 6-2 76% W
3/16/2025 W 3.5 Winter 1# Doubles Meg LaMonica Hillary Cohen / Kathleen Sullivan 6-3 5-4 64% W
3/9/2025 W 3.5 Winter 2# Doubles Stephanie Nieszel Jessica Gross / Sarah Haas 6-4 6-3 55% W
3/1/2025 Women Low Tri 3.0/3.5/4.0 Cathi Cappas Sue Thompson-Krpan / Cameron Stoelting 6-3 7-5 84% W
2/8/2025 W 3.5 Winter 1# Singles Michelle Ramker 7-6 4-2 60% W
2/2/2025 W 3.5 Winter 1# Singles Nicole Putzel 6-2 6-3 91% W
1/26/2025 W 3.5 Winter 1# Singles Amy Noble 6-4 3-5 1-0 57% L
1/19/2025 W 3.5 Winter 1# Singles Tonya Pfeifle 4-6 6-3 1-0 54% W
1/12/2025 W 3.5 Winter 1# Singles Shelby Potts 6-3 6-1 66% W
12/8/2024 Women 3.5 1# Singles LIBRADA KILLIAN 6-0 6-3 85% W
11/23/2024 Women 3.0 1# Singles Beatrisa Paz 6-4 6-3 76% L
11/17/2024 Women 3.5 1# Singles Sotiria Tryfonopoulos 7-5 6-2 29% L
11/3/2024 Women 3.5 1# Singles Liz Goslin 6-3 6-4 57% W
10/13/2024 Women 3.5 2# Doubles Amy Byrne Erin Baker / Rachel Fuller 2-6 6-3 1-0 52% W
10/6/2024 Women 3.0 1# Singles Jessica Coffin 7-6 6-2 94% W
9/28/2024 Women 3.0 1# Singles Jane Peller 6-0 6-3 92% W
9/22/2024 Women 3.5 3# Doubles Stacey Watson Moira Cary / Mary White 3-6 6-1 1-0 85% W
9/8/2024 Women 3.0 1# Singles Svetlana Vinokur 6-2 6-1 68% W
6/9/2024 W 3.0 Summer 1# Singles Beth Lubotsky 7-5 6-2 83% W
6/2/2024 W 3.5 Summer 2# Singles Abby Ross 6-4 5-3 55% W
6/1/2024 W 3.0 Summer 1# Singles Michele Anderson 6-2 6-2 60% W
4/13/2024 W 3.0 Winter 1# Singles Vicki Johnson 6-1 6-2 86% W
4/7/2024 W 3.0 Winter 1# Singles CHRISTINE TAN 6-0 6-1 86% W
3/23/2024 W 3.0 Winter 1# Singles Beatrisa Paz 2-6 7-5 1-0 51% W
3/10/2024 W 3.0 Winter 2# Doubles Cherrie Han Sheila Henretta / Shelly Costabile 3-6 6-3 1-0 70% W
3/9/2024 W 3.5 Winter 1# Singles Deborah Berlin 7-6 6-4 74% W
3/2/2024 W 3.0 Winter 1# Singles Nicole Koleno 6-4 6-3 76% W
2/23/2024 W 3.0 Winter 2# Doubles Cherrie Han Mary Kaczmarek / Christie Jordan 6-3 6-3 57% W
2/18/2024 W 3.0 Winter 1# Singles Stacy Peterson 6-2 6-2 68% W
2/10/2024 W 3.0 Winter 1# Singles Nicole Koleno 0-6 6-1 1-0 66% W
2/4/2024 W 3.5 Winter 2# Doubles Patricia Morin Kim Novak / Lisa Kepler 6-3 6-3 66% W
1/28/2024 W 3.5 Winter 3# Doubles Patricia Morin Laurie Sandman / Nicole Watson 6-2 6-4 47% L
1/27/2024 W 3.0 Winter 1# Singles Meg Hui 6-3 6-3 82% W
1/21/2024 W 3.5 Winter 1# Singles Eleni Patel 7-5 5-2 53% W
1/14/2024 W 3.5 Winter 3# Doubles Lanna Melik Stephanie Adam / Sarah Haas 6-4 6-3 49% L
1/13/2024 W 3.0 Winter 3# Doubles Judy Dluzen Jenni Pencyla / Beth Lubotsky 7-6 6-0 84% W
12/2/2023 Women 3.0 1# Singles Nicole Koleno 5-7 5-2 1-0 57% W
11/12/2023 Women 3.5 1# Singles Kareen Kohen 6-2 3-6 1-0 36% L
10/14/2023 Women 3.0 1# Singles Patricia Urbaniak 6-2 2-6 1-0 54% W
10/14/2023 Women 3.5 3# Doubles Stephanie Nieszel Joanne Lund / Dawn Livingston 6-1 6-1 18% L
9/23/2023 Women 3.0 1# Singles Jan James-Calvert 6-1 6-2 87% W
9/17/2023 Women 3.5 3# Doubles Stephanie Nieszel Lisa Foster / LIBRADA KILLIAN 7-5 5-4 79% W
9/10/2023 Women 3.5 1# Singles Jessica Moyer 6-3 6-0 46% L
7/10/2023 Women 3.0 1# Singles Denise Lam 7-5 6-4 48% L
7/8/2023 Women 3.5 2# Singles Elise Bergman 6-1 6-2 83% W
6/25/2023 Women 3.0 1# Singles Ashley Dempsey 7-5 2-4 1-0 92% W
6/24/2023 Women 3.0 1# Singles Kristina Kallianis 6-1 6-3 78% W
6/21/2023 Women 3.0 1# Singles Svetlana Vinokur 2-6 6-2 1-0 69% W
5/21/2023 Women 3.0 1# Singles Elizabeth Duke 7-5 6-2 85% W
4/30/2023 W 3.0 Winter 1# Singles Patricia Urbaniak 7-5 6-2 45% W
4/23/2023 W 3.0 Winter 1# Singles Monika Thadhani 6-1 6-1 68% W
3/26/2023 W 3.0 Winter 1# Singles Jenifer McCartney 6-1 6-2 82% W
3/19/2023 W 3.0 Winter 1# Singles Dagmara Kolesnichenko 7-6 5-4 74% W
3/12/2023 W 3.0 Winter 1# Singles Gretchen Athas 6-2 7-5 39% L
2/26/2023 W 3.0 Winter 1# Singles Monika Thadhani 2-6 6-2 1-0 64% L
2/19/2023 W 3.0 Winter 1# Singles Denise Barton 7-6 4-5 69% W
2/5/2023 W 3.0 Winter 1# Singles Michele Anderson 6-3 6-3 47% W
1/29/2023 W 3.0 Winter 1# Singles Abby Ross 6-2 6-2 74% L
1/22/2023 W 3.0 Winter 1# Singles Katherine Gossard 6-2 6-3 85% W
1/15/2023 W 3.0 Winter 1# Singles Vicki Johnson 6-4 6-2 86% W

Team History

YearFlightTeamRole
2026 CDTA 18 & Over W 3.5 Winter CDTA W 18&OW3.5 9.MTP Snyder Sun 1 $27
2026 CDTA 18 & Over W 4.0 Winter Active CDTA W 18&OW4.0 8.MTP Byrne Sun 3 $27
2026 CDTA E 18&O Women 3.5 CDTA E 18&OW3.5 7MTP Cappas Sun 1 $27
2025 CDTA 18 & Over W 3.5 Summer CDTA S A18W3.5 12MT Pal Cappas Mon 7 $26
2025 CDTA E 18&O Women 3.0 CDTA E 18&OW3.0 6.MT Pal Snyder Sat 2 $26
2025 CDTA E 18&O Women 3.5 CDTA E 18&OW3.5 7.MT Pal Cappas Sun 1 $26
2025 CDTA 18 & Over W 3.5 Winter CDTA W 18&OW3.5 9.MT Pal Cappas Sun 1 $26
2025 Women Low Tri 3.0/3.5/4.0 CDTA W TriW30.35.40 2.MT Pal Byrne Sun 3 $26
2025 Women Low 3.0/3.5/4.0 CDTA S(W) TriWLow 7MT Pal Byrne Mon 7 $26
2024 CDTA 18 & Over W 3.0 Summer CDTA S 18&OW3.0 5.MT Pal Snyder Wed 7 $26
2024 CDTA 18 & Over W 3.5 Summer CDTA A18&O 3.5W MT Pal Cappas
2024 CDTA 18 & Over W 3.0 Winter CDTA W 18&OW3.0 7.MT Pal Snyder Sat 2 $25
2024 CDTA 18 & Over W 3.5 Winter CDTA W 18&OW3.5 15.MT Pal Cappas Sun 1 $25
2024 CDTA E 18&O Women 3.0 CDTA E 18&OW3.0 9.MT Pal Snyder Sat 2 $25
2024 CDTA E 18&O Women 3.5 CDTA E 18&OW3.5 13.MT Pal Nieszel Sun 1 $25
2023 CDTA S 18 & Over Women 3.0 CDTA S 18&OW3.0 h.MT Pal Watson Wed 7 $25
2023 CDTA S 18 & Over Women 3.5 CDTA S 18&OW3.5 c.MT Pal Nieszel Mon 7 $25
2023 CDTA 18 & Over W 3.0 Winter CDTA W 18&O 3.0W MT Pal Watson Sun 1 $25