Adult 18&Over CDTA 2Winter 18 & Over W/E — 2024
View on TennisLink · Match Planner · Roster
| # | Team | W | L | IW | IL | SW | SL | GW | GL | G% | #P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Centennial (Harrison) | 11 | 1 | 36 | 12 | 75 | 32 | 506 | 368 | 57.9% | 16 |
| 2 | MT Pal (Cappas) | 10 | 2 | 30 | 18 | 66 | 46 | 462 | 405 | 53.3% | 18 |
| 3 | Tam (Battin) | 8 | 4 | 32 | 16 | 68 | 47 | 454 | 400 | 53.2% | 22 |
| 4 | MT Chi (Brown) | 8 | 4 | 30 | 18 | 66 | 45 | 469 | 412 | 53.2% | 24 |
| 5 | Nielsen (Bergman) | 8 | 4 | 25 | 23 | 62 | 55 | 479 | 421 | 53.2% | 25 |
| 6 | Oak Park (Hiller) | 7 | 5 | 29 | 19 | 66 | 44 | 455 | 364 | 55.6% | 23 |
| 7 | Centennial (Crisham) | 7 | 5 | 29 | 19 | 67 | 49 | 466 | 399 | 53.9% | 21 |
| 8 | Lake Bluff (Lozada) | 6 | 6 | 26 | 22 | 59 | 53 | 447 | 393 | 53.2% | 23 |
| 9 | Northbrook (Greenberg) | 6 | 6 | 25 | 23 | 58 | 55 | 429 | 394 | 52.1% | 18 |
| 10 | Tam (Lund) | 6 | 6 | 22 | 26 | 52 | 54 | 439 | 433 | 50.3% | 22 |
| 11 | MT Bann (Schwan) | 6 | 6 | 21 | 27 | 54 | 61 | 429 | 433 | 49.8% | 24 |
| 12 | Barrington (Mulligan) | 4 | 8 | 20 | 28 | 49 | 64 | 365 | 436 | 45.6% | 20 |
| 13 | Glenbrook (Chern) | 4 | 8 | 19 | 29 | 49 | 63 | 400 | 430 | 48.2% | 19 |
| 14 | Tam (Sturino) | 3 | 9 | 21 | 27 | 49 | 61 | 388 | 463 | 45.6% | 20 |
| 15 | Forest View (Werts) | 2 | 10 | 13 | 35 | 30 | 74 | 317 | 490 | 39.3% | 19 |
| 16 | XS (Wilson) | 0 | 12 | 6 | 42 | 18 | 85 | 248 | 512 | 32.6% | 24 |
How each team's probability of finishing 1st evolves as match results come in.
Based on 10000 simulations (96 played, 0 remaining, strategy: availability) · Updated Apr 10, 2026