Barton, Denise

USTA ID
2001563968
Gender
Female
Location
Chicago, IL
WTN ID
BAR5536296

TennisLink · USTA · WTN

NTRP Ratings

RatingTypeYearDateExpires
3.0 C 2025 Dec. 31, 2025 Dec. 31, 2028

WTN Ratings

Singles
32.87
Confidence 80 · 31.2–34.6
Doubles
33.09
Confidence 10 · 31.3–34.9

Position Distribution

Women's Combo 3.0
26 matches
1# Singles
23 (88%)
2# Doubles
2 (8%)
3# Doubles
1 (4%)
Women's Combo 3.5
7 matches
1# Singles
6 (86%)
3# Doubles
1 (14%)

Partners

PartnerWLxWTogether
Christina Fleming 0 1 0.2 1
Lori Rago 0 1 0.6 1
Lisa Levy 1 0 0.7 1
Joyce Nakamura 0 1 0.2 1

Opponents

OpponentWLxWFaced
Nicole Koleno 1 3 2.1 4
Boyang Liu 0 1 0.2 1
Courtney Robson 0 1 0.6 1
Krista Tartoni 1 0 0.8 1
Anne Ryan 0 1 0.3 1
Cindi Papas 1 0 0.7 1
Susan Bohman 0 1 0.2 1
Vanessa Harris 1 0 1.0 1
Kristina Kallianis 1 0 0.7 1
Denise Rippetoe-Reed 0 1 0.6 1
Susan Xu 1 0 0.9 1
Nicole Doherty 0 1 0.2 1
Monika Thadhani 0 1 0.7 1
MARY GALLAGHER 1 0 0.7 1
Amy Barich 0 1 0.2 1
Joan Cooney 0 1 0.2 1
Grace Rivera 1 0 0.8 1
Vicki Johnson 0 1 0.8 1
Susan Schierl Sullivan 0 1 0.9 1
Renee Lanam 1 0 0.7 1
Betsy Miller 1 0 0.3 1
Katherine Cassou 0 1 0.6 1
Alex Doty 0 1 0.6 1
Michelle Yuen 1 0 0.3 1
Kafi Chase 1 0 0.7 1
Nour Rishmawy 1 0 0.7 1
Sheri Levine 0 1 0.3 1
Jennifer Scott 0 1 0.3 1
Jackie Kunzler 1 0 0.3 1
Suza Reuter 1 0 0.8 1
Sarah Nicoletta Portsche 0 1 0.6 1
Yan Gao 0 1 0.2 1
Michele Anderson 0 1 0.2 1

Match History (33)

DateFlightPosPartnerOpponent(s)ScoreP(win)Result
4/12/2026 W 3.0 Winter 1# Singles Boyang Liu 6-1 2-6 1-0 17% L
3/8/2026 W 3.0 Winter 1# Singles Courtney Robson 6-1 6-7 1-0 58% L
2/15/2026 W 3.0 Winter 1# Singles Krista Tartoni 6-4 2-4 1-0 77% W
1/11/2026 W 3.0 Winter 1# Singles Nicole Koleno 5-7 5-3 1-0 27% L
3/30/2025 40 & Over W 3.5 Winter 1# Singles Anne Ryan 6-1 7-5 32% L
3/23/2025 W 3.0 Winter 1# Singles Nicole Koleno 7-5 6-2 47% L
3/2/2025 W 3.0 Winter 1# Singles Nicole Koleno 6-4 2-4 1-0 61% L
2/23/2025 W 3.0 Winter 1# Singles Cindi Papas 6-7 3-1 1-0 74% W
2/16/2025 40 & Over W 3.5 Winter 1# Singles Susan Bohman 6-0 6-1 24% L
2/9/2025 W 3.0 Winter 1# Singles Vanessa Harris 6-3 6-7 1-0 95% W
2/2/2025 W 3.0 Winter 1# Singles Kristina Kallianis 6-1 6-4 70% W
1/26/2025 40 & Over W 3.5 Winter 1# Singles Denise Rippetoe-Reed 4-6 7-5 1-0 64% L
1/18/2025 40 & Over W 3.5 Winter 1# Singles 6-0 6-0 W
5/4/2024 W 3.0 Winter 1# Singles Susan Xu 6-1 6-4 86% W
4/28/2024 40 & Over W 3.5 Winter 1# Singles Nicole Doherty 6-1 6-2 17% L
4/27/2024 W 3.0 Winter 1# Singles Nicole Koleno 7-5 5-3 76% W
4/14/2024 W 3.0 Winter 1# Singles Monika Thadhani 4-6 6-1 1-0 75% L
3/24/2024 W 3.0 Winter 1# Singles MARY GALLAGHER 6-2 6-1 71% W
3/16/2024 40 & Over W 3.5 Winter 3# Doubles Christina Fleming Amy Barich / Joan Cooney 2-6 6-4 1-0 16% L
3/10/2024 W 3.0 Winter 1# Singles Grace Rivera 6-3 7-6 80% W
2/25/2024 W 3.0 Winter 1# Singles Vicki Johnson 5-7 7-5 77% L
2/4/2024 40 & Over W 3.5 Winter 1# Singles Susan Schierl Sullivan 5-7 4-3 1-0 91% L
1/14/2024 W 3.0 Winter 1# Singles Renee Lanam 7-6 5-2 69% W
4/23/2023 W 3.0 Winter 1# Singles Betsy Miller 2-6 6-3 1-0 33% W
4/2/2023 W 3.0 Winter 3# Doubles Lori Rago Katherine Cassou / Alex Doty 6-3 2-6 1-0 64% L
3/26/2023 W 3.0 Winter 1# Singles Michelle Yuen 4-6 5-4 1-0 27% W
3/19/2023 W 3.0 Winter 2# Doubles Lisa Levy Kafi Chase / Nour Rishmawy 6-0 6-1 71% W
2/19/2023 W 3.0 Winter 1# Singles Sheri Levine 7-6 4-5 31% L
3/12/2022 W 3.0 Winter 1# Singles Jennifer Scott 7-5 4-1 33% L
3/6/2022 W 3.0 Winter 1# Singles Jackie Kunzler 7-5 3-2 34% W
2/20/2022 W 3.0 Winter 1# Singles Suza Reuter 7-5 2-6 1-0 78% W
1/30/2022 W 3.0 Winter 1# Singles Sarah Nicoletta Portsche 6-3 6-2 56% L
1/9/2022 W 3.0 Winter 2# Doubles Joyce Nakamura Yan Gao / Michele Anderson 6-3 6-1 15% L

Team History

YearFlightTeamRole
2026 CDTA 18 & Over W 3.0 Winter CDTA W 18&OW3.0 7.Tam Wolff Sun 3 $22
2025 CDTA 18 & Over W 3.0 Winter CDTA W 18&OW3.0 4.Tam Wolff Sun 3 $22
2025 CDTA 40 & Over W 3.5 Winter CDTA W 40&OW3.5 4.River Trails Hanrahan Sat 4 $26
2024 CDTA 18 & Over W 3.0 Winter CDTA W 18&OW3.0 4.Tam Wolff Sun 3 $22
2024 CDTA 40 & Over W 3.5 Winter CDTA W 40&OW3.5 9.River Trails Hanrahan Sat 5 $25
2023 CDTA 18 & Over W 3.0 Winter CDTA W 18&O 3.0W Tam Wolff Sun 3 $22
2022 CDTA 18 & Over W 3.0 Winter CDTA W 18&O 3.0W Tam Wolff Sun 3 $22