Thadhani, Monika

USTA ID
2017188187
Gender
Female
Location
Evanston, IL
WTN ID
THA8565392

TennisLink · USTA · WTN

NTRP Ratings

RatingTypeYearDateExpires
3.0 C 2025 Dec. 31, 2025 Dec. 31, 2028

WTN Ratings

Singles
34.82
Confidence 90 · 33.1–36.5
Doubles
34.77
Confidence 40 · 33.0–36.5

Position Distribution

Women's Combo 3.0
70 matches
1# Doubles
1 (1%)
1# Singles
61 (87%)
2# Singles
4 (6%)
3# Doubles
4 (6%)
Women's Combo 3.5
16 matches
1# Doubles
1 (6%)
1# Singles
10 (62%)
2# Singles
2 (12%)
3# Doubles
3 (19%)

Partners

PartnerWLxWTogether
Jennifer Clark 0 2 1.1 2
Frances Hopps 0 1 0.6 1
CHRISTINE TAN 1 0 0.4 1
Laurie Woolverton 1 0 0.6 1
Katherine Cassou 0 1 0.6 1
Svetlana Vinokur 0 1 0.1 1
Marie Fischl 0 1 0.1 1
Amy Chudgar 0 1 0.7 1

Opponents

OpponentWLxWFaced
Emma Lee 0 5 2.0 5
Beatrisa Paz 0 4 1.1 4
Robyn Kane 3 0 1.9 3
Nicole Koleno 0 2 0.5 2
Teresa Simchak 0 2 0.6 2
Nancy Nora 1 1 0.8 2
MARY GALLAGHER 1 1 1.5 2
Michelle Yuen 0 2 0.5 2
Betsy Miller 0 2 0.4 2
Sheri Levine 1 1 0.7 2
Darcie Abreu 1 0 0.8 1
Ally Alston 0 1 0.7 1
Amy Shappert 0 1 0.6 1
Sarah Leonard 0 1 0.6 1
Kristen Trukova 0 1 0.5 1
Courtney Williams 1 0 0.4 1
Jennifer Scroggins 1 0 0.4 1
Kristin Lordahl 0 1 0.3 1
Louisa Carney 0 1 0.4 1
Neli Alexieva 0 1 0.2 1
Margaux Teegarden-Downs 0 1 0.5 1
Andrea Sosa 1 0 0.8 1
Krista Tartoni 1 0 0.8 1
Nora Jewett 1 0 0.4 1
Kristen Smith 1 0 0.9 1
Kim Vandegrift 1 0 0.7 1
Liza Xanthopoulos 0 1 0.4 1
Cherrie Han 1 0 0.5 1
Abbey Peters 0 1 0.6 1
Tara Snow 1 0 0.8 1
Renee Lanam 1 0 0.3 1
Daione Mitchell 0 1 0.5 1
Briana Sargent 1 0 0.6 1
Elena Srejovic 1 0 0.6 1
Gunyoung Lee 0 1 0.6 1
Callie Pekosh 0 1 0.3 1
Grace Rivera 1 0 0.7 1
Jean Niemi 1 0 0.7 1
Laura Barnett 1 0 0.7 1
Ashley Dempsey 0 1 0.3 1
Kristin MacCarthy 1 0 0.6 1
Elise Bergman 0 1 0.7 1
Denise Barton 1 0 0.3 1
Andee Harris 0 1 0.6 1
Lisa Stanton 0 1 0.6 1
Susan Xu 1 0 0.6 1
Alexandra Anlas 0 1 0.2 1
Jessica Moyer 0 1 0.3 1
Elena Chang 0 1 0.1 1
Michele Anderson 0 1 0.5 1
Jeanne Tromp 0 1 0.2 1
Katie Marchewka 1 0 0.4 1
Diana Mirel 1 0 0.7 1
Jenifer McCartney 1 0 0.7 1
Kathleen Sullivan 0 1 0.1 1
Marina Minkina 0 1 0.1 1
Theresa Whittington 0 1 0.4 1
Natalia Tamarina 1 0 0.8 1
Hannah Alphs Jackson 0 1 0.2 1
Molly Dietlin 0 1 0.7 1
LIBRADA KILLIAN 0 1 0.7 1
Sophie Dimoff 0 1 0.3 1
Pamela Jackson 0 1 0.7 1
Anne Lewis 0 1 0.7 1
Cheryl Ingram 0 1 0.6 1
Amy Noble 0 1 0.5 1
Sophia Koliatsis 0 1 0.2 1
Rachel Patek 1 0 0.6 1
Sandra Villa 0 1 0.4 1
Meghan Kostyk 0 1 0.4 1
Jamie Gorey 1 0 0.6 1
Allyn Selesky 0 1 0.3 1
Jackie Kunzler 1 0 0.3 1
Amy Byrne 0 1 0.4 1
Louanne Carabini 1 0 0.4 1

Match History (86)

DateFlightPosPartnerOpponent(s)ScoreP(win)Result
4/18/2026 40 & Over W 3.0 Winter 1# Singles 6-0 6-0 W
3/15/2026 W 3.0 Winter 1# Singles Darcie Abreu 6-3 6-2 81% W
3/15/2026 40 & Over W 3.0 Winter 1# Singles Ally Alston 6-4 7-6 70% L
2/15/2026 W 3.0 Winter 1# Singles Nicole Koleno 6-0 6-1 12% L
2/1/2026 W 3.0 Winter 1# Singles Teresa Simchak 6-3 6-5 12% L
1/18/2026 W 3.0 Winter 3# Doubles Frances Hopps Amy Shappert / Sarah Leonard 6-3 6-2 57% L
1/17/2026 40 & Over W 3.0 Winter 1# Singles Kristen Trukova 4-6 6-4 1-0 48% L
12/14/2025 Women 3.0 3# Doubles CHRISTINE TAN Robyn Kane / Courtney Williams 7-5 6-4 40% W
12/7/2025 40&O Women 3.0 1# Singles 6-0 6-0 W
11/23/2025 Women 3.0 1# Singles Jennifer Scroggins 7-5 2-4 1-0 41% W
11/15/2025 Women 3.0 1# Singles Kristin Lordahl 6-2 6-3 34% L
11/9/2025 40&O Women 3.0 1# Singles Louisa Carney 6-1 6-1 35% L
10/26/2025 Women 3.0 1# Singles Neli Alexieva 6-3 6-1 15% L
10/12/2025 40&O Women 3.0 1# Singles Margaux Teegarden-Downs 6-1 6-2 46% L
10/12/2025 Women 3.0 1# Singles Andrea Sosa 6-3 6-4 81% W
10/5/2025 40&O Women 3.0 1# Singles Emma Lee 6-1 6-4 38% L
10/4/2025 Women 3.0 1# Singles Emma Lee 6-4 6-0 38% L
6/29/2025 W 3.0 Summer 1# Singles Krista Tartoni 6-3 5-2 75% W
6/28/2025 40 & Over W 3.0 Summer 1# Singles Emma Lee 7-6 1-3 1-0 38% L
6/22/2025 W 3.0 Summer 1# Singles Emma Lee 6-1 6-5 43% L
6/18/2025 40 & Over W 3.0 Summer 1# Singles Nora Jewett 3-6 5-4 1-0 41% W
6/10/2025 40 & Over W 3.0 Summer 1# Singles Kristen Smith 6-2 6-2 89% W
6/8/2025 W 3.0 Summer 2# Singles Kim Vandegrift 6-1 6-2 70% W
6/1/2025 W 3.0 Summer 2# Singles Liza Xanthopoulos 6-0 6-1 44% L
5/31/2025 W 3.0 Summer 1# Singles Cherrie Han 6-3 6-4 53% W
5/18/2025 W 3.0 Summer 1# Singles Abbey Peters 4-6 6-1 1-0 61% L
5/15/2025 W 3.0 Summer 1# Singles Tara Snow 6-2 6-2 82% W
3/30/2025 W 3.0 Winter 1# Singles Renee Lanam 6-4 4-3 32% W
3/16/2025 W 3.0 Winter 1# Singles Emma Lee 6-2 6-5 43% L
3/2/2025 W 3.0 Winter 1# Singles Daione Mitchell 6-4 4-3 51% L
2/2/2025 W 3.0 Winter 1# Singles Nicole Koleno 6-2 6-7 1-0 40% L
1/26/2025 W 3.0 Winter 3# Doubles Laurie Woolverton Briana Sargent / Elena Srejovic 6-1 6-7 1-0 58% W
12/15/2024 Women 3.0 1# Singles Beatrisa Paz 6-2 6-1 20% L
12/8/2024 Women 3.0 1# Singles Teresa Simchak 6-4 6-3 46% L
11/16/2024 Women 3.0 1# Singles Nancy Nora 6-4 6-3 40% L
10/13/2024 Women 3.0 1# Singles Robyn Kane 6-2 6-3 83% W
10/6/2024 Women 3.0 1# Singles Gunyoung Lee 6-4 6-2 65% L
9/29/2024 Women 3.0 1# Singles Nancy Nora 6-4 1-6 1-0 45% W
9/15/2024 Women 3.0 1# Singles MARY GALLAGHER 6-4 3-1 59% W
7/21/2024 W 3.0 Summer 1# Singles Callie Pekosh 6-3 7-6 25% L
7/14/2024 W 3.0 Summer 1# Singles Grace Rivera 5-7 5-4 70% W
6/30/2024 W 3.0 Summer 2# Singles Jean Niemi 6-1 6-2 72% W
6/9/2024 W 3.0 Summer 2# Singles Laura Barnett 7-6 2-0 67% W
6/2/2024 W 3.0 Summer 1# Singles Ashley Dempsey 6-2 7-6 33% L
5/5/2024 W 3.0 Winter 1# Singles Kristin MacCarthy 6-4 6-4 63% W
4/28/2024 W 3.0 Winter 1# Singles Michelle Yuen 7-5 5-0 18% L
4/27/2024 W 3.0 Winter 1# Singles Elise Bergman 6-4 6-1 74% L
4/14/2024 W 3.0 Winter 1# Singles Denise Barton 4-6 6-1 1-0 25% W
2/11/2024 W 3.0 Winter 3# Doubles Katherine Cassou Andee Harris / Lisa Stanton 6-0 6-3 57% L
2/3/2024 W 3.0 Winter 1# Singles Susan Xu 7-6 1-0 63% W
1/14/2024 W 3.0 Winter 1# Singles Beatrisa Paz 6-0 6-2 35% L
11/12/2023 Women 3.0 1# Singles Alexandra Anlas 6-1 6-0 16% L
10/22/2023 Women 3.0 1# Singles Jessica Moyer 6-1 6-4 25% L
9/30/2023 Women 3.0 1# Doubles Svetlana Vinokur Betsy Miller / Elena Chang 6-1 6-2 13% L
9/24/2023 Women 3.0 1# Singles Michele Anderson 3-6 6-2 1-0 48% L
9/9/2023 Women 3.0 1# Singles Jeanne Tromp 2-6 7-6 1-0 24% L
7/30/2023 Women 3.0 1# Singles Katie Marchewka 6-3 6-2 44% W
7/23/2023 Women 3.0 1# Singles Diana Mirel 6-0 6-4 65% W
7/16/2023 Women 3.0 1# Singles Beatrisa Paz 6-2 6-1 26% L
5/7/2023 W 3.0 Winter 1# Singles Jenifer McCartney 7-5 6-1 66% W
4/29/2023 W 3.5 Winter 1# Doubles Marie Fischl Kathleen Sullivan / Marina Minkina 6-4 6-0 15% L
4/23/2023 W 3.0 Winter 1# Singles Sheri Levine 6-1 6-1 32% L
4/16/2023 W 3.0 Winter 1# Singles Beatrisa Paz 6-2 6-1 32% L
4/2/2023 W 3.0 Winter 1# Singles Theresa Whittington 6-2 6-2 43% L
3/26/2023 W 3.0 Winter 1# Singles MARY GALLAGHER 6-3 6-4 88% L
3/5/2023 W 3.0 Winter 1# Singles Betsy Miller 6-4 6-4 29% L
2/26/2023 W 3.0 Winter 1# Singles Sheri Levine 2-6 6-2 1-0 36% W
2/25/2023 W 3.5 Winter 1# Singles Natalia Tamarina 6-0 6-2 76% W
2/11/2023 W 3.5 Winter 1# Singles Hannah Alphs Jackson 6-3 6-4 19% L
2/5/2023 W 3.0 Winter 1# Singles Michelle Yuen 7-6 4-3 35% L
1/29/2023 W 3.0 Winter 1# Singles Robyn Kane 6-2 6-0 70% W
10/16/2022 W 3.5 3# Doubles Jennifer Clark Molly Dietlin / LIBRADA KILLIAN 6-2 6-5 70% L
9/25/2022 W 3.5 1# Singles Sophie Dimoff 6-1 6-1 29% L
7/30/2022 W 3.5 Summer 3# Doubles Amy Chudgar Pamela Jackson / Anne Lewis 6-4 7-5 71% L
7/23/2022 W 3.5 Summer 1# Singles Cheryl Ingram 2-6 6-4 1-0 61% L
7/19/2022 W 3.5 Summer 2# Singles Amy Noble 6-0 6-1 49% L
7/16/2022 W 3.5 Summer 2# Singles 6-0 6-0 W
6/30/2022 W 3.5 Summer 1# Singles Sophia Koliatsis 6-4 6-2 16% L
3/13/2022 W 3.5 Winter 1# Singles Rachel Patek 6-1 6-2 60% W
2/19/2022 W 3.5 Winter 3# Doubles Jennifer Clark Sandra Villa / Meghan Kostyk 6-2 4-6 1-0 42% L
1/15/2022 W 3.5 Winter 1# Singles Jamie Gorey 6-2 6-1 64% W
12/11/2021 3.5 Women 1# Singles Allyn Selesky 6-1 6-1 29% L
10/23/2021 3.5 Women 1# Singles Jackie Kunzler 6-2 7-5 26% W
10/2/2021 3.0 Women 1# Singles Amy Byrne 4-6 6-4 1-0 45% L
9/26/2021 3.0 Women 1# Singles 6-0 6-0 W
9/18/2021 3.5 Women 1# Singles Louanne Carabini 6-3 2-6 1-0 41% W

Team History

YearFlightTeamRole
2026 CDTA 18 & Over W 3.0 Winter CDTA W 18&OW3.0 6.Wlmt Cohen Sun 3 $20
2026 CDTA E 18&O Women 3.0 CDTA E 18&OW3.0 5Cent Cohen Sun 3 $20
2026 CDTA 40 & Over W 3.0 Winter CDTA W 40&OW3.0 8.Wlmt Steinbrueck Sun 5 $20
2026 CDTA E 40&O Women 3.0 CDTA E 40&OW3.0 6Cent Steinbrueck Sun 5 $20
2025 CDTA 18 & Over W 3.0 Summer CDTA S A18W3.0 4Centennial Cohen Sun 3 $20
2025 CDTA E 18&O Women 3.0 CDTA E 18&OW3.0 3.Centennial Cohen Sun 3 $20
2025 CDTA 18 & Over W 3.0 Winter CDTA W 18&OW3.0 5.Centennial Cohen Sun 3 $20
2025 CDTA 40 & Over W 3.0 Summer CDTA S A40W3.0 6Centennial Steinbrueck Sat 9 $20
2024 CDTA 18 & Over W 3.0 Summer CDTA S 18&OW3.0 4.Centennial Cohen Sun 3 $20
2024 CDTA 18 & Over W 3.0 Winter CDTA W 18&OW3.0 5.Centennial Cohen Sun 3 $20
2024 CDTA E 18&O Women 3.0 CDTA E 18&OW3.0 4.Centennial Cohen Sun 3 $20
2023 CDTA ESL 18&O W 3.5 CDTA E 18&O W3.5 Centennial Ueda Sat 5 $20
2023 CDTA S 18 & Over Women 3.0 CDTA S 18&OW3.0 d.Centennial Cohen Sun 3 $20
2023 CDTA 18 & Over W 3.0 Winter CDTA W 18&O 3.0W Centennial Cohen Sun 3 $20
2023 CDTA 18 & Over W 3.5 Winter CDTA W 18&O 3.5W Centennial Ueda Sat 5 $20
2022 CDTA ESL 18&O W/E 3.0 Women CDTA E 18&O W/E 3.0W Centennial Wissig Sun 5 $20
2022 CDTA ESL 18&O W/E 3.5 Women CDTA E 18&O W/E 3.5W Centennial Ueda Sat 5 $20
2022 CDTA 18 & Over W 3.5 Summer CDTA S 18&O 3.5W Centennial Ueda Sat 1 $20
2022 CDTA 18 & Over W 3.5 Winter CDTA W 18&O 3.5W Centennial Ueda Sat 5 $20