CDTA 18 & Over W 4.0 Winter

Adult 18&Over CDTA 1Winter 18 & Over W/E — 2026

View on TennisLink · Match Planner · Roster

Standings

#TeamWL IWIL SWSL GWGL G% #P
1 Tam (Lund) 9 1 33 7 70 21 430 232 65.0% 28
2 Herit (Ligammari) 9 2 27 17 59 38 407 335 54.9% 19
3 Tam (Wright) 8 2 25 15 55 32 400 266 60.1% 27
4 Nielsen (Lund) 6 5 25 19 54 44 383 328 53.9% 26
5 MTB (Breger) 6 5 25 19 56 44 396 370 51.7% 26
6 Gnbk (Meyer) 6 5 25 19 55 45 397 375 51.4% 21
7 Wlmt (Nemec) 5 6 21 23 48 51 383 367 51.1% 17
8 Lake (Hesser) 5 5 21 19 46 43 357 340 51.2% 21
9 Nielsen (Bergman) 3 7 15 25 37 52 308 364 45.8% 23
10 McFet (Newson) 3 8 14 30 30 66 278 452 38.1% 22
11 RT (Chionis) 2 8 11 29 24 62 232 416 35.8% 19
12 MTP (Byrne) 1 9 10 30 26 62 271 397 40.6% 13

Flight Risk

P(1st Place) Over Time

How each team's probability of finishing 1st evolves as match results come in.

Projected Standings

Based on 10000 simulations (63 played, 3 remaining, strategy: availability) · Updated Apr 27, 2026

#TeamAvg WAvg LWin%1st%
1 CDTA W 18&OW4.0 4.Tam Lund Sat 3 $22 9.7 1.3 88% 100%
2 CDTA W 18&OW4.0 7.Herit Ligammari Sat 12 $25 9.0 2.0 82% 0%
3 CDTA W 18&OW4.0 5.Tam Wright Fri 7:30 $22 8.7 2.3 79% 0%
4 CDTA W 18&OW4.0 10.MTB Breger Sun 4 $27 6.0 5.0 55% 0%
5 CDTA W 18&OW4.0 11.Gnbk Meyer Sun 3 $30 6.0 5.0 55% 0%
6 CDTA W 18&OW4.0 6.Nielsen Lund Sun 4 $25 6.0 5.0 55% 0%
7 CDTA W 18&OW4.0 2.Lake Hesser Sun 7 $26 5.8 5.2 53% 0%
8 CDTA W 18&OW4.0 1.Wlmt Nemec Sun 1 $20 5.0 6.0 45% 0%
9 CDTA W 18&OW4.0 9.Nielsen Bergman Sun 5 $22 3.3 7.7 30% 0%
10 CDTA W 18&OW4.0 3.McFet Newson Sat 6 $25 3.0 8.0 27% 0%
11 CDTA W 18&OW4.0 12.RT Chionis Sun 4 $27 2.3 8.7 21% 0%
12 CDTA W 18&OW4.0 8.MTP Byrne Sun 3 $27 1.2 9.8 11% 0%

Finish Position Distribution

Team 123456789101112
CDTA W 18&OW4.0 4.Tam Lund Sat 3 $22 100%
CDTA W 18&OW4.0 7.Herit Ligammari Sat 12 $25 26% 74%
CDTA W 18&OW4.0 5.Tam Wright Fri 7:30 $22 74% 26%
CDTA W 18&OW4.0 10.MTB Breger Sun 4 $27 100%
CDTA W 18&OW4.0 11.Gnbk Meyer Sun 3 $30 100%
CDTA W 18&OW4.0 6.Nielsen Lund Sun 4 $25 71% 29%
CDTA W 18&OW4.0 2.Lake Hesser Sun 7 $26 29% 70% 1%
CDTA W 18&OW4.0 1.Wlmt Nemec Sun 1 $20 1% 99%
CDTA W 18&OW4.0 9.Nielsen Bergman Sun 5 $22 100% <1%
CDTA W 18&OW4.0 3.McFet Newson Sat 6 $25 91% 9%
CDTA W 18&OW4.0 12.RT Chionis Sun 4 $27 <1% 9% 83% 7%
CDTA W 18&OW4.0 8.MTP Byrne Sun 3 $27 7% 93%

Schedule & Results

DateHomeVisitorScoreP(win)SwingStatus
1/9/2026 Tam (Wright) RT (Chionis) 2 2 52% TB: sets
1/10/2026 Herit (Ligammari) MTB (Breger) 3 1 47% Complete
1/10/2026 McFet (Newson) Wlmt (Nemec) 3 1 44% Complete
1/11/2026 Gnbk (Meyer) Nielsen (Lund) 3 1 47% Complete
1/11/2026 Nielsen (Bergman) MTP (Byrne) 3 1 50% Complete
1/11/2026 Lake (Hesser) Tam (Lund) 1 3 20% Complete
1/16/2026 Tam (Wright) Herit (Ligammari) 3 1 91% Complete
1/18/2026 Wlmt (Nemec) Nielsen (Lund) 0 4 24% Complete
1/18/2026 MTP (Byrne) Tam (Lund) 0 4 6% Complete
1/18/2026 MTB (Breger) Lake (Hesser) 4 0 73% Complete
1/25/2026 RT (Chionis) Gnbk (Meyer) 1 3 15% Complete
1/31/2026 Nielsen (Lund) Nielsen (Bergman) 4 0 67% Complete
1/31/2026 Tam (Lund) Gnbk (Meyer) 1 3 39% Complete
2/1/2026 Wlmt (Nemec) Lake (Hesser) 2 2 28% TB: sets
2/1/2026 MTP (Byrne) Herit (Ligammari) 1 3 21% Complete
2/1/2026 RT (Chionis) McFet (Newson) 3 1 37% Complete
2/1/2026 MTB (Breger) Tam (Wright) 3 1 38% Complete
2/7/2026 Tam (Lund) McFet (Newson) 4 0 90% Complete
2/8/2026 Tam (Lund) MTB (Breger) 4 0 51% Complete
2/13/2026 Tam (Wright) Wlmt (Nemec) 2 2 51% TB: sets
2/14/2026 Herit (Ligammari) McFet (Newson) 3 1 83% Complete
2/15/2026 Gnbk (Meyer) MTB (Breger) 2 2 60% TB: sets
2/15/2026 Nielsen (Bergman) RT (Chionis) 3 1 89% Complete
2/20/2026 Tam (Wright) Gnbk (Meyer) 3 1 57% Complete
2/21/2026 Herit (Ligammari) Nielsen (Bergman) 4 0 39% Complete
2/21/2026 McFet (Newson) Lake (Hesser) 0 4 7% Complete
2/22/2026 Wlmt (Nemec) MTP (Byrne) 4 0 24% Complete
2/22/2026 MTB (Breger) Nielsen (Lund) 2 2 27% TB: sets
2/27/2026 Tam (Wright) Tam (Lund) 2 2 22% TB: sets
2/28/2026 Herit (Ligammari) Lake (Hesser) 3 1 25% Complete
2/28/2026 McFet (Newson) Nielsen (Lund) 1 3 10% 1 Default
3/1/2026 Wlmt (Nemec) MTB (Breger) 0 4 7% Complete
3/1/2026 RT (Chionis) MTP (Byrne) 2 2 36% TB: games
3/1/2026 Nielsen (Bergman) Gnbk (Meyer) 1 3 15% Complete
3/7/2026 Herit (Ligammari) Wlmt (Nemec) 2 2 67% TB: sets
3/8/2026 Gnbk (Meyer) McFet (Newson) 4 0 68% Complete
3/8/2026 Nielsen (Lund) MTP (Byrne) 2 2 44% TB: sets
3/8/2026 Lake (Hesser) RT (Chionis) 3 1 15% Complete
3/15/2026 MTP (Byrne) McFet (Newson) 3 1 86% Complete
3/21/2026 Tam (Lund) Herit (Ligammari) 4 0 76% Complete
3/22/2026 Gnbk (Meyer) Wlmt (Nemec) 0 4 23% Complete
3/22/2026 MTB (Breger) RT (Chionis) 4 0 88% 1 Default
3/22/2026 Nielsen (Lund) Tam (Wright) 2 2 31% TB: sets
3/22/2026 Lake (Hesser) Nielsen (Bergman) 3 1 63% Complete
3/29/2026 Gnbk (Meyer) Herit (Ligammari) 1 3 41% Complete
3/29/2026 Nielsen (Bergman) Wlmt (Nemec) 2 2 44% TB: games
3/29/2026 Lake (Hesser) Tam (Wright) 2 2 10% TB: games
4/4/2026 McFet (Newson) Nielsen (Bergman) 3 1 15% Complete
4/11/2026 McFet (Newson) Tam (Wright) 0 4 3% Complete
4/12/2026 Wlmt (Nemec) Tam (Lund) 0 4 15% Complete
4/12/2026 MTP (Byrne) Gnbk (Meyer) 1 3 33% Complete
4/12/2026 Nielsen (Lund) Lake (Hesser) 1 3 14% 1 Default
4/12/2026 MTB (Breger) Nielsen (Bergman) 1 3 52% Complete
4/12/2026 RT (Chionis) Herit (Ligammari) 1 3 44% 1 Default
4/17/2026 Tam (Wright) MTP (Byrne) 4 0 4 Defaults
4/18/2026 Herit (Ligammari) Nielsen (Lund) 2 2 24% TB: sets
4/18/2026 McFet (Newson) MTB (Breger) 4 0 58% Complete
4/19/2026 Wlmt (Nemec) RT (Chionis) 4 0 4 Defaults
4/19/2026 Tam (Lund) Nielsen (Lund) 4 0 69% Complete
4/19/2026 Gnbk (Meyer) Lake (Hesser) 2 2 34% TB: sets
4/25/2026 Nielsen (Bergman) Tam (Lund) 1 3 3% Complete
4/26/2026 MTP (Byrne) MTB (Breger) 0 4 27% Complete
4/26/2026 Nielsen (Lund) RT (Chionis) 4 0 4 Defaults
5/3/2026 RT (Chionis) Tam (Lund)
5/3/2026 Nielsen (Bergman) Tam (Wright)
5/3/2026 Lake (Hesser) MTP (Byrne)