Phillips, Ellen

USTA ID
1180513086
Gender
Female
Location
Lincolnshire, IL
WTN ID
PHI2378017

TennisLink · USTA · WTN

Active Flights

W 4.0 Winter
MTB (Breger)

NTRP Ratings

RatingTypeYearDateExpires
4.0 C 2025 Dec. 31, 2025 Dec. 31, 2028

WTN Ratings

Singles
26.35
Confidence 80 · 24.7–28.1
Doubles
28.40
Confidence 10 · 26.6–30.2

Position Distribution

Mixed Doubles 8.0
2 matches
1# Doubles
2 (100%)
Mixed Doubles 9.0
2 matches
3# Doubles
2 (100%)
Women's Combo 4.0
19 matches
1# Doubles
1 (5%)
1# Singles
17 (89%)
3# Doubles
1 (5%)
Women's Combo 4.5
54 matches
1# Doubles
2 (4%)
1# Singles
40 (74%)
2# Doubles
4 (7%)
2# Singles
6 (11%)
3# Doubles
2 (4%)

Partners

PartnerWLxWTogether
Pamela Blumenthal 1 2 0.6 3
Allen Goodman 1 1 0.8 2
Sheryl Albert 0 2 0.4 2
Pamela Leichtling 1 1 0.3 2
Tory Jarvis 1 0 0.5 1
Michael Downes 0 1 0.2 1
Luis Gonzalez 1 0 0.4 1
Elizabeth Brownson 0 1 0.1 1
Alison Donnelly 0 1 0.1 1

Opponents

OpponentWLxWFaced
Alexandra Lichtor 3 2 2.3 5
Allison Solberg 0 3 0.8 3
Miranda Kay 0 2 0.3 2
Karly Olson 0 2 0.2 2
Isabel Quinones 1 1 1.2 2
Annamaria Wencel 0 2 0.2 2
Lisa Musgrave 0 2 0.2 2
Nim Hunter 0 2 0.2 2
Cate Le 1 0 0.5 1
Nicole Doherty 1 0 0.8 1
Miriam Abe 1 0 0.4 1
Rebecca Daly 1 0 0.8 1
Alexandra Zoubareva 0 1 0.2 1
Sofia Velasco 0 1 0.1 1
Michelle Perry 0 1 0.1 1
Chica Ida 0 1 0.8 1
Emily Singh 0 1 0.3 1
Monika Nalepa 1 0 0.4 1
Kamile Stadalninkaite 0 1 0.1 1
Jennifer Goldfarb 0 1 0.1 1
Heather Mixon 0 1 0.5 1
Grace Hahn 0 1 0.5 1
Elaine Ni 0 1 0.5 1
Jenna Reisch 0 1 0.2 1
J'Ana Diamond 0 1 0.4 1
Sue DeMari 1 0 1.0 1
Karen Rauh 1 0 0.6 1
Rachel Stein 0 1 0.4 1
Lori Saguto 1 0 0.6 1
Haina Shin 1 0 0.2 1
Jill Siegel 0 1 0.3 1
Ginger Riessen 0 1 0.3 1
Svetlana Petrova 0 1 0.4 1
Emily Shamrock 0 1 0.2 1
Kristine Blaser 1 0 0.4 1
Jean Soh 1 0 0.5 1
Ruth Karakosta 0 1 0.2 1
Monique Melnick 1 0 0.5 1
Michele Marx 1 0 0.6 1
Heather Stenmark 0 1 0.2 1
Carrie DeLange 0 1 0.2 1
Laura Levin 0 1 0.5 1
Amanda Connell 0 1 0.1 1
Elizabeth Brownson 0 1 0.1 1
Melanie Berends 1 0 0.5 1
Huan Chang 0 1 0.2 1
Alasdair McClintic 0 1 0.2 1
Kathleen Preston 0 1 0.2 1
Dawn Baumann 0 1 0.2 1
Igor Gogov 0 1 0.2 1
Sharon Suarez 1 0 0.4 1
Andrew Suarez 1 0 0.4 1
John Raetz 1 0 0.6 1
Sarah Blankenbaker 1 0 0.6 1
Claire Buehler 0 1 0.5 1
Leslie Buch 0 1 0.2 1
Michele Berman 1 0 0.2 1
Elizabeth Opie 1 0 0.2 1
Hannah Barnes 0 1 0.5 1
Janet Rauschenberger 0 1 0.1 1
Sophia Naiditch 0 1 0.1 1
Wendy Seltzer 1 0 0.8 1
Courtney Conway 0 1 0.1 1
Ngozi Ezike 0 1 0.1 1
Ashley Martin 0 1 0.1 1
Elizabeth Burns 0 1 0.1 1
Stephanie Thompson 0 1 0.5 1
Amy Antoniolli 0 1 0.9 1
Denise Huth 1 0 0.2 1
Ann Wagner 1 0 0.5 1

Match History (77)

DateFlightPosPartnerOpponent(s)ScoreP(win)Result
4/18/2026 W 4.0 Winter 1# Singles Cate Le 6-1 6-1 W
3/14/2026 40 & Over W 4.0 Winter 1# Singles Nicole Doherty 6-1 6-2 80% W
1/17/2026 40 & Over W 4.0 Winter 1# Singles Miriam Abe 6-1 5-3 45% W
1/10/2026 40 & Over W 4.0 Winter 1# Singles Rebecca Daly 6-4 4-2 75% W
12/7/2025 Women 4.5 1# Singles Alexandra Zoubareva 6-2 5-7 1-0 16% L
11/22/2025 Women 4.5 1# Singles Sofia Velasco 6-0 6-3 8% L
11/1/2025 Women 4.5 1# Singles Alexandra Lichtor 6-4 4-2 24% L
10/18/2025 Women 4.5 1# Singles Michelle Perry 6-3 6-3 13% L
7/19/2025 W 4.5 Summer 1# Singles Chica Ida 6-4 6-0 78% L
7/14/2025 W 4.5 Summer 1# Singles Emily Singh 6-2 6-1 32% L
7/2/2025 W 4.5 Summer 1# Singles Miranda Kay 6-2 7-5 10% L
6/11/2025 W 4.5 Summer 2# Singles Monika Nalepa 6-3 5-3 43% W
3/15/2025 W 4.5 Winter 1# Singles Kamile Stadalninkaite 7-5 4-3 15% L
2/1/2025 W 4.5 Winter 1# Singles Jennifer Goldfarb 6-3 6-0 10% L
1/25/2025 W 4.5 Winter 1# Singles 6-0 6-0 W
12/15/2024 Women 4.5 1# Singles Heather Mixon 6-3 6-1 49% L
10/5/2024 Women 4.5 1# Singles 6-0 6-0 W
9/21/2024 Women 4.5 1# Singles Grace Hahn 6-2 6-4 51% L
7/25/2024 W 4.5 Summer 1# Singles Elaine Ni 6-2 6-1 50% L
6/26/2024 W 4.5 Summer 2# Singles Jenna Reisch 6-3 6-4 23% L
5/31/2024 W 4.5 Summer 1# Singles J'Ana Diamond 6-1 7-6 40% L
5/19/2024 W 4.5 Summer 1# Singles Allison Solberg 6-4 6-0 41% L
4/6/2024 W 4.5 Winter 1# Singles Alexandra Lichtor 6-3 3-1 56% W
3/16/2024 W 4.5 Winter 1# Singles Karly Olson 6-0 6-0 9% L
2/24/2024 W 4.5 Winter 1# Singles Sue DeMari 6-0 6-1 97% W
2/10/2024 W 4.5 Winter 1# Singles 6-0 6-0 W
12/9/2023 Women 4.5 1# Singles Alexandra Lichtor 6-4 4-1 54% W
11/28/2023 Women 4.5 1# Singles Karen Rauh 6-1 6-1 64% W
11/18/2023 40&O Women 4.0 1# Singles Rachel Stein 7-5 3-4 42% L
11/4/2023 Women 4.5 1# Singles Allison Solberg 6-3 6-2 24% L
10/14/2023 40&O Women 4.0 1# Singles Lori Saguto 6-0 6-1 60% W
10/8/2023 40&O Women 4.0 3# Doubles Tory Jarvis 6-0 6-0 W
9/16/2023 Women 4.5 1# Singles Haina Shin 7-6 3-4 1-0 17% W
7/30/2023 Women 4.5 2# Singles Jill Siegel 6-2 6-1 26% L
7/24/2023 Women 4.0 1# Singles Ginger Riessen 6-3 5-2 33% L
7/19/2023 Women 4.0 1# Singles Svetlana Petrova 6-4 7-5 38% L
7/12/2023 Women 4.5 2# Singles 6-0 6-0 W
6/21/2023 Women 4.5 2# Singles Emily Shamrock 6-4 5-2 16% L
6/20/2023 40 & Over Women 4.0 1# Singles Kristine Blaser 6-1 6-1 43% W
6/9/2023 Women 4.5 1# Singles Isabel Quinones 3-6 6-0 1-0 74% L
5/21/2023 40 & Over Women 4.0 1# Singles Jean Soh 6-0 6-1 49% W
5/7/2023 W 4.5 Winter 1# Singles Ruth Karakosta 6-3 6-5 21% L
4/30/2023 W 4.5 Winter 1# Singles Allison Solberg 6-4 6-1 14% L
4/16/2023 40 & Over W 4.0 Winter 1# Singles Monique Melnick 6-0 6-0 46% W
4/1/2023 40 & Over W 4.0 Winter 1# Singles Michele Marx 6-0 2-0 56% W
3/18/2023 W 4.5 Winter 1# Singles Heather Stenmark 6-1 7-5 20% L
2/18/2023 W 4.5 Winter 1# Singles Annamaria Wencel 6-1 6-0 5% L
2/11/2023 W 4.5 Winter 1# Singles Carrie DeLange 6-2 3-5 1-0 23% L
1/20/2023 W 4.5 Winter 1# Singles Karly Olson 6-2 6-1 15% L
1/15/2023 40 & Over W 4.0 Winter 1# Singles Laura Levin 6-2 6-1 L
12/18/2022 W 4.5 1# Singles 6-0 6-0 W
12/10/2022 W 4.5 1# Doubles Pamela Blumenthal Amanda Connell / Elizabeth Brownson 6-1 6-1 8% L
11/20/2022 W 4.5 3# Doubles Pamela Blumenthal Isabel Quinones / Melanie Berends 7-6 3-6 1-0 49% W
11/6/2022 Mixed 9.0 3# Doubles Michael Downes Huan Chang / Alasdair McClintic 6-2 6-0 22% L
11/5/2022 W 4.5 1# Singles Kathleen Preston 6-1 6-3 21% L
10/23/2022 Mixed 8.0 1# Doubles Allen Goodman Dawn Baumann / Igor Gogov 6-2 7-5 20% L
10/9/2022 Mixed 9.0 3# Doubles Luis Gonzalez Sharon Suarez / Andrew Suarez 7-6 7-5 36% W
10/8/2022 Mixed 8.0 1# Doubles Allen Goodman John Raetz / Sarah Blankenbaker 6-3 6-3 58% W
6/29/2022 W 4.5 Summer 1# Singles Claire Buehler 6-1 6-4 45% L
6/11/2022 W 4.5 Summer 2# Singles 6-0 6-0 W
5/18/2022 W 4.5 Summer 2# Doubles Pamela Blumenthal Lisa Musgrave / Nim Hunter 6-0 6-0 8% L
4/9/2022 W 4.5 Winter 2# Doubles Sheryl Albert Leslie Buch / Miranda Kay 6-2 6-4 23% L
4/2/2022 W 4.0 Winter 1# Doubles Pamela Leichtling Michele Berman / Elizabeth Opie 6-3 5-6 1-0 19% W
3/27/2022 W 4.0 Winter 1# Singles Hannah Barnes 4-6 6-4 1-0 49% L
3/26/2022 W 4.5 Winter 2# Doubles Elizabeth Brownson Janet Rauschenberger / Sophia Naiditch 6-4 6-2 11% L
3/12/2022 W 4.5 Winter 1# Singles Wendy Seltzer 6-2 6-2 76% W
3/6/2022 W 4.5 Winter 3# Doubles Pamela Leichtling Courtney Conway / Ngozi Ezike 6-4 6-4 9% L
2/26/2022 W 4.5 Winter 1# Singles Annamaria Wencel 6-2 6-1 16% L
2/20/2022 W 4.5 Winter 1# Doubles Sheryl Albert Lisa Musgrave / Nim Hunter 6-0 6-1 13% L
2/19/2022 W 4.5 Winter 2# Doubles Alison Donnelly Ashley Martin / Elizabeth Burns 7-6 6-2 5% L
2/13/2022 W 4.5 Winter 1# Singles Stephanie Thompson 6-7 4-2 1-0 52% L
2/5/2022 W 4.5 Winter 1# Singles Amy Antoniolli 2-6 6-2 1-0 87% L
1/30/2022 W 4.5 Winter 1# Singles Alexandra Lichtor 2-6 6-1 1-0 59% L
1/15/2022 W 4.5 Winter 1# Singles Alexandra Lichtor 6-3 5-3 37% W
12/18/2021 40&O 4.0 Women 1# Singles Denise Huth 7-5 4-1 20% W
12/11/2021 40&O 4.0 Women 1# Singles 6-0 6-0 W
12/5/2021 40&O 4.0 Women 1# Singles Ann Wagner 7-6 4-1 49% W

Team History

YearFlightTeamRole
2026 CDTA E 18&O Women 4.5 CDTA E 18&OW4.5 7MTB Fishleder Sat 4 $27
2026 CDTA 40 & Over W 4.0 Winter Active CDTA W 40&OW4.0 12.MTB Meng Sat 2 $27
2026 CDTA 18 & Over W 4.0 Winter Active CDTA W 18&OW4.0 10.MTB Breger Sun 4 $27
2025 CDTA 18 & Over W 4.5 Summer CDTA S A18W4.5 4MT Bann (OUT) Fishleder Wed 6:30 $27
2025 CDTA E 18&O Women 4.5 CDTA E 18&OW4.5 1.MT Bann Fishleder Sat 4 $27
2025 CDTA 18 & Over W 4.5 Winter CDTA W 18&OW4.5 1.MT Bann Fishleder Sat 4 $27
2024 CDTA 18 & Over W 4.5 Summer CDTA S 18&OW4.5 1.MT Bann(OUT) Fishleder Wed 6:30 $25
2024 CDTA 18 & Over W 4.5 Winter CDTA W 18&OW4.5 1.MT Bann Fishleder Sat 4 $25
2024 CDTA E 18&O Women 4.5 CDTA E 18&OW4.5 3.MT Bann Fishleder Sat 4 $25
2024 CDTA E 40&O Women 4.0 CDTA E 40&OW4.0 8.MT Bann Coy Sat 2 $25
2023 CDTA ESL 18&O W 4.5 CDTA E 18&O W4.5 Glenbrook Turdo Sun 10 $25
2023 CDTA S 18 & Over Women 4.0 CDTA S 18&OW4.0 c.MT Bann Zepeda Wed 6:30 $25
2023 CDTA S 18 & Over Women 4.5 CDTA S 18&OW4.5 b.MT Bann(OUT) Fishleder Wed 6:30 $25
2023 CDTA 18 & Over W 4.5 Winter CDTA W 18&O 4.5W MT Bann Fishleder Sat 4 $25
2023 CDTA ESL Mixed 18&O 8.0 CDTA E M18&O 8.0X Lake Bluff Cal Fri 8 $20
2023 CDTA ESL Mixed 18&O 9.0 CDTA E M18&O 9.0X Lake Bluff Pacaut Sun 4 $20
2023 CDTA S 40 & Over Women 4.0 CDTA S 40&OW4.0 b.MT Bann Starkman Tues 6:30 $25
2023 CDTA 40 & Over W 4.0 Winter CDTA W 40&O 4.0W S Barrington Gray Sat 9 $20
2022 CDTA 18 & Over W 4.5 Summer CDTA S 18&O 4.5W Glenbrook Turdo Wed 6:30 $25
2022 CDTA 18 & Over W 4.0 Winter CDTA W 18&O 4.0W Glenbrook Turdo Sun 3 $25
2022 CDTA 18 & Over W 4.5 Winter CDTA W 18&O 4.5W Glenbrook Turdo Sat 11 $25
2022 CDTA ESL 40&O W/E 4.0 Women CDTA E 40&O W/E 4.0W MT Bann Meng Sat 2 $25