CDTA 40 & Over W 4.0 Winter

CDTA 1Winter 40 & Over W/E — 2026

View on TennisLink · Match Planner · Roster

Standings

#TeamWL IWIL SWSL GWGL G% #P
1 MTB (Meng) 10 1 36 8 76 22 480 319 60.1% 19
2 Barr (Willis) 9 3 29 19 61 40 457 363 55.7% 18
3 Nielsen (Sheridan) 9 2 28 16 61 38 426 319 57.2% 23
4 Tam (Lund) 8 3 31 13 63 33 431 302 58.8% 26
5 Tam (Corey) 8 4 28 20 63 45 471 360 56.7% 22
6 Barr (Gray) 6 6 21 27 49 62 399 425 48.4% 27
7 RT (Jasinski) 5 7 22 26 49 59 404 444 47.6% 24
8 Hins (Cashman) 4 7 24 20 52 43 369 327 53.0% 19
9 FV (Hayashida) 4 8 21 27 50 58 350 423 45.3% 16
10 Gnbk (Hans) 4 8 14 34 35 74 314 483 39.4% 21
11 Nielsen (Burnside) 3 9 18 30 42 61 364 441 45.2% 27
12 RT (Fuller) 3 8 18 26 38 60 313 422 42.6% 24
13 Oak (Sujack) 2 9 10 34 25 69 283 433 39.5% 15

Flight Risk

P(1st Place) Over Time

How each team's probability of finishing 1st evolves as match results come in.

Projected Standings

Based on 10000 simulations (75 played, 3 remaining, strategy: availability) · Updated Apr 27, 2026

#TeamAvg WAvg LWin%1st%
1 CDTA W 40&OW4.0 12.MTB Meng Sat 2 $27 10.9 1.1 91% 100%
2 CDTA W 40&OW4.0 10.Nielsen Sheridan Sat 4 $22 9.9 2.1 83% 0%
3 CDTA W 40&OW4.0 7.Barr Willis Sat 3 $27 9.0 3.0 75% 0%
4 CDTA W 40&OW4.0 5.Tam Lund Sun 1 $22 8.8 3.2 74% 0%
5 CDTA W 40&OW4.0 4.Tam Corey Sun 11 $22 8.0 4.0 67% 0%
6 CDTA W 40&OW4.0 6.Barr Gray Sat 9 $27 6.0 6.0 50% 0%
7 CDTA W 40&OW4.0 8.RT Jasinski Sun 6 $27 5.0 7.0 42% 0%
8 CDTA W 40&OW4.0 3.Hins Cashman Sun 4:30 $22 4.2 7.8 35% 0%
9 CDTA W 40&OW4.0 9.FV Hayashida Sat 4 $25 4.0 8.0 33% 0%
10 CDTA W 40&OW4.0 13.Gnbk Hans Sat 1 $30 4.0 8.0 33% 0%
11 CDTA W 40&OW4.0 1.RT Fuller Sun 12 $27 3.1 8.9 26% 0%
12 CDTA W 40&OW4.0 2.Nielsen Burnside Sat 4 $25 3.0 9.0 25% 0%
13 CDTA W 40&OW4.0 11.Oak Sujack Sat 5 $28 2.1 9.9 17% 0%

Finish Position Distribution

Team 12345678910111213
CDTA W 40&OW4.0 12.MTB Meng Sat 2 $27 100%
CDTA W 40&OW4.0 10.Nielsen Sheridan Sat 4 $22 94% 5% <1%
CDTA W 40&OW4.0 7.Barr Willis Sat 3 $27 18% 82%
CDTA W 40&OW4.0 5.Tam Lund Sun 1 $22 6% 77% 18%
CDTA W 40&OW4.0 4.Tam Corey Sun 11 $22 100%
CDTA W 40&OW4.0 6.Barr Gray Sat 9 $27 100%
CDTA W 40&OW4.0 8.RT Jasinski Sun 6 $27 82% 18%
CDTA W 40&OW4.0 3.Hins Cashman Sun 4:30 $22 18% 82%
CDTA W 40&OW4.0 9.FV Hayashida Sat 4 $25 97% 3%
CDTA W 40&OW4.0 13.Gnbk Hans Sat 1 $30 91% 9%
CDTA W 40&OW4.0 1.RT Fuller Sun 12 $27 3% 5% 91%
CDTA W 40&OW4.0 2.Nielsen Burnside Sat 4 $25 100%
CDTA W 40&OW4.0 11.Oak Sujack Sat 5 $28 100%

Schedule & Results

DateHomeVisitorScoreP(win)SwingStatus
1/10/2026 Barr (Gray) Oak (Sujack) 4 0 82% 1 Default
1/10/2026 MTB (Meng) Tam (Lund) 3 1 53% Complete
1/10/2026 Nielsen (Sheridan) Barr (Willis) 2 2 15% TB: games
1/11/2026 Tam (Corey) Gnbk (Hans) 3 1 44% Complete
1/11/2026 RT (Fuller) Hins (Cashman) 0 4 7% Complete
1/17/2026 Gnbk (Hans) Barr (Gray) 1 3 10% Complete
1/17/2026 Barr (Willis) MTB (Meng) 0 4 20% Complete
1/17/2026 Nielsen (Burnside) Tam (Corey) 1 3 11% Complete
1/17/2026 FV (Hayashida) Nielsen (Sheridan) 2 2 16% TB: sets
1/17/2026 Oak (Sujack) RT (Jasinski) 0 4 38% 1 Default
1/18/2026 Tam (Lund) RT (Fuller) 4 0 68% Complete
1/24/2026 Barr (Gray) Nielsen (Burnside) 2 2 69% TB: games
1/25/2026 RT (Fuller) Barr (Willis) 2 2 17% TB: sets
1/25/2026 MTB (Meng) FV (Hayashida) 2 2 36% TB: sets
1/31/2026 Nielsen (Sheridan) Nielsen (Burnside) 3 1 49% Complete
2/1/2026 RT (Fuller) Oak (Sujack) 3 1 64% 1 Default
2/1/2026 Tam (Lund) Barr (Willis) 2 2 19% TB: sets
2/1/2026 RT (Jasinski) Tam (Corey) 1 3 24% Complete
2/7/2026 MTB (Meng) Gnbk (Hans) 4 0 91% Complete
2/7/2026 Nielsen (Burnside) Barr (Willis) 2 2 10% TB: sets
2/14/2026 MTB (Meng) Tam (Corey) 2 2 40% TB: sets
2/14/2026 Barr (Willis) FV (Hayashida) 2 2 47% TB: games
2/14/2026 Nielsen (Sheridan) Barr (Gray) 3 1 54% Complete
2/15/2026 RT (Fuller) Nielsen (Burnside) 2 2 52% TB: sets
2/15/2026 Tam (Lund) Oak (Sujack) 4 0 93% Complete
2/21/2026 Barr (Willis) Gnbk (Hans) 4 0 81% 1 Default
2/21/2026 FV (Hayashida) Oak (Sujack) 4 0 53% Complete
2/22/2026 RT (Fuller) Barr (Gray) 2 2 31% TB: games
2/22/2026 Tam (Lund) Nielsen (Burnside) 4 0 50% Complete
2/22/2026 Hins (Cashman) Tam (Corey) 2 2 19% TB: games
2/28/2026 Gnbk (Hans) Nielsen (Burnside) 3 1 40% Complete
2/28/2026 Barr (Willis) RT (Jasinski) 4 0 91% 1 Default
2/28/2026 FV (Hayashida) Barr (Gray) 2 2 34% TB: games
2/28/2026 Oak (Sujack) Tam (Corey) 0 4 5% 1 Default
3/1/2026 Tam (Lund) Nielsen (Sheridan) 3 1 52% Complete
3/1/2026 Hins (Cashman) MTB (Meng) 0 4 4% Complete
3/7/2026 Gnbk (Hans) Nielsen (Sheridan) 1 3 5% Complete
3/7/2026 Barr (Willis) Hins (Cashman) 3 1 75% 1 Default
3/7/2026 Nielsen (Burnside) RT (Jasinski) 4 0 85% Complete
3/7/2026 FV (Hayashida) RT (Fuller) 1 3 67% 1 Default
3/7/2026 Oak (Sujack) MTB (Meng) 1 3 1% Complete
3/8/2026 Tam (Corey) Barr (Gray) 3 1 23% Complete
3/8/2026 Hins (Cashman) FV (Hayashida) 4 0 4 Defaults
3/14/2026 Barr (Gray) RT (Jasinski) 1 3 26% Complete
3/14/2026 Gnbk (Hans) RT (Fuller) 2 2 37% TB: sets
3/14/2026 FV (Hayashida) Tam (Lund) 2 2 23% TB: sets
3/14/2026 Nielsen (Burnside) MTB (Meng) 0 4 13% Complete
3/14/2026 Oak (Sujack) Hins (Cashman) 2 2 9% TB: sets
3/15/2026 Tam (Corey) Nielsen (Sheridan) 0 4 29% Complete
3/21/2026 Barr (Gray) Barr (Willis) 1 3 16% Complete
3/21/2026 Nielsen (Burnside) Oak (Sujack) 4 0 4 Defaults
3/22/2026 Tam (Corey) FV (Hayashida) 4 0 4 Defaults
3/22/2026 RT (Jasinski) Tam (Lund) 1 3 3% Complete
3/28/2026 MTB (Meng) RT (Jasinski) 4 0 62% Complete
3/28/2026 Nielsen (Sheridan) Hins (Cashman) 2 2 30% TB: sets
4/4/2026 RT (Jasinski) Gnbk (Hans) 2 2 13% TB: sets
4/11/2026 Barr (Gray) MTB (Meng) 1 3 5% Complete
4/11/2026 Gnbk (Hans) Tam (Lund) 2 2 16% TB: #1 doubles
4/11/2026 RT (Jasinski) FV (Hayashida) 3 1 18% Complete
4/11/2026 Nielsen (Burnside) Hins (Cashman) 0 4 5% Complete
4/11/2026 Oak (Sujack) Barr (Willis) 2 2 6% TB: game %
4/12/2026 Tam (Corey) RT (Fuller) 1 3 61% Complete
4/12/2026 RT (Jasinski) Nielsen (Sheridan) 1 3 1% Complete
4/18/2026 Barr (Gray) Hins (Cashman) 3 1 24% 1 Default
4/18/2026 Gnbk (Hans) FV (Hayashida) 2 2 32% TB: games
4/18/2026 Nielsen (Sheridan) MTB (Meng) 1 3 6% Complete
4/19/2026 Tam (Corey) Tam (Lund) 2 2 60% TB: sets
4/19/2026 Hins (Cashman) Gnbk (Hans) 4 0 4 Defaults
4/19/2026 RT (Jasinski) RT (Fuller) 3 1 49% 1 Default
4/25/2026 Barr (Willis) Tam (Corey) 3 1 55% Complete
4/25/2026 FV (Hayashida) Nielsen (Burnside) 3 1 70% 1 Default
4/25/2026 Oak (Sujack) Gnbk (Hans) 4 0 4 Defaults
4/26/2026 RT (Fuller) Nielsen (Sheridan) 0 4 15% Complete
4/26/2026 Tam (Lund) Barr (Gray) 4 0 4 Defaults
4/26/2026 Hins (Cashman) RT (Jasinski) 0 4 63% 1 Default
5/2/2026 MTB (Meng) RT (Fuller)
5/2/2026 Nielsen (Sheridan) Oak (Sujack)
5/2/2026 Hins (Cashman) Tam (Lund)