Wagner, Ann

USTA ID
2010676992
Gender
Female
Location
Phoenix, AZ
WTN ID
WAG6098236

TennisLink · USTA · WTN

NTRP Ratings

RatingTypeYearDateExpires
4.0 C 2025 Dec. 31, 2025 Dec. 31, 2028

WTN Ratings

Singles
28.53
Confidence 50 · 26.8–30.3
Doubles
29.94
Confidence 90 · 28.3–31.6

Position Distribution

Mixed Doubles 7.5
5 matches
2# Doubles
3 (60%)
3# Doubles
2 (40%)
Women's Combo 3.5
11 matches
1# Doubles
1 (9%)
1# Singles
8 (73%)
2# Doubles
1 (9%)
3# Doubles
1 (9%)
Women's Combo 4.0
7 matches
1# Singles
5 (71%)
2# Doubles
1 (14%)
3# Doubles
1 (14%)
Women's Doubles 4.5
1 match
1 (100%)

Partners

PartnerWLxWTogether
Ed Duffy 1 2 0.9 3
NOI NARISAK 1 0 0.5 1
Sam Jemielity 0 1 0.3 1
Marie Dillon 1 0 0.9 1
Regina Lookis 1 0 0.5 1
Amy Goss 0 1 0.4 1
Vina Maniquis 1 0 0.7 1
Emily Lund 0 1 0.3 1

Opponents

OpponentWLxWFaced
Sophia Koliatsis 0 2 0.7 2
Kenta Oikawa 1 0 0.4 1
Cecilia Lauterbach 1 0 0.4 1
Brian Green 0 1 0.2 1
Megan Dallianis 0 1 0.2 1
Apple Naughton 0 1 0.3 1
Jazz Burks 0 1 0.3 1
Todd Siegel 1 0 0.5 1
Jessica Siegel 1 0 0.5 1
William Crain 0 1 0.3 1
Tanja Boskovic 0 1 0.3 1
Serena Schaffner 1 0 0.9 1
Kristin Thomas 1 0 0.9 1
Ali Gerstad 0 1 0.4 1
Linda Zucco 0 1 0.4 1
Christine Meade 0 1 0.2 1
Angela Hanson 0 1 0.2 1
Annalisa Tsai 0 1 0.7 1
Kathy Mahowald 1 0 0.7 1
Carisa Conley 1 0 0.7 1
Lori Bieniek 1 0 0.5 1
Sarah O'Connor 1 0 0.6 1
Michelle Fielder 1 0 0.6 1
Bahareh Shirkhanloo 1 0 0.7 1
Ellen Phillips 0 1 0.5 1
Sue Lehrer 0 1 0.1 1
Monique Melnick 0 1 0.3 1
Amanda Fishleder 0 1 0.7 1
Johanna Raimond 0 1 0.3 1
Bela Starkman 0 1 0.3 1
Leah Starkman 0 1 0.3 1
Jane Peller 1 0 0.9 1

Match History (24)

DateFlightPosPartnerOpponent(s)ScoreP(win)Result
8/5/2023 Combo Mix 7.5X 3# Doubles Ed Duffy Kenta Oikawa / Cecilia Lauterbach 6-1 6-3 37% W
6/3/2023 Combo Mix 7.5X 2# Doubles Ed Duffy Brian Green / Megan Dallianis 6-2 6-2 18% L
5/20/2023 Combo Mix 7.5X 2# Doubles Ed Duffy Apple Naughton / Jazz Burks 6-3 3-6 1-0 31% L
3/18/2023 Mix Combo 7.5X Winter 3# Doubles NOI NARISAK Todd Siegel / Jessica Siegel 6-1 6-4 52% W
1/14/2023 Mix Combo 7.5X Winter 2# Doubles Sam Jemielity William Crain / Tanja Boskovic 6-1 6-2 32% L
4/10/2022 W 3.5 Winter 3# Doubles Marie Dillon Serena Schaffner / Kristin Thomas 6-0 6-2 89% W
4/9/2022 40 & Over W 3.5 Winter 1# Doubles Regina Lookis 6-0 6-0 W
4/3/2022 40 & Over W 4.0 Winter 3# Doubles Amy Goss Ali Gerstad / Linda Zucco 2-6 6-2 1-0 44% L
4/2/2022 Women 3.5/4.0/4.5 Cristina Ruiz-Stephens Christine Meade / Angela Hanson 6-0 6-0 25% L
3/26/2022 W 3.5 Winter 1# Singles Annalisa Tsai 6-1 5-3 70% L
3/20/2022 40 & Over W 3.5 Winter 2# Doubles Vina Maniquis Kathy Mahowald / Carisa Conley 5-7 5-3 1-0 74% W
3/19/2022 W 3.5 Winter 1# Singles Sophia Koliatsis 6-2 5-4 36% L
3/13/2022 40 & Over W 3.5 Winter 1# Singles Lori Bieniek 6-4 4-1 50% W
1/16/2022 W 3.5 Winter 1# Singles Sarah O'Connor 6-1 6-2 60% W
12/19/2021 3.5 Women 1# Singles Michelle Fielder 6-3 6-1 59% W
12/18/2021 4.0 Women 1# Singles Bahareh Shirkhanloo 6-0 6-1 73% W
12/5/2021 40&O 4.0 Women 1# Singles Ellen Phillips 7-6 4-1 51% L
12/4/2021 4.0 Women 1# Singles Sue Lehrer 6-1 6-1 13% L
10/24/2021 4.0 Women 1# Singles Monique Melnick 7-6 3-2 34% L
10/17/2021 3.5 Women 1# Singles Amanda Fishleder 6-1 6-0 66% L
10/16/2021 40&O 3.5 Women 1# Singles Sophia Koliatsis 6-1 6-4 33% L
10/2/2021 40&O 4.0 Women 1# Singles Johanna Raimond 3-6 4-0 1-0 26% L
10/2/2021 4.0 Women 2# Doubles Emily Lund Bela Starkman / Leah Starkman 6-0 6-0 26% L
9/11/2021 40&O 3.5 Women 1# Singles Jane Peller 6-1 6-1 94% W

Team History

YearFlightTeamRole
2023 CDTA S Combo Mix 7.5X CDTA S ComboMix7.5X c.Tam Landt Sat 5 $22
2023 CDTA Mix Combo 7.5X Winter CDTA W Mix Combo 7.5X Tam Landt Sat 5 $22
2022 CDTA ESL 18&O W/E 3.5 Women CDTA E 18&O W/E 3.5W McFetridge Lund Sat 3 $20
2022 CDTA ESL 18&O W/E 4.0 Women CDTA E 18&O W/E 4.0W McFetridge Lund Sat 3 $20
2022 CDTA 18 & Over W 3.5 Winter CDTA W 18&O 3.5W McFetridge Lund Sat 3 $20
2022 CDTA 18 & Over W 4.0 Winter CDTA W 18&O 4.0W McFetridge Lund Sat 3 $20
2022 CDTA ESL 40&O W/E 3.5 Women CDTA E 40&O W/E 3.5W Tam Lund Sat 1 $20
2022 CDTA ESL 40&O W/E 4.0 Women CDTA E 40&O W/E 4.0W Tam Lund Sun 1 $20
2022 CDTA 40 & Over W 3.5 Winter CDTA W 40&O 3.5W Tam Lund Sat 1 $22
2022 CDTA 40 & Over W 4.0 Winter CDTA W 40&O 4.0W Tam Lund Sun 1 $22
2022 Women 3.5/4.0/4.5 CDTA W Tri 3.5/4.0/4.5W Tam Landt Sat 1 $22 Captain