CDTA E 18&O Men 4.0 — Roster

Adult 18&Over CDTA ESL 18 & Over — 2026 · 2 Singles 3 Doubles

← Flight · Match Planner

194 players
# Name Team Gender NTRP WTN Dbl WTN Sgl Played
Abdelnour, Dennis MTC (Brown) M 4.0 26.49 28.7110 6
Abraham, Simon RT (Ciuca) M 4.0 23.53 2
Acosta, Angel Oak (OMalley) M 4.0 28.5740 2
Aguayo, Rick Tam (Bhat) M 4.0 25.6890 25.2520 2
Ahn, Charles Tam (Bhat) M 4.0 26.3780 25.8980 3
Amaro, Marco Oak (OMalley) M 4.0 28.1770 27.5680 4
Anderson, Dwight Oak (OMalley) M 4.0 28.1390 6
Angelo, Patrick Naper (Podwika) M 4.0 24.00 23.9850 4
Antonio, Anthony MTC (Brown) M 4.0 29.1930 0
Bain, Scott RT (Ciuca) M 4.0 28.4940 25.0760 1
Baker, Noah Naper (Podwika) M 4.0 22.17 27.0930 3
Balu, Arun Balaji Naper (Podwika) M 4.0 25.11 27.9230 1
Beal, Bryant Oak (OMalley) M 3.5 28.0040 26.6930 2
Benishay, Jonathan Tam (Franks) M 4.0 27.6170 28.6130 4
Bernstein, Gregory Glen (Tysl) M 4.0 26.1330 27.6870 4
Bhargava, Saurab Tam (Franks) M 4.0 28.7140 1
Bhat, Kedar (C) Tam (Bhat) M 3.5 30.83 28.6710 1
Blumenfeld, Josh MTC (Brown) M 4.0 27.3670 4
Bok, Alex Tam (Bhat) M 4.0 27.2910 29.8850 2
Boll, Gavin XS (Talcherkar) M 4.0 26.8590 28.1760 8
Booms, Justin RT (Ciuca) M 4.0 25.35 25.7720 3
Boutell, Keith Tam (Bhat) M 3.5 28.66 30.4520 5
Broachwala, Moiz Naper (Podwika) M 3.5 29.4950 28.3370 3
Broderick, Michael Tam (Huh) M 4.0 24.1190 26.2740 4
Brodkey, Max Tam (Franks) M 4.0 23.8480 6
Buchanan, R Jed MTC (Brown) M 3.5 29.7160 31.0020 4
Buetikofer, Robert Oak (OMalley) M 3.5 27.9280 26.7850 2
Burciaga, David Tam (Huh) M 4.0 23.0120 25.2820 2
Campana, Mario S Glen (Tysl) M 4.0 24.3760 22.5570 3
Canetta, Carlos Oak (OMalley) M 3.5 33.4470 28.5680 1
Canovas, David Tam (Huh) M 4.0 28.6940 29.8330 1
Carpenter, Christopher XS (Talcherkar) M 4.0 28.2150 28.7310 3
Cassidy, Will MTC (Brown) M 4.0 28.5750 6
Caughell, Ty Tam (Huh) M 4.0 26.4180 29.3660 2
Chadha, Shaan XS (Talcherkar) M 4.0 31.0170 29.7240 4
Chatham, Brent Tam (Bhat) M 4.0 28.2010 23.5090 5
Choi, Young Glen (Tysl) M 4.0 27.43 27.7970 5
Chopp, David Tam (Huh) M 4.0 25.14 27.9510 2
Ciuca, Adrian (C) RT (Ciuca) M 4.0 25.00 26.0310 3
Dahlquist, Todd RT (Ciuca) M 4.5 23.56 24.5910 2
Daumen, Joseph RT (Ciuca) M 4.0 26.2580 2
DeMay, Alexander Tam (Huh) M 4.0 24.5890 25.2440 3
Dewan, Manik Glen (Tysl) M 4.0 27.04 6
Diaz, Ernesto Tam (Bhat) M 4.0 24.7690 27.2230 4
Diez, Diego Martinez Tam (Franks) M 4.0 28.9060 2
Enami, Kosuke FV (Takahashi) M 4.0 28.6240 28.8530 3
Engel, Andrew MTC (Brown) M 4.0 26.0030 0
Federbush, Jordan Tam (Bhat) M 4.0 27.9180 28.3810 3
Fenton, Kurt Naper (Podwika) M 4.5 24.9190 21.6090 0
Flores, Carlos RT (Ciuca) M 4.0 24.59 24.7110 2
Fox, Mathew Naper (Podwika) M 3.5 27.91 1
Franks, Steve (C) Tam (Franks) M 3.5 30.91 28.2910 4
Fuchs, Steve XS (Talcherkar) M 4.0 28.2980 26.3840 5
Fujiwara, Daiki FV (Takahashi) M 4.0 25.6170 24.5470 4
Galant, Zach MTC (Brown) M 4.0 28.1820 2
Ganesan, Rod Glen (Tysl) M 3.5 27.75 28.6110 3
Garcia, Mark Tam (Bhat) M 3.5 24.87 27.7710 2
Gatz, John Naper (Podwika) M 4.0 27.30 28.1210 4
Gawlak, Jonathan Oak (OMalley) M 4.0 28.3090 28.8650 5
Gogov, Igor RT (Ciuca) M 4.0 24.7490 25.6190 6
Gonzalez, Gabriel Naper (Podwika) M 4.0 27.7990 29.4560 4
Grabiec, Jacek Tam (Franks) M 4.0 28.0490 23.73 8
Green, Jared MTC (Brown) M 4.0 28.8360 30.6530 2
Gulyayev, Konstantin XS (Talcherkar) M 3.5 29.2430 2
Haab, Eric Tam (Huh) M 4.0 28.5570 2
Harlan, Mark Tam (Huh) M 4.0 28.4420 1
Hori, Tomohiro FV (Takahashi) M 4.0 26.8380 4
Houston, Mario XS (Talcherkar) M 4.0 28.6630 27.8910 2
Hu, Will Tam (Huh) M 4.0 26.25 23.30 7
Huang, Chen Kai Tam (Huh) M 4.0 27.0790 4
Huh, Gene (C) Tam (Huh) M 4.0 27.4970 2
Hui, Jason (C) Glen (Tysl) M 4.0 24.31 23.7810 1
Hutchins, Richard RT (Ciuca) M 4.0 26.7780 25.3020 2
Irwin, William MTC (Brown) M 4.0 26.7690 28.4540 4
Isawi, Hazem RT (Ciuca) M 4.0 22.88 25.9330 4
Jaynes, Greg Oak (OMalley) M 3.5 29.0480 6
Jolly, Arun MTC (Brown) M 4.0 28.1820 3
Jones, Ryan MTC (Brown) M 4.0 25.4870 27.1950 7
Junca, Christian MTC (Brown) M 4.0 25.3160 6
KUMAGAI, YOSHITAKA FV (Takahashi) M 4.0 24.46 25.1030 7
Kalil-Felbinger, Henry Tam (Huh) M 4.0 21.3260 21.6610 2
Kantzavelos, Argiris Tam (Bhat) M 4.0 24.7080 25.4970 1
Kaufman, David Tam (Huh) M 4.0 26.4360 26.1530 3
Kelley, Douglas Tam (Bhat) M 4.0 28.9970 27.7780 5
Keuer, Craig Naper (Podwika) M 4.0 24.5390 29.1840 2
Kim, Jacob Tam (Huh) M 4.0 28.6270 26.7510 2
Kleinert, Robert Oak (OMalley) M 4.0 29.7430 23.5110 2
Kobayashi, Masanori FV (Takahashi) M 4.0 31.0080 31.0610 3
Koshizawa, Saburo FV (Takahashi) M 4.0 24.60 4
Kukulka, Lucas Tam (Franks) M 4.0 27.0180 6
Kutko, Stefan Glen (Tysl) M 4.0 27.1490 26.9220 1
Lao, Rex J Tam (Franks) M 4.0 25.4490 5
Lawson, Benjamin XS (Talcherkar) M 3.5 31.1860 29.2830 4
Lee, Craig XS (Talcherkar) M 3.5 28.9710 26.3010 1
Lee, Matthew MTC (Brown) M 4.0 28.7640 28.2020 2
Lek, Daniel Tam (Bhat) M 4.5 21.7560 25.2210 1
Leubner, John Tam (Bhat) M 4.0 24.81 26.1410 2
Lim, Youngbin FV (Takahashi) M 4.0 23.67 24.1580 4
Lin, Andrew Tam (Huh) M 4.5 23.9090 25.1520 7
Liu, Henry Tam (Huh) M 4.0 26.7490 28.7050 3
Liu, Samuel Glen (Tysl) M 4.0 25.0090 25.9260 7
Lozada, Rafael RT (Ciuca) M 4.0 24.89 27.0510 4
Lyu, Tony XS (Talcherkar) M 4.0 29.5350 24.9870 4
MILLER, MIKE Naper (Podwika) M 4.0 29.0310 27.5850 1
Mabes, Lawrence Tam (Huh) M 4.0 30.8620 26.4740 0
Margol, Adam Glen (Tysl) M 4.0 27.9660 26.3270 6
Mathew, Elliot Naper (Podwika) M 4.0 27.4050 25.7580 5
Maxson, David Naper (Podwika) M 4.5 24.36 27.7760 4
Mazzarella, Luigi Oak (OMalley) M 4.0 29.4250 26.4150 1
McCoy, Matthew XS (Talcherkar) M 4.0 28.2920 27.9540 4
McGee, Michael MTC (Brown) M 4.0 25.7910 27.7760 4
McGuinness, Thomas MTC (Brown) M 4.0 1
McGuire, Chris Tam (Franks) M 4.0 27.4760 27.3110 2
Meier, Rob RT (Ciuca) M 4.0 25.2690 26.6240 4
Mendoza, Daniel Tam (Huh) M 4.0 26.16 25.3010 5
Mercer, Joshua XS (Talcherkar) M 4.0 30.0840 2
Meyer, Andrew Glen (Tysl) M 4.0 24.32 25.4110 5
Michael, Daniel (C) MTC (Brown) M 4.0 28.1960 28.3870 3
Mihailescu, Mike RT (Ciuca) M 4.0 24.5980 24.9660 3
Mikkelson, John XS (Talcherkar) M 3.5 30.4850 2
Mizokawa, Sho FV (Takahashi) M 4.0 24.7180 25.9480 5
Montresor, Christian RT (Ciuca) M 4.0 23.0780 2
Moore, Collin Tam (Bhat) M 4.0 28.0380 28.4520 4
Murillo, Mark MTC (Brown) M 4.0 27.4730 2
Mushinskiy, Alexander RT (Ciuca) M 4.0 23.3640 22.3290 8
Nagatake, Yasukazu FV (Takahashi) M 4.0 24.5490 7
Nakahara, Yoshitaka FV (Takahashi) M 4.0 23.99 5
Nam, Kiwon Oak (OMalley) M 4.0 26.49 25.74 9
Nanduri, Srikanth (C) XS (Talcherkar) M 4.0 27.1480 29.6160 8
Natsuaki, Hideyuki FV (Takahashi) M 4.0 25.7490 4
Ness, Austin Tam (Franks) M 4.0 25.0620 24.5120 2
Ness, Matthew Tam (Huh) M 4.0 25.5860 24.6410 2
Nitta, Ryuichi Tam (Huh) M 4.0 27.6560 22.8340 1
Noe, Mark RT (Ciuca) M 4.0 27.4540 25.8960 3
Nozawa, Masaki FV (Takahashi) M 4.0 25.55 24.7910 5
O'Malley, Chris (C) Oak (OMalley) M 4.0 28.8390 28.1160 5
OBI, ADITYA Naper (Podwika) M 4.0 25.5580 29.3650 2
Orr, Randy Tam (Bhat) M 4.0 24.17 25.3210 5
Papadantonakis, Phillip Tam (Huh) M 3.5 27.1620 28.1230 2
Perez, Julio Naper (Podwika) M 4.0 26.4590 26.7690 2
Phelps, Charles Tam (Franks) M 4.0 24.48 28.5830 2
Piper, Bradley XS (Talcherkar) M 4.0 29.3130 30.2210 2
Podwika, Kevin (C) Naper (Podwika) M 4.0 25.58 27.5310 3
Pruyn, Matthew MTC (Brown) M 4.0 29.0930 28.5920 1
Revak, Quinn Oak (OMalley) M 4.0 30.4270 1
Rodrigo, Eric Tam (Bhat) M 4.0 25.1780 25.8910 5
Rus, Ionut (C) RT (Ciuca) M 4.0 21.46 25.0250 6
Saito, Koki FV (Takahashi) M 4.0 22.25 4
Sammarco, Anthony Oak (OMalley) M 4.0 29.8290 26.4940 4
Sanchez, Luis Tam (Franks) M 4.0 22.0490 24.7010 6
Sato, Toshio FV (Takahashi) M 4.0 26.5150 25.1690 5
Saviano, Dan Oak (OMalley) M 4.0 26.2660 26.6670 3
Schafer, Charles Tam (Bhat) M 3.5 26.25 27.1940 2
Schreiner, Tommy RT (Ciuca) M 4.0 26.5740 27.6970 2
Sgariglia, Keith Tam (Bhat) M 4.0 27.65 27.8710 4
Shin, David Glen (Tysl) M 4.0 25.1790 26.3310 0
Sickle, Ryan Glen (Tysl) M 4.0 26.7360 26.5310 1
Singh, Paul Naper (Podwika) M 4.0 28.6590 3
Sivaguru, Kartheepan Tam (Franks) M 4.0 26.6770 25.4290 3
Smart, Will RT (Ciuca) M 4.0 26.6830 25.6850 3
Steinman, William Tam (Franks) M 4.0 30.9640 3
Stevenson, Ameko XS (Talcherkar) M 4.0 29.0260 3
Stoper, Jon XS (Talcherkar) M 3.5 30.0270 28.9530 5
Sudhibhasilp, andrew XS (Talcherkar) M 4.0 29.9930 31.8710 2
Suraci, Saverio Oak (OMalley) M 4.0 26.9090 25.5380 8
Swanson, Erik Tam (Bhat) M 4.0 28.9870 27.4510 5
Sypolka, Marek RT (Ciuca) M 4.0 22.83 24.7630 4
Szarmes, Duncan Tam (Franks) M 4.0 23.8660 26.7340 4
Takahashi, Hideaki (C) FV (Takahashi) M 4.0 23.72 29.0810 4
Talcherkar, Sameer (C) XS (Talcherkar) M 4.0 30.7680 30.8910 4
Tam, Alfred Glen (Tysl) M 4.0 25.4480 2
Teoh, Nathan XS (Talcherkar) M 3.5 30.1050 28.5320 2
Tevonian, Greg Naper (Podwika) M 4.0 27.69 28.9810 5
Thompson, Kevin Tam (Bhat) M 4.0 26.4070 24.1580 5
Thornquist, Bruce Naper (Podwika) M 4.0 25.11 30.3150 4
Tian, Mingxian Tam (Huh) M 4.0 27.6030 25.9880 3
Torres, Phillip XS (Talcherkar) M 4.0 29.5420 29.4160 1
Tseytlin, Misha Glen (Tysl) M 4.0 24.38 27.2670 3
Turri, Charlie Glen (Tysl) M 4.0 26.44 29.6110 3
Urso, Christopher MTC (Brown) M 4.0 25.4090 24.7930 5
Vasa, Jatin Glen (Tysl) M 4.0 28.2990 30.2710 3
Vega, Gerardo Tam (Bhat) M 4.0 28.1550 27.9020 2
Wages, Tyrin RT (Ciuca) M 4.0 23.49 26.5480 3
Wagner, Todd Glen (Tysl) M 4.0 25.17 6
Wang, Kevin Tam (Huh) M 4.0 22.96 25.0750 6
Watanabe, Tsubasa FV (Takahashi) M 4.0 27.0450 24.5880 3
Willmeng, Daniel RT (Ciuca) M 4.0 27.2080 3
Wittenborn, Chris MTC (Brown) M 4.0 27.9170 20.7010 3
Yang, Douglas XS (Talcherkar) M 4.0 26.3940 25.6580 3
Young, Ricky Tam (Huh) M 4.0 25.4950 25.4590 6
Zech, Matthew Tam (Franks) M 4.0 23.5970 23.4140 6
Zens, Andrew (C) Tam (Bhat) M 4.0 27.3090 27.3960 4
Zhang, Warren Tam (Franks) M 4.0 27.0470 29.1650 2
Zubricky, Kyle Tam (Franks) M 4.0 25.2090 24.4950 5