Pruyn, Matthew

USTA ID
2018349642
Gender
Male
Location
Chicago, IL
WTN ID
PRU2998112

TennisLink · USTA · WTN

Active Flights

M 4.5 Winter
MTC (Brown)

NTRP Ratings

RatingTypeYearDateExpires
4.0 C 2024 Dec. 31, 2024 Dec. 31, 2027

WTN Ratings

Singles
28.59
Confidence 20 · 26.8–30.4
Doubles
29.09
Confidence 30 · 27.3–30.9

Position Distribution

Men's Combo 4.0
2 matches
1# Singles
1 (50%)
3# Doubles
1 (50%)
Men's Combo 4.5
26 matches
1# Doubles
1 (4%)
1# Singles
9 (35%)
2# Doubles
2 (8%)
2# Singles
11 (42%)
3# Doubles
3 (12%)
Mixed Doubles 7.5
3 matches
1# Doubles
2 (67%)
2# Doubles
1 (33%)

Partners

PartnerWLxWTogether
Jeffrey Bartow 1 2 1.4 3
Anna Swanson 1 1 0.6 2
Thomas McGuinness 1 0 0.5 1
Elise Bergman 1 0 0.3 1
Mccarton Ackerman 1 0 0.5 1
Ben Keeton 0 1 0.4 1
David Polmer 1 0 0.5 1

Opponents

OpponentWLxWFaced
Scott Robinson 0 2 0.2 2
Bharani Sankar 0 2 0.6 2
Manuel Brito Doerr 0 2 0.1 2
Katherine Moll 1 0 0.3 1
Timothy Moll 1 0 0.3 1
Melanie Nadell 0 1 0.1 1
Stefan Kutko 0 1 0.1 1
Ari Levy 0 1 0.5 1
Mitchell Rasley 0 1 0.4 1
Joshua Bandoch 0 1 0.4 1
Jonathan Kohn 0 1 0.1 1
Brad Smith 0 1 0.4 1
Nhan Tran 0 1 0.1 1
Joshua Vance 0 1 0.3 1
Tyrin Wages 1 0 0.6 1
Ted Romaine 0 1 0.1 1
Raymond Kwong 1 0 0.4 1
Mike Li 0 1 0.5 1
Saverio Suraci 1 0 0.1 1
Mark Hansen 0 1 0.8 1
Russell Needler 0 1 0.8 1
Joshua Luetkehans 0 1 0.2 1
Leopoldo Gutierrez 0 1 0.0 1
Warren San Luis 0 1 0.1 1
Alexander Duering 0 1 0.1 1
Michael Hess 0 1 0.5 1
Daniel Nielson 0 1 0.0 1

Match History (31)

DateFlightPosPartnerOpponent(s)ScoreP(win)Result
12/13/2025 Men 4.0 3# Doubles Thomas McGuinness 6-0 6-0 W
11/15/2025 Combo Mix 7.5 Fall 2# Doubles Elise Bergman Katherine Moll / Timothy Moll 6-2 1-6 1-0 26% W
11/8/2025 Combo Mix 7.5 Fall 1# Doubles Anna Swanson 6-0 6-0 W
10/11/2025 Combo Mix 7.5 Fall 1# Doubles Anna Swanson Melanie Nadell / Stefan Kutko 6-3 6-2 12% L
3/2/2025 M 4.5 Winter 2# Singles Ari Levy 6-1 6-1 54% L
10/5/2024 Men 4.5 2# Singles Scott Robinson 6-2 6-1 8% L
9/28/2024 Men 4.5 1# Singles Bharani Sankar 6-0 6-1 12% L
6/1/2024 M 4.5 Summer 3# Doubles Mccarton Ackerman 6-0 6-0 W
3/17/2024 M 4.5 Winter 3# Doubles Ben Keeton Mitchell Rasley / Joshua Bandoch 7-5 4-3 36% L
3/2/2024 M 4.5 Winter 2# Doubles Jeffrey Bartow 6-0 6-0 W
2/17/2024 M 4.5 Winter 2# Singles Jonathan Kohn 6-2 6-1 7% L
11/11/2023 Men 4.5 2# Doubles David Polmer 6-0 6-0 W
10/1/2023 Men 4.5 1# Singles Manuel Brito Doerr 6-4 4-2 6% L
7/8/2023 Men 4.5 2# Singles Brad Smith 6-1 6-2 44% L
6/17/2023 Men 4.5 2# Singles Manuel Brito Doerr 7-6 3-1 7% L
4/2/2023 M 4.5 Winter 1# Singles Bharani Sankar 6-3 4-6 1-0 44% L
2/11/2023 M 4.5 Winter 2# Singles Nhan Tran 6-1 6-2 10% L
1/22/2023 M 4.5 Winter 2# Singles Joshua Vance 6-2 6-3 34% L
12/10/2022 M 4.5 2# Singles Tyrin Wages 6-3 6-2 57% W
10/15/2022 M 4.5 1# Singles Ted Romaine 6-0 7-6 7% L
10/1/2022 M 4.5 2# Singles 6-0 6-0 W
7/10/2022 M 4.5 Summer 2# Singles Raymond Kwong 7-6 4-1 41% W
6/12/2022 M 4.5 Summer 2# Singles Mike Li 6-2 6-1 L
4/10/2022 M 4.0 Winter 1# Singles Saverio Suraci 6-1 6-3 12% W
2/27/2022 M 4.5 Winter 3# Doubles Jeffrey Bartow Mark Hansen / Russell Needler 6-3 6-4 78% L
2/5/2022 M 4.5 Winter 1# Doubles Jeffrey Bartow Scott Robinson / Joshua Luetkehans 6-1 6-3 17% L
1/9/2022 M 4.5 Winter 1# Singles Leopoldo Gutierrez 6-0 6-0 2% L
11/13/2021 4.5 Men 1# Singles Warren San Luis 6-2 6-2 7% L
10/9/2021 4.5 Men 1# Singles Alexander Duering 6-0 6-2 5% L
10/2/2021 4.5 Men 1# Singles Michael Hess 6-4 5-6 1-0 48% L
9/25/2021 4.5 Men 1# Singles Daniel Nielson 6-0 6-0 5% L

Team History

YearFlightTeamRole
2026 CDTA 18 & Over M 4.5 Winter Active CDTA W 18&OM4.5 1.MTC Brown Sat 3 $33.5
2026 CDTA E 18&O Men 4.0 CDTA E 18&OM4.0 1MTC Brown Sun 12 $33.5
2026 CDTA E 18&O Men 4.5 CDTA E 18&OM4.5 1MTC Brown Sat 3 $33.5
2025 CDTA 18 & Over M 4.5 Summer CDTA S A18M4.5 1MT Chi Brown Sat 3 $31.5
2025 CDTA E 18&O Men 4.5 CDTA E 18&OM4.5 1.MT Chi Masnyk Sat 3 $31.5
2025 CDTA 18 & Over M 4.5 Winter CDTA W 18&OM4.5 1.MT Chi Brown Sat 3 $31.5
2025 CDTA Combo Mix 7.5 Fall CDTA F ComboX7.5 1MTC Brown Sat 7 $33.5
2024 CDTA 18 & Over M 4.5 Summer CDTA S 18&OM4.5 1.MT Chi Brown Sat 3 $30
2024 CDTA 18 & Over M 4.5 Winter CDTA W 18&OM4.5 1.MT Chi Brown Sat 3 $30
2024 CDTA E 18&O Men 4.5 CDTA E 18&OM4.5 2.MT Chi Brown Sat 3 $30
2023 CDTA ESL 18&O M 4.5 CDTA E 18&O M4.5 MT Chi Brown Sat 3 $28
2023 CDTA S 18 & Over Men 4.5 CDTA S 18&OM4.5 a.MT Chi Brown Sat 3 $28
2023 CDTA 18 & Over M 4.5 Winter CDTA W 18&O 4.5M MT Chi Brown Sat 3 $28
2022 CDTA ESL 18&O W/E 4.5 Men CDTA E 18&O W/E 4.5M MT Chi Brown Sat 3 $25
2022 CDTA 18 & Over M 4.5 Summer CDTA S 18&O 4.5M MT Chi Brown Sat 3 $25
2022 CDTA 18 & Over M 4.0 Winter CDTA W 18&O 4.0M MT Chi Brown Sun 12 $25
2022 CDTA 18 & Over M 4.5 Winter CDTA W 18&O 4.5M MT Chi Brown Sat 3 $25