Lee, Brian

USTA ID
2018410791
Gender
Male
Location
Chicago, IL
WTN ID
LEE8388464

TennisLink · USTA · WTN

NTRP Ratings

RatingTypeYearDateExpires
4.5 C 2023 Dec. 31, 2023 Dec. 31, 2026

WTN Ratings

Singles
22.49
Confidence 10 · 20.7–24.3
Doubles
25.93
Confidence 10 · 24.1–27.8

Position Distribution

Men's Combo 4.0
18 matches
1# Doubles
1 (6%)
1# Singles
14 (78%)
2# Singles
2 (11%)
3# Doubles
1 (6%)

Partners

PartnerWLxWTogether
Daniel Lek 1 0 0.8 1
James Brown 1 0 0.5 1

Opponents

OpponentWLxWFaced
Masanori Suzuki 0 2 1.3 2
Brian Green 1 0 0.8 1
Emmett Johnson 1 0 0.7 1
David Isphording 1 0 0.8 1
Jason Richardson 1 0 0.8 1
Gregory Bernstein 1 0 0.5 1
Andrew Jacobs 1 0 0.8 1
John Simonetti 1 0 1.0 1
Tony Lyu 1 0 0.6 1
Nikhil Kharkar 0 1 0.7 1
Saverio Suraci 1 0 0.8 1
Nate Pualengco 1 0 0.8 1
Bradley Levin 1 0 0.7 1
Jeffrey Bartow 1 0 0.7 1
Krystian Drozdz 1 0 0.9 1
Alex Bok 1 0 0.9 1

Match History (18)

DateFlightPosPartnerOpponent(s)ScoreP(win)Result
7/30/2023 Men 4.0 1# Singles Brian Green 6-3 7-6 78% W
7/23/2023 Men 4.0 1# Singles Emmett Johnson 6-1 6-3 74% W
5/14/2023 Men 4.0 1# Singles 6-0 6-0 W
5/7/2023 M 4.0 Winter 1# Doubles Daniel Lek David Isphording / Jason Richardson 6-3 6-0 82% W
4/30/2023 M 4.0 Winter 2# Singles Gregory Bernstein 6-1 7-5 49% W
11/12/2022 M 4.0 1# Singles Andrew Jacobs 6-0 5-7 1-0 79% W
10/1/2022 M 4.0 3# Doubles James Brown 6-0 6-0 W
9/17/2022 M 4.0 1# Singles John Simonetti 6-3 6-3 97% W
7/10/2022 M 4.0 Summer 2# Singles Tony Lyu 6-3 6-4 62% W
6/4/2022 M 4.0 Summer 1# Singles Nikhil Kharkar 4-6 7-5 1-0 70% L
5/15/2022 M 4.0 Summer 1# Singles Saverio Suraci 6-1 6-4 76% W
4/30/2022 M 4.0 Winter 1# Singles Masanori Suzuki 6-2 6-2 48% L
3/26/2022 M 4.0 Winter 1# Singles Nate Pualengco 6-0 6-1 76% W
3/13/2022 M 4.0 Winter 1# Singles Bradley Levin 6-1 7-5 69% W
3/5/2022 M 4.0 Winter 1# Singles Masanori Suzuki 6-1 2-6 1-0 78% L
2/27/2022 M 4.0 Winter 1# Singles Jeffrey Bartow 6-7 2-0 1-0 68% W
1/23/2022 M 4.0 Winter 1# Singles Krystian Drozdz 6-1 6-2 87% W
1/15/2022 M 4.0 Winter 1# Singles Alex Bok 6-3 6-3 90% W

Team History

YearFlightTeamRole
2023 CDTA ESL 18&O M 4.0 CDTA E 18&O M4.0 Tam Aguayo Sat 1 $22
2023 CDTA S 18 & Over Men 4.0 CDTA S 18&OM4.0 e.Tam Aguayo Sun 1 $22
2023 CDTA 18 & Over M 4.0 Winter CDTA W 18&O 4.0M Tam Aguayo Sat 1 $22
2022 CDTA 18 & Over M 4.0 Summer CDTA S 18&O 4.0M Tam Aguayo Sat 1 $22
2022 CDTA 18 & Over M 4.0 Winter CDTA W 18&O 4.0M Tam Aguayo Sat 1 $22