CDTA 18 & Over W 4.0 Winter — Roster

Adult 18&Over CDTA 1Winter 18 & Over W/E — 2026 · 1 Singles 3 Doubles

← Flight · Match Planner

262 players
# Name Team Gender NTRP WTN Dbl WTN Sgl Played
Abando, Tracy RT (Chionis) F 3.5 31.5420 1
Ahlgrim, Meghan Nielsen (Bergman) F 4.0 27.5870 26.1350 1
Aleksic, Roxana Herit (Ligammari) F 4.0 26.7590 27.1850 7
Arnold, Jessica Lake (Hesser) F 4.0 28.3870 31.5710 3
Bailey, Linh Nielsen (Lund) F 4.0 29.6190 30.7020 5
Baker, Erin Nielsen (Bergman) F 3.5 29.33 30.6940 3
Ballesteros, Alicia RT (Chionis) F 4.0 23.38 27.4110 2
Baltazar, Marjorie Tam (Lund) F 4.0 27.7190 30.6810 0
Bantle, Lesley Nielsen (Lund) F 4.0 26.07 30.1130 3
Barnes, Hannah McFet (Newson) F 4.0 29.2660 28.0340 2
Basu-Chavez, Cynthia McFet (Newson) F 4.0 28.4080 5
Battin, Catherine Gnbk (Meyer) F 3.5 29.11 2
Baumann, Dawn Tam (Lund) F 4.0 24.50 30.8110 3
Beattie, Jennifer Lake (Hesser) F 4.0 30.5680 29.3560 7
Becker, Whitney Nielsen (Lund) F 4.0 26.3090 29.1320 2
Beischer, Stephanie MTP (Byrne) F 4.0 32.1360 4
Bergman, Elise (C) Nielsen (Bergman) F 3.5 31.41 32.5040 5
Berman, Michele Tam (Wright) F 4.0 28.2480 0
Beu, Suzanne Tam (Lund) F 4.0 25.55 4
Bian, Leah McFet (Newson) F 3.5 31.2540 29.4880 5
Bieniek, Lori Herit (Ligammari) F 3.5 33.61 29.10 0
Biergans, Allison MTP (Byrne) F 4.0 28.5680 31.5810 6
Blankenbaker, Sarah McFet (Newson) F 4.0 28.35 28.5070 7
Boduch, Ashley Tam (Lund) F 4.0 28.4880 2
Bondoc, Sheila MTB (Breger) F 4.0 27.30 26.4410 3
Borst, Linda Herit (Ligammari) F 4.0 28.6490 3
Breger, Narissa (C) MTB (Breger) F 4.0 28.58 27.5210 5
Bremer, Amy Lake (Hesser) F 4.0 28.24 29.4840 6
Broun, Emily Nielsen (Bergman) F 3.5 30.8040 29.6910 1
Burns, Elizabeth Tam (Lund) F 4.0 26.55 27.2610 3
Burns, Jamie Nielsen (Bergman) F 3.5 29.17 30.8910 1
Burnside, Katie Gnbk (Meyer) F 4.0 27.63 30.6630 7
Bustamante, Patricia Tam (Wright) F 4.0 30.5890 29.8510 3
Byrne, Amy (C) MTP (Byrne) F 4.0 27.68 29.2820 8
Caffrey, Aileen Furlong Lake (Hesser) F 4.0 28.6280 2
Capp, Lisa McFet (Newson) F 3.5 30.7570 31.7860 2
Cappas, Cathi MTP (Byrne) F 3.5 31.3290 29.6210 3
Carpenter, Tiffany Nielsen (Lund) F 4.0 24.2280 3
Carr, Morgan Nielsen (Bergman) F 4.0 27.0390 31.3210 4
Carr, Suzanne Wlmt (Nemec) F 4.0 30.5690 3
Carrier, Andrea Nielsen (Lund) F 4.0 29.5680 30.4860 3
Carson, Nonie Tam (Lund) F 4.0 28.30 27.1410 2
Carvell, Margo Gnbk (Meyer) F 3.5 26.13 27.8410 5
Castriotta, Kelly Wlmt (Nemec) F 4.0 30.1690 29.1340 3
Cate, Zoe Lake (Hesser) F 4.0 23.1870 23.1130 6
Chang, Ana Tam (Lund) F 4.0 24.63 27.6110 4
Chang, Huan Tam (Wright) F 4.0 26.39 3
Chionis, Colleen (C) RT (Chionis) F 4.0 26.56 29.3110 5
Chloupek, Valerie Nielsen (Bergman) F 3.5 30.1580 31.0810 5
Chmieleski, Barbara Herit (Ligammari) F 3.5 32.0990 32.2510 3
Chung, Youngran Gnbk (Meyer) F 4.0 28.4990 28.2010 4
Cohen, Hillary Gnbk (Meyer) F 3.5 29.7480 27.78 5
Conway, Courtney Wlmt (Nemec) F 4.0 26.4880 3
Couris, Kelly (C) MTP (Byrne) F 4.0 27.6180 25.5990 5
Coy, Kristen MTB (Breger) F 4.0 24.00 28.7530 2
Coyle, Cynthia Wlmt (Nemec) F 4.0 31.2550 29.1340 5
Currier, Kate Tam (Lund) F 4.0 25.27 27.3220 6
Daly, Rebecca Tam (Wright) F 4.0 28.77 30.2780 2
Dau, Anna MTB (Breger) F 4.0 24.40 26.5210 3
Davis, Martha Tam (Wright) F 4.0 26.51 4
Davis, Yvonne Herit (Ligammari) F 3.5 32.3490 29.1110 2
Day, Tory Nielsen (Lund) F 4.0 32.1670 2
DeSilva, Susan Herit (Ligammari) F 4.0 29.8760 4
Desai, Sara Nielsen (Lund) F 4.0 24.22 27.5260 1
Doherty, Nicole Nielsen (Lund) F 3.5 29.3580 29.1180 3
Dombek, Carole RT (Chionis) F 3.5 31.9290 3
Eisner, Erica Herit (Ligammari) F 4.0 26.15 4
Elbert, Linlee Lake (Hesser) F 3.5 29.2990 29.7710 4
Ellis, Rachel (C) Lake (Hesser) F 4.0 27.9680 3
Ellison, Susan RT (Chionis) F 3.5 29.98 2
Errico, Nora Herit (Ligammari) F 4.0 28.6060 2
Etherington, Mary MTP (Byrne) F 4.0 28.89 30.6210 3
Ewaldz, Priscilla MTB (Breger) F 4.0 28.19 29.4810 2
Farry, Urszula RT (Chionis) F 4.0 26.70 29.0930 4
Ferris, Susan Tam (Lund) F 4.0 28.7480 27.7810 5
Fife, Hilary Tam (Lund) F 4.0 28.79 32.3610 1
Fijol, Agnieszka Tam (Lund) F 3.5 30.3790 29.5670 1
Flodin, Kim Johnson Wlmt (Nemec) F 3.5 31.23 27.8510 6
Flynn, Meaghan Wlmt (Nemec) F 4.0 28.2680 29.6610 2
Foster, Lisa RT (Chionis) F 3.5 29.40 29.3570 0
Frank, Missy MTP (Byrne) F 4.0 29.87 5
Frisch, Carlie McFet (Newson) F 4.0 31.0070 5
Fuller, Rachel Nielsen (Bergman) F 3.5 30.71 4
Giertsen, Jennifer MTB (Breger) F 3.5 29.32 30.8210 2
Gilmore, Beth Lake (Hesser) F 4.0 25.6390 5
Glattard, Katherine Gnbk (Meyer) F 4.0 31.0270 32.1710 4
Goldberg, Allison Tam (Wright) F 4.0 26.52 29.1610 3
Goldberg, Hannah Nielsen (Bergman) F 4.0 26.1390 28.3010 2
Goldblatt, Carey Lake (Hesser) F 3.5 32.6850 1
Golden, Kelly Gnbk (Meyer) F 4.0 27.11 6
Goodman, Lindsay Gnbk (Meyer) F 4.0 26.6680 32.4810 7
Gorodiski, Alexandra Wlmt (Nemec) F 4.0 26.9590 22.8820 5
Greeley, Christina MTB (Breger) F 3.5 29.68 1
Gregorova, Iva MTB (Breger) F 4.0 24.5290 25.7390 7
Gross, Jessica Gnbk (Meyer) F 3.5 29.96 4
Guan, Brooklyn McFet (Newson) F 3.5 30.5780 3
Hans, Lisa Gnbk (Meyer) F 3.5 31.34 0
Hattery, Amy RT (Chionis) F 4.0 27.3780 30.7210 0
Hessami-Maas, Alja Tam (Lund) F 3.5 30.26 28.61 0
Hesser, Andrea (C) Lake (Hesser) F 4.0 27.0770 29.5010 2
Hillstrom, Lisa Lake (Hesser) F 4.0 24.5270 3
Hodges, Illana (C) Nielsen (Bergman) F 4.0 26.63 28.3660 4
Holyk, Caroline (C) McFet (Newson) F 4.0 28.3780 27.5310 4
Hoye, Hilary (C) Nielsen (Lund) F 4.0 27.00 30.4940 4
Jahns, Terra Herit (Ligammari) F 4.0 27.40 5
Johnson, Kendall MTP (Byrne) F 4.0 31.5960 30.2040 4
Johnson, Sarah McFet (Newson) F 3.5 33.27 33.5220 0
Joyce, Sally Herit (Ligammari) F 4.0 30.0840 33.4630 3
Jund, Stephanie Nielsen (Bergman) F 4.0 27.4990 28.3040 7
Kay, Reatha Nielsen (Bergman) F 4.0 28.5090 28.6660 5
Keener, Alexis Lake (Hesser) F 3.5 29.5940 33.0810 2
Keener, Laura Lake (Hesser) F 4.0 29.6980 29.0560 6
Kerastas, SK McFet (Newson) F 3.5 30.5990 4
Keyser, Leigh Nielsen (Lund) F 4.0 24.96 29.2640 6
Khayet, Brittany Gnbk (Meyer) F 3.5 31.22 3
Klund, Krista Nielsen (Bergman) F 4.0 27.4990 2
Koliatsis, Sophia MTB (Breger) F 4.0 29.41 29.0520 2
Koo, Jennifer Tam (Lund) F 4.0 27.5580 26.0470 1
Kosenkova, Virginia Nielsen (Bergman) F 3.5 29.03 28.3790 8
Kosner, Rebecca Nielsen (Lund) F 4.0 25.8190 30.3010 2
Kuc, Andrea Galligan Tam (Lund) F 4.0 27.76 30.8110 3
Kusaka, Silvia Nielsen (Lund) F 4.0 27.38 30.6930 2
Kuwabara, Kim RT (Chionis) F 4.0 24.19 29.2430 1
Kyhl, Christy RT (Chionis) F 3.5 29.57 6
Lam, Denise RT (Chionis) F 3.5 26.58 28.1390 3
Lay, Kristen Gnbk (Meyer) F 3.5 28.16 31.9060 2
Le, Cate McFet (Newson) F 3.5 34.6380 30.7070 6
Lee, Eileen Tam (Lund) F 4.0 28.41 29.7110 4
Lee, Emma MTB (Breger) F 3.5 33.4370 31.48 1
Leichtling, Pamela Tam (Lund) F 4.0 29.6990 30.9610 2
Leighton, Crystal Tam (Wright) F 4.0 24.80 25.9340 5
Levin, Ashley Lake (Hesser) F 4.0 26.6880 4
Levine, Sheri MTP (Byrne) F 3.5 29.6180 29.3490 4
Ligammari, Jennifer (C) Herit (Ligammari) F 4.0 26.3690 26.5320 5
Lilo, Dace Gnbk (Meyer) F 4.0 30.6210 30.10 2
Lloyd, Martha Nielsen (Lund) F 4.0 29.03 33.6520 2
Lowenthal, Lisa Wlmt (Nemec) F 4.0 28.2090 31.4510 3
Lozada, Patricia RT (Chionis) F 4.0 29.32 33.8610 2
Lund, Emily (C) Tam (Lund) F 4.0 27.12 28.0710 1
Lund, Joanne (C) Nielsen (Lund) F 4.0 27.16 28.6860 5
Lytle, Lici Herit (Ligammari) F 4.0 28.35 30.9810 6
MAJERCZAK, KAREN Gnbk (Meyer) F 4.0 26.8890 27.0980 3
Ma, Claudia Tam (Wright) F 4.0 23.19 5
Manolis, Nancy Nielsen (Bergman) F 4.0 28.26 29.1210 4
Mansell, Tomi Jo Lake (Hesser) F 3.5 29.7650 27.7850 3
Margolis, Jennifer MTB (Breger) F 4.0 27.8680 2
Marschall, Christine Wlmt (Nemec) F 4.0 28.33 29.1010 5
Martin, Katherine Tam (Wright) F 4.0 25.13 25.79 2
Martin, Shirley McFet (Newson) F 3.5 36.0050 33.6910 0
McCormick, Caitlin Nielsen (Lund) F 4.0 24.2990 27.2920 3
McDaniel, Jessica McFet (Newson) F 3.5 30.6140 2
Medhat, Amanda RT (Chionis) F 4.0 26.2770 2
Melnick, Monique MTB (Breger) F 4.0 27.9580 26.8480 3
Meng, Rochelle MTB (Breger) F 4.0 28.94 5
Merrell, Tracy Wlmt (Nemec) F 4.0 27.0690 26.10 8
Meyer, Claire Lake (Hesser) F 4.0 29.0350 28.1580 3
Meyer, Lynn MTB (Breger) F 3.5 29.6090 29.7910 1
Meyer, Tracy (C) Gnbk (Meyer) F 3.5 28.83 33.0210 4
Michalik, Karyn McFet (Newson) F 3.5 31.1390 30.6080 2
Miller, Alison RT (Chionis) F 4.0 31.9890 32.4010 6
Minkina, Marina Gnbk (Meyer) F 3.5 29.74 31.5810 1
Misso, Kim McFet (Newson) F 3.5 31.4650 32.8060 6
Mitev, Vilma MTB (Breger) F 3.5 33.16 1
Montgomery, Mary Kate Tam (Lund) F 4.0 26.06 27.6170 2
Montresor, Cris Tam (Lund) F 4.0 25.48 1
Moon, Emma McFet (Newson) F 4.0 27.5960 29.7910 2
Morimoto, Alison Gnbk (Meyer) F 4.0 26.80 26.1070 5
Moscoso-Cordero, Claudia Tam (Wright) F 4.0 27.5070 27.9060 3
Munteanu, Christine McFet (Newson) F 4.0 25.89 29.5530 5
Naughton, Apple RT (Chionis) F 3.5 29.97 29.5610 2
Nemec, Jennifer (C) Wlmt (Nemec) F 4.0 30.34 30.8730 8
O'Donnell, Kelly Nielsen (Lund) F 4.0 28.92 2
Ohcana, Noreen Wlmt (Nemec) F 4.0 30.44 29.4010 5
Olson, Sara Tam (Wright) F 4.0 26.22 28.0080 3
Opie, Elizabeth Wlmt (Nemec) F 4.0 29.3180 2
Ordway, Anne Tam (Wright) F 4.0 26.59 27.2170 4
Orlowski, Rachel Nielsen (Bergman) F 3.5 30.45 31.0320 4
Paris, Emily Nielsen (Lund) F 4.0 26.6290 2
Parks, Michelle Nielsen (Lund) F 4.0 27.25 31.4420 3
Pastor, Sonia Lake (Hesser) F 3.5 28.1760 4
Peck, Jennifer Tam (Wright) F 4.0 27.8090 1
Pesch, VickiLynn MTP (Byrne) F 4.0 29.9550 2
Petrova, Svetlana Herit (Ligammari) F 4.0 28.1230 26.93 6
Phillips, Ellen MTB (Breger) F 4.0 28.4010 26.3580 1
Phillips, Lara Herit (Ligammari) F 4.0 28.25 26.0820 4
Pongonis, Meighan Tam (Wright) F 4.0 27.8980 3
Potash, Lisa MTB (Breger) F 4.0 30.53 4
Pouba, Amy Wlmt (Nemec) F 4.0 26.0390 25.7260 2
Purcell, Chris Nielsen (Bergman) F 4.0 27.14 2
Purcell, Laura Tam (Lund) F 4.0 28.67 30.2110 1
Quinn, Jenna Nielsen (Lund) F 4.0 28.1750 1
Raffone, Lori Herit (Ligammari) F 4.0 26.69 31.6610 7
Raimond, Johanna Wlmt (Nemec) F 4.0 26.9590 27.3710 4
Ramker, Michelle Nielsen (Bergman) F 3.5 29.3890 28.2570 2
Reece, Marie Tam (Lund) F 4.0 24.53 24.8970 5
Reece, Tracy Tam (Lund) F 4.0 23.73 28.4120 4
Remelius, Stephanie Nielsen (Lund) F 4.0 29.0290 30.3410 3
Rich, Meshelle Gnbk (Meyer) F 4.0 25.3190 28.1030 3
Riessen, Ginger Tam (Wright) F 4.0 27.4290 25.75 2
Robinson, Melissa Tam (Wright) F 4.0 27.22 27.2470 2
Roche, Jennifer Lake (Hesser) F 4.0 29.1470 3
Roseri, Joni Herit (Ligammari) F 4.0 30.1470 3
Ross, Abby Nielsen (Bergman) F 3.5 32.3880 30.9280 1
Ross, Erin RT (Chionis) F 3.5 31.2290 31.1470 6
Rudy, Marena Nielsen (Lund) F 3.5 29.9160 30.1030 2
Russell, Lauren RT (Chionis) F 3.5 30.5480 0
Ryan, Anne Gnbk (Meyer) F 3.5 31.28 29.7230 3
Safranski, Julie McFet (Newson) F 4.0 34.1350 3
Sandman, Laurie MTB (Breger) F 3.5 30.50 30.6810 1
Sarnoff, Abby Nielsen (Lund) F 3.5 29.3090 31.6720 3
Schopin, Melissa Tam (Wright) F 4.0 26.22 2
Seeger, Lesley Nielsen (Bergman) F 4.0 25.0590 20.4310 2
Serafin, Nancy Lake (Hesser) F 4.0 30.5240 30.6250 1
Shapiro, Molly MTB (Breger) F 4.0 26.4090 3
Sheridan, Janine Nielsen (Lund) F 4.0 29.5990 3
Shin, Haina Tam (Lund) F 4.0 27.15 25.2880 2
Sirpilla, Bella Tam (Lund) F 4.0 26.0880 28.0410 2
Smith, Jackie Tam (Wright) F 4.0 25.81 2
Soh, Jean Tam (Lund) F 4.0 28.37 27.2940 2
Song, Elleson Tam (Wright) F 4.0 26.85 25.9250 2
Spinazze, Liza RT (Chionis) F 4.0 26.43 31.3630 4
Starkman, Bela MTB (Breger) F 4.0 26.63 25.8630 3
Starkman, Leah MTB (Breger) F 4.0 29.15 29.1810 6
Stathopoulos, Jeanine Nielsen (Bergman) F 4.0 25.30 25.8650 1
Stauffer, Sophia Chang Tam (Wright) F 4.0 26.75 26.8840 4
Steinberg, Julie MTB (Breger) F 4.0 25.19 30.2110 4
Steppe, Anika McFet (Newson) F 3.5 31.7150 27.7110 3
Stillman, Allison Lake (Hesser) F 3.5 26.2870 30.2050 0
Struck, Mira Nielsen (Lund) F 4.0 25.0890 24.0080 3
Swanson, Kitty (C) Herit (Ligammari) F 4.0 28.9180 5
Sweigard, Kristy Tam (Wright) F 4.0 27.15 27.5710 3
Syed, Zanobia McFet (Newson) F 4.0 31.2670 27.0510 0
Szela, Shelley MTP (Byrne) F 4.0 30.4890 30.6450 5
TAHLIER, ANDREA Tam (Wright) F 4.0 24.3380 27.0860 2
Temple, Elizabeth Tam (Wright) F 4.0 25.3940 25.1310 3
Thompson, Stephanie Nielsen (Bergman) F 4.0 29.1390 29.6750 1
Thornquist, Susan Tam (Wright) F 4.0 28.66 3
Tomczak, Stacey MTP (Byrne) F 4.0 26.1690 6
Trowbridge, Penelope Lake (Hesser) F 3.5 30.9490 32.1610 2
Tryfonopoulos, Sotiria Tam (Lund) F 4.0 25.86 24.7790 5
Tsai, Annalisa Nielsen (Bergman) F 4.0 29.3390 28.2980 1
Tsang, Angela Wlmt (Nemec) F 4.0 25.0790 26.8170 6
Vishnubhakat, Heather MTB (Breger) F 4.0 29.21 29.4110 5
Vorovich, Esther Gnbk (Meyer) F 4.0 30.5840 0
Waddle, Cara MTB (Breger) F 4.0 25.72 26.2910 3
Wadman, Rebecca Nielsen (Lund) F 3.5 28.6580 30.8250 2
Washlow, Sally Wlmt (Nemec) F 4.0 27.71 27.9290 6
Weiss, Margaret Tam (Lund) F 4.0 27.68 28.3450 2
Werber, Tina Gnbk (Meyer) F 3.5 28.09 28.38 7
White, Erica Tam (Wright) F 4.0 25.87 29.5410 2
White, Joanna MTP (Byrne) F 4.0 27.6780 6
Whitebloom, Karen Herit (Ligammari) F 4.0 27.8290 30.2610 3
Williams, Catherine Nielsen (Lund) F 4.0 27.5570 25.0250 5
Wissing, Sue Tam (Lund) F 4.0 28.5290 28.2730 2
Witte, Desiree (C) MTB (Breger) F 4.0 23.86 25.2880 6
Wolf, Linda McFet (Newson) F 3.5 30.7360 2
Wright, Fra Angelica Farinas- (C) Tam (Wright) F 3.5 31.6930 28.3510 0
Wyatt, Erin Herit (Ligammari) F 4.0 29.57 28.6080 5
Young, Lisa RT (Chionis) F 3.5 25.96 30.6550 3
Young, Mary Ellen Tam (Wright) F 4.0 28.14 2
Zha, Renee McFet (Newson) F 3.5 34.8080 33.1510 7
Zusman, Elisa MTB (Breger) F 3.5 32.75 1