CDTA 18 & Over M 3.5 Winter — Roster

Adult 18&Over CDTA 2Winter 18 & Over W/E — 2024 · 2 Singles 3 Doubles

← Flight · Match Planner

182 players
# Name Team Gender NTRP WTN Dbl WTN Sgl Played
Achillides, Christos Wheaton (Mills) M 3.5 30.8010 28.2010 0
Ahuad, Mario River Trails (Ciuca) M 3.5 28.6920 27.8440 3
Albertone, James Tam (Rykhus) M 3.5 30.3070 27.1310 4
Ali, Ahmed Noamany (C) Oak Lawn (Noamany) M 3.5 31.2070 30.9560 4
Anaya, Jorge Wheaton (Mills) M 3.5 27.9450 2
Anderson, Chad (C) Centennial (Anderson) M 3.5 27.83 30.3920 9
Anderson, Charlie MT Chi (Brown) M 3.5 30.6810 29.0810 1
Ankarlo, Orville Wheaton (Mills) M 3.5 30.4290 30.3510 2
Atad, Brian Tam (Rykhus) M 3.5 28.67 31.2030 1
Auqui, Segundo Centennial (Lado) M 3.0 30.1080 29.1130 6
Bain, Scott River Trails (Ciuca) M 4.0 28.4940 25.0760 4
Barbaro, Frank Centennial (Anderson) M 3.0 32.5680 31.7710 1
Bauman, Mark Centennial (Anderson) M 3.5 28.3290 29.2640 5
Benavides, Sergio Centennial (Lado) M 3.5 29.7020 31.2730 5
Bhat, Kedar MT Chi (Brown) M 3.5 30.83 28.6710 7
Birnberg, Rob Centennial (Lado) M 3.5 30.4660 28.4340 2
Blue, Scott MT Pal (Korczak) M 3.5 30.7970 6
Boutell, Keith MT Chi (Brown) M 3.5 28.66 30.4520 3
Bradford, Jeremy Centennial (Lado) M 3.5 31.4740 29.3110 5
Breznau, Luke Tam (Rykhus) M 3.5 27.6070 25.1550 3
Bryja, Arkadiusz Centennial (Lado) M 3.5 30.9260 28.9270 4
Builes, Mauricio MT Chi (Brown) M 3.5 26.9420 28.5120 3
Bulaon, Alvin Oak Lawn (Noamany) M 3.5 31.3260 27.5870 9
CUSHING, MARK River Trails (Ciuca) M 3.5 26.5080 7
Camba, Cezar Wheaton (Mills) M 3.5 32.9640 30.7810 5
Canetta, Carlos River Trails (Ciuca) M 3.5 33.4470 28.5680 6
Canga-Arguelles, Carlos Schaumburg (Zhou) M 3.5 29.08 29.2890 1
Chan, Michael MT Chi (Brown) M 3.5 26.9690 26.2460 3
Chen, Zhefu Schaumburg (Zhou) M 3.5 26.58 27.0260 7
Cheng, Chen Tam (Rykhus) M 3.5 28.1080 29.3640 6
Chiba, Masaomi Schaumburg (Zhou) M 3.5 30.3970 29.0250 5
Conboy, Sean Wheaton (Mills) M 3.5 28.90 30.3180 6
Costello, Michael MT Chi (Brown) M 3.5 32.0360 30.2430 0
Crossman, Greg MT Pal (Korczak) M 3.5 29.3680 29.0010 6
Dayon, Steven MT Pal (Korczak) M 3.5 27.7290 30.1130 1
Dhar, Vishal (C) Heritage (Rustagi) M 3.5 25.7490 27.5260 8
Dickerson, Andrew Centennial (Anderson) M 3.5 28.9880 31.9910 2
Diokno, Xavier Centennial (Lado) M 3.5 30.5740 28.6790 4
Drapatsky, Alexander Centennial (Lado) M 3.0 34.3190 29.9670 3
Duffy, Ed Tam (Rykhus) M 3.5 27.9490 29.4710 2
Eng, Clifford MT Pal (Korczak) M 3.5 31.2310 2
Esancy, Eric Wheaton (Mills) M 3.0 34.70 29.4610 3
Fleischer, Gene MT Chi (Brown) M 3.5 29.4080 30.8210 3
Ganapathy, Karthik Heritage (Rustagi) M 3.5 26.52 30.4020 1
Ganesan, Rod Tam (Rykhus) M 3.5 27.75 28.6110 5
Ganesh, Krishnakumar Heritage (Rustagi) M 3.5 29.0390 28.0810 1
Gao, Ming Centennial (Lado) M 3.5 32.5740 29.1920 6
Garlapati, Rajesh Heritage (Rustagi) M 3.5 26.0580 4
Gartzman, Howard Centennial (Anderson) M 3.5 28.43 28.8630 7
Gartzman, Isaac Centennial (Anderson) M 3.5 27.0480 28.1760 5
Gaur, Nikhil MT Chi (Brown) M 4.0 28.0530 24.8280 7
Gayatin, Patrick (C) Oak Lawn (Noamany) M 3.0 32.57 29.1680 6
Godo, Jason Centennial (Lado) M 3.5 32.2970 31.2310 2
Gomez, Aldair Arriola Tam (Rykhus) M 3.5 30.0220 30.6040 2
Gonzalez, Luis Oak Lawn (Noamany) M 3.5 31.2890 4
Grabowski, Adam MT Chi (Brown) M 3.5 27.0210 1
Groce, Anthony Centennial (Anderson) M 3.5 28.8670 28.2970 3
Guarascio, Joseph MT Chi (Brown) M 4.0 24.6890 26.2460 4
Gupta, Abhisek Oak Lawn (Noamany) M 3.5 27.1310 28.4460 5
Habib, Glenn MT Pal (Korczak) M 3.5 28.8380 31.0310 5
Hanson, Misha Centennial (Lado) M 3.5 25.9080 27.8080 3
Heine, Jason River Trails (Ciuca) M 3.5 31.1630 29.1030 2
Herlihy, Mike MT Pal (Korczak) M 3.5 30.2690 4
Hong, Michael (C) River Trails (Ciuca) M 3.5 25.96 26.0570 9
Hoogendoorn, Justin Wheaton (Mills) M 3.5 29.79 29.4710 3
House, Michael Oak Lawn (Noamany) M 3.5 33.4110 2
Huang, Jay Schaumburg (Zhou) M 3.5 28.4910 29.5210 5
Huelat, Brett MT Chi (Brown) M 3.5 29.4220 31.2510 1
Hui, Jonathan Oak Lawn (Noamany) M 3.5 29.3510 26.7320 5
Huneck, Thomas Centennial (Lado) M 3.5 31.4680 30.6060 3
Hutchins, Richard Heritage (Rustagi) M 4.0 26.7780 25.3020 3
Jain, Neerav Heritage (Rustagi) M 3.5 32.2320 31.3910 0
Johnson, Breton Centennial (Anderson) M 3.5 32.4030 26.8210 1
Johnson, Neal Wheaton (Mills) M 3.5 30.2190 30.3810 4
Johnson, Philip MT Pal (Korczak) M 3.5 29.4290 4
KIRSCHBAUM, DOMINIC Schaumburg (Zhou) M 3.5 28.62 28.3770 4
Kantzavelos, Argiris Centennial (Anderson) M 4.0 24.7080 25.4970 5
Karczewski, Charles Oak Lawn (Noamany) M 3.5 31.9670 4
Kasniunas, Vytas Tam (Rykhus) M 3.5 31.3440 28.9020 2
Kastner, Tom Schaumburg (Zhou) M 3.5 29.7490 31.9410 3
Kelsey, Peter Centennial (Anderson) M 3.5 31.7750 30.5810 4
Kim, John Tam (Rykhus) M 3.5 26.04 7
Kim, Joseph MT Pal (Korczak) M 3.0 32.0610 31.2710 4
King, Bob Wheaton (Mills) M 3.5 27.7560 28.6610 0
King, Mel'Dre Oak Lawn (Noamany) M 3.5 33.5320 2
Kowitt, Jason MT Chi (Brown) M 3.5 32.1230 27.8110 5
Kupresak, Dragisa Tam (Rykhus) M 3.5 28.1050 28.4040 3
LARA, RICO de Centennial (Lado) M 3.5 29.5370 2
LV, XITAO Heritage (Rustagi) M 3.5 29.3820 28.3210 3
Lado, Juan (C) Centennial (Lado) M 3.5 33.2060 28.6110 2
Lakely, Jim MT Pal (Korczak) M 3.0 31.6690 30.8110 6
Laylo, Raynard Oak Lawn (Noamany) M 3.0 31.50 32.1530 4
Lee, Hike MT Pal (Korczak) M 3.5 29.2080 31.3010 4
Leung, Jason River Trails (Ciuca) M 3.5 29.3480 29.6510 1
Lewis, Andrew MT Chi (Brown) M 3.5 30.3910 1
Lin, Zhijiong Schaumburg (Zhou) M 3.5 32.8530 28.57 5
Liu, Henry Tam (Rykhus) M 4.0 26.7490 28.7050 5
Liu, Michael MT Chi (Brown) M 3.5 26.6010 28.4320 4
Liu, Yaohua River Trails (Ciuca) M 3.5 25.29 27.4230 7
Lococo, Keir Centennial (Anderson) M 3.5 32.2980 30.8210 2
Lojko, Piotr Oak Lawn (Noamany) M 3.5 30.7470 27.3080 4
Lucre, Maurice Centennial (Lado) M 3.5 31.1820 29.1510 3
Lyman, Mike Tam (Rykhus) M 3.5 33.0190 27.0910 3
Maas, Jonathon Tam (Rykhus) M 3.5 28.2790 31.0110 4
Maligireddy, Venkat Heritage (Rustagi) M 4.0 27.4470 27.7840 3
Mallik, Amit Centennial (Anderson) M 3.5 29.5670 26.2180 4
Manuel, Robert MT Chi (Brown) M 3.5 29.1130 26.8710 0
Maranon, Mark Centennial (Lado) M 3.5 27.1710 28.8510 3
Marcato, Enrico Wheaton (Mills) M 3.5 32.4670 29.3090 3
Markey, Dennis Wheaton (Mills) M 4.0 27.6840 26.8060 0
Mast, Chris Centennial (Anderson) M 3.5 29.7310 26.7590 4
McDonough, Brian Centennial (Lado) M 3.5 29.0420 26.2210 0
Michael, Daniel MT Chi (Brown) M 4.0 28.1960 28.3870 4
Mills, Keith (C) Wheaton (Mills) M 3.5 33.5490 4
Mohanty, Manoranjan Heritage (Rustagi) M 3.5 29.0580 30.5250 3
Monge, Joe MT Chi (Brown) M 3.5 32.7310 1
Moral, Carlos del Centennial (Lado) M 3.5 28.6870 29.1750 7
Morrow, Tim River Trails (Ciuca) M 3.5 25.6290 25.3260 4
Morton, Joe Tam (Rykhus) M 3.5 30.1490 3
Morton, Richard (C) Tam (Rykhus) M 3.5 29.95 3
Nam, Kiwon Wheaton (Mills) M 4.0 26.49 25.74 8
Netzel, Ron (C) Wheaton (Mills) M 3.5 33.1490 31.9910 5
Nica, Daniel River Trails (Ciuca) M 3.5 27.6880 25.7080 5
Oikawa, Kenta Schaumburg (Zhou) M 3.5 29.2170 29.6810 3
Oliva, Ricardo Oak Lawn (Noamany) M 3.0 35.3760 30.2110 5
Park, Jae Kyun Schaumburg (Zhou) M 3.5 26.02 4
Patel, Hiren Heritage (Rustagi) M 3.5 27.66 29.5760 6
Patel, Vijaykumar Heritage (Rustagi) M 3.5 29.2260 27.7290 5
Patet, Rahul Heritage (Rustagi) M 3.5 29.17 30.7710 8
Pautler, Steve MT Pal (Korczak) M 3.5 31.0390 31.0710 5
Peck, Neil MT Chi (Brown) M 3.5 34.1110 0
Petrov, Andrey Heritage (Rustagi) M 4.0 27.2190 29.1910 4
Ponce, Juan River Trails (Ciuca) M 3.5 31.4480 3
Poornachandr, Murugan Schaumburg (Zhou) M 3.5 27.9960 27.1190 4
Porto, Jeffrey Wheaton (Mills) M 3.5 29.23 29.7710 2
ROMAN, Nicolae Cristian River Trails (Ciuca) M 3.5 28.0890 26.9960 5
Rabchuk, Jim Oak Lawn (Noamany) M 3.5 30.2070 5
Ramesh, Arvind Heritage (Rustagi) M 3.5 30.4560 1
Rangarajan, Srihari Schaumburg (Zhou) M 3.5 26.0890 5
Rayford, Nicholas Wheaton (Mills) M 3.5 32.8820 29.6310 1
Rosenbaum, Peter MT Pal (Korczak) M 3.5 28.0790 29.5560 6
Ross, Andrew Centennial (Anderson) M 3.5 33.0380 31.9740 5
Rubanovich, Andrew Heritage (Rustagi) M 3.0 33.5290 29.7740 1
Rustagi, Dhiraj (C) Heritage (Rustagi) M 3.5 28.11 29.4070 7
Rykhus, Richard (C) Tam (Rykhus) M 3.5 29.7790 29.6210 7
Saito, Yusuke Schaumburg (Zhou) M 3.5 28.9030 3
Salgado, Hilario Oak Lawn (Noamany) M 3.0 32.47 30.3450 1
Sandler, Phil MT Chi (Brown) M 3.0 33.2810 29.4810 1
Sayyad, Shameem Heritage (Rustagi) M 4.0 27.6880 27.6710 7
Segovia, Miguel Oak Lawn (Noamany) M 3.5 25.4860 26.8840 5
Sen, Sourav Heritage (Rustagi) M 3.5 29.46 28.9670 3
Servita, Jeffrey Oak Lawn (Noamany) M 3.5 28.0690 26.0990 5
Sevcik, Brent Centennial (Anderson) M 3.5 25.1980 28.2140 7
Sgariglia, Keith MT Chi (Brown) M 4.0 27.65 27.8710 3
Shah, Nilay Schaumburg (Zhou) M 3.5 32.9060 29.9510 4
Shearer, Matthew MT Pal (Korczak) M 3.5 25.5170 26.6670 4
Sidman, Eli Centennial (Anderson) M 3.5 28.1480 29.3120 7
Skarosi, Louis Wheaton (Mills) M 3.5 29.0690 8
Soni, Vivasvan Centennial (Anderson) M 3.5 32.2320 29.8340 1
Spinazze, Mark River Trails (Ciuca) M 4.0 27.57 29.7230 5
Sri, Karn Schaumburg (Zhou) M 3.5 25.5190 3
Stone, Charles MT Chi (Brown) M 3.5 26.6920 2
Sun, Zhiqiang River Trails (Ciuca) M 3.0 33.1770 27.9080 2
Swantek, Mark MT Chi (Brown) M 3.5 30.2290 29.0730 5
Sypolka, Marek River Trails (Ciuca) M 4.0 22.83 24.7630 6
Toth, Peter Tam (Rykhus) M 3.5 33.0610 27.0070 2
Towne, Steve MT Pal (Korczak) M 3.5 31.1490 1
Tu, Deuce MT Chi (Brown) M 3.5 28.63 29.3460 5
Vasa, Jatin Heritage (Rustagi) M 4.0 28.2990 30.2710 4
Waks, Michael MT Pal (Korczak) M 3.5 31.9420 31.0010 2
Waldron, Carlos Centennial (Lado) M 3.5 29.7390 29.0070 3
Wang, Dali Schaumburg (Zhou) M 3.0 32.2220 30.5510 2
Watanabe, Tsubasa Schaumburg (Zhou) M 4.0 27.0450 24.5880 3
Weathers, Marty River Trails (Ciuca) M 3.5 27.1490 25.7250 3
Wiechering, Erik MT Pal (Korczak) M 3.0 31.3110 31.0310 2
Williamson, Scott (C) MT Chi (Brown) M 3.5 31.5570 29.8910 2
Wu, Howard Tam (Rykhus) M 3.5 28.8090 31.8110 5
Wu, Peidi Wheaton (Mills) M 4.0 28.5060 26.7660 9
Yasinow, Adam Centennial (Lado) M 3.5 32.7470 29.6480 4
Zens, Andrew MT Chi (Brown) M 4.0 27.3090 27.3960 6
Zhang, Jianchuan Schaumburg (Zhou) M 3.5 30.9170 28.5630 4
Zhou, Joey (C) Schaumburg (Zhou) M 4.0 28.0590 27.8780 6