Canga-Arguelles, Carlos

USTA ID
2018721690
Gender
Male
Location
Algonquin, IL
WTN ID
CAN3242989

TennisLink · USTA · WTN

Active Flights

M 3.5 Winter
Tam (Bhat)

NTRP Ratings

RatingTypeYearDateExpires
3.5 C 2025 Dec. 31, 2025 Dec. 31, 2028

WTN Ratings

Singles
29.28
Confidence 90 · 27.6–31.0
Doubles
29.08
Confidence 100 · 27.4–30.8

Position Distribution

Men's Combo 3.5
16 matches
1# Doubles
3 (19%)
1# Singles
8 (50%)
2# Doubles
1 (6%)
2# Singles
2 (12%)
3# Doubles
2 (12%)

Partners

PartnerWLxWTogether
Michael Lawver 1 1 1.3 2
Howard Wu 1 0 0.5 1
Ed Duffy 0 1 0.5 1
Carlos Canetta 0 1 0.6 1
Nilay Shah 0 1 0.1 1

Opponents

OpponentWLxWFaced
Christopher Bucholtz 1 0 0.1 1
Amit Mallik 0 1 0.3 1
Paul Cowgill 0 1 0.4 1
Murugan Poornachandr 0 1 0.4 1
Ketong Xie 0 1 0.2 1
Alexander Berkoff 0 1 0.5 1
Nicolae Cristian ROMAN 0 1 0.4 1
Barry Dauber 0 1 0.5 1
Travis White 0 1 0.5 1
Michael Hong 0 1 0.2 1
Jon Geise 1 0 0.5 1
Thomas le Puillandre 0 1 0.6 1
Ken Brocker 1 0 0.8 1
Randy Robbie 1 0 0.8 1
Dhiraj Rustagi 0 1 0.6 1
Mandar Bankhele 0 1 0.6 1
Mike Lyman 0 1 0.4 1
Dragisa Kupresak 0 1 0.4 1
Jatin Vasa 0 1 0.1 1
Karthik Ganapathy 0 1 0.1 1

Match History (16)

DateFlightPosPartnerOpponent(s)ScoreP(win)Result
4/26/2026 M 3.5 Winter 1# Singles Christopher Bucholtz 6-2 1-6 1-0 9% W
2/28/2026 M 3.5 Winter 2# Singles Amit Mallik 6-2 6-1 28% L
2/22/2026 M 3.5 Winter 1# Singles Paul Cowgill 6-4 6-0 36% L
2/14/2026 M 3.5 Winter 1# Singles Murugan Poornachandr 7-5 2-6 1-0 36% L
2/1/2026 M 3.5 Winter 1# Singles Ketong Xie 6-0 6-1 16% L
1/18/2026 M 3.5 Winter 2# Singles Alexander Berkoff 6-3 4-5 47% L
12/20/2025 40&O Men 3.5 1# Doubles Howard Wu 6-0 6-0 W
11/1/2025 40&O Men 3.5 1# Singles Nicolae Cristian ROMAN 3-6 6-5 1-0 36% L
10/26/2025 40&O Men 3.5 2# Doubles Ed Duffy Barry Dauber / Travis White 6-4 6-4 53% L
6/10/2025 40 & Over M 3.5 Summer 1# Singles Michael Hong 6-3 6-2 16% L
5/17/2025 40 & Over M 3.5 Summer 1# Singles Jon Geise 7-5 4-3 53% W
5/3/2025 40 & Over M 3.5 Winter 1# Singles Thomas le Puillandre 6-4 6-2 62% L
11/23/2024 40&O Men 3.5 3# Doubles Michael Lawver Ken Brocker / Randy Robbie 6-0 6-4 84% W
11/17/2024 40&O Men 3.5 1# Doubles Carlos Canetta Dhiraj Rustagi / Mandar Bankhele 6-3 6-3 55% L
10/5/2024 40&O Men 3.5 1# Doubles Michael Lawver Mike Lyman / Dragisa Kupresak 6-3 7-5 44% L
4/6/2024 M 3.5 Winter 3# Doubles Nilay Shah Jatin Vasa / Karthik Ganapathy 6-2 7-5 6% L

Team History

YearFlightTeamRole
2026 CDTA 18 & Over M 3.5 Winter Active CDTA W 18&OM3.5 8.Tam Bhat Sun 11 $22
2026 CDTA 40 & Over M 3.5 Winter Active CDTA W 40&OM3.5 2.Tam Bhat Sat 5 $22
2026 CDTA E 40&O Men 3.5 CDTA E 40&OM3.5 2Tam Bhat Sat 3 $22
2025 CDTA 40 & Over M 3.5 Summer CDTA S A40M3.5 1Tam Bhat Tue 7 $22
2025 CDTA E 40&O Men 3.5 CDTA E 40&OM3.5 3.River Trails Miller Sat 5 $24
2025 CDTA 40 & Over M 3.5 Winter CDTA W 40&OM3.5 2.Tam Bhat Sat 3 $22
2024 CDTA 18 & Over M 3.5 Winter CDTA W 18&OM3.5 1.Schaumburg Zhou Sat 10 $20