Strien, Jane

USTA ID
2017058457
Gender
Female
Location
Aurora, IL
WTN ID
STR8613840

TennisLink · USTA · WTN

NTRP Ratings

RatingTypeYearDateExpires
3.5 C 2025 Dec. 31, 2025 Dec. 31, 2027

WTN Ratings

Singles
31.38
Confidence 10 · 29.5–33.2
Doubles
30.07
Confidence 80 · 28.4–31.8

Position Distribution

Women's Doubles 7.0
21 matches
1# Doubles
12 (57%)
2# Doubles
7 (33%)
3# Doubles
2 (10%)
Women's Doubles 8.0
3 matches
2# Doubles
2 (67%)
3# Doubles
1 (33%)

Partners

PartnerWLxWTogether
Marie Hajduk 7 0 5.7 7
Stephanie Batka 4 0 3.0 4
Cheryl Engle 3 0 2.4 3
Melissa Langley 0 1 0.2 1
Cindy Monahan 0 1 0.4 1
Diedre Castaldo 0 1 0.6 1
Maureen Henderson 1 0 0.9 1
Lesa Moskowitz 1 0 0.9 1
Gail Kennedy 1 0 0.8 1
Cynthia McCarthy 0 1 0.4 1
Dorothy OMalley 1 0 0.6 1
Cathy Kakuska 1 0 0.9 1
Teri Ayotte 1 0 0.5 1

Opponents

OpponentWLxWFaced
Julie Pawula 2 0 1.8 2
Cecilia Lauterbach 2 0 1.5 2
Mitzi Kastner 2 0 1.8 2
Rita Eichner 1 1 1.3 2
Laurie Sandman 2 0 1.6 2
SUSAN SHEEHAN 2 0 1.4 2
Mary Patrick 2 0 1.6 2
Sheila Weinberg 2 0 1.8 2
Maureen Kiess 2 0 1.7 2
Ryoko Howell 2 0 1.6 2
Erica Eisner 0 1 0.2 1
Zagorka James 0 1 0.2 1
Rebecca Daly 0 1 0.4 1
Julie Weidner 0 1 0.4 1
Mimi Paffrath 0 1 0.6 1
Paulette Jenne 0 1 0.6 1
April Berkowski 1 0 0.9 1
Lynn Callahan 1 0 0.9 1
Peggy Schwerman 1 0 0.8 1
Cate Brodner 1 0 0.9 1
Donna Salvatore 1 0 0.9 1
Tina Kayne 1 0 0.5 1
Robyn Hurtig 1 0 0.5 1
Rita Williams 1 0 0.9 1
Diane Egan 0 1 0.4 1
Lynette Paulsen 1 0 0.8 1
Robin Ford 1 0 0.7 1
Laura Munitz Johnson 1 0 0.7 1
Debra Scheck 1 0 0.6 1
Katherine Wood 1 0 0.7 1
Sarah Johnson 1 0 0.9 1
Mary Hanrahan 1 0 0.9 1
Helen Kim 1 0 0.9 1
Karen Salter 1 0 0.7 1
Vicki Tickman 1 0 0.6 1
Rosemary Wheeler 1 0 0.6 1

Match History (24)

DateFlightPosPartnerOpponent(s)ScoreP(win)Result
11/24/2024 55&O Women 8.0 2# Doubles Melissa Langley Erica Eisner / Zagorka James 6-1 6-1 22% L
10/26/2024 55&O Women 8.0 2# Doubles Cindy Monahan Rebecca Daly / Julie Weidner 6-3 6-2 37% L
9/21/2024 55&O Women 8.0 3# Doubles Diedre Castaldo Mimi Paffrath / Paulette Jenne 6-4 2-6 1-0 60% L
10/22/2023 55&O Women 7.0 1# Doubles Maureen Henderson April Berkowski / Julie Pawula 6-4 6-2 89% W
9/15/2023 55&O Women 7.0 3# Doubles Lesa Moskowitz Lynn Callahan / Julie Pawula 6-2 6-2 95% W
8/24/2023 55 & Over Women 7.0 2# Doubles Gail Kennedy Cecilia Lauterbach / Peggy Schwerman 6-2 7-5 78% W
8/17/2023 55 & Over Women 7.0 1# Doubles Marie Hajduk Cate Brodner / Donna Salvatore 6-3 6-1 95% W
8/10/2023 55 & Over Women 7.0 1# Doubles Marie Hajduk Tina Kayne / Robyn Hurtig 6-4 6-1 55% W
7/27/2023 55 & Over Women 7.0 2# Doubles Cheryl Engle Rita Williams / Mitzi Kastner 6-0 6-4 91% W
7/20/2023 55 & Over Women 7.0 2# Doubles Cynthia McCarthy Rita Eichner / Diane Egan 6-3 5-7 1-0 42% L
6/13/2023 55 & Over Women 7.0 1# Doubles Marie Hajduk Lynette Paulsen / Laurie Sandman 6-3 6-3 78% W
5/6/2023 55 & Over W 7.0 Winter 1# Doubles Cheryl Engle Robin Ford / Laura Munitz Johnson 6-4 6-3 73% W
4/16/2023 55 & Over W 7.0 Winter 3# Doubles Dorothy OMalley Debra Scheck / SUSAN SHEEHAN 6-3 6-3 62% W
12/18/2022 55&O W 7.0 1# Doubles Cheryl Engle Katherine Wood / Mary Patrick 6-3 6-3 75% W
12/16/2022 55&O W 7.0 1# Doubles Marie Hajduk Sheila Weinberg / Sarah Johnson 6-0 4-6 1-0 86% W
12/3/2022 55&O W 7.0 1# Doubles Marie Hajduk Mary Patrick / Mary Hanrahan 6-1 6-1 87% W
11/27/2022 55&O W 7.0 1# Doubles Cathy Kakuska Mitzi Kastner / Maureen Kiess 7-6 6-2 89% W
10/9/2022 55&O W 7.0 2# Doubles Marie Hajduk SUSAN SHEEHAN / Cecilia Lauterbach 6-2 6-2 74% W
10/1/2022 55&O W 7.0 2# Doubles Marie Hajduk Sheila Weinberg / Helen Kim 6-0 6-1 93% W
12/3/2021 55&O 7.0 Women 1# Doubles Teri Ayotte 6-0 6-0 W
11/20/2021 55&O 7.0 Women 2# Doubles Stephanie Batka Ryoko Howell / Karen Salter 7-5 6-3 74% W
11/12/2021 55&O 7.0 Women 2# Doubles Stephanie Batka Rita Eichner / Laurie Sandman 6-2 6-2 85% W
10/22/2021 55&O 7.0 Women 1# Doubles Stephanie Batka Vicki Tickman / Rosemary Wheeler 6-3 6-1 62% W
10/8/2021 55&O 7.0 Women 1# Doubles Stephanie Batka Ryoko Howell / Maureen Kiess 6-1 6-1 83% W

Team History

YearFlightTeamRole
2025 CDTA E 55&O Women 8.0 CDTA E 55&OW8.0 4.Naperville Bianchi Sat 4 $23
2024 CDTA E 55&O Women 7.0 CDTA E 55&OW7.0 2.Naperville Bianchi Fri 7:30 $25
2023 CDTA ESL 55&O W 7.0 CDTA E 55&O W7.0 Naperville Bianchi Sun 6:30 $22
2023 CDTA S 55 & Over Women 7.0 CDTA S 55&OW7.0 d.Naperville Bianchi Thur 7 $25
2023 CDTA 55 & Over W 7.0 Winter CDTA W 55&O 7.0W Naperville Bianchi Sun 6:30 $25
2022 CDTA ESL 55&O W/E 7.0 Women CDTA E 55&O W/E 7.0W Naperville Bianchi Fri 7:30 $25