CDTA E 55&O Women 8.0

CDTA ESL 55 & Over — 2025

View on TennisLink · Match Planner · Roster

Standings

#TeamWL IWIL SWSL GWGL G% #P
1 Schaumburg (Eisner) 11 1 29 7 62 19 390 227 63.2% 17
2 Schaumburg (Pirron) 8 4 24 12 52 28 368 265 58.1% 22
3 Centre Court (Karpinski) 7 5 18 18 44 42 339 333 50.4% 17
4 Tam (Corey) 7 5 17 19 34 44 303 342 47.0% 22
5 Nielsen (Ueda) 6 6 19 17 42 40 321 313 50.6% 15
6 MT Bann (Meng) 2 10 11 25 28 51 254 363 41.2% 22
7 Naperville (Bianchi) 1 11 8 28 22 60 254 386 39.7% 21

Flight Risk

P(1st Place) Over Time

How each team's probability of finishing 1st evolves as match results come in.

Projected Standings

Based on 10000 simulations (42 played, 0 remaining, strategy: availability) · Updated Feb 24, 2026

#TeamAvg WAvg LWin%1st%
1 CDTA E 55&OW8.0 6.Schaumburg Eisner Sun 10 $22 11.0 1.0 92% 100%
2 CDTA E 55&OW8.0 2.Schaumburg Pirron Sat 12 $22 8.0 4.0 67% 0%
3 CDTA E 55&OW8.0 7.Centre Court Karpinski Sun 10 $2 7.0 5.0 58% 0%
4 CDTA E 55&OW8.0 5.Tam Corey Sat 4 $22 7.0 5.0 58% 0%
5 CDTA E 55&OW8.0 3.Nielsen Ueda Sun 3 $22 6.0 6.0 50% 0%
6 CDTA E 55&OW8.0 1.MT Bann Meng Sat 2 $27 2.0 10.0 17% 0%
7 CDTA E 55&OW8.0 4.Naperville Bianchi Sat 4 $23 1.0 11.0 8% 0%

Finish Position Distribution

Team 1234567
CDTA E 55&OW8.0 6.Schaumburg Eisner Sun 10 $22 100%
CDTA E 55&OW8.0 2.Schaumburg Pirron Sat 12 $22 100%
CDTA E 55&OW8.0 7.Centre Court Karpinski Sun 10 $2 100%
CDTA E 55&OW8.0 5.Tam Corey Sat 4 $22 100%
CDTA E 55&OW8.0 3.Nielsen Ueda Sun 3 $22 100%
CDTA E 55&OW8.0 1.MT Bann Meng Sat 2 $27 100%
CDTA E 55&OW8.0 4.Naperville Bianchi Sat 4 $23 100%

Schedule & Results

DateHomeVisitorScoreP(win)SwingStatus
9/8/2024 Centre Court (Karpinski) Schaumburg (Pirron) 2 1 41% Complete
9/8/2024 Nielsen (Ueda) Schaumburg (Eisner) 1 2 30% Complete
9/21/2024 MT Bann (Meng) Tam (Corey) 1 2 45% Complete
9/21/2024 Naperville (Bianchi) Schaumburg (Pirron) 0 3 18% Complete
9/29/2024 Schaumburg (Eisner) Schaumburg (Pirron) 2 1 59% Complete
9/29/2024 Centre Court (Karpinski) MT Bann (Meng) 2 1 34% Complete
9/29/2024 Nielsen (Ueda) Tam (Corey) 2 1 52% Complete
10/5/2024 Naperville (Bianchi) Schaumburg (Eisner) 0 3 12% Complete
10/6/2024 Centre Court (Karpinski) Nielsen (Ueda) 2 1 48% Complete
10/12/2024 Tam (Corey) Centre Court (Karpinski) 2 1 47% Complete
10/13/2024 Nielsen (Ueda) Schaumburg (Pirron) 1 2 24% Complete
10/13/2024 Naperville (Bianchi) MT Bann (Meng) 1 2 53% Complete
10/19/2024 Schaumburg (Pirron) Tam (Corey) 2 1 77% Complete
10/20/2024 Schaumburg (Eisner) MT Bann (Meng) 2 1 72% Complete
10/20/2024 Naperville (Bianchi) Nielsen (Ueda) 0 3 39% Complete
10/26/2024 Schaumburg (Pirron) Centre Court (Karpinski) 1 2 36% Complete
10/26/2024 Naperville (Bianchi) Tam (Corey) 1 2 8% 1 Default
10/27/2024 Schaumburg (Eisner) Nielsen (Ueda) 3 0 67% Complete
11/2/2024 Naperville (Bianchi) Centre Court (Karpinski) 0 3 27% Complete
11/2/2024 Tam (Corey) Schaumburg (Eisner) 0 3 14% Complete
11/3/2024 Nielsen (Ueda) MT Bann (Meng) 2 1 42% Complete
11/9/2024 Schaumburg (Pirron) Naperville (Bianchi) 2 1 75% Complete
11/9/2024 Tam (Corey) MT Bann (Meng) 2 1 15% 1 Default
11/10/2024 Centre Court (Karpinski) Schaumburg (Eisner) 2 1 51% Complete
11/10/2024 Tam (Corey) Schaumburg (Pirron) 0 3 36% Complete
11/16/2024 MT Bann (Meng) Centre Court (Karpinski) 1 2 23% Complete
11/16/2024 Tam (Corey) Nielsen (Ueda) 2 1 21% Complete
11/17/2024 Schaumburg (Eisner) Centre Court (Karpinski) 3 0 92% Complete
11/17/2024 Tam (Corey) Naperville (Bianchi) 2 1 56% Complete
11/23/2024 MT Bann (Meng) Schaumburg (Pirron) 0 3 47% Complete
11/24/2024 Schaumburg (Eisner) Naperville (Bianchi) 2 1 74% Complete
11/24/2024 Nielsen (Ueda) Centre Court (Karpinski) 2 1 56% Complete
12/1/2024 Centre Court (Karpinski) Naperville (Bianchi) 1 2 48% Complete
12/7/2024 Schaumburg (Eisner) Tam (Corey) 3 0 66% Complete
12/7/2024 Schaumburg (Pirron) Nielsen (Ueda) 2 1 89% Complete
12/7/2024 MT Bann (Meng) Naperville (Bianchi) 2 1 53% Complete
12/8/2024 Centre Court (Karpinski) Tam (Corey) 0 3 28% Complete
12/8/2024 Schaumburg (Pirron) MT Bann (Meng) 3 0 95% Complete
12/14/2024 MT Bann (Meng) Schaumburg (Eisner) 0 3 2% 1 Default
12/15/2024 Schaumburg (Pirron) Schaumburg (Eisner) 1 2 40% Complete
12/15/2024 Nielsen (Ueda) Naperville (Bianchi) 3 0 76% Complete
12/21/2024 MT Bann (Meng) Nielsen (Ueda) 1 2 40% Complete