Kiess, Maureen

USTA ID
2005165489
Gender
Female
Location
Mount Prospect, IL
WTN ID
KIE8390508

TennisLink · USTA · WTN

NTRP Ratings

RatingTypeYearDateExpires
0.0 - - -
3.0 C 2022 Dec. 31, 2022 Dec. 31, 2024

WTN Ratings

Doubles
33.60
Confidence 10 · 31.8–35.4

Position Distribution

Women's Doubles 7.0
12 matches
1# Doubles
5 (42%)
2# Doubles
2 (17%)
3# Doubles
5 (42%)

Partners

PartnerWLxWTogether
Leanne Whitlock 2 3 2.8 5
Mitzi Kastner 1 1 0.5 2
Margo Carvell 0 2 0.7 2
Cecilia Lauterbach 1 0 0.5 1
Rita Williams 0 1 0.4 1
Ryoko Howell 0 1 0.2 1

Opponents

OpponentWLxWFaced
Karen Hirsch 3 0 1.5 3
Jane Strien 0 2 0.3 2
Barbara Chmieleski 0 2 1.2 2
Cathy Kakuska 0 1 0.1 1
Midge Mountin 1 0 0.5 1
Laura Lapp 1 0 0.5 1
Alicia Tisbo 0 1 0.5 1
Sharon Martinez 0 1 0.4 1
Mary Parsons 0 1 0.4 1
Michele Young 1 0 0.4 1
Elisa Zusman 0 1 0.3 1
Cheryl Ingram 0 1 0.3 1
Rosie Weaver 1 0 0.5 1
Susan Holmberg 0 1 0.7 1
Marie Fischl 1 0 0.6 1
Wendy Varygiannes 0 1 0.8 1
Regina Lookis 0 1 0.8 1
Stephanie Batka 0 1 0.2 1
Mary Jo Scarpelli 0 1 0.2 1
Erica Eisner 0 1 0.2 1

Match History (12)

DateFlightPosPartnerOpponent(s)ScoreP(win)Result
11/27/2022 55&O W 7.0 1# Doubles Mitzi Kastner Cathy Kakuska / Jane Strien 7-6 6-2 11% L
11/19/2022 55&O W 7.0 3# Doubles Cecilia Lauterbach Midge Mountin / Laura Lapp 7-6 4-2 53% W
10/29/2022 55&O W 7.0 1# Doubles Margo Carvell Barbara Chmieleski / Alicia Tisbo 6-2 6-4 54% L
10/9/2022 55&O W 7.0 3# Doubles Rita Williams Sharon Martinez / Mary Parsons 6-1 6-4 41% L
8/14/2022 55 & over W 7.0 Summer 3# Doubles Mitzi Kastner Michele Young / Karen Hirsch 2-6 6-2 1-0 42% W
7/27/2022 55 & over W 7.0 Summer 3# Doubles Leanne Whitlock Elisa Zusman / Cheryl Ingram 6-2 6-1 26% L
6/6/2022 55 & over W 7.0 Summer 3# Doubles Leanne Whitlock Rosie Weaver / Karen Hirsch 6-7 6-1 1-0 47% W
10/30/2021 55&O 7.0 Women 2# Doubles Leanne Whitlock Barbara Chmieleski / Susan Holmberg 6-1 6-0 70% L
10/24/2021 55&O 7.0 Women 1# Doubles Leanne Whitlock Karen Hirsch / Marie Fischl 6-1 6-2 56% W
10/17/2021 55&O 7.0 Women 2# Doubles Leanne Whitlock Wendy Varygiannes / Regina Lookis 7-6 1-5 1-0 82% L
10/8/2021 55&O 7.0 Women 1# Doubles Ryoko Howell Jane Strien / Stephanie Batka 6-1 6-1 17% L
9/19/2021 55&O 7.0 Women 1# Doubles Margo Carvell Mary Jo Scarpelli / Erica Eisner 6-2 7-6 19% L

Team History

YearFlightTeamRole
2023 CDTA ESL 55&O W 7.0 CDTA E 55&O W7.0 Schaumburg Sweeney Sun 1 $20
2022 CDTA ESL 55&O W/E 7.0 Women CDTA E 55&O W/E 7.0W Schaumburg Hayslett Sun 1 $18
2022 CDTA 55 & over W 7.0 Summer CDTA S 55&O 7.0W Forest View Sweeney Sun 11 $21