Khoury, Ibrahim

USTA ID
919857624
Gender
Male
Location
Palatine, IL
WTN ID
KHO4380129

TennisLink · USTA · WTN

Active Flights

40 & Over M 4.0 Winter
RT (Peroussanov)

NTRP Ratings

RatingTypeYearDateExpires
4.0 C 2025 Dec. 31, 2025 Dec. 31, 2028

WTN Ratings

Singles
29.01
Confidence 80 · 27.3–30.7
Doubles
30.03
Confidence 10 · 28.2–31.9

Position Distribution

Men's Combo 4.0
41 matches
1# Doubles
1 (2%)
1# Singles
36 (88%)
2# Doubles
3 (7%)
3# Doubles
1 (2%)

Partners

PartnerWLxWTogether
Wojciech Bubien 0 1 0.0 1
Jazz Burks 1 0 0.2 1
Tim Othy 0 1 0.1 1
Rahul Patet 1 0 0.5 1
Steve Yoon 0 1 0.2 1

Opponents

OpponentWLxWFaced
Danny Postel 0 2 0.4 2
Robert Cal 2 0 1.2 2
Paul Singh 0 2 0.3 2
Jonathan Gawlak 1 1 0.4 2
Justin Hoehn 1 1 0.4 2
Andy Kidwell 1 1 0.2 2
Steve Yoon 0 2 0.3 2
Mark Carman 0 1 0.3 1
Kartheepan Sivaguru 0 1 0.1 1
Jacek Grabiec 0 1 0.1 1
Toshio Sato 0 1 0.1 1
Julio Perez 0 1 0.3 1
William Irwin 1 0 0.2 1
Vijayakumar Velmurugan 0 1 0.7 1
Rob Meier 0 1 0.0 1
Christian Montresor 0 1 0.0 1
Douglas Ip 0 1 0.4 1
Cliff Breslow 1 0 0.5 1
Carlos Canetta 1 0 0.4 1
Carlos Rodriguez 0 1 0.1 1
Dan Saviano 0 1 0.1 1
Young Choi 0 1 0.1 1
John Gatz 0 1 0.2 1
Patrick Seermon 0 1 0.2 1
Viji John 0 1 0.3 1
Bill Levine 0 1 0.5 1
James Engel 1 0 0.2 1
Anthony Fiordaliso 0 1 0.3 1
Bruce Thornquist 0 1 0.2 1
Nate Pualengco 0 1 0.2 1
Derek Wong 0 1 0.4 1
Oscar Moncau 0 1 0.1 1
Hugo VanderGoes 0 1 0.1 1

Match History (41)

DateFlightPosPartnerOpponent(s)ScoreP(win)Result
4/12/2026 40 & Over M 4.0 Winter 1# Singles Mark Carman 2-6 6-4 1-0 33% L
3/28/2026 40 & Over M 4.0 Winter 1# Singles Kartheepan Sivaguru 6-4 6-1 9% L
3/21/2026 40 & Over M 4.0 Winter 1# Singles Jacek Grabiec 6-1 6-1 7% L
3/1/2026 40 & Over M 4.0 Winter 1# Singles Toshio Sato 6-3 6-3 11% L
2/7/2026 40 & Over M 4.0 Winter 1# Singles Julio Perez 6-0 7-6 31% L
1/31/2026 40 & Over M 4.0 Winter 1# Singles 6-0 6-0 W
12/20/2025 40&O Men 4.0 1# Singles 6-0 6-0 W
11/8/2025 40&O Men 4.0 1# Singles William Irwin 7-6 4-1 22% W
10/26/2025 40&O Men 4.0 1# Singles Vijayakumar Velmurugan 6-3 4-6 1-0 68% L
9/20/2025 40&O Men 4.0 2# Doubles Wojciech Bubien Rob Meier / Christian Montresor 6-3 6-0 5% L
3/29/2025 40 & Over M 4.0 Winter 1# Singles Douglas Ip 6-4 4-1 40% L
3/2/2025 40 & Over M 4.0 Winter 1# Singles Cliff Breslow 6-0 6-3 48% W
2/15/2025 40 & Over M 4.0 Winter 1# Singles Carlos Canetta 6-1 6-1 35% W
11/24/2024 40&O Men 4.0 1# Singles Danny Postel 6-1 7-5 15% L
11/16/2024 40&O Men 4.0 1# Singles Carlos Rodriguez 6-0 6-0 9% L
11/9/2024 40&O Men 4.0 1# Singles Robert Cal 6-1 6-3 67% W
11/2/2024 40&O Men 4.0 1# Singles Paul Singh 5-7 17% L
10/27/2024 40&O Men 4.0 1# Singles Dan Saviano 6-3 6-3 12% L
10/5/2024 40&O Men 4.0 1# Singles Danny Postel 6-3 6-4 22% L
9/29/2024 40&O Men 4.0 1# Singles Robert Cal 6-1 6-2 57% W
9/15/2024 40&O Men 4.0 1# Singles Paul Singh 7-5 6-0 12% L
9/7/2024 40&O Men 4.0 2# Doubles Jazz Burks Jonathan Gawlak / Justin Hoehn 7-6 23% W
7/24/2024 40 & Over M 4.0 Summer 1# Doubles Tim Othy Jonathan Gawlak / Justin Hoehn 6-3 6-7 1-0 14% L
7/21/2024 40 & Over M 4.0 Summer 3# Doubles Rahul Patet 6-0 6-0 W
6/12/2024 40 & Over M 4.0 Summer 1# Singles Andy Kidwell 6-3 6-4 13% L
5/13/2024 40 & Over M 4.0 Summer 1# Singles Young Choi 6-2 6-4 9% L
4/21/2024 40 & Over M 4.0 Winter 2# Doubles Steve Yoon John Gatz / Patrick Seermon 6-1 6-4 17% L
4/13/2024 40 & Over M 4.0 Winter 1# Singles 6-0 6-0 W
1/13/2024 40 & Over M 4.0 Winter 1# Singles Viji John 6-4 6-3 25% L
12/3/2023 40&O Men 4.0 1# Singles Bill Levine 6-4 6-2 50% L
11/18/2023 40&O Men 4.0 1# Singles Andy Kidwell 6-4 6-1 6% W
10/7/2023 40&O Men 4.0 1# Singles James Engel 1-0 19% W
9/23/2023 40&O Men 4.0 1# Singles Anthony Fiordaliso 6-3 6-3 30% L
10/16/2022 40&O M 4.0 1# Singles Steve Yoon 6-2 6-3 15% L
10/8/2022 40&O M 4.0 1# Singles Bruce Thornquist 6-0 6-1 24% L
9/10/2022 40&O M 4.0 1# Singles Nate Pualengco 6-3 6-2 24% L
4/10/2022 40 & Over M 4.0 Winter 1# Singles Derek Wong 6-4 5-7 1-0 37% L
3/13/2022 40 & Over M 4.0 Winter 1# Singles Steve Yoon 6-3 6-4 15% L
1/29/2022 40 & Over M 4.0 Winter 1# Singles Oscar Moncau 6-4 6-2 6% L
1/22/2022 40 & Over M 4.0 Winter 1# Singles Hugo VanderGoes 6-3 6-2 9% L
1/8/2022 40 & Over M 4.0 Winter 1# Singles 6-0 6-0 W

Team History

YearFlightTeamRole
2026 CDTA 40 & Over M 4.0 Winter Active CDTA W 40&OM4.0 3.RT Peroussanov Sat 5 $27
2026 CDTA E 40&O Men 4.0 CDTA E 40&OM4.0 3RT Peroussanov Sat 5 $27
2025 CDTA E 40&O Men 4.0 CDTA E 40&OM4.0 7.River Trails Peroussanov Sat 5 $26
2025 CDTA 40 & Over M 4.0 Winter CDTA W 40&OM4.0 6.River Trails Peroussanov Sat 5 $26
2024 CDTA 40 & Over M 4.0 Summer CDTA S 40&OM4.0 6.River Trails Peroussanov Mon 6:30 $25
2024 CDTA 40 & Over M 4.0 Winter CDTA W 40&OM4.0 8.Heritage Khoury Sat 4 $23 Captain
2024 CDTA E 40&O Men 4.0 CDTA E 40&OM4.0 7.Heritage Khoury Sat 4 $23 Captain
2023 CDTA ESL 40&O M 4.0 CDTA E 40&O M4.0 Heritage Laureano Sat 6 $21
2022 CDTA 40 & Over M 4.0 Winter CDTA W 40&O 4.0M Heritage Ramesh Sat 6 $21