CDTA E 40&O Men 4.0

CDTA ESL 40 & Over — 2026

View on TennisLink · Match Planner · Roster

Standings

#TeamWL IWIL SWSL GWGL G% #P
1 RT (Ciuca) 7 0 23 5 49 16 314 170 64.9% 19
2 Nielsen (Phelps) 5 1 19 5 40 11 263 114 69.8% 18
3 MTB (Majka) 4 3 13 15 28 37 213 273 43.8% 17
4 RT (Peroussanov) 3 4 12 16 28 33 224 241 48.2% 19
5 Oak (OMalley) 3 4 11 17 23 37 175 270 39.3% 13
6 Naper (Podwika) 2 3 9 11 21 24 176 169 51.0% 19
7 Tam (Bhat) 1 6 9 19 22 38 241 254 48.7% 22
8 Tam (Franks) 1 5 8 16 18 33 123 238 34.1% 10

Flight Risk

P(1st Place) Over Time

How each team's probability of finishing 1st evolves as match results come in.

Projected Standings

Based on 10000 simulations (26 played, 0 remaining, strategy: availability) · Updated Mar 18, 2026

#TeamAvg WAvg LWin%1st%
1 CDTA E 40&OM4.0 1RT Ciuca Sat 4 $27 7.0 0.0 100% 100%
2 CDTA E 40&OM4.0 4Nielsen Phelps Sat 6 $22 5.0 1.0 83% 0%
3 CDTA E 40&OM4.0 8MTB Majka Sun 12 $27 4.0 3.0 57% 0%
4 CDTA E 40&OM4.0 3RT Peroussanov Sat 5 $27 3.0 4.0 43% 0%
5 CDTA E 40&OM4.0 6Oak OMalley Sun 7 $22 3.0 4.0 43% 0%
6 CDTA E 40&OM4.0 7Naper Podwika Sun 4:30 $24 2.0 3.0 40% 0%
7 CDTA E 40&OM4.0 2Tam Bhat Sat 5 $22 1.0 6.0 14% 0%
8 CDTA E 40&OM4.0 5Tam Franks Sun 1 $22 1.0 5.0 17% 0%

Finish Position Distribution

Team 12345678
CDTA E 40&OM4.0 1RT Ciuca Sat 4 $27 100%
CDTA E 40&OM4.0 4Nielsen Phelps Sat 6 $22 100%
CDTA E 40&OM4.0 8MTB Majka Sun 12 $27 100%
CDTA E 40&OM4.0 3RT Peroussanov Sat 5 $27 100%
CDTA E 40&OM4.0 6Oak OMalley Sun 7 $22 100%
CDTA E 40&OM4.0 7Naper Podwika Sun 4:30 $24 100%
CDTA E 40&OM4.0 2Tam Bhat Sat 5 $22 100%
CDTA E 40&OM4.0 5Tam Franks Sun 1 $22 100%

Schedule & Results

DateHomeVisitorScoreP(win)SwingStatus
9/6/2025 RT (Ciuca) Tam (Bhat) 3 1 47% Complete
9/20/2025 RT (Peroussanov) RT (Ciuca) 1 3 17% Complete
9/21/2025 Tam (Franks) MTB (Majka) 1 3 68% 1 Default
10/4/2025 RT (Ciuca) Nielsen (Phelps) 4 0 74% Complete
10/5/2025 MTB (Majka) Naper (Podwika) 3 1 37% 1 Default
10/18/2025 Nielsen (Phelps) Oak (OMalley) 4 0 4 Defaults
10/19/2025 Tam (Bhat) Nielsen (Phelps) 1 3 12% Complete
10/25/2025 RT (Peroussanov) Tam (Franks) 2 2 68% TB: games
10/25/2025 Nielsen (Phelps) Naper (Podwika) 0 0 Dbl Default
10/26/2025 MTB (Majka) RT (Peroussanov) 3 1 21% Complete
10/26/2025 Oak (OMalley) Tam (Bhat) 3 1 15% Complete
11/2/2025 Oak (OMalley) Tam (Franks) 2 2 65% TB: sets
11/8/2025 Naper (Podwika) Oak (OMalley) 0 4 8% 1 Default
11/8/2025 RT (Peroussanov) Tam (Bhat) 4 0 39% Complete
11/9/2025 MTB (Majka) Nielsen (Phelps) 0 4 10% Complete
11/15/2025 Tam (Bhat) Tam (Franks) 1 3 15% 1 Default
11/15/2025 Nielsen (Phelps) RT (Peroussanov) 4 0 72% Complete
11/22/2025 RT (Ciuca) Oak (OMalley) 4 0 84% 1 Default
11/23/2025 Tam (Bhat) MTB (Majka) 4 0 4 Defaults
11/23/2025 Naper (Podwika) RT (Peroussanov) 4 0 4 Defaults
11/29/2025 Tam (Franks) RT (Ciuca) 0 4 4 Defaults
12/7/2025 Naper (Podwika) RT (Ciuca) 1 3 26% Complete
12/7/2025 Oak (OMalley) MTB (Majka) 2 2 51% TB: sets
12/13/2025 RT (Ciuca) MTB (Majka) 2 2 77% TB: sets
12/13/2025 Tam (Franks) Naper (Podwika) 0 0 Dbl Default
12/20/2025 RT (Peroussanov) Oak (OMalley) 4 0 2 Defaults
12/21/2025 Tam (Franks) Nielsen (Phelps) 0 4 4 Defaults
12/21/2025 Naper (Podwika) Tam (Bhat) 3 1 22% Complete