CDTA 40 & Over M 4.0 Winter

CDTA 1Winter 40 & Over W/E — 2026

View on TennisLink · Match Planner · Roster

Standings

#TeamWL IWIL SWSL GWGL G% #P
1 RT (Ciuca) 6 1 23 5 49 14 313 150 67.6% 20
2 Nielsen (Phelps) 7 0 22 6 47 14 309 173 64.1% 19
3 RT (Takahashi) 5 1 18 6 38 15 255 150 63.0% 13
4 Naper (Podwika) 4 3 19 9 40 25 263 251 51.2% 22
5 RT (Peroussanov) 3 5 11 21 27 44 266 296 47.3% 19
6 Tam (Bhat) 2 5 12 16 25 36 225 253 47.1% 24
7 MTB (Majka) 1 6 7 21 16 44 143 288 33.2% 19
8 OBTC (OMalley) 1 5 5 19 14 39 151 258 36.9% 16
9 Tam (Franks) 1 4 3 17 9 34 109 215 33.6% 15

Flight Risk

P(1st Place) Over Time

How each team's probability of finishing 1st evolves as match results come in.

Projected Standings

Based on 10000 simulations (30 played, 5 remaining, strategy: availability) · Updated Apr 27, 2026

#TeamAvg WAvg LWin%1st%
1 CDTA W 40&OM4.0 4.Nielsen Phelps Sat 6 $22 7.3 0.7 91% 29%
2 CDTA W 40&OM4.0 1.RT Ciuca Sat 4 $27 6.7 1.3 84% 70%
3 CDTA W 40&OM4.0 6.RT Takahashi Sun 7 $27 6.5 1.5 81% 1%
4 CDTA W 40&OM4.0 9.Naper Podwika Sun 4:30 $24 4.9 3.1 61% 0%
5 CDTA W 40&OM4.0 3.RT Peroussanov Sat 5 $27 3.0 5.0 38% 0%
6 CDTA W 40&OM4.0 2.Tam Bhat Sat 5 $22 2.4 5.6 30% 0%
7 CDTA W 40&OM4.0 5.Tam Franks Sun 1 $22 1.8 5.2 26% 0%
8 CDTA W 40&OM4.0 7.MTB Majka Sun 12 $27 1.3 6.7 16% 0%
9 CDTA W 40&OM4.0 8.OBTC OMalley Sun 7 $22 1.1 5.9 16% 0%

Finish Position Distribution

Team 123456789
CDTA W 40&OM4.0 4.Nielsen Phelps Sat 6 $22 29% 46% 26%
CDTA W 40&OM4.0 1.RT Ciuca Sat 4 $27 70% 14% 16%
CDTA W 40&OM4.0 6.RT Takahashi Sun 7 $27 1% 40% 55% 4%
CDTA W 40&OM4.0 9.Naper Podwika Sun 4:30 $24 4% 96%
CDTA W 40&OM4.0 3.RT Peroussanov Sat 5 $27 62% 38%
CDTA W 40&OM4.0 2.Tam Bhat Sat 5 $22 38% 56% 6%
CDTA W 40&OM4.0 5.Tam Franks Sun 1 $22 6% 58% 17% 19%
CDTA W 40&OM4.0 7.MTB Majka Sun 12 $27 31% 59% 10%
CDTA W 40&OM4.0 8.OBTC OMalley Sun 7 $22 6% 23% 71%

Matches That Matter

Impact of each remaining match on probability of finishing 1st.

CDTA W 40&OM4.0 4.Nielsen Phelps Sat 6 $22 (baseline: 29% 1st)

OpponentDate1st% if Win1st% if LossSwing
CDTA W 40&OM4.0 1.RT Ciuca Sat 4 $27 5/3/2026 100% 0% +100%

CDTA W 40&OM4.0 1.RT Ciuca Sat 4 $27 (baseline: 70% 1st)

OpponentDate1st% if Win1st% if LossSwing
CDTA W 40&OM4.0 4.Nielsen Phelps Sat 6 $22 5/3/2026 99% 0% +99%

CDTA W 40&OM4.0 6.RT Takahashi Sun 7 $27 (baseline: 1% 1st)

OpponentDate1st% if Win1st% if LossSwing
CDTA W 40&OM4.0 2.Tam Bhat Sat 5 $22 5/3/2026 2% 0% +2%
CDTA W 40&OM4.0 8.OBTC OMalley Sun 7 $22 3/15/2026 1% 0% +1%

Schedule & Results

DateHomeVisitorScoreP(win)SwingStatus
1/10/2026 RT (Ciuca) RT (Peroussanov) 4 0 85% Complete
1/10/2026 Nielsen (Phelps) Naper (Podwika) 2 2 42% TB: sets
1/25/2026 OBTC (OMalley) Naper (Podwika) 0 4 8% Complete
1/31/2026 RT (Peroussanov) OBTC (OMalley) 4 0 4 Defaults
2/1/2026 MTB (Majka) Nielsen (Phelps) 2 2 8% TB: sets
2/1/2026 Naper (Podwika) Tam (Bhat) 3 1 67% Complete
2/7/2026 RT (Peroussanov) Naper (Podwika) 0 4 5% Complete
2/21/2026 RT (Ciuca) Tam (Bhat) 4 0 76% Complete
2/22/2026 Tam (Franks) MTB (Majka)
2/28/2026 Tam (Bhat) MTB (Majka) 4 0 4 Defaults
2/28/2026 Nielsen (Phelps) Tam (Franks) 4 0 70% 1 Default
3/1/2026 RT (Takahashi) RT (Peroussanov) 4 0 80% Complete
3/1/2026 OBTC (OMalley) RT (Ciuca) 1 3 11% Complete
3/7/2026 RT (Takahashi) MTB (Majka) 4 0 38% 2 Defaults
3/7/2026 Tam (Bhat) Nielsen (Phelps) 0 4 1% Complete
3/8/2026 MTB (Majka) OBTC (OMalley) 2 2 42% TB: games
3/8/2026 Naper (Podwika) RT (Takahashi) 2 2 23% TB: games
3/14/2026 OBTC (OMalley) Tam (Franks) 0 0 Dbl Default
3/15/2026 RT (Takahashi) OBTC (OMalley)
3/21/2026 RT (Peroussanov) Nielsen (Phelps) 1 3 12% 1 Default
3/22/2026 OBTC (OMalley) Nielsen (Phelps) 0 4 4% Complete
3/28/2026 RT (Peroussanov) Tam (Franks) 2 2 10% TB: games
3/29/2026 MTB (Majka) Naper (Podwika) 1 3 24% 1 Default
3/29/2026 Tam (Franks) Tam (Bhat) 1 3 39% 1 Default
4/5/2026 Tam (Franks) RT (Ciuca) 0 4 4 Defaults
4/11/2026 Tam (Bhat) OBTC (OMalley) 2 2 38% TB: sets
4/11/2026 Nielsen (Phelps) RT (Takahashi) 3 1 53% Complete
4/12/2026 MTB (Majka) RT (Peroussanov) 2 2 39% TB: games
4/12/2026 Naper (Podwika) RT (Ciuca) 1 3 4% Complete
4/18/2026 RT (Ciuca) MTB (Majka) 4 0 4 Defaults
4/18/2026 Tam (Bhat) RT (Peroussanov) 2 2 16% TB: sets
4/19/2026 Tam (Franks) RT (Takahashi) 0 4 46% 1 Default
4/19/2026 Naper (Podwika) Tam (Franks)
4/25/2026 RT (Ciuca) RT (Takahashi) 1 3 22% Complete
5/3/2026 RT (Takahashi) Tam (Bhat)
5/3/2026 Nielsen (Phelps) RT (Ciuca)