Hansen, Laura

USTA ID
10626635
Gender
Female
Location
Chicago, IL
WTN ID
HAN9075426

TennisLink · USTA · WTN

Active Flights

40 & Over W 4.5 Winter
Tam (Jurczyk)
55 & Over W 8.0 Winter
STP (Pirron)

NTRP Ratings

RatingTypeYearDateExpires
4.5 C 2025 Dec. 31, 2025 Dec. 31, 2028

WTN Ratings

Singles
23.67
Confidence 80 · 22.0–25.4
Doubles
27.29
Confidence 80 · 25.6–29.0

Position Distribution

Mixed Doubles 8.0
2 matches
1# Doubles
2 (100%)
Women's Combo 4.0
54 matches
1# Doubles
1 (2%)
1# Singles
46 (85%)
2# Doubles
2 (4%)
3# Doubles
5 (9%)
Women's Combo 4.5
4 matches
1# Singles
3 (75%)
3# Doubles
1 (25%)
Women's Doubles 8.0
4 matches
1# Doubles
1 (25%)
3# Doubles
3 (75%)

Partners

PartnerWLxWTogether
Laura Pearson 1 1 0.8 2
Mimi Paffrath 0 2 1.2 2
Laurie Gray 2 0 1.5 2
Martha Lloyd 0 2 0.8 2
Gayle Dominicis 2 0 1.0 2
Christine Orr 0 1 0.2 1
Grace Kuhrt 1 0 0.6 1
Jessica Kray 1 0 0.9 1
Andrew Wong 1 0 0.6 1
Michael Williams 1 0 0.6 1

Opponents

OpponentWLxWFaced
Svetlana Petrova 4 1 2.8 5
Sally Washlow 2 1 2.4 3
MacY Morales 2 0 1.2 2
Alja Hessami-Maas 2 0 1.7 2
Teodora Varcheva 2 0 1.8 2
Desiree Witte 1 1 1.3 2
Joanne Lund 2 0 1.8 2
Monique Melnick 2 0 1.6 2
Kara Levin 2 0 1.7 2
Rachel Corrough 1 1 1.9 2
Masako Ueda 1 1 0.8 2
Jessica Grizzell 0 1 0.7 1
Pamela Blumenthal 1 0 0.7 1
Ann Murtaugh 0 1 0.2 1
Laura Seaman 0 1 0.2 1
Rina Daw 1 0 0.5 1
Kerri Sedlacek 1 0 0.5 1
Michelle Reynolds 0 1 0.4 1
Irene Powers 0 1 0.4 1
Jennifer McClelland 0 1 0.7 1
Amanda Ellsworth 1 0 0.6 1
Elizabeth Burns 1 0 0.6 1
Conni Stinek 0 1 0.6 1
Elizabeth Bowker 0 1 0.6 1
Emily Hodge 1 0 0.8 1
Whitney Becker 1 0 0.9 1
Tanja Boskovic 1 0 0.8 1
Kristen Lay 1 0 1.0 1
Hilary Hoye 0 1 0.3 1
Suzanne Beu 0 1 0.3 1
Miriam Abe 1 0 0.7 1
Mary Hunt 1 0 0.6 1
Iva Gregorova 1 0 0.8 1
Denise Huth 1 0 0.9 1
Jennifer Beattie 1 0 1.0 1
Stephanie Thompson 1 0 1.0 1
Stephanie Krebs 1 0 1.0 1
Heidi Nickel 1 0 0.8 1
Ellen Angeletti 1 0 0.9 1
Sophia Koliatsis 1 0 0.9 1
Ela Lewis 1 0 0.9 1
Kathryn Cattafesta 1 0 0.9 1
Susan Kalina 1 0 1.0 1
Carlie Frisch 1 0 0.7 1
Renee Zha 1 0 0.7 1
Katey Woltman 1 0 0.9 1
Liza Spinazze 1 0 1.0 1
Ginger Riessen 1 0 0.5 1
Erin Wyatt 1 0 0.7 1
Raquel Karpinski 1 0 0.7 1
Renee Buxton 0 1 0.5 1
Silvia Kusaka 1 0 0.3 1
Emily Doyle 1 0 0.5 1
Marika Panton 0 1 0.6 1
Anastasia Valentine 0 1 0.6 1
Agnieszka Fijol 1 0 0.9 1
Jean Soh 1 0 0.5 1
Shelley Szela 1 0 1.0 1
Michele Young 1 0 0.8 1
Perry Mimms 1 0 0.3 1
Kathy Loria 1 0 0.6 1
Andrew Meyer 1 0 0.6 1
Brittany Ballog 1 0 0.6 1
Grant Wu 1 0 0.6 1

Match History (64)

DateFlightPosPartnerOpponent(s)ScoreP(win)Result
4/25/2026 40 & Over W 4.5 Winter 1# Singles Jessica Grizzell 6-2 2-6 1-0 67% L
4/18/2026 40 & Over W 4.5 Winter 1# Singles Pamela Blumenthal 6-1 4-2 71% W
3/29/2026 55 & Over W 8.0 Winter 1# Doubles Christine Orr Ann Murtaugh / Laura Seaman 6-1 7-6 24% L
2/28/2026 55 & Over W 8.0 Winter 3# Doubles Laura Pearson Rina Daw / Kerri Sedlacek 6-4 6-2 47% W
2/15/2026 55 & Over W 8.0 Winter 3# Doubles Laura Pearson Michelle Reynolds / Irene Powers 6-1 3-6 1-0 37% L
2/14/2026 40 & Over W 4.5 Winter 1# Singles Jennifer McClelland 6-2 6-1 73% L
1/24/2026 40 & Over W 4.5 Winter 3# Doubles Grace Kuhrt Amanda Ellsworth / Elizabeth Burns 6-4 3-5 1-0 60% W
1/17/2026 55 & Over W 8.0 Winter 3# Doubles Mimi Paffrath Conni Stinek / Elizabeth Bowker 7-5 5-4 59% L
12/13/2025 40&O Women 4.0 1# Singles MacY Morales 6-3 4-0 66% W
11/16/2025 40&O Women 4.0 1# Singles Emily Hodge 7-5 6-3 80% W
11/8/2025 40&O Women 4.0 1# Singles Whitney Becker 6-2 6-2 95% W
6/21/2025 40 & Over W 4.0 Summer 1# Singles Sally Washlow 6-3 6-1 83% W
6/14/2025 40 & Over W 4.0 Summer 3# Doubles Laurie Gray Tanja Boskovic / Alja Hessami-Maas 6-3 6-1 81% W
5/17/2025 40 & Over W 4.0 Summer 1# Singles Kristen Lay 6-1 6-1 98% W
4/13/2025 40 & Over W 4.0 Winter 1# Singles Teodora Varcheva 4-6 4-2 95% W
3/22/2025 40 & Over W 4.0 Winter 1# Doubles Martha Lloyd Hilary Hoye / Suzanne Beu 7-5 5-2 32% L
3/15/2025 40 & Over W 4.0 Winter 1# Singles Desiree Witte 6-0 6-4 73% W
2/1/2025 40 & Over W 4.0 Winter 1# Singles Miriam Abe 6-3 5-2 68% W
1/19/2025 40 & Over W 4.0 Winter 1# Singles Mary Hunt 6-4 6-1 61% W
12/21/2024 40&O Women 4.0 1# Singles Iva Gregorova 7-5 4-2 75% W
12/14/2024 40&O Women 4.0 1# Singles Teodora Varcheva 6-3 6-1 85% W
12/8/2024 40&O Women 4.0 1# Singles Sally Washlow 6-1 6-4 67% W
12/7/2024 40&O Women 4.0 1# Singles MacY Morales 6-3 2-5 1-0 58% W
11/2/2024 40&O Women 4.0 1# Singles Joanne Lund 6-1 4-0 86% W
10/12/2024 Women 4.0 1# Singles Svetlana Petrova 6-0 4-5 1-0 68% W
10/6/2024 Women 4.0 1# Singles Denise Huth 6-1 5-3 93% W
9/22/2024 Women 4.0 1# Singles Jennifer Beattie 6-2 6-1 95% W
7/24/2024 40 & Over W 4.0 Summer 1# Singles Alja Hessami-Maas 6-2 6-0 92% W
7/13/2024 40 & Over W 4.0 Summer 1# Singles Sally Washlow 6-3 3-6 1-0 91% L
7/8/2024 40 & Over W 4.0 Summer 1# Singles Svetlana Petrova 6-4 3-6 1-0 77% W
5/4/2024 40 & Over W 4.0 Winter 1# Singles Stephanie Thompson 6-1 6-1 96% W
4/13/2024 40 & Over W 4.0 Winter 1# Singles Stephanie Krebs 6-0 6-3 97% W
3/23/2024 40 & Over W 4.0 Winter 1# Singles Svetlana Petrova 6-3 4-2 57% W
3/9/2024 40 & Over W 4.0 Winter 1# Singles Heidi Nickel 6-4 6-1 81% W
2/24/2024 40 & Over W 4.0 Winter 1# Singles Joanne Lund 6-3 5-1 89% W
2/17/2024 40 & Over W 4.0 Winter 1# Singles Monique Melnick 6-4 6-2 86% W
2/4/2024 40 & Over W 4.0 Winter 1# Singles Ellen Angeletti 6-3 6-1 92% W
1/27/2024 40 & Over W 4.0 Winter 1# Singles Kara Levin 6-1 5-3 89% W
12/10/2023 Women 4.0 1# Singles Sophia Koliatsis 7-5 6-0 93% W
12/2/2023 Women 4.0 3# Doubles Jessica Kray Ela Lewis / Kathryn Cattafesta 6-2 6-4 86% W
11/18/2023 40&O Women 4.0 1# Singles Susan Kalina 6-4 4-2 95% W
11/4/2023 Women 4.0 2# Doubles Laurie Gray Carlie Frisch / Renee Zha 6-1 6-2 68% W
10/22/2023 40&O Women 4.0 1# Singles Kara Levin 6-2 6-2 85% W
9/30/2023 40&O Women 4.0 1# Singles Katey Woltman 4-6 6-0 1-0 87% W
9/16/2023 40&O Women 4.0 1# Singles Liza Spinazze 6-0 6-2 99% W
6/24/2023 40 & Over Women 4.0 1# Singles Ginger Riessen 6-2 6-0 54% W
6/17/2023 40 & Over Women 4.0 1# Singles Rachel Corrough 7-5 6-1 96% L
6/12/2023 40 & Over Women 4.0 3# Doubles Gayle Dominicis Erin Wyatt / Raquel Karpinski 7-5 6-3 68% W
6/10/2023 40 & Over Women 4.0 3# Doubles Martha Lloyd Renee Buxton / Masako Ueda 6-4 6-3 45% L
4/16/2023 40 & Over W 4.0 Winter 3# Doubles Gayle Dominicis Silvia Kusaka / Masako Ueda 4-6 6-1 1-0 34% W
4/15/2023 40 & Over W 4.0 Winter 1# Singles Emily Doyle 6-3 6-4 51% W
2/4/2023 40 & Over W 4.0 Winter 1# Singles Svetlana Petrova 6-1 6-7 73% L
1/22/2023 40 & Over W 4.0 Winter 1# Singles Rachel Corrough 6-2 7-5 93% W
11/19/2022 40&O W 4.0 2# Doubles Mimi Paffrath Marika Panton / Anastasia Valentine 6-3 1-6 1-0 59% L
11/12/2022 40&O W 4.0 1# Singles Desiree Witte 6-1 6-2 56% L
11/5/2022 40&O W 4.0 1# Singles Agnieszka Fijol 6-4 6-1 92% W
10/22/2022 40&O W 4.0 1# Singles Jean Soh 6-1 6-2 50% W
7/26/2022 W 4.0 Summer 1# Singles Monique Melnick 6-3 6-1 69% W
7/10/2022 40 & Over W 4.0 Summer 1# Singles Shelley Szela 6-1 6-3 97% W
6/11/2022 40 & Over W 4.0 Summer 1# Singles Michele Young 6-2 6-0 85% W
5/26/2022 W 4.0 Summer 1# Singles Perry Mimms 4-6 6-4 1-0 28% W
5/15/2022 40 & Over W 4.0 Summer 1# Singles Svetlana Petrova 6-2 6-4 8% W
3/20/2022 8.0 Mixed Winter 1# Doubles Andrew Wong Kathy Loria / Andrew Meyer 6-4 6-3 58% W
3/6/2022 8.0 Mixed Winter 1# Doubles Michael Williams Brittany Ballog / Grant Wu 4-6 6-3 1-0 56% W

Team History

YearFlightTeamRole
2026 CDTA 40 & Over W 4.5 Winter Active CDTA W 40&OW4.5 3.Tam Jurczyk Sat 1 $22
2026 CDTA 55 & Over W 8.0 Winter Active CDTA W 55&OW8.0 7.STP Pirron Sat 12 $22
2026 CDTA E 40&O Women 4.0 CDTA E 40&OW4.0 5Barr Gray Sat 9 $25
2025 CDTA E 18&O Women 4.0 CDTA E 18&OW4.0 10.Barrington Gray Sat 11 $22
2025 CDTA 40 & Over W 4.0 Summer CDTA S A40W4.0 6Barrington Gray Sat 9 $24
2025 CDTA E 40&O Women 4.0 CDTA E 40&OW4.0 6.Barrington Gray Sat 9 $22
2025 CDTA 40 & Over W 4.0 Winter CDTA W 40&OW4.0 9.Barrington Gray Sat 9 $24
2024 CDTA E 18&O Women 4.0 CDTA E 18&OW4.0 3.Glenbrook Gray Sun 3 $25
2024 CDTA 40 & Over W 4.0 Summer CDTA S 40&OW4.0 4.Barrington Gray Sat 9 $20
2024 CDTA 40 & Over W 4.0 Winter CDTA W 40&OW4.0 9.Barrington Gray Sat 9 $20
2024 CDTA E 40&O Women 4.0 CDTA E 40&OW4.0 6.Barrington Gray Sat 9 $20
2023 CDTA ESL 40&O W 4.0 CDTA E 40&O W4.0 S Barrington Gray Sat 9 $20
2023 CDTA S 40 & Over Women 4.0 CDTA S 40&OW4.0 d.Barrington Gray Sat 9 $20
2023 CDTA 40 & Over W 4.0 Winter CDTA W 40&O 4.0W S Barrington Gray Sat 9 $20
2022 CDTA 18 & Over W 4.0 Summer CDTA S 18&O 4.0W Glenbrook Turdo Tues 6:30 $25
2022 CDTA 18 & Over 8.0 Mixed Winter CDTA W M18&O 8.0X Lakeshore Chang Sun 7 $26
2022 CDTA 40 & Over W 4.0 Summer CDTA S 40&O 4.0W S Barrington Gray Sat 9 $20