CDTA E 18&O Women 4.0

Adult 18&Over CDTA ESL 18 & Over — 2024

View on TennisLink · Match Planner · Roster

Standings

#TeamWL IWIL SWSL GWGL G% #P
1 Glenbrook (Gray) 8 1 28 8 59 24 384 232 62.3% 19
2 McFetridge (Lund) 6 3 22 14 49 33 363 272 57.2% 21
3 MT Bann (Zepeda) 6 3 22 14 50 34 356 297 54.5% 21
4 Tam (Corey) 5 4 22 14 51 33 343 259 57.0% 19
5 Centennial (Nemec) 5 4 19 17 42 38 326 294 52.6% 23
6 Heritage (Chmieleski) 5 4 19 17 40 43 270 334 44.7% 15
7 Lakeshore (Chang) 4 5 18 18 42 42 310 307 50.2% 22
8 Wheaton (Mills) 4 5 12 24 34 50 289 357 44.7% 20
9 McFetridge (Newson) 1 8 10 26 24 55 237 343 40.9% 19
10 MT Chi (Brown) 1 8 8 28 20 59 192 375 33.9% 18

Flight Risk

P(1st Place) Over Time

How each team's probability of finishing 1st evolves as match results come in.

Projected Standings

Based on 10000 simulations (45 played, 0 remaining, strategy: availability) · Updated Apr 10, 2026

#TeamAvg WAvg LWin%1st%
1 CDTA E 18&OW4.0 3.Glenbrook Gray Sun 3 $25 8.0 1.0 89% 100%
2 CDTA E 18&OW4.0 10.McFetridge Lund Sat 3 $20 6.0 3.0 67% 0%
3 CDTA E 18&OW4.0 4.MT Bann Zepeda Sun 4 $25 6.0 3.0 67% 0%
4 CDTA E 18&OW4.0 1.Tam Corey Sun 1 $22 5.0 4.0 56% 0%
5 CDTA E 18&OW4.0 6.Centennial Nemec Sat 3 $20 5.0 4.0 56% 0%
6 CDTA E 18&OW4.0 8.Heritage Chmieleski Sat 2 $23 5.0 4.0 56% 0%
7 CDTA E 18&OW4.0 5.Lakeshore Chang Sun 7 $26 4.0 5.0 44% 0%
8 CDTA E 18&OW4.0 9.Wheaton Mills Sun 4 $20 4.0 5.0 44% 0%
9 CDTA E 18&OW4.0 7.McFetridge Newson Sat 7 $20 1.0 8.0 11% 0%
10 CDTA E 18&OW4.0 2.MT Chi Brown Sat 1 $30 1.0 8.0 11% 0%

Finish Position Distribution

Team 12345678910
CDTA E 18&OW4.0 3.Glenbrook Gray Sun 3 $25 100%
CDTA E 18&OW4.0 10.McFetridge Lund Sat 3 $20 100%
CDTA E 18&OW4.0 4.MT Bann Zepeda Sun 4 $25 100%
CDTA E 18&OW4.0 1.Tam Corey Sun 1 $22 100%
CDTA E 18&OW4.0 6.Centennial Nemec Sat 3 $20 100%
CDTA E 18&OW4.0 8.Heritage Chmieleski Sat 2 $23 100%
CDTA E 18&OW4.0 5.Lakeshore Chang Sun 7 $26 100%
CDTA E 18&OW4.0 9.Wheaton Mills Sun 4 $20 100%
CDTA E 18&OW4.0 7.McFetridge Newson Sat 7 $20 100%
CDTA E 18&OW4.0 2.MT Chi Brown Sat 1 $30 100%

Schedule & Results

DateHomeVisitorScoreP(win)SwingStatus
9/9/2023 McFetridge (Newson) Heritage (Chmieleski) 4 0 4 Defaults
9/10/2023 Glenbrook (Gray) Tam (Corey) 2 2 47% TB: sets
9/17/2023 MT Bann (Zepeda) Centennial (Nemec) 2 2 22% TB: sets
9/17/2023 Lakeshore (Chang) Tam (Corey) 3 1 24% Complete
9/24/2023 Tam (Corey) Centennial (Nemec) 3 1 44% Complete
9/24/2023 Glenbrook (Gray) Wheaton (Mills) 4 0 93% 1 Default
9/24/2023 Lakeshore (Chang) McFetridge (Newson) 3 1 63% Complete
9/30/2023 Heritage (Chmieleski) Lakeshore (Chang) 4 0 57% Complete
9/30/2023 Centennial (Nemec) McFetridge (Newson) 4 0 93% 1 Default
10/1/2023 Tam (Corey) MT Chi (Brown) 4 0 4 Defaults
10/1/2023 Lakeshore (Chang) McFetridge (Lund) 2 2 13% TB: sets
10/7/2023 McFetridge (Lund) Centennial (Nemec) 4 0 36% Complete
10/7/2023 McFetridge (Newson) Wheaton (Mills) 2 2 38% TB: sets
10/8/2023 Tam (Corey) Heritage (Chmieleski) 3 1 59% Complete
10/8/2023 Lakeshore (Chang) MT Chi (Brown) 3 1 52% 1 Default
10/14/2023 Centennial (Nemec) Heritage (Chmieleski) 3 1 69% Complete
10/14/2023 McFetridge (Newson) Tam (Corey) 0 4 8% 1 Default
10/15/2023 Wheaton (Mills) Lakeshore (Chang) 1 3 32% Complete
10/15/2023 MT Bann (Zepeda) McFetridge (Lund) 1 3 21% Complete
10/21/2023 McFetridge (Lund) Glenbrook (Gray) 2 2 35% TB: sets
10/21/2023 McFetridge (Newson) MT Bann (Zepeda) 1 3 10% 1 Default
10/22/2023 Tam (Corey) McFetridge (Lund) 3 1 49% Complete
10/22/2023 Wheaton (Mills) MT Chi (Brown) 2 2 45% TB: sets
10/22/2023 Lakeshore (Chang) Centennial (Nemec) 2 2 45% TB: sets
10/28/2023 MT Chi (Brown) McFetridge (Newson) 3 1 26% Complete
10/28/2023 Centennial (Nemec) Glenbrook (Gray) 1 3 3% Complete
10/29/2023 Wheaton (Mills) Tam (Corey) 2 2 47% TB: games
10/29/2023 MT Bann (Zepeda) Lakeshore (Chang) 3 1 59% Complete
11/4/2023 McFetridge (Newson) Glenbrook (Gray) 0 4 11% 1 Default
11/5/2023 McFetridge (Lund) MT Chi (Brown) 4 0 4 Defaults
11/11/2023 Heritage (Chmieleski) Wheaton (Mills) 3 1 40% Complete
11/11/2023 Centennial (Nemec) MT Chi (Brown) 3 1 73% 1 Default
11/12/2023 Tam (Corey) MT Bann (Zepeda) 0 4 38% Complete
11/12/2023 Glenbrook (Gray) Lakeshore (Chang) 3 1 41% Complete
11/18/2023 MT Chi (Brown) Heritage (Chmieleski) 1 3 22% 1 Default
11/18/2023 McFetridge (Lund) McFetridge (Newson) 3 1 73% 1 Default
11/19/2023 MT Bann (Zepeda) Wheaton (Mills) 3 1 76% Complete
12/2/2023 MT Chi (Brown) Glenbrook (Gray) 0 4 4% Complete
12/2/2023 Heritage (Chmieleski) MT Bann (Zepeda) 3 1 12% Complete
12/3/2023 Wheaton (Mills) Centennial (Nemec) 1 3 17% Complete
12/9/2023 Heritage (Chmieleski) McFetridge (Lund) 3 1 25% Complete
12/10/2023 Glenbrook (Gray) MT Bann (Zepeda) 3 1 71% Complete
12/16/2023 MT Chi (Brown) MT Bann (Zepeda) 0 4 14% Complete
12/17/2023 Glenbrook (Gray) Heritage (Chmieleski) 3 1 62% Complete
12/17/2023 Wheaton (Mills) McFetridge (Lund) 2 2 21% TB: #1 doubles