CDTA 40 & Over M 4.0 Winter — Roster

CDTA 1Winter 40 & Over W/E — 2026 · 1 Singles 3 Doubles

← Flight · Match Planner

167 players
# Name Team Gender NTRP WTN Dbl WTN Sgl Played
Abdelnour, Dennis Tam (Bhat) M 4.0 26.49 28.7110 2
Abraham, Simon (C) RT (Ciuca) M 4.0 23.53 2
Adams, Gregory RT (Ciuca) M 4.0 29.3570 25.2110 2
Ahn, Charles Tam (Bhat) M 4.0 26.3780 25.8980 1
Ainsworth, Mark Tam (Bhat) M 4.0 30.0790 28.5310 4
Amaro, Marco OBTC (OMalley) M 4.0 28.1770 27.5680 2
Anastasi, Shane Tam (Franks) M 4.0 29.5620 29.5420 0
Anderson, Douglas Naper (Podwika) M 4.0 27.6190 14.7210 1
Anderson, Dwight OBTC (OMalley) M 4.0 28.1390 2
Angelo, Patrick Naper (Podwika) M 4.0 24.00 23.9850 2
Babich, Cooper RT (Peroussanov) M 4.0 29.5970 29.4610 2
Bain, Scott RT (Ciuca) M 4.0 28.4940 25.0760 3
Baker, Noah Naper (Podwika) M 4.0 22.17 27.0930 2
Benzer, Brian Tam (Bhat) M 4.0 30.0280 31.0510 2
Berry, Craig Naper (Podwika) M 4.0 24.07 26.5160 2
Bhargava, Saurab Nielsen (Phelps) M 4.0 28.7140 1
Bhat, Kedar (C) Tam (Bhat) M 3.5 30.83 28.6710 0
Bhattacharyya, Gaurav OBTC (OMalley) M 4.0 30.6650 29.5810 2
Borovsky, David MTB (Majka) M 4.0 29.2380 31.3110 1
Boruff, Chris Naper (Podwika) M 4.0 24.7990 27.5210 2
Boutell, Keith Tam (Bhat) M 3.5 28.66 30.4520 3
Breslow, Cliff MTB (Majka) M 3.5 29.1390 30.1110 2
Brown, Joel Tam (Bhat) M 3.5 27.2980 26.1760 2
Bubien, Wojciech RT (Peroussanov) M 4.0 29.2370 28.5510 3
Buerger, Tom Nielsen (Phelps) M 4.0 26.4680 3
Buetikofer, Robert OBTC (OMalley) M 3.5 27.9280 26.7850 1
Burghgraef, Matt Naper (Podwika) M 4.0 24.83 24.1010 3
Burks, Jazz RT (Peroussanov) M 4.0 27.78 30.7510 3
Canetta, Carlos OBTC (OMalley) M 3.5 33.4470 28.5680 1
Carman, Mark MTB (Majka) M 4.0 27.4870 27.4560 2
Caughell, Ty Tam (Bhat) M 4.0 26.4180 29.3660 3
Charman, David MTB (Majka) M 4.0 26.2440 32.2420 1
Chawla, Tarun Tam (Bhat) M 3.5 26.8670 28.36 2
Choi, Young Nielsen (Phelps) M 4.0 27.43 27.7970 2
Chopp, David RT (Ciuca) M 4.0 25.14 27.9510 2
Cislak, Mariusz (C) RT (Peroussanov) M 3.5 28.26 1
Ciuca, Adrian (C) RT (Ciuca) M 4.0 25.00 26.0310 2
Cook, Gregg Naper (Podwika) M 4.0 30.9080 0
Cooper, Jonathan MTB (Majka) M 4.0 27.5170 29.5810 0
Danciu, Felix MTB (Majka) M 4.0 25.9380 24.1840 2
Danson, Eric Naper (Podwika) M 4.0 28.3990 3
Deutsch, Marco RT (Ciuca) M 4.0 28.8570 4
Dewan, Manik Nielsen (Phelps) M 4.0 27.04 4
Diaz, Ernesto Nielsen (Phelps) M 4.0 24.7690 27.2230 2
Engel, James Naper (Podwika) M 4.0 27.2370 27.5410 2
Erickson, Shawn RT (Peroussanov) M 4.0 26.51 29.8610 4
Ewaldz, Stephen MTB (Majka) M 4.0 29.0570 29.3810 0
Fiordaliso, Anthony MTB (Majka) M 4.0 29.5770 29.3720 3
Flores, Carlos RT (Ciuca) M 4.0 24.59 24.7110 4
Floro, Rod Nielsen (Phelps) M 3.5 26.9780 1
Franks, Steve (C) Tam (Franks) M 3.5 30.91 28.2910 2
Frederick, Ryan RT (Peroussanov) M 4.0 25.8760 29.5310 0
GARCIA, Cristobal RT (Peroussanov) M 4.0 28.5280 1
Gatz, John Naper (Podwika) M 4.0 27.30 28.1210 3
Gawlak, Jonathan OBTC (OMalley) M 4.0 28.3090 28.8650 2
Glod, Norbert RT (Peroussanov) M 4.0 27.98 3
Goldner, Jay Naper (Podwika) M 4.0 26.58 27.1410 4
Gonzalez, Gabriel Naper (Podwika) M 4.0 27.7990 29.4560 1
Grabiec, Jacek Nielsen (Phelps) M 4.0 28.0490 23.73 7
Grazman, Mark Tam (Franks) M 4.0 29.7930 29.5330 0
Grimm, David Tam (Bhat) M 3.5 28.59 27.8710 2
Guarascio, Joseph Tam (Bhat) M 4.0 24.6890 26.2460 0
Hagerman, Craig Tam (Bhat) M 4.0 30.09 25.1910 2
Hoehn, Justin OBTC (OMalley) M 4.0 28.9580 27.5340 4
Huang, Jento OBTC (OMalley) M 3.5 29.7180 1
Huh, Gene Tam (Bhat) M 4.0 27.4970 2
Hui, Jason (C) Nielsen (Phelps) M 4.0 24.31 23.7810 3
Hur, Bumkwon RT (Takahashi) M 3.5 28.4630 2
Hussain, Jawad RT (Ciuca) M 4.0 27.6060 2
Hwang, Andrew RT (Takahashi) M 4.0 24.91 28.1210 3
Iacob, Tudor OBTC (OMalley) M 4.0 28.3550 2
Ip, Douglas Nielsen (Phelps) M 4.0 27.05 28.0950 3
Irwin, William Tam (Bhat) M 4.0 26.7690 28.4540 2
Isawi, Hazem RT (Ciuca) M 4.0 22.88 25.9330 2
Iwanari, Yuki RT (Takahashi) M 3.5 27.6280 29.2910 2
JONES, GREGORY Tam (Franks) M 4.0 23.64 27.3620 4
Jaynes, Greg OBTC (OMalley) M 3.5 29.0480 0
Jordan, Micah Tam (Franks) M 4.0 27.3250 0
Jung, Daniel RT (Peroussanov) M 4.0 29.3970 2
KIRSCHBAUM, DOMINIC RT (Peroussanov) M 3.5 28.62 28.3770 3
Kaiser, Josh Tam (Franks) M 4.0 29.4760 28.0270 4
Kantzavelos, Argiris Tam (Bhat) M 4.0 24.7080 25.4970 2
Keuer, Craig Naper (Podwika) M 4.0 24.5390 29.1840 2
Khoury, Ibrahim RT (Peroussanov) M 4.0 30.0310 29.0180 6
Kidwell, Andy RT (Ciuca) M 4.0 27.1070 26.6150 3
Klein, James MTB (Majka) M 4.0 27.5870 28.3710 0
Kobayashi, Masanori RT (Takahashi) M 4.0 31.0080 31.0610 4
Koshizawa, Saburo RT (Takahashi) M 4.0 24.60 3
Kutko, Stefan Nielsen (Phelps) M 4.0 27.1490 26.9220 2
Laforest, Steven Nielsen (Phelps) M 4.0 26.4860 4
Lao, Rex J Tam (Franks) M 4.0 25.4490 3
Latchamsetty, Kalyan OBTC (OMalley) M 4.0 26.4760 1
Lee, Daniel Tam (Bhat) M 3.5 30.1730 27.2210 3
Lee, Jin-Won RT (Ciuca) M 4.0 28.5290 27.5660 2
Leonardo, Paul RT (Ciuca) M 4.0 28.87 2
Leubner, John Tam (Bhat) M 4.0 24.81 26.1410 3
Li, John RT (Ciuca) M 4.0 23.27 27.6640 3
Linsley, Nathan Tam (Franks) M 4.0 27.8660 28.0730 1
Lohmeyer, Gregory Tam (Franks) M 4.0 30.1550 26.7810 3
Lozada, Rafael RT (Ciuca) M 4.0 24.89 27.0510 4
Lubotsky, Darren Tam (Bhat) M 3.5 31.3170 29.1030 1
Madara, Wesley MTB (Majka) M 4.0 28.8280 1
Majka, Derek (C) MTB (Majka) M 4.0 24.27 3
Maren, Scott Naper (Podwika) M 3.5 30.2180 30.3910 1
Marks, Barry MTB (Majka) M 4.0 27.1490 28.8710 0
McGuire, Chris Tam (Franks) M 4.0 27.4760 27.3110 0
Meier, Rob RT (Ciuca) M 4.0 25.2690 26.6240 4
Mendoza, Daniel Tam (Franks) M 4.0 26.16 25.3010 4
Mesirow, Steve MTB (Majka) M 4.0 30.2570 29.6410 3
Meyer, Andrew Nielsen (Phelps) M 4.0 24.32 25.4110 0
Miller, Geoffrey MTB (Majka) M 3.5 26.5090 30.2630 4
Miziuk, Vitalii RT (Peroussanov) M 4.0 24.81 26.7840 5
Mizokawa, Sho RT (Takahashi) M 4.0 24.7180 25.9480 3
Montano, Omar RT (Peroussanov) M 4.0 24.04 26.4460 4
Montresor, Christian RT (Ciuca) M 4.0 23.0780 1
Nagatake, Yasukazu RT (Takahashi) M 4.0 24.5490 1
Nakahara, Yoshitaka RT (Takahashi) M 4.0 23.99 4
Natsuaki, Hideyuki RT (Takahashi) M 4.0 25.7490 3
Nozawa, Masaki RT (Takahashi) M 4.0 25.55 24.7910 3
O'Malley, Chris (C) OBTC (OMalley) M 4.0 28.8390 28.1160 1
OBI, ADITYA Naper (Podwika) M 4.0 25.5580 29.3650 0
Orr, Randy Nielsen (Phelps) M 4.0 24.17 25.3210 5
Patet, Rahul RT (Peroussanov) M 3.5 29.17 30.7710 1
Paz, Alex MTB (Majka) M 3.5 28.23 29.8720 2
Perez, Julio Naper (Podwika) M 4.0 26.4590 26.7690 4
Phelps, Charles (C) Nielsen (Phelps) M 4.0 24.48 28.5830 5
Podwika, Kevin (C) Naper (Podwika) M 4.0 25.58 27.5310 2
Popa, Zeno RT (Ciuca) M 4.0 24.3990 25.2210 1
Postel, Danny Tam (Bhat) M 4.0 27.5390 27.2350 4
Radonjic, Nick Naper (Podwika) M 4.0 28.0380 24.8410 1
Rodrigo, Eric Nielsen (Phelps) M 4.0 25.1780 25.8910 0
Rodriguez, Carlos RT (Ciuca) M 4.0 27.0840 25.9570 2
Rysz, Damian Nielsen (Phelps) M 4.0 24.5080 26.2210 2
Sammarco, Anthony OBTC (OMalley) M 4.0 29.8290 26.4940 5
Sanchez, Luis Tam (Franks) M 4.0 22.0490 24.7010 0
Sarhaddi, Richard MTB (Majka) M 4.0 29.6330 30.5230 1
Sato, Toshio RT (Takahashi) M 4.0 26.5150 25.1690 5
Saviano, Dan OBTC (OMalley) M 4.0 26.2660 26.6670 2
Schmeltz, Timothy RT (Peroussanov) M 4.0 28.2830 29.6930 2
Schmidt, Oliver Naper (Podwika) M 4.0 26.0580 28.1110 3
Schullo, Cody RT (Peroussanov) M 4.0 27.16 28.1810 3
Sediq, Romal Tam (Franks) M 4.0 27.9710 29.1110 0
Seermon, Patrick Naper (Podwika) M 4.0 25.9990 3
Sgariglia, Keith Tam (Bhat) M 4.0 27.65 27.8710 2
Singh, Paul Naper (Podwika) M 4.0 28.6590 3
Sivaguru, Kartheepan Tam (Franks) M 4.0 26.6770 25.4290 4
Sklare, Ronald MTB (Majka) M 3.5 27.8990 0
Song, Daniel Tam (Franks) M 3.5 28.5170 29.7710 1
Spinazze, Mark RT (Peroussanov) M 4.0 27.57 29.7230 4
Spurgeon, Rick MTB (Majka) M 3.5 25.77 28.5540 2
Stermer, Dean OBTC (OMalley) M 4.0 29.9390 6
Stolar, Dan Tam (Bhat) M 4.0 25.3140 27.5710 1
Sung, Joon Nielsen (Phelps) M 4.0 25.0190 26.0110 3
Suraci, Saverio (C) OBTC (OMalley) M 4.0 26.9090 25.5380 6
Sypolka, Marek RT (Ciuca) M 4.0 22.83 24.7630 2
Takahashi, Hideaki (C) RT (Takahashi) M 4.0 23.72 29.0810 5
Tayone, Ramil Tam (Bhat) M 4.0 31.7660 2
Thornquist, Bruce Naper (Podwika) M 4.0 25.11 30.3150 3
Ummel, Scott Nielsen (Phelps) M 4.0 26.0890 1
Urso, Christopher Tam (Bhat) M 4.0 25.4090 24.7930 2
Vasa, Jatin RT (Peroussanov) M 4.0 28.2990 30.2710 4
Velmurugan, Vijayakumar MTB (Majka) M 4.0 28.66 29.3250 4
Wagner, Todd Nielsen (Phelps) M 4.0 25.17 1
Wangman, Brett RT (Ciuca) M 4.0 26.94 2
Watanabe, Tsubasa RT (Takahashi) M 4.0 27.0450 24.5880 4
Yoon, Steve RT (Peroussanov) M 4.0 30.0280 28.1310 3
Zens, Andrew (C) Tam (Bhat) M 4.0 27.3090 27.3960 2