CDTA 18 & Over M 4.5 Winter — Roster

Adult 18&Over CDTA 1Winter 18 & Over W/E — 2026 · 2 Singles 3 Doubles

← Flight · Match Planner

173 players
# Name Team Gender NTRP WTN Dbl WTN Sgl Played
Alaimo, Thomas Tam (Needler) M 4.5 20.3110 23.7910 0
Alcantar, Carlos Tam (Needler) M 4.5 22.5180 25.0010 4
Alex, Peter (C) MTW (Alex) M 4.5 19.1840 19.5210 1
Alex, William (C) MTW (Alex) M 4.5 26.1940 1
Andrade, Andre CPE (Sitar) M 4.5 24.6970 24.8580 1
Artus, Jon RT (Tranter) M 4.5 25.0730 1
Baddeloo, Michael Gnvw (Sternfield) M 4.5 23.0780 23.6550 3
Baldwin, Edwin Gnvw (Sternfield) M 4.0 28.1650 30.9810 2
Balu, Arun Balaji CPE (Sitar) M 4.0 25.11 27.9230 7
Bandoch, Joshua Tam (Shmigelsky) M 4.5 25.5170 26.1340 0
Barr, Ian MTC (Brown) M 4.5 22.2280 25.4210 2
Berganos, Rodney Tam (Needler) M 4.5 25.6790 12.4410 2
Bertsche, Reid Wheat (Exner) M 4.0 25.0890 25.3880 1
Bidkar, Shriram CPE (Sitar) M 4.5 29.2550 3
Botha, George Naper (Schmidt) M 4.5 13.9640 5.3610 2
Bowman, Bill Wheat (Exner) M 4.5 19.78 26.4810 8
Buckley, Adam Wheat (Exner) M 4.5 22.9470 3
Bush, Michael MTC (Brown) M 4.5 23.2180 6
Bush, Sean Naper (Schmidt) M 4.5 19.4680 2
Calkins, Griffin Tam (Needler) M 4.5 29.4650 25.2770 4
Callen, Jeff Gnvw (Sternfield) M 4.5 23.9090 27.2810 3
Chang, Ken MTW (Alex) M 4.5 27.9740 2
Charlton-Perrin, Nick Gnvw (Sternfield) M 4.5 24.3380 22.7820 3
Clayborne, Michael Naper (Schmidt) M 4.5 23.5370 22.9410 2
Collins, Joe Tam (Needler) M 4.5 24.9110 22.9870 3
Cordogan, John MTW (Alex) M 4.5 26.9050 28.2730 5
Coronel, Kyle MTC (Brown) M 4.5 22.5870 28.9320 4
Crouse, Max MTC (Brown) M 4.5 22.8350 20.8770 2
Crushshon, Imani Gnvw (Sternfield) M 4.5 25.9850 23.4080 4
Dahlquist, Todd (C) CPE (Sitar) M 4.5 23.56 24.5910 3
DeMay, Alexander CPE (Sitar) M 4.0 24.5890 25.2440 1
Degesys, Vytas MTW (Alex) M 4.0 28.2250 28.2010 4
Desio, Daniel CPE (Sitar) M 4.5 23.3860 23.3620 1
Diamond, Jonathan Naper (Schmidt) M 4.5 22.7980 25.4220 2
Doerr, Manuel Brito Tam (Shmigelsky) M 4.5 29.9530 22.9390 4
Dunn, Theodore Tam (Needler) M 4.5 23.1480 22.3750 3
Elengical, Jay Naper (Schmidt) M 4.5 26.4710 27.2310 0
Engler, Hans-Joerg Naper (Schmidt) M 4.5 23.2080 25.6610 3
Exner, Mark (C) Wheat (Exner) M 4.5 26.8290 26.7530 0
Felice, Tommy Naper (Schmidt) M 4.5 23.5650 19.1890 4
Fenton, Kurt CPE (Sitar) M 4.5 24.9190 21.6090 2
Fernley, Bryan Gnvw (Sternfield) M 4.5 26.1060 24.7280 3
Franco, Axel Naper (Schmidt) M 4.0 22.1160 24.6520 3
Franzen, Kevin CPE (Sitar) M 4.0 26.3590 2
Gainski, Paul Tam (Needler) M 4.5 24.8290 5
Gordon, Grant RT (Tranter) M 4.5 26.8870 24.0550 4
Grant, Joe Wheat (Exner) M 4.5 22.0570 20.3710 3
Grasty, Nicolas MTC (Brown) M 4.5 25.8150 25.7810 3
Greszta, Jan Tam (Shmigelsky) M 4.5 27.5880 4
Guthrie, William Tam (Needler) M 4.5 28.4070 26.7110 2
Guttentag, Jake MTC (Brown) M 4.5 25.8970 25.8340 3
Haber, Michael Naper (Schmidt) M 4.5 25.0070 2
Halperin, Erik Wheat (Exner) M 4.5 25.2870 3
Hammond, Peter MTC (Brown) M 4.5 26.2010 1
Harmon, Connor RT (Tranter) M 4.5 20.3250 2
Henley, Brad Tam (Needler) M 4.5 18.9720 21.3450 2
Hess, Michael Naper (Schmidt) M 4.5 29.6770 26.6110 2
Hetler, Justin MTC (Brown) M 4.5 26.1090 20.7210 6
Heule, Cole (C) MTC (Brown) M 4.5 23.7080 23.1650 2
Houston, Michael Blakiston CPE (Sitar) M 4.5 27.5230 1
Hu, Will CPE (Sitar) M 4.0 26.25 23.30 6
Isphording, David Wheat (Exner) M 4.0 26.29 29.5250 1
Itskovich, Peter Wheat (Exner) M 4.5 23.2260 21.8010 2
Jacover, Aric Gnvw (Sternfield) M 4.0 29.7220 30.4830 2
Johnson, Matthew Wheat (Exner) M 4.5 26.4270 5
Johnston, Connor Naper (Schmidt) M 4.5 22.71 28.3210 2
Joshi, Mihir Naper (Schmidt) M 4.5 20.84 22.6470 2
Juhasz, Zsolt Wheat (Exner) M 4.5 21.7290 4
Kamenjarin, Kevin Wheat (Exner) M 4.5 21.3170 21.0820 3
Kappelman, Mark MTC (Brown) M 4.5 24.6920 23.8920 0
Karacay, Deniz Naper (Schmidt) M 4.5 23.16 28.8010 2
Katsikas, John MTW (Alex) M 4.0 27.2640 25.83 4
Khan, Raffay MTW (Alex) M 4.5 26.7140 29.5230 4
Kiamco, Robin Naper (Schmidt) M 4.5 23.4390 29.5210 2
Knox, William MTC (Brown) M 4.5 29.0230 2
Kohn, Jonathan RT (Tranter) M 4.5 22.3570 20.9860 2
Kontorovich, Dennis Tam (Shmigelsky) M 4.5 25.3380 4
Laurx, John Naper (Schmidt) M 4.5 26.25 2
Lee, Andrew MTC (Brown) M 3.0 31.0840 30.9720 1
Legg, Robert MTC (Brown) M 4.5 24.6280 26.3810 6
Lehr, Brenden CPE (Sitar) M 4.5 24.7260 23.2130 0
Letko, Juraj MTC (Brown) M 4.5 24.6440 2
Leto, James MTW (Alex) M 4.5 27.8150 25.4480 3
Lim, Youngbin Naper (Schmidt) M 4.0 23.67 24.1580 0
Lin, Andrew Tam (Needler) M 4.5 23.9090 25.1520 3
Lin, Brian Tam (Needler) M 4.5 25.4360 24.9010 3
Liu, Henry CPE (Sitar) M 4.0 26.7490 28.7050 3
Lo, Eric H Gnvw (Sternfield) M 4.5 25.5490 29.5510 3
Luetkehans, Joshua Wheat (Exner) M 4.5 23.3270 3
Luis, Warren San RT (Tranter) M 4.5 24.2290 23.7850 3
Martin, Andrew Tam (Needler) M 4.5 23.0590 26.5010 5
Masnyk, Jamie Tam (Needler) M 4.5 21.4860 22.3340 3
Maxson, David Naper (Schmidt) M 4.5 24.36 27.7760 2
McClanahan, Bryce Naper (Schmidt) M 4.5 25.3610 19.9360 4
Mehrotra, Akshay Naper (Schmidt) M 4.5 22.8440 24.5430 2
Mezzano, Thomas CPE (Sitar) M 4.5 23.5010 20.7510 0
Milne, William MTC (Brown) M 4.5 22.8410 19.9340 4
Moncau, Oscar RT (Tranter) M 4.5 24.0880 27.2850 3
Montero, Michael MTC (Brown) M 4.5 29.3140 29.5430 2
Moreno, Chris Naper (Schmidt) M 4.5 23.1970 2
Morkin, Michael MTW (Alex) M 4.5 26.1270 2
Mushinskiy, Alexander RT (Tranter) M 4.0 23.3640 22.3290 4
Mysz, John Tam (Shmigelsky) M 4.5 24.9380 25.1830 1
Nakahara, Yoshitaka CPE (Sitar) M 4.0 23.99 2
Nam, Kiwon CPE (Sitar) M 4.0 26.49 25.74 4
Narita, Seisuke CPE (Sitar) M 4.5 22.9840 24.5510 1
Needler, Russell (C) Tam (Needler) M 4.5 29.4090 28.3310 2
Nodine, Walker Wheat (Exner) M 4.5 23.8270 24.3570 3
Nosek, Ryan Wheat (Exner) M 4.0 27.5810 26.9340 1
Ore, Kenneth RT (Tranter) M 4.5 28.7740 9.1810 2
Pecyna, Sam MTW (Alex) M 4.5 29.1050 26.5130 4
Pedrosa, Luiz Gnvw (Sternfield) M 4.5 26.7280 29.4910 3
Peistrup, David RT (Tranter) M 4.5 25.3080 5
Pfeifle, Ryan MTC (Brown) M 4.5 22.9380 28.5510 3
Porter, Kevin Gnvw (Sternfield) M 4.5 25.7970 24.8610 3
Pruyn, Matthew MTC (Brown) M 4.0 29.0930 28.5920 0
Puro, Jeffrey Gnvw (Sternfield) M 4.5 26.4740 1
Rangsithienchai, Allan CPE (Sitar) M 4.5 27.9660 27.6910 4
Rao, Robert RT (Tranter) M 4.5 22.2490 2
Rasley, Mitchell Tam (Shmigelsky) M 4.5 26.8470 3
Reimers, Travis (C) Wheat (Exner) M 4.5 19.4980 24.8140 6
Resnick, Danny Gnvw (Sternfield) M 4.5 25.9430 2
Rosenthal, Ryan Gnvw (Sternfield) M 4.5 25.4550 27.7840 1
Ross, Ryan MTW (Alex) M 4.0 26.2570 28.2820 3
Rus, Ionut RT (Tranter) M 4.0 21.46 25.0250 2
Ruza, Matthew MTW (Alex) M 4.5 28.0440 26.5210 3
SCHIFANO, CALEB (C) Tam (Shmigelsky) M 4.5 23.5250 21.6980 6
Saito, Koki CPE (Sitar) M 4.0 22.25 1
Sandefur, Adam Naper (Schmidt) M 4.0 29.1830 27.1530 3
Santaromita, Danny Gnvw (Sternfield) M 4.0 27.0740 27.8610 3
Schencker, Eliot Gnvw (Sternfield) M 4.5 28.2130 1
Schmidt, Jonathon (C) Naper (Schmidt) M 4.5 33.6250 28.0310 2
Schutt, Matthew MTC (Brown) M 4.5 22.1870 0
Shields, Peter Naper (Schmidt) M 4.5 22.22 23.3530 2
Shmigelsky, Joseph (C) Tam (Shmigelsky) M 4.5 28.5280 27.5110 4
Shulak, Cameron MTC (Brown) M 4.5 24.4530 20.6460 4
Siami, Matthew Gnvw (Sternfield) M 4.5 26.0650 25.6770 4
Silacci, Nicholas Tam (Shmigelsky) M 4.5 24.4880 7.0610 6
Sitar, Ken (C) CPE (Sitar) M 4.5 23.18 27.0910 3
Snyder, Andrew Tam (Needler) M 4.5 25.1890 27.9710 2
Soghikian, Max MTC (Brown) M 4.5 26.9940 24.4430 2
Sohani, Ameya CPE (Sitar) M 4.5 25.7320 29.0410 3
Sorich, Brian RT (Tranter) M 4.5 21.3280 6
Sternfield, Daniel (C) Gnvw (Sternfield) M 4.5 29.0440 25.8530 2
Stimpert, Chandler Naper (Schmidt) M 4.5 20.3560 25.3510 2
Strongin, Jason RT (Tranter) M 4.5 22.0680 22.3450 4
Stuckert, Will RT (Tranter) M 4.5 22.0060 24.5410 5
Sucharetza, Aidan Tam (Shmigelsky) M 4.5 23.6340 22.1150 5
Suzuki, Masanori Wheat (Exner) M 4.5 24.1390 22.5990 6
Takahashi, Hideaki CPE (Sitar) M 4.0 23.72 29.0810 0
Templeton, Alistair MTC (Brown) M 4.5 22.38 24.0710 4
Thomason, Brian RT (Tranter) M 4.5 24.2580 29.0510 3
Thompson, Mick Tam (Shmigelsky) M 4.0 21.3770 25.1910 5
Thornton, William MTW (Alex) M 4.5 25.0560 23.9110 5
Tran, Nhan Naper (Schmidt) M 4.5 24.0870 22.3330 2
Tranter, Thomas (C) RT (Tranter) M 4.5 25.2490 27.4210 4
Tsukida, Yuto Wheat (Exner) M 4.5 27.8710 23.6660 2
Tummarakota, Venil Tam (Shmigelsky) M 4.5 25.3550 22.1110 3
Uribe, Cesar Tam (Needler) M 4.5 26.6870 27.0940 1
Utz, Brian Tam (Shmigelsky) M 4.5 24.5880 22.7410 3
Velasco, Manny RT (Tranter) M 4.5 22.8090 29.1310 1
Victoria, Brian Ayala MTC (Brown) M 4.5 22.5360 21.6370 5
Watkins, Erik RT (Tranter) M 4.5 23.7840 22.8880 6
Webster, Joseph Tam (Shmigelsky) M 4.5 26.0260 4
Welsh, Cary Naper (Schmidt) M 4.5 25.1660 4
Wennerstrum, Jack Tam (Shmigelsky) M 4.5 23.7570 27.7140 2
Werth, Nick (C) Tam (Needler) M 4.5 26.9490 26.5010 6
Wienke, Rod Wheat (Exner) M 4.5 24.66 12.4110 3
Williford, Scott Naper (Schmidt) M 4.5 24.3030 22.0780 2
Yan, Alex Naper (Schmidt) M 4.5 17.80 19.5680 3
Yong, Michael Wheat (Exner) M 4.5 25.4060 22.3560 7
Zimmerman, Kevin RT (Tranter) M 4.5 25.2090 25.4950 5
Zubricky, Kyle Gnvw (Sternfield) M 4.0 25.2090 24.4950 1