Felice, Tommy

USTA ID
2018547179
Gender
Male
Location
Addison, IL
WTN ID
FEL9500007

TennisLink · USTA · WTN

Active Flights

M 4.5 Winter
Naper (Schmidt)

NTRP Ratings

RatingTypeYearDateExpires
4.5 C 2025 Dec. 31, 2025 Dec. 31, 2028

WTN Ratings

Singles
19.18
Confidence 90 · 17.5–20.9
Doubles
23.56
Confidence 50 · 21.8–25.3

Position Distribution

Men's Combo 4.5
33 matches
1# Doubles
1 (3%)
1# Singles
19 (58%)
2# Singles
12 (36%)
3# Doubles
1 (3%)
Men's Combo 5.0
3 matches
1# Singles
1 (33%)
2# Doubles
2 (67%)
Mixed Doubles 10.0
2 matches
2# Doubles
1 (50%)
3# Doubles
1 (50%)

Partners

PartnerWLxWTogether
Nhan Tran 2 0 1.1 2
John Laurx 0 1 0.1 1
Maja Kozerski 0 1 0.1 1
Elizabeth Haney 0 1 0.2 1
Dave Douglass 1 0 0.5 1

Opponents

OpponentWLxWFaced
Erik Watkins 2 0 1.6 2
Andrew Wolfberg 1 1 1.0 2
Yuto Tsukida 2 0 1.4 2
Manuel Brito Doerr 2 0 1.4 2
Peter Shields 1 1 0.9 2
Rolando Torrellas-Carpio 2 0 1.1 2
Paul Gilden 1 1 1.3 2
Ted Romaine 1 1 1.2 2
Leopoldo Gutierrez 1 1 0.6 2
Michael Yong 1 0 0.9 1
William Milne 1 0 0.1 1
Brad Henley 1 0 0.3 1
Jean Michel Dos Remedios 0 1 0.1 1
Bharani Sankar 0 1 0.8 1
Theodore Dunn 1 0 0.6 1
Jake Guttentag 1 0 1.0 1
Megan Nguyen 0 1 0.1 1
Tomomi Nagao 0 1 0.2 1
Mike Polisner 0 1 0.2 1
Rubert Torrellas 1 0 0.7 1
Michael Baddeloo 1 0 0.9 1
Travis Reimers 1 0 0.0 1
David Kaufman 1 0 0.9 1
Shashank Saxena 0 1 0.6 1
Kevin Zimmerman 1 0 0.6 1
Jason Daniel 1 0 0.9 1
Gabriel Inchauste 0 1 0.5 1
Adrien Sedillot 1 0 0.5 1
Joe Gasior 1 0 0.3 1
Mark Exner 1 0 0.9 1
Tyrin Wages 1 0 0.6 1
Aleksandr Kolomiets 1 0 0.8 1

Match History (38)

DateFlightPosPartnerOpponent(s)ScoreP(win)Result
3/22/2026 M 4.5 Winter 1# Singles Erik Watkins 3-6 6-4 1-0 89% W
3/14/2026 M 4.5 Winter 1# Singles Michael Yong 6-4 5-4 85% W
1/24/2026 M 4.5 Winter 1# Singles William Milne 6-0 6-4 5% W
1/17/2026 M 4.5 Winter 1# Singles Brad Henley 7-5 4-1 31% W
10/19/2025 Men 4.5 1# Doubles John Laurx Jean Michel Dos Remedios / Andrew Wolfberg 6-3 6-4 6% L
7/19/2025 M 4.5 Summer 1# Singles Yuto Tsukida 6-4 6-2 66% W
6/22/2025 M 4.5 Summer 1# Singles Bharani Sankar 7-5 6-3 77% L
3/9/2025 M 4.5 Winter 2# Singles Manuel Brito Doerr 6-0 4-6 1-0 68% W
2/15/2025 M 4.5 Winter 2# Singles Yuto Tsukida 6-3 5-4 77% W
2/8/2025 M 4.5 Winter 1# Singles Theodore Dunn 6-3 6-4 63% W
1/25/2025 M 4.5 Winter 1# Singles Erik Watkins 3-6 7-6 1-0 76% W
1/18/2025 M 4.5 Winter 2# Singles Jake Guttentag 6-0 6-2 96% W
12/8/2024 Mixed 10.0 2# Doubles Maja Kozerski Megan Nguyen / Peter Shields 6-0 6-2 13% L
10/13/2024 Mixed 10.0 3# Doubles Elizabeth Haney Tomomi Nagao / Mike Polisner 6-1 6-2 19% L
3/10/2024 M 5.0 Winter 2# Doubles Nhan Tran Rolando Torrellas-Carpio / Rubert Torrellas 6-3 6-5 71% W
2/25/2024 M 5.0 Winter 1# Singles Paul Gilden 6-1 6-2 90% L
1/14/2024 M 5.0 Winter 2# Doubles Nhan Tran Paul Gilden / Rolando Torrellas-Carpio 6-7 4-0 1-0 41% W
11/18/2023 Men 4.5 1# Singles Ted Romaine 7-5 4-6 1-0 84% W
11/4/2023 Men 4.5 1# Singles Michael Baddeloo 7-6 6-4 92% W
10/28/2023 Men 4.5 3# Doubles Dave Douglass 6-0 6-0 W
10/22/2023 Men 4.5 1# Singles Manuel Brito Doerr 6-3 4-0 72% W
6/22/2023 Men 4.5 2# Singles Andrew Wolfberg 6-4 6-3 91% W
3/18/2023 M 4.5 Winter 1# Singles Travis Reimers 6-1 6-4 3% W
2/4/2023 M 4.5 Winter 1# Singles David Kaufman 6-0 6-1 90% W
10/15/2022 M 4.5 1# Singles Peter Shields 7-6 6-4 81% W
7/10/2022 M 4.5 Summer 1# Singles Leopoldo Gutierrez 6-1 6-5 13% W
6/23/2022 M 4.5 Summer 1# Singles 6-0 6-0 W
6/16/2022 M 4.5 Summer 2# Singles Shashank Saxena 6-1 6-4 58% L
6/9/2022 M 4.5 Summer 2# Singles Kevin Zimmerman 7-6 6-3 57% W
5/21/2022 M 4.5 Summer 2# Singles Jason Daniel 6-2 6-2 92% W
4/9/2022 M 4.5 Winter 1# Singles Ted Romaine 6-2 6-3 35% L
3/5/2022 M 4.5 Winter 1# Singles Gabriel Inchauste 6-1 6-1 L
2/20/2022 M 4.5 Winter 2# Singles Adrien Sedillot 2-6 6-3 1-0 49% W
1/23/2022 M 4.5 Winter 2# Singles Joe Gasior 7-5 7-6 26% W
10/16/2021 4.5 Men 1# Singles Leopoldo Gutierrez 6-2 6-4 45% L
10/9/2021 4.5 Men 2# Singles Mark Exner 6-4 6-2 89% W
9/19/2021 4.5 Men 2# Singles Tyrin Wages 6-4 6-3 64% W
9/11/2021 4.5 Men 2# Singles Aleksandr Kolomiets 7-5 4-6 1-0 79% W

Team History

YearFlightTeamRole
2026 CDTA 18 & Over M 4.5 Winter Active CDTA W 18&OM4.5 6.Naper Schmidt Sat 2 $24
2026 CDTA E 18&O Men 4.5 CDTA E 18&OM4.5 6Naper Schmidt Sat 2 $24
2025 CDTA 18 & Over M 4.5 Summer CDTA S A18M4.5 6Naperville Schmidt Sat 6 $24
2025 CDTA 18 & Over M 4.5 Winter CDTA W 18&OM4.5 6.Naperville Schmidt Sat 2 $24
2025 CDTA E Mixed 18&O 10.0 CDTA E M18&OX10.0 1.Tam Copland Sun 4 $22
2024 CDTA 18 & Over M 5.0 Summer DROPPED - CDTA S 18&OM5.0 2.Barrington Kamenjarin Sun 6 $20 Captain
2024 CDTA 18 & Over M 5.0 Winter CDTA W 18&OM5.0 2.Barrington Kamenjarin Sun 7 $20 Captain
2024 CDTA E 18&O Men 4.5 CDTA E 18&OM4.5 4.Courts Plus San Luis Sat 5 $20
2023 CDTA ESL 18&O M 4.5 CDTA E 18&O M4.5 Naperville Schmidt Sat 4 $22
2023 CDTA S 18 & Over Men 4.5 CDTA S 18&OM4.5 d.Naperville Schmidt Sat 10 $22
2023 CDTA 18 & Over M 4.5 Winter CDTA W 18&O 4.5M Naperville Schmidt Sat 4 $22
2022 CDTA ESL 18&O W/E 4.5 Men CDTA E 18&O W/E 4.5M Naperville Schmidt Sat 4 $20
2022 CDTA 18 & Over M 4.5 Summer CDTA S 18&O 4.5M Naperville Schmidt Thurs 7 $20
2022 CDTA 18 & Over M 4.5 Winter CDTA W 18&O 4.5M Naperville Schmidt Sat 4 $20