CDTA 18 & Over M 3.0 Winter — Roster

Adult 18&Over CDTA Winter 18 & Over W/E — 2025 · 2 Singles 3 Doubles

← Flight · Match Planner

98 players
# Name Team Gender NTRP WTN Dbl WTN Sgl Played
Aleman, Jeffrey MT Chi (Brown-1) M 3.0 32.3290 30.3120 7
Antonio, Emmanuel MT Chi (Brown-1) M 3.5 27.95 27.7860 6
Astranskas, Erik Oak Lawn (Salgado) M 3.0 31.2990 30.5960 3
Barbaro, Frank Centennial (McMahon) M 3.0 32.5680 31.7710 2
Beckwith, Nicholas MT Chi (Brown-2) M 3.0 29.8880 30.4130 6
Billard, TJ River Trails (Ciuca) M 3.0 29.9270 28.8670 3
Boyon, Arvin River Trails (Ciuca) M 3.0 30.9260 27.3830 3
Brasileiro, Paul Centennial (McMahon) M 2.5 38.0350 31.8120 5
Brooks, Jeremy River Trails (Ciuca) M 3.0 32.6450 31.8630 2
Brosk, Daniel MT Chi (Brown-2) M 3.0 33.5980 33.3830 3
Budde, Shawn Centennial (McMahon) M 3.0 32.67 31.8710 6
Campbell, David Oak Lawn (Salgado) M 3.0 34.7150 29.3360 5
Cowgill, Paul MT Chi (Brown-1) M 3.5 31.8940 26.3090 4
Davood, Eilbron River Trails (Ciuca) M 3.0 31.6970 29.7530 4
Distler, Greg MT Chi (Brown-2) M 3.0 35.5950 32.1150 3
Essig, Jonathan MT Bann (Reese) M 3.0 30.2790 29.7360 5
Finlayson, Matthew River Trails (Ciuca) M 3.0 28.6120 24.9960 2
Fujii, Brad Centennial (McMahon) M 3.0 33.2270 31.7840 3
Gambhir, Sumit MT Chi (Brown-2) M 3.0 36.6020 31.7710 2
Gawel, Ryan MT Chi (Brown-1) M 3.0 31.9970 30.1780 5
Gayatin, Patrick Oak Lawn (Salgado) M 3.0 32.57 29.1680 7
Glick, Chase MT Bann (Reese) M 3.0 32.1670 30.7490 7
Gork, Barry MT Chi (Brown-1) M 3.0 35.1390 32.5220 4
Granath, Gerald Centennial (McMahon) M 3.0 35.6780 30.3910 8
Hagaman, Brian MT Bann (Reese) M 3.0 35.6880 5
Haid, C MT Chi (Brown-1) M 3.0 3
Halperin, Daniel MT Bann (Reese) M 3.0 29.37 29.9230 5
Hattery, Tyler River Trails (Ciuca) M 3.0 29.5080 29.6110 3
Henretta, David MT Bann (Reese) M 3.0 38.0550 1
Ho, Jonathan River Trails (Ciuca) M 3.0 33.3350 30.8450 4
Jenkins, Bob Centennial (McMahon) M 3.0 34.4170 34.8520 5
Johnsen, David River Trails (Ciuca) M 3.0 33.9570 2
Kane, James River Trails (Ciuca) M 3.0 30.1540 29.0770 4
Karls, Albert MT Chi (Brown-1) M 3.0 32.4960 2
Kempa, Filip River Trails (Ciuca) M 3.0 24.8680 29.1120 2
Kenny, Thomas River Trails (Ciuca) M 3.0 32.8090 30.2730 3
Klement, Kevin MT Chi (Brown-1) M 3.0 29.1230 26.6460 9
Kocagil, Ertan MT Chi (Brown-1) M 3.0 33.9050 31.7120 4
Koshti, Atharv River Trails (Ciuca) M 3.0 28.6640 25.6380 5
Lagunas, Christian Oak Lawn (Salgado) M 3.5 28.7250 27.4160 5
Larson, Justin Centennial (McMahon) M 3.0 34.5660 30.8680 4
Laylo, Raynard Oak Lawn (Salgado) M 3.0 31.50 32.1530 6
Lehrman, Ross MT Chi (Brown-2) M 3.5 29.1330 27.4170 5
Leibsker, Brett MT Chi (Brown-2) M 3.0 33.9490 7
MCMAHON, TERENCE (C) Centennial (McMahon) M 3.0 39.9580 33.5910 7
Marks, Travis River Trails (Ciuca) M 3.0 33.1750 34.1610 2
Matin, Ali River Trails (Ciuca) M 3.0 30.7950 26.9460 4
May, Brian MT Bann (Reese) M 2.5 38.1640 34.5310 2
McClintock, Jake Centennial (McMahon) M 2.5 33.0560 29.5110 4
Miller, Dan MT Bann (Reese) M 3.0 32.2480 5
Miller, Nick MT Chi (Brown-2) M 3.0 35.3090 34.2810 8
Modahl, Martin MT Chi (Brown-2) M 3.0 35.8060 32.6110 6
Mondzelewski, Andrew River Trails (Ciuca) M 3.0 29.0560 3
Mora, Ruben Oak Lawn (Salgado) M 3.0 31.4880 32.0730 4
Oliva, Ricardo (C) Oak Lawn (Salgado) M 3.0 35.3760 30.2110 3
Olstein, Joseph MT Chi (Brown-1) M 3.0 29.9890 32.0930 6
Paik, Andrew River Trails (Ciuca) M 3.0 29.62 30.9610 5
Panikkar, Rohit MT Chi (Brown-2) M 2.5 35.5540 32.8710 4
Pearson, Matthew Centennial (McMahon) M 3.0 32.7520 29.0120 1
Rangel, Elias Oak Lawn (Salgado) M 3.0 31.6610 29.1320 2
Reese, Abe (C) MT Bann (Reese) M 3.0 33.1480 31.6050 5
Ritos, Roy Oak Lawn (Salgado) M 2.5 35.9950 30.9020 5
Roderick, Kipton Centennial (McMahon) M 3.5 28.9770 28.7780 8
Rodriguez, Alex MT Chi (Brown-2) M 2.5 29.6510 31.6830 4
Rowe, Ethan MT Chi (Brown-2) M 2.5 31.7760 29.9220 5
Rowe, Jim (C) MT Chi (Brown-2) M 3.0 34.7190 32.9310 7
Rus, Manuel (C) River Trails (Ciuca) M 3.0 29.10 30.6620 5
Salgado, Hilario (C) Oak Lawn (Salgado) M 3.0 32.47 30.3450 9
Samson, Marc MT Bann (Reese) M 3.0 32.2490 0
Sargent, Edward Centennial (McMahon) M 3.0 35.1050 28.5030 3
Scanlan, Thomas River Trails (Ciuca) M 3.5 30.9250 3
Schaefer, John MT Chi (Brown-1) M 3.0 38.1790 32.2110 4
Schaffer, Evan MT Chi (Brown-2) M 3.0 32.2680 32.2640 6
Schmidt, Erik MT Bann (Reese) M 3.0 36.3140 33.1310 4
Schultz, David MT Bann (Reese) M 3.0 31.8460 30.4230 6
Scott, Davis River Trails (Ciuca) M 3.5 28.03 2
Servita, Andrew Oak Lawn (Salgado) M 3.0 32.74 29.5380 8
Shillair, Darrin (C) MT Chi (Brown-1) M 3.0 28.8170 26.6680 4
Siegel, Jeff MT Chi (Brown-2) M 3.0 37.26 5
Stevenson, Dane MT Chi (Brown-1) M 3.0 32.9480 34.1030 3
Stoove, Sebastiaan MT Bann (Reese) M 3.0 35.5470 33.6030 4
Straus, Barney (C) Centennial (McMahon) M 3.0 33.4880 33.1710 3
Sun, Zhiqiang River Trails (Ciuca) M 3.0 33.1770 27.9080 5
Swartz, Bill MT Bann (Reese) M 3.0 36.2550 5
Tan, Raymond MT Chi (Brown-1) M 3.5 29.6590 5
Tannenbaum, Robert MT Chi (Brown-1) M 3.5 28.7570 28.9110 4
Teruel, Kevin Oak Lawn (Salgado) M 3.0 38.0550 2
Thaker, Meeraj Centennial (McMahon) M 3.0 32.7260 28.8990 9
Toepfer, John Centennial (McMahon) M 3.0 34.3870 31.1010 6
Tovar, Luciano Oak Lawn (Salgado) M 3.0 31.1280 29.6290 7
Trujillo, Christian MT Bann (Reese) M 3.0 32.1190 6
Varma, Kunal Centennial (McMahon) M 3.0 35.0370 31.8320 4
Vitacco, Joseph River Trails (Ciuca) M 3.0 31.0170 33.7920 4
Wadia, Ali River Trails (Ciuca) M 3.5 29.2090 28.0280 5
Westrich, Brad MT Bann (Reese) M 3.0 34.5450 1
Woloszyn, Teddy Oak Lawn (Salgado) M 2.5 35.1680 29.7130 8
Worthy, Ripley MT Chi (Brown-1) M 3.5 31.9080 31.9560 4
Wu, Alex River Trails (Ciuca) M 3.5 27.7390 29.0470 5