Lehrman, Ross

USTA ID
2019747109
Gender
Male
Location
Chicago, IL
WTN ID
LEH7359461

TennisLink · USTA · WTN

Active Flights

M 3.5 Winter
MTC (Brown)

NTRP Ratings

RatingTypeYearDateExpires
3.5 C 2025 Dec. 31, 2025 Dec. 31, 2028

WTN Ratings

Singles
27.41
Confidence 70 · 25.7–29.1
Doubles
29.13
Confidence 30 · 27.3–30.9

Position Distribution

Men's Combo 3.0
14 matches
1# Doubles
1 (7%)
1# Singles
11 (79%)
2# Singles
1 (7%)
3# Doubles
1 (7%)
Men's Combo 3.5
4 matches
2# Singles
2 (50%)
3# Doubles
2 (50%)

Partners

PartnerWLxWTogether
Sebastian Andrade 1 0 0.9 1
Gene Fleischer 1 0 0.5 1
Alex Rodriguez 0 1 0.8 1
Evan Schaffer 1 0 0.8 1

Opponents

OpponentWLxWFaced
Chase Glick 3 0 2.8 3
Zach Nadeau 1 0 0.9 1
Michael Frampton 1 0 0.9 1
Murugan Poornachandr 0 1 0.6 1
Saleh Zayed 0 1 0.7 1
Joseph Olstein 1 0 1.0 1
Arvin Boyon 1 0 0.7 1
Kipton Roderick 1 0 0.6 1
David Campbell 1 0 0.8 1
TJ Billard 1 0 0.8 1
Thomas Kenny 1 0 0.8 1
James Kane 1 0 0.7 1
Raymond Tan 0 1 0.8 1
Ripley Worthy 0 1 0.8 1
Brian May 1 0 1.0 1
Albert Karls 1 0 0.8 1
John Schaefer 1 0 0.8 1

Match History (18)

DateFlightPosPartnerOpponent(s)ScoreP(win)Result
4/12/2026 M 3.5 Winter 3# Doubles Sebastian Andrade Zach Nadeau / Michael Frampton 6-1 6-1 86% W
4/11/2026 M 3.5 Winter 2# Singles Murugan Poornachandr 7-6 6-1 64% L
3/1/2026 M 3.5 Winter 3# Doubles Gene Fleischer 6-0 6-0 W
2/7/2026 M 3.5 Winter 2# Singles Saleh Zayed 6-2 6-2 65% L
12/20/2025 Men 3.0 1# Singles 6-0 6-0 W
11/22/2025 Men 3.0 1# Singles Joseph Olstein 6-3 6-0 97% W
10/26/2025 Men 3.0 1# Singles Chase Glick 6-2 6-0 94% W
10/18/2025 Men 3.0 1# Singles Arvin Boyon 6-2 6-7 1-0 69% W
9/27/2025 Men 3.0 1# Singles Chase Glick 6-2 6-2 92% W
7/20/2025 M 3.0 Summer 1# Singles Chase Glick 6-1 6-1 92% W
7/12/2025 M 3.0 Summer 1# Singles Kipton Roderick 6-3 6-1 59% W
6/21/2025 M 3.0 Summer 1# Singles David Campbell 6-2 6-4 76% W
5/31/2025 M 3.0 Summer 1# Singles TJ Billard 6-4 6-1 80% W
4/26/2025 M 3.0 Winter 1# Singles Thomas Kenny 6-0 6-2 84% W
3/29/2025 M 3.0 Winter 1# Singles James Kane 6-3 2-6 1-0 73% W
3/1/2025 M 3.0 Winter 1# Doubles Alex Rodriguez Raymond Tan / Ripley Worthy 6-3 6-1 84% L
2/2/2025 M 3.0 Winter 2# Singles Brian May 6-0 6-1 98% W
1/25/2025 M 3.0 Winter 3# Doubles Evan Schaffer Albert Karls / John Schaefer 6-0 6-3 83% W

Team History

YearFlightTeamRole
2026 CDTA 18 & Over M 3.5 Winter Active CDTA W 18&OM3.5 2.MTC Brown Sun 12 $33.5
2026 CDTA E 18&O Men 3.0 CDTA E 18&OM3.0 2MTC Brown2 Sat 1 $33.5
2025 CDTA 18 & Over M 3.0 Summer CDTA S A18M3.0 2MT Chi Brown-2 Sat 1 $31.5
2025 CDTA 18 & Over M 3.0 Winter CDTA W 18&OM3.0 5.MT Chi Brown-2 Sat 1 $31.5