Koshti, Atharv

USTA ID
2019737936
Gender
Male
Location
Buffalo Grove, IL
WTN ID
KOS5310757

TennisLink · USTA · WTN

Active Flights

M 3.0 Winter
RT (Ciuca)
M 3.5 Winter
RT (Ciuca)

NTRP Ratings

RatingTypeYearDateExpires
3.0 C 2025 Dec. 31, 2025 Dec. 31, 2028

WTN Ratings

Singles
25.63
Confidence 80 · 23.9–27.3
Doubles
28.66
Confidence 40 · 26.9–30.4

Position Distribution

Men's Combo 3.0
19 matches
1# Doubles
3 (16%)
1# Singles
15 (79%)
2# Singles
1 (5%)

Partners

PartnerWLxWTogether
Ali Wadia 2 0 1.7 2
Ali Matin 0 1 0.8 1

Opponents

OpponentWLxWFaced
Kipton Roderick 3 0 2.4 3
Takeshi Fukamori 2 0 2.0 2
Abe Reese 2 0 1.8 2
Dan Miller 1 1 1.7 2
Luciano Tovar 1 0 0.9 1
David Singer 1 0 1.0 1
Robert Leavitt 1 0 1.0 1
Darrin Shillair 1 0 0.7 1
Emmanuel Antonio 1 0 0.8 1
Josh Berns 1 0 0.9 1
Christian Trujillo 1 0 0.8 1
Jonathan Essig 0 1 0.8 1
Brad Fujii 1 0 0.9 1
Teddy Woloszyn 1 0 0.7 1
Chase Glick 1 0 0.5 1
Meeraj Thaker 1 0 0.6 1
Christian Lagunas 0 1 0.4 1

Match History (19)

DateFlightPosPartnerOpponent(s)ScoreP(win)Result
3/28/2026 M 3.0 Winter 1# Singles Luciano Tovar 6-2 6-3 89% W
3/22/2026 M 3.0 Winter 1# Singles Takeshi Fukamori 7-5 6-3 99% W
2/21/2026 M 3.0 Winter 2# Singles David Singer 6-3 6-1 96% W
2/14/2026 M 3.0 Winter 1# Singles Robert Leavitt 6-1 6-0 97% W
1/31/2026 M 3.0 Winter 1# Singles Takeshi Fukamori 6-1 6-0 97% W
1/24/2026 M 3.0 Winter 1# Singles Abe Reese 6-0 6-0 96% W
1/17/2026 M 3.0 Winter 1# Singles Darrin Shillair 6-4 6-2 74% W
12/20/2025 Men 3.0 1# Singles Emmanuel Antonio 6-3 4-6 1-0 79% W
12/13/2025 Men 3.0 1# Singles Kipton Roderick 6-3 7-6 83% W
11/22/2025 Men 3.0 1# Singles Kipton Roderick 6-4 6-3 83% W
11/15/2025 Men 3.0 1# Doubles Ali Wadia Dan Miller / Josh Berns 6-1 6-1 91% W
10/5/2025 Men 3.0 1# Doubles Ali Wadia Abe Reese / Christian Trujillo 6-3 6-3 83% W
6/29/2025 M 3.0 Summer 1# Doubles Ali Matin Jonathan Essig / Dan Miller 6-4 1-6 1-0 84% L
5/10/2025 M 3.0 Summer 1# Singles Brad Fujii 6-4 6-3 90% W
3/23/2025 M 3.0 Winter 1# Singles Kipton Roderick 6-3 6-7 1-0 71% W
2/1/2025 M 3.0 Winter 1# Singles Teddy Woloszyn 6-3 6-3 71% W
1/26/2025 M 3.0 Winter 1# Singles Chase Glick 6-2 6-2 55% W
1/18/2025 M 3.0 Winter 1# Singles Meeraj Thaker 6-3 7-6 57% W
1/11/2025 M 3.0 Winter 1# Singles Christian Lagunas 7-5 6-3 36% L

Team History

YearFlightTeamRole
2026 CDTA 18 & Over M 3.0 Winter Active CDTA W 18&OM3.0 3.RT Ciuca Sat 6 $27
2026 CDTA 18 & Over M 3.5 Winter Active CDTA W 18&OM3.5 4.RT Ciuca Sat 6 $27
2026 CDTA E 18&O Men 3.0 CDTA E 18&OM3.0 3RT Ciuca Sat 6 $27
2025 CDTA 18 & Over M 3.0 Summer CDTA S A18M3.0 3River Trails Ciuca Sun 6 $26
2025 CDTA 18 & Over M 3.0 Winter CDTA W 18&OM3.0 4.River Trails Ciuca Sat 6 $26