CDTA E 18&O Women 3.0 — Roster

Adult 18&Over CDTA ESL 18 & Over — 2024 · 1 Singles 3 Doubles

← Flight · Match Planner

166 players
# Name Team Gender NTRP WTN Dbl WTN Sgl Played
Abboud, Elham Lake Bluff (Sherman) F 3.0 31.9990 2
Abraham, Rana MT Chi (Brown 2) F 3.0 35.1240 32.8610 2
Accattato, Karen Centennial (Herche) F 2.5 37.4560 4
Anderson, Dana MT Chi (Brown 2) F 3.5 30.2290 34.6310 3
Anderson, Michele MT Bann (Gordon) F 3.5 31.0890 30.8940 5
Anlas, Alexandra MT Chi (Brown 1) F 3.5 27.09 28.1260 5
Atad, Diana Centennial (Lam) F 3.0 32.81 4
Athas, Gretchen Lake Bluff (Sherman) F 3.5 28.0630 2
BULF, ELIZABETH Centennial (Cohen) F 3.0 32.9680 33.9110 5
Baker, Amanda (C) Centennial (Herche) F 3.0 35.7480 34.9820 4
Barry, Kimberly MT Chi (Brown 1) F 3.5 29.8590 33.6110 4
Bergman, Elise MT Chi (Brown 2) F 3.5 31.41 32.5040 4
Best, Andrea MT Bann (Gordon) F 2.5 37.3850 35.8410 1
Bhat, Leena Centennial (Cohen) F 3.0 33.3590 34.7410 3
Biehl, Julie MT Chi (Brown 2) F 3.0 35.3140 3
Bouhl, Selma MT Chi (Brown 1) F 3.0 31.7790 29.9410 4
Bowman, Sue MT Chi (Brown 2) F 3.0 33.0840 2
Brady, Jamie (C) MT Chi (Brown 1) F 3.0 30.8530 27.6510 3
Breakstone, Laura Lake Bluff (Sherman) F 3.0 31.19 31.7250 3
Brody, Tammy Centennial (Herche) F 3.0 37.2920 34.9110 2
Brown, Simone Centennial (Lam) F 3.0 32.99 3
Carr, Morgan MT Chi (Brown 1) F 4.0 27.0390 31.3210 6
Cassou, Katherine Centennial (Cohen) F 3.0 34.0640 2
Chang, Elena Lake Bluff (Sherman) F 3.5 30.93 32.1530 7
Charpentier, Lisa Centennial (Lam) F 3.0 33.6090 34.0720 4
Chase, Kafi Centennial (Herche) F 2.5 37.3290 38.2710 4
Cohen, Allison (C) Centennial (Cohen) F 3.0 37.2170 3
Cohen, Pam MT Bann (Gordon) F 3.0 35.3860 2
Costabile, Shelly MT Bann (Gordon) F 3.0 32.9280 30.1310 4
Dalal, Anjana MT Chi (Brown 2) F 3.0 34.3030 2
DeLaurentis, Dina MT Chi (Brown 1) F 3.0 34.26 33.5010 2
Dempsey, Ashley MT Chi (Brown 2) F 3.5 27.4380 29.6940 5
Dluzen, Judy MT Pal (Snyder) F 2.5 39.1190 36.6020 4
Dolan, Nancy (C) Centennial (Cohen) F 3.5 31.52 32.3650 6
Doty, Alex Centennial (Cohen) F 3.0 34.9920 35.3010 3
Driscoll, Carolyn Centennial (Herche) F 3.0 38.8180 4
Duke, Elizabeth Centennial (Herche) F 3.0 36.5540 33.8920 4
Ellis, Sara Centennial (Herche) F 2.5 39.2080 37.2420 2
Englund, Noris MT Chi (Brown 2) F 3.0 32.9710 29.4010 0
Esposito, Gabrielle MT Pal (Snyder) F 3.0 34.8050 34.7210 4
Fitzgerald, Nancy Lake Bluff (Sherman) F 3.0 35.9360 0
Fitzgibbon, Lisa Tam (Wolff) F 3.0 31.8090 4
GALLAGHER, MARY MT Chi (Brown 2) F 3.0 33.7880 34.5760 2
Garrity, Samantha Lake Bluff (Sherman) F 3.0 32.0090 1
Geil, Kristen MT Chi (Brown 2) F 3.5 30.4860 31.3660 3
Ghantous, Sarah Tam (Wolff) F 3.0 33.2240 4
Goldberg, Leila MT Chi (Brown 1) F 3.0 34.6520 1
Gordon, Julie (C) MT Bann (Gordon) F 3.5 33.92 33.4810 3
Gossard, Katherine Centennial (Herche) F 3.0 36.1310 32.6310 2
Gruner, Kelly Centennial (Lam) F 3.0 33.8020 2
Haas, Sarah Centennial (Lam) F 3.5 27.94 28.3110 3
Han, Cherrie MT Pal (Snyder) F 3.0 34.0280 34.8260 3
Harris, Vanessa MT Pal (Snyder) F 3.0 36.6650 34.9580 3
Harrison, Christi (C) Centennial (Lam) F 3.5 30.73 30.3960 5
Hartzell, Julianne MT Chi (Brown 1) F 3.0 33.51 34.4710 3
Henretta, Sheila MT Bann (Gordon) F 3.0 35.2690 33.3910 4
Hogarth, Krista MT Chi (Brown 1) F 3.0 30.3920 0
Hopps, Frances Centennial (Cohen) F 3.0 35.7990 3
Hui, Meg Centennial (Lam) F 3.0 31.09 33.0980 5
Ingersoll, Mariana MT Chi (Brown 1) F 3.0 32.0290 32.5720 0
Jackson, Pamela MT Pal (Snyder) F 3.0 32.0840 32.2610 3
James-Calvert, Jan MT Chi (Brown 2) F 3.0 37.08 35.2430 3
Jamieson, Sarah MT Chi (Brown 1) F 3.5 27.6480 32.6420 1
Johnson, Judith MT Pal (Snyder) F 2.5 35.7120 4
Johnson, Sarah Centennial (Lam) F 3.5 33.27 33.5220 2
Johnson, Vicki MT Chi (Brown 1) F 3.0 31.86 32.5730 4
Jordan, Christie Centennial (Lam) F 3.0 31.19 33.8930 6
Kaczmarek, Mary Centennial (Lam) F 3.0 34.4470 35.4620 3
Kallianis, Kristina MT Bann (Gordon) F 3.0 35.9950 32.9650 2
Kane, Robyn Tam (Wolff) F 3.0 34.5380 35.0550 3
Karasti, Rose Tam (Wolff) F 3.0 36.3270 3
Koleno, Nicole Lake Bluff (Sherman) F 3.0 35.9720 30.4090 2
Kolesnichenko, Dagmara MT Bann (Gordon) F 3.5 30.4990 30.2580 3
Kulkarni, Veena Lake Bluff (Sherman) F 3.0 32.7630 33.4810 3
LEMONIDIS, DEBORAH MT Pal (Snyder) F 2.5 40.0080 3
Lakely, Jacqueline MT Pal (Snyder) F 3.0 32.20 32.1510 5
Lam, Denise (C) Centennial (Lam) F 3.5 26.58 28.1390 1
Lamey, Lori Tam (Wolff) F 3.0 35.5490 33.4910 2
Lanam, Renee Centennial (Lam) F 3.0 35.2270 32.8030 3
Lange, Catherine MT Pal (Snyder) F 3.0 31.2790 2
Lawin, Julie MT Chi (Brown 2) F 2.5 37.6060 2
Lazarus, Ginny Centennial (Cohen) F 3.0 32.50 31.9550 5
Lee, Helen Centennial (Herche) F 3.5 30.7940 3
Lentz, Kathryn MT Chi (Brown 2) F 3.5 31.3590 3
Levine, Sheri MT Pal (Snyder) F 3.5 29.6180 29.3490 3
Levy, Lisa Tam (Wolff) F 3.0 33.6880 32.9680 6
MacCarthy, Kristin Lake Bluff (Sherman) F 3.0 32.8330 32.9140 0
Maira, Anaga Centennial (Lam) F 3.0 36.1010 0
Malec, Laura MT Chi (Brown 2) F 3.0 32.6010 1
Marchewka, Katie (C) MT Chi (Brown 2) F 3.0 30.6880 32.1040 3
Marijanovic, Amanda Lake Bluff (Sherman) F 3.0 34.5690 31.9310 2
McCarthy, Erin Centennial (Lam) F 3.0 34.1390 4
McCartney, Jenifer Centennial (Herche) F 3.0 37.2780 33.4910 3
Mcmonagle, Susie MT Chi (Brown 2) F 3.0 34.5910 2
Michaels, Michelle MT Chi (Brown 2) F 3.0 34.49 3
Miller, Betsy Lake Bluff (Sherman) F 3.5 28.80 28.2020 6
Mitev, Vilma MT Bann (Gordon) F 3.5 33.16 4
Moyer, Jessica Tam (Wolff) F 3.5 29.39 28.2950 4
Nakamura, Joyce Tam (Wolff) F 3.0 36.0820 1
Nelson, Chris (C) Lake Bluff (Sherman) F 3.5 31.11 31.8410 3
Niemi, Jean Lake Bluff (Sherman) F 3.0 34.5680 34.7220 1
Nora, Nancy Lake Bluff (Sherman) F 3.5 30.96 31.7270 5
Norris, Rina Lake Bluff (Sherman) F 3.0 33.5220 0
Ohle, Patty Centennial (Cohen) F 3.0 33.5540 4
Okada, Irene MT Bann (Gordon) F 3.5 30.3980 4
Palay, Katie MT Bann (Gordon) F 3.0 33.0850 34.0210 2
Parameswaran, Prabha Centennial (Herche) F 3.0 35.3680 35.4810 3
Paterakos, Sandra Centennial (Lam) F 3.0 34.2520 1
Paz, Beatrisa MT Bann (Gordon) F 3.5 30.3890 31.4880 4
Peller, Jane Tam (Wolff) F 3.0 33.09 34.3790 5
Peterburs, Margaret Centennial (Herche) F 3.0 31.8550 32.7110 5
Peterson, Stacy MT Chi (Brown 1) F 3.5 31.3580 31.1270 3
Pfahl, Kimberly MT Bann (Gordon) F 3.5 30.3190 32.3820 4
Rago, Lori Tam (Wolff) F 3.0 36.6370 3
Rapp, Stephanie Centennial (Lam) F 3.0 33.5710 2
Rauscher, Jamie Lake Bluff (Sherman) F 3.0 35.1990 2
Reed, Isabel MT Chi (Brown 1) F 3.5 30.3610 30.4120 3
Ripp, Amanda Centennial (Cohen) F 3.0 33.4090 34.4530 5
Rishmawy, Nour Centennial (Herche) F 2.5 38.0940 34.3810 4
Rosengarden, Vanessa Lake Bluff (Sherman) F 3.5 30.2860 31.8310 5
Ross, Abby MT Chi (Brown 1) F 3.5 32.3880 30.9280 1
Rowe, Cynthia MT Chi (Brown 2) F 3.0 35.85 36.8210 3
Rush, Angie (C) Tam (Wolff) F 3.0 32.48 32.6810 3
Samson, Mary Centennial (Herche) F 3.0 35.0840 3
Sauer, Leslie MT Chi (Brown 1) F 3.0 34.8880 3
Sawant, Jennifer MT Bann (Gordon) F 3.0 35.3220 31.2510 3
Schade, Jennifer Centennial (Herche) F 3.0 35.7830 34.3810 5
Scott, Chrissy MT Chi (Brown 2) F 3.0 36.1270 32.8110 4
Scroggins, Jennifer Lake Bluff (Sherman) F 3.0 33.4180 34.5130 0
Shappert, Amy MT Bann (Gordon) F 3.0 36.14 1
Sharp, Jude Lake Bluff (Sherman) F 3.0 33.8970 0
Sherman, Pamela (C) Lake Bluff (Sherman) F 3.0 34.82 1
Silver, Jenna MT Bann (Gordon) F 3.0 32.7480 35.5630 1
Simchak, Teresa Tam (Wolff) F 3.0 31.9470 31.0570 3
Snyder, Sharon (C) MT Pal (Snyder) F 3.5 28.91 30.7270 7
Sobo, Modupe Tam (Wolff) F 3.0 33.42 30.5910 5
Stanley, Jenna Lake Bluff (Sherman) F 3.0 33.7570 34.4460 4
Stanton, Lisa MT Chi (Brown 2) F 3.0 32.5560 33.9210 3
Steinbrueck, Karin (C) Centennial (Herche) F 3.0 36.7690 35.1220 3
Sternberg, Jody MT Bann (Gordon) F 3.0 34.2080 31.6310 2
Sullivan, Katie MT Bann (Gordon) F 3.0 33.2480 33.9140 4
Sullivan, Susan Schierl MT Chi (Brown 1) F 3.5 34.03 32.4220 4
Swanson, Anna MT Chi (Brown 1) F 3.5 30.32 29.5110 4
TAN, CHRISTINE Centennial (Cohen) F 3.0 34.74 32.5230 4
Thadhani, Monika Centennial (Cohen) F 3.0 34.7740 34.8290 5
Theo, Juli Lake Bluff (Sherman) F 3.0 32.88 5
Thut, Kelleen MT Pal (Snyder) F 3.0 34.9180 33.7810 1
Tromp, Jeanne Centennial (Lam) F 3.5 29.74 29.3890 5
Tzoubris, Patti MT Pal (Snyder) F 3.0 34.0320 0
Urbaniak, Patricia Tam (Wolff) F 3.5 30.4080 32.4970 3
Vacval, Beverly MT Pal (Snyder) F 3.0 38.7390 3
Vandegrift, Kim Lake Bluff (Sherman) F 3.0 32.70 34.6160 2
Vinokur, Svetlana Centennial (Cohen) F 3.5 31.1680 30.7490 5
Voller, Liz MT Pal (Snyder) F 3.0 32.8490 32.8210 2
Walsh, Susan MT Chi (Brown 2) F 3.0 33.45 1
Walter, Kristin MT Chi (Brown 2) F 3.0 33.6830 33.7910 2
Watson, Stacey MT Pal (Snyder) F 3.5 32.2580 3
Whittington, Theresa Tam (Wolff) F 3.0 33.1570 32.8250 4
Wittman, Kristin Tam (Wolff) F 3.5 31.7340 1
Wolff, Sherri (C) Tam (Wolff) F 3.0 32.7570 30.9110 2
Woolverton, Laurie Centennial (Cohen) F 3.0 36.7980 35.4120 2
Xu, Susan MT Pal (Snyder) F 3.0 37.4610 33.3330 3
Yaffe, Shelly MT Bann (Gordon) F 3.5 27.0690 28.0070 1
Yeh, Michelle Centennial (Lam) F 3.5 30.30 3
Yuen, Michelle MT Chi (Brown 1) F 3.5 29.3590 29.7550 3
Zawilenski, Beth MT Pal (Snyder) F 3.0 33.9070 3