CDTA ESL 18&O M 3.5 — Roster

Adult 18&Over CDTA ESL 18 & Over — 2023 · 2 Singles 3 Doubles

← Flight · Match Planner

180 players
# Name Team Gender NTRP WTN Dbl WTN Sgl Played
AUGUSTINE, ALBAN SAMUEL Naperville (Esancy) M 3.5 27.1710 2
Abdelnour, Dennis MT Chi (Brown) M 4.0 26.49 28.7110 6
Achillides, Christos Wheaton (Mills) M 3.5 30.8010 28.2010 2
Albertone, James Tam (Rykhus) M 3.5 30.3070 27.1310 3
Anderson, Chad (C) Centennial (Anderson) M 3.5 27.83 30.3920 7
Ankarlo, Orville Wheaton (Mills) M 3.5 30.4290 30.3510 6
Antony, Joe Heritage (Rustagi) M 3.5 31.9010 2
Bain, Scott River Trails (Fratella) M 4.0 28.4940 25.0760 6
Barbaro, Frank Centennial (Anderson) M 3.0 32.5680 31.7710 1
Bauman, Mark Centennial (Anderson) M 3.5 28.3290 29.2640 5
Benavides, Sergio Centennial (Sioufi) M 3.5 29.7020 31.2730 5
Bhat, Kedar MT Chi (Brown) M 3.5 30.83 28.6710 2
Booms, Justin Tam (Rykhus) M 4.0 25.35 25.7720 4
Brecknock, Peter Naperville (Esancy) M 4.0 26.3370 28.3910 4
Bryja, Arkadiusz Centennial (Sioufi) M 3.5 30.9260 28.9270 5
Capuano, Jim Wheaton (Mills) M 3.0 33.9360 31.4110 3
Carle, Jay Wheaton (Mills) M 3.0 31.4410 4
Carlquist, Dave River Trails (Fratella) M 3.5 29.1390 29.0810 3
Chan, Michael MT Chi (Brown) M 3.5 26.9690 26.2460 2
Chen, Zhefu Schaumburg (Fujimoto) M 3.5 26.58 27.0260 4
Cheng, Chen Tam (Rykhus) M 3.5 28.1080 29.3640 7
Chiswick, Max MT Chi (Brown) M 3.5 27.9710 29.3110 2
Clark, Nathan Centennial (Anderson) M 3.0 34.8510 2
Coleman, RJ Centennial (Anderson) M 3.0 32.1110 29.8010 4
Corgan, Kerry MT Chi (Brown) M 3.5 25.6540 30.1330 2
Crossman, Greg MT Pal (Korczak) M 3.5 29.3680 29.0010 6
Dauber, Barry Naperville (Esancy) M 3.5 27.05 28.7980 6
Dayon, Steven MT Pal (Korczak) M 3.5 27.7290 30.1130 5
Dhar, Vishal (C) Heritage (Rustagi) M 3.5 25.7490 27.5260 8
Dickerson, Andrew Centennial (Anderson) M 3.5 28.9880 31.9910 3
Diokno, Xavier Centennial (Sioufi) M 3.5 30.5740 28.6790 5
Duffy, Ed Tam (Rykhus) M 3.5 27.9490 29.4710 2
Erickson, Shawn River Trails (Fratella) M 4.0 26.51 29.8610 1
Esancy, Eric (C) Naperville (Esancy) M 3.0 34.70 29.4610 3
Esseraidi, Tarik Tam (Rykhus) M 3.5 27.8550 28.5310 3
Falkoff, Marc MT Chi (Brown) M 4.0 26.6150 6
Fleischer, Gene MT Chi (Brown) M 3.5 29.4080 30.8210 4
Fratella, Mark (C) River Trails (Fratella) M 3.5 33.0430 31.0310 6
Frederickson, Phil Wheaton (Mills) M 3.0 34.2390 34.3210 8
Frischer, Paul Tam (Rykhus) M 3.5 31.1420 30.1210 0
Fujimoto, Kenji (C) Schaumburg (Fujimoto) M 3.5 27.4010 28.4510 5
Fukuda, Junya Schaumburg (Fujimoto) M 3.5 26.7710 28.3110 4
Galinsky, Jerry Centennial (Sioufi) M 3.5 29.5910 24.8310 0
Ganesh, Krishnakumar Heritage (Rustagi) M 3.5 29.0390 28.0810 1
Gartzman, Howard Centennial (Anderson) M 3.5 28.43 28.8630 6
Ghiculescu, Alex MT Chi (Brown) M 3.5 28.9070 27.5390 4
Goalwin, Greg Naperville (Esancy) M 3.5 27.88 29.6160 7
Gruhlke, Mark River Trails (Fratella) M 3.5 30.5510 30.8110 0
Habib, Glenn MT Pal (Korczak) M 3.5 28.8380 31.0310 3
Hanson, Misha Centennial (Sioufi) M 3.5 25.9080 27.8080 5
Harold, Randell Naperville (Esancy) M 3.5 28.7610 3
Hashimoto, Masashi Schaumburg (Fujimoto) M 4.0 25.6310 4
Hattery, Tyler River Trails (Fratella) M 3.0 29.5080 29.6110 4
Heine, Jason River Trails (Fratella) M 3.5 31.1630 29.1030 0
Herlihy, Mike MT Pal (Korczak) M 3.5 30.2690 7
Hong, Michael MT Pal (Korczak) M 3.5 25.96 26.0570 3
Hoogendoorn, Justin Naperville (Esancy) M 3.5 29.79 29.4710 2
Horn, Zachary Naperville (Esancy) M 4.0 26.3980 27.9710 4
Huneck, Thomas Centennial (Sioufi) M 3.5 31.4680 30.6060 4
Indreika, Gitanas Wheaton (Mills) M 3.5 31.0190 28.9210 6
Jackson, Anthony Wheaton (Mills) M 3.5 32.8620 32.5210 2
Jain, Neerav Heritage (Rustagi) M 3.5 32.2320 31.3910 6
Jeong, Heonjae Naperville (Esancy) M 3.5 32.2810 29.2410 4
Jerome, Gavin River Trails (Fratella) M 3.5 31.5730 0
Johnson, Breton Centennial (Anderson) M 3.5 32.4030 26.8210 0
Johnson, Philip MT Pal (Korczak) M 3.5 29.4290 7
KUMAGAI, YOSHITAKA Schaumburg (Fujimoto) M 4.0 24.46 25.1030 8
Kantzavelos, Argiris Centennial (Anderson) M 4.0 24.7080 25.4970 5
Kastner, Tom Schaumburg (Fujimoto) M 3.5 29.7490 31.9410 7
Kawabata, Jun Schaumburg (Fujimoto) M 3.5 29.9310 4
Kelley, Douglas MT Chi (Brown) M 4.0 28.9970 27.7780 5
Kelsey, Peter Centennial (Anderson) M 3.5 31.7750 30.5810 6
Kim, Daniel Tam (Rykhus) M 3.5 30.3330 30.6610 6
Kim, John Tam (Rykhus) M 3.5 26.04 4
Kitamura, Shusuke Schaumburg (Fujimoto) M 3.5 28.9510 2
Koralnik, Igor MT Chi (Brown) M 3.5 28.0010 27.3010 2
Korczak, Daniel (C) MT Pal (Korczak) M 3.0 31.0980 29.7510 5
Kouvelis, Nick River Trails (Fratella) M 3.5 31.6560 4
Kowitt, Jason MT Chi (Brown) M 3.5 32.1230 27.8110 1
Krist, Mark MT Chi (Brown) M 3.5 28.1490 29.6410 0
LARA, RICO de Centennial (Sioufi) M 3.5 29.5370 2
Lado, Juan (C) Centennial (Sioufi) M 3.5 33.2060 28.6110 1
Lakely, Jim MT Pal (Korczak) M 3.0 31.6690 30.8110 4
Laureano, Rod Heritage (Rustagi) M 3.5 32.0970 29.3710 0
Lee, Hike MT Pal (Korczak) M 3.5 29.2080 31.3010 6
Lim, Youngbin Centennial (Sioufi) M 4.0 23.67 24.1580 7
Liu, Michael MT Chi (Brown) M 3.5 26.6010 28.4320 2
Lococo, Keir Centennial (Anderson) M 3.5 32.2980 30.8210 3
Loo, David Schaumburg (Fujimoto) M 3.5 29.5140 27.3310 2
Lurie, Jeffrey MT Chi (Brown) M 3.5 26.6210 25.5510 3
Lyman, Mike Tam (Rykhus) M 3.5 33.0190 27.0910 1
Maas, Jonathon Tam (Rykhus) M 3.5 28.2790 31.0110 7
Mabes, Lawrence Centennial (Anderson) M 4.0 30.8620 26.4740 5
MacK, David Wheaton (Mills) M 3.5 31.09 32.4310 6
Maheshwari, Nitin Schaumburg (Fujimoto) M 3.0 34.6110 29.5710 3
Maligireddy, Venkat Heritage (Rustagi) M 4.0 27.4470 27.7840 5
Mandumula, Sateesh Heritage (Rustagi) M 3.5 31.0680 29.2310 0
Manuel, Robert MT Chi (Brown) M 3.5 29.1130 26.8710 2
Mariappan, Navaneetha Krishnan Heritage (Rustagi) M 3.5 31.2610 28.4910 3
Markey, Dennis Naperville (Esancy) M 4.0 27.6840 26.8060 5
Martinez, Marcos Tam (Rykhus) M 3.5 28.6210 31.4210 6
Mast, Chris Centennial (Anderson) M 3.5 29.7310 26.7590 4
McDonough, Brian Centennial (Sioufi) M 3.5 29.0420 26.2210 2
McFaul, Michael Centennial (Sioufi) M 3.5 30.1310 28.9910 4
Michael, Daniel MT Chi (Brown) M 4.0 28.1960 28.3870 5
Mills, Keith (C) Wheaton (Mills) M 3.5 33.5490 4
Mochida, Shota Schaumburg (Fujimoto) M 4.0 25.0570 26.3520 4
Mohanty, Manoranjan Heritage (Rustagi) M 3.5 29.0580 30.5250 2
Morris, Christopher MT Chi (Brown) M 4.5 17.6070 21.8040 1
Morton, Joe Tam (Rykhus) M 3.5 30.1490 3
Morton, Richard Tam (Rykhus) M 3.5 29.95 3
Moskal, Witold River Trails (Fratella) M 3.0 34.1630 31.7410 7
Nam, Kiwon Naperville (Esancy) M 4.0 26.49 25.74 3
Netzel, Ron Wheaton (Mills) M 3.5 33.1490 31.9910 7
Nimietz, Kevin River Trails (Fratella) M 3.5 31.2320 29.8910 4
O'Malley, Chris Naperville (Esancy) M 4.0 28.8390 28.1160 6
Onoda, Yasumi Schaumburg (Fujimoto) M 3.5 28.8840 31.3110 3
Pandev, Plamen Heritage (Rustagi) M 3.5 32.0740 31.7460 5
Patet, Rahul Heritage (Rustagi) M 3.5 29.17 30.7710 9
Pautler, Steve MT Pal (Korczak) M 3.5 31.0390 31.0710 5
Pelzer, Jack MT Chi (Brown) M 3.5 29.0410 31.5810 0
Peroussanov, Ivaylo River Trails (Fratella) M 3.5 29.87 1
Punjabi, Suraj Naperville (Esancy) M 3.5 30.6710 2
Ramesh, Arvind Heritage (Rustagi) M 3.5 30.4560 2
Rogowski, Christopher Centennial (Sioufi) M 3.5 31.0120 29.2910 5
Ronstadt, Basili Tam (Rykhus) M 3.5 30.1210 27.1110 0
Rosenbaum, Peter MT Pal (Korczak) M 3.5 28.0790 29.5560 3
Rubanovich, Andrew Heritage (Rustagi) M 3.0 33.5290 29.7740 2
Rustagi, Dhiraj (C) Heritage (Rustagi) M 3.5 28.11 29.4070 4
Rykhus, Richard (C) Tam (Rykhus) M 3.5 29.7790 29.6210 6
SAMUEL(DQ), JERLINE Heritage (Rustagi) 0
Sandler, Phil MT Chi (Brown) M 3.0 33.2810 29.4810 1
Sayyad, Shameem Heritage (Rustagi) M 4.0 27.6880 27.6710 9
Schmidt, David Naperville (Esancy) M 4.0 28.1730 26.4610 3
Schrage, Stephen Naperville (Esancy) M 3.5 26.2310 3
Sen, Sourav Heritage (Rustagi) M 3.5 29.46 28.9670 3
Sevcik, Brent Centennial (Anderson) M 3.5 25.1980 28.2140 5
Sgariglia, Keith MT Chi (Brown) M 4.0 27.65 27.8710 4
Shah, Nilay Schaumburg (Fujimoto) M 3.5 32.9060 29.9510 4
Shah, Vikas MT Pal (Korczak) M 3.5 28.10 33.2710 4
Sharman, Jay Centennial (Anderson) M 3.5 27.2510 28.5210 4
Shashkov, Oleksandr River Trails (Fratella) M 3.0 31.9280 31.5130 5
Shearer, Matthew MT Pal (Korczak) M 3.5 25.5170 26.6670 7
Sicat, Peter Centennial (Sioufi) M 3.5 29.6910 28.4710 5
Sidman, Eli Centennial (Anderson) M 3.5 28.1480 29.3120 6
Silvia, Nicolas Wheaton (Mills) M 3.0 31.4710 29.1910 5
Simonetti, John Centennial (Sioufi) M 4.0 28.1640 27.2620 0
Smith, Everett Naperville (Esancy) M 4.0 27.0810 28.6630 7
Snow, Jeff MT Pal (Korczak) M 4.0 32.1330 24.9820 3
Soni, Vivasvan Centennial (Anderson) M 3.5 32.2320 29.8340 4
Sri, Karn Schaumburg (Fujimoto) M 3.5 25.5190 4
Srinivasan, Varad Naperville (Esancy) M 3.5 30.2210 1
Sweeney, Michael (C) MT Chi (Brown) M 3.0 33.5820 1
Tan, Lucas Tam (Rykhus) M 3.5 26.7110 27.5510 2
Terleckyj, Nicholas Centennial (Sioufi) M 3.5 29.8510 28.6110 3
Toth, Peter Tam (Rykhus) M 3.5 33.0610 27.0070 6
Triplitt, Logan Naperville (Esancy) M 3.5 28.2010 27.3210 3
Tu, Deuce MT Chi (Brown) M 3.5 28.63 29.3460 2
Urso, Christopher MT Chi (Brown) M 4.0 25.4090 24.7930 1
VanderBrug, Tyler Wheaton (Mills) M 3.5 28.1810 28.6410 3
Vasa, Jatin Heritage (Rustagi) M 4.0 28.2990 30.2710 6
Venkataraman, Kannan Schaumburg (Fujimoto) M 3.5 31.7010 30.9610 4
Ventura, Sebastian MT Chi (Brown) M 3.5 30.1010 27.5320 2
Vigallon, Kevin River Trails (Fratella) M 4.0 26.0350 24.9220 2
Voskov, Leon Centennial (Sioufi) M 3.0 32.4180 30.2220 4
Waks, Michael MT Pal (Korczak) M 3.5 31.9420 31.0010 4
Waldron, Carlos Centennial (Sioufi) M 3.5 29.7390 29.0070 5
Wang, Peter Tam (Rykhus) M 3.5 29.4310 28.6510 2
Wells, Jack Wheaton (Mills) M 3.0 31.1810 29.0310 3
Williams, Christopher MT Chi (Brown) M 3.5 28.4210 3
Williamson, Scott MT Chi (Brown) M 3.5 31.5570 29.8910 1
Wittmeyer, Ward Tam (Rykhus) M 3.5 28.8450 28.2210 4
Wu, Howard Tam (Rykhus) M 3.5 28.8090 31.8110 2
Wu, Peidi Centennial (Sioufi) M 4.0 28.5060 26.7660 5
YAMAMOTO, KOHEI Schaumburg (Fujimoto) M 4.0 23.7970 26.0010 4
Yadav, Nimesh Naperville (Esancy) M 3.5 32.6520 2
Yamazaki, Tsuyoshi Schaumburg (Fujimoto) M 4.0 26.6920 29.1610 4
ZABLOCK, LAWRENCE Wheaton (Mills) M 3.5 31.1310 4
Zeikus, Ed Wheaton (Mills) M 3.5 31.6610 2
Zens, Andrew MT Chi (Brown) M 4.0 27.3090 27.3960 6