Smith, Everett

USTA ID
2017121197
Gender
Male
Location
Naperville, IL
WTN ID
SMI7522565

TennisLink · USTA · WTN

NTRP Ratings

RatingTypeYearDateExpires
4.0 C 2023 Dec. 31, 2023 Dec. 31, 2026

WTN Ratings

Singles
28.66
Confidence 30 · 26.9–30.5
Doubles
27.08
Confidence 10 · 25.3–28.9

Position Distribution

Men's Combo 3.5
13 matches
1# Singles
7 (54%)
2# Singles
6 (46%)
Men's Combo 4.0
11 matches
1# Doubles
1 (9%)
1# Singles
5 (45%)
2# Doubles
2 (18%)
2# Singles
3 (27%)
Mixed Doubles 8.0
2 matches
2# Doubles
1 (50%)
3# Doubles
1 (50%)

Partners

PartnerWLxWTogether
Anne Feely 0 1 0.2 1
Ken Comey 1 0 0.5 1
Yvonne Davis 0 1 0.1 1
William Schmitt 0 1 0.4 1
Michael Broderick 1 0 0.5 1

Opponents

OpponentWLxWFaced
Joon Sung 0 2 0.5 2
Liza Spinazze 0 1 0.2 1
Ken Sitar 0 1 0.2 1
Alison Donnelly 0 1 0.1 1
Mark Ainsworth 0 1 0.4 1
Ionut Rus 0 1 0.5 1
Bradley Levin 0 1 0.3 1
Brian Green 0 1 0.3 1
Saverio Suraci 0 1 0.4 1
Julian Garcia 0 1 0.6 1
Dmitry Edelchik 0 1 0.6 1
Rick Aguayo 0 1 0.3 1
Tim Brown 1 0 0.5 1
Chris McGuire 1 0 0.5 1
Chris Mast 1 0 0.9 1
Douglas Kelley 0 1 0.4 1
Marcos Martinez 1 0 1.0 1
Dhiraj Rustagi 1 0 0.5 1
Mark Fratella 1 0 0.9 1
Michael Hong 0 1 0.7 1
Nicolas Silvia 1 0 0.8 1
Shota Mochida 0 1 0.7 1
Lawrence Mabes 0 1 0.5 1
Chris Sioufi 1 0 0.9 1
Carlos Ortiz 1 0 0.9 1
Steven Dayon 1 0 0.6 1
Kautilya Ak 1 0 0.7 1

Match History (26)

DateFlightPosPartnerOpponent(s)ScoreP(win)Result
8/6/2023 Mix 40 & Over 8.0 2# Doubles Anne Feely Liza Spinazze / Ken Sitar 6-0 6-3 17% L
7/27/2023 40 & Over Men 4.0 1# Doubles Ken Comey 6-0 6-0 W
7/16/2023 Mix 40 & Over 8.0 3# Doubles Yvonne Davis Joon Sung / Alison Donnelly 6-2 6-2 11% L
7/8/2023 40 & Over Men 4.0 2# Doubles William Schmitt Joon Sung / Mark Ainsworth 7-5 5-7 1-0 42% L
4/29/2023 M 4.0 Winter 1# Singles Ionut Rus 6-1 6-4 46% L
4/1/2023 M 4.0 Winter 1# Singles Bradley Levin 6-2 6-2 27% L
3/18/2023 M 4.0 Winter 1# Singles Brian Green 6-4 4-6 1-0 31% L
3/12/2023 40 & Over M 4.0 Winter 1# Singles 6-0 6-0 W
3/12/2023 M 4.0 Winter 2# Singles Saverio Suraci 6-2 7-5 40% L
3/4/2023 M 4.0 Winter 2# Singles Julian Garcia 6-1 7-5 60% L
1/29/2023 40 & Over M 4.0 Winter 1# Singles Dmitry Edelchik 7-6 6-7 1-0 58% L
1/14/2023 M 4.0 Winter 2# Singles Rick Aguayo 6-4 4-3 33% L
1/7/2023 M 4.0 Winter 2# Doubles Michael Broderick Tim Brown / Chris McGuire 6-4 6-4 50% W
12/10/2022 M 3.5 1# Singles Chris Mast 7-5 6-1 85% W
12/3/2022 M 3.5 1# Singles Douglas Kelley 6-2 6-4 43% L
11/19/2022 M 3.5 1# Singles Marcos Martinez 6-3 6-4 95% W
10/29/2022 M 3.5 2# Singles Dhiraj Rustagi 6-0 6-2 50% W
10/16/2022 M 3.5 2# Singles Mark Fratella 6-2 6-2 92% W
9/24/2022 M 3.5 1# Singles Michael Hong 6-4 5-3 69% L
9/17/2022 M 3.5 2# Singles Nicolas Silvia 6-0 6-3 76% W
7/16/2022 M 3.5 Summer 2# Singles Shota Mochida 7-5 4-6 1-0 67% L
6/26/2022 M 3.5 Summer 1# Singles Lawrence Mabes 7-5 6-2 45% L
6/25/2022 M 3.5 Summer 1# Singles Chris Sioufi 6-2 6-0 93% W
6/11/2022 M 3.5 Summer 2# Singles Carlos Ortiz 6-4 6-2 87% W
6/5/2022 M 3.5 Summer 1# Singles Steven Dayon 7-5 4-5 58% W
5/21/2022 M 3.5 Summer 2# Singles Kautilya Ak 6-4 6-5 75% W

Team History

YearFlightTeamRole
2023 CDTA ESL 18&O M 3.5 CDTA E 18&O M3.5 Naperville Esancy Sat 4 $22
2023 CDTA 18 & Over M 4.0 Winter CDTA W 18&O 4.0M Naperville Podwika Sat 2 $22
2023 CDTA S 40 & Over Men 4.0 CDTA S 40&OM4.0 e.Naperville Podwika Thur 7 $22
2023 CDTA S Mix 40 & Over 8.0 CDTA S M40&O8.0X a.River Trails Burks Sun 4 $22
2023 CDTA 40 & Over M 4.0 Winter CDTA W 40&O 4.0M Naperville Podwika Sun 4:30 $22
2022 CDTA 18 & Over M 3.5 Summer CDTA S 18&O 3.5M Naperville Esancy Sat 4 $20