CDTA S 18 & Over Men 4.0 — Roster

Adult 18&Over CDTA Summer Adult 18 & Over WE/WN — 2023 · 2 Singles 3 Doubles

← Flight · Match Planner

145 players
# Name Team Gender NTRP WTN Dbl WTN Sgl Played
ANDOR, HENRY b.Wheaton(OUT) (Isphording) M 4.0 30.3310 28.0810 2
Abrahams, Juan h.XS (Thymes) M 4.0 26.5630 28.4810 6
Aguayo, Rick (C) e.Tam (Aguayo) M 4.0 25.6890 25.2520 4
Ainsworth, Mark g.Tam (Leonardo) M 4.0 30.0790 28.5310 1
Ak, Kautilya b.Wheaton(OUT) (Isphording) M 4.0 29.0480 28.6620 2
Alcantar, Carlos c.River Trails (Ciuca) M 4.5 22.5180 25.0010 2
Allen, Curtis c.River Trails (Ciuca) M 4.0 27.8620 3
Anderson, Dwight d.Oak Brook (Franzo) M 4.0 28.1390 3
Ankarlo, Orville b.Wheaton(OUT) (Isphording) M 3.5 30.4290 30.3510 2
Barnett, James d.Oak Brook (Franzo) M 3.5 33.2120 30.2310 2
Beal, Bryant d.Oak Brook (Franzo) M 3.5 28.0040 26.6930 3
Benzer, Brian f.Tam (Kanev) M 4.0 30.0280 31.0510 4
Bernstein, Gregory i.Glenbrook (Franks) M 4.0 26.1330 27.6870 4
Bigelow, Beau b.Wheaton(OUT) (Isphording) M 4.0 28.1750 29.1710 1
Brosten, Jesse e.Tam (Aguayo) M 4.0 27.2410 3
Brown, James e.Tam (Aguayo) M 4.5 25.5890 3
Burks, Jazz c.River Trails (Ciuca) M 4.0 27.78 30.7510 1
Cabrera, Ignasi Tutusaus e.Tam (Aguayo) M 4.0 26.9310 27.2310 2
Cao, Xizhuo i.Glenbrook (Franks) M 4.0 27.4840 27.8510 1
Carman, Bruce f.Tam (Kanev) M 4.0 29.0230 4
Carman, Mark f.Tam (Kanev) M 4.0 27.4870 27.4560 2
Caughell, Ty (C) h.XS (Thymes) M 4.0 26.4180 29.3660 5
Chen, Alex g.Tam (Leonardo) M 4.0 29.9110 0
Choi, Chester g.Tam (Leonardo) M 4.0 30.6130 26.3410 2
Choi, Young g.Tam (Leonardo) M 4.0 27.43 27.7970 2
Chopp, David f.Tam (Kanev) M 4.0 25.14 27.9510 5
Cimino, Robert h.XS (Thymes) M 4.0 24.8890 26.8540 6
Ciuca, Adrian (C) c.River Trails (Ciuca) M 4.0 25.00 26.0310 5
Collins, Reuben h.XS (Thymes) M 3.5 29.8960 4
Crowe, Benjamin b.Wheaton(OUT) (Isphording) M 4.0 27.6860 27.8510 2
Dabrowski, Ted f.Tam (Kanev) M 4.0 30.9610 1
Danciu, Felix e.Tam (Aguayo) M 4.0 25.9380 24.1840 3
Darnielle, Christopher e.Tam (Aguayo) M 4.0 27.7640 26.9010 2
Flores, Carlos c.River Trails (Ciuca) M 4.0 24.59 24.7110 5
Fogarasi, Zoltan c.River Trails (Ciuca) M 4.0 26.1810 2
Franks, Steve (C) i.Glenbrook (Franks) M 3.5 30.91 28.2910 4
Fuentecilla, Ceasar e.Tam (Aguayo) M 4.5 23.0470 25.8110 2
Garcia, Christopher b.Wheaton(OUT) (Isphording) M 3.5 30.2610 1
Garcia, Edgar f.Tam (Kanev) M 3.5 27.3910 29.0910 3
Garcia, Julian f.Tam (Kanev) M 4.0 30.4710 27.0020 6
Gentile, Michael h.XS (Thymes) M 4.0 25.3010 24.6610 3
Glauberman, Adam i.Glenbrook (Franks) M 4.0 28.9010 0
Gogov, Igor c.River Trails (Ciuca) M 4.0 24.7490 25.6190 3
Graft, Edward i.Glenbrook (Franks) M 4.0 27.9510 28.0310 1
Green, Brian b.Wheaton(OUT) (Isphording) M 4.0 26.7280 26.1760 5
Grimm, David f.Tam (Kanev) M 3.5 28.59 27.8710 3
Haab, Eric i.Glenbrook (Franks) M 4.0 28.5570 1
Hanson, Misha g.Tam (Leonardo) M 3.5 25.9080 27.8080 2
Harlan, Mark i.Glenbrook (Franks) M 4.0 28.4420 0
Hastalis, Constantine g.Tam (Leonardo) M 3.5 32.6840 2
Hoehn, Justin d.Oak Brook (Franzo) M 4.0 28.9580 27.5340 4
Hong, Michael c.River Trails (Ciuca) M 3.5 25.96 26.0570 2
Hui, Jason g.Tam (Leonardo) M 4.0 24.31 23.7810 2
Isawi, Hazem c.River Trails (Ciuca) M 4.0 22.88 25.9330 2
Isphording, David (C) b.Wheaton(OUT) (Isphording) M 4.0 26.29 29.5250 7
JR, CARLOS TRUJILLO h.XS (Thymes) M 4.0 28.2630 29.7810 6
Jacobs, Andrew g.Tam (Leonardo) M 4.0 27.6630 28.4110 4
Johnson, Emmett d.Oak Brook (Franzo) M 4.0 24.8010 25.6510 6
Kaden, Derek c.River Trails (Ciuca) M 4.0 25.0310 27.8020 4
Kahley, David b.Wheaton(OUT) (Isphording) M 4.0 26.3380 26.1660 3
Kanev, Leo (C) f.Tam (Kanev) M 3.5 29.47 27.1090 4
Kelley, Douglas f.Tam (Kanev) M 4.0 28.9970 27.7780 3
Kim, Brian i.Glenbrook (Franks) M 4.0 29.0310 25.5710 2
Ko, Tyler c.River Trails (Ciuca) M 4.5 24.1860 23.2230 3
Kukulka, Lucas h.XS (Thymes) M 4.0 27.0180 1
Lange, James g.Tam (Leonardo) M 4.0 29.0430 1
Lao, Rex J e.Tam (Aguayo) M 4.0 25.4490 4
Lee, Brian e.Tam (Aguayo) M 4.5 25.9310 22.4910 3
Lek, Daniel e.Tam (Aguayo) M 4.5 21.7560 25.2210 2
Leonardo, Paul (C) g.Tam (Leonardo) M 4.0 28.87 1
Leubner, John e.Tam (Aguayo) M 4.0 24.81 26.1410 6
Leung, Jason c.River Trails (Ciuca) M 3.5 29.3480 29.6510 1
Levin, Bradley g.Tam (Leonardo) M 4.0 27.2910 26.6320 4
Liu, Henry i.Glenbrook (Franks) M 4.0 26.7490 28.7050 3
Lorentsen, Matt b.Wheaton(OUT) (Isphording) M 3.5 28.0570 27.4280 4
Lozada, Rafael c.River Trails (Ciuca) M 4.0 24.89 27.0510 6
Lyu, Tony g.Tam (Leonardo) M 4.0 29.5350 24.9870 2
Mabes, Lawrence f.Tam (Kanev) M 4.0 30.8620 26.4740 2
Mateja, Tony f.Tam (Kanev) M 4.0 30.3210 2
Mayles, Jacob e.Tam (Aguayo) M 4.5 22.6980 23.8950 2
Mendiola, Mark i.Glenbrook (Franks) M 4.0 30.4910 30.4610 2
Mendoza, Daniel h.XS (Thymes) M 4.0 26.16 25.3010 3
Meyer, Andrew i.Glenbrook (Franks) M 4.0 24.32 25.4110 2
Milton, Colin h.XS (Thymes) M 4.0 28.5310 28.1410 2
Moss, Scott b.Wheaton(OUT) (Isphording) M 4.0 27.5280 29.4310 3
Myers, Ben e.Tam (Aguayo) M 4.0 14.7710 16.3810 2
Needler, Russell e.Tam (Aguayo) M 4.5 29.4090 28.3310 5
Ness, Austin h.XS (Thymes) M 4.0 25.0620 24.5120 7
Noti, Anthony b.Wheaton(OUT) (Isphording) M 4.0 26.1570 25.8710 3
O'Malley, Chris d.Oak Brook (Franzo) M 4.0 28.8390 28.1160 3
OBI, ADITYA d.Oak Brook (Franzo) M 4.0 25.5580 29.3650 1
Onorato, Kevin b.Wheaton(OUT) (Isphording) M 3.5 30.6750 2
Parvathaneni, Rohith i.Glenbrook (Franks) M 4.0 28.9230 25.7210 0
Paz, Alex f.Tam (Kanev) M 3.5 28.23 29.8720 3
Pelts, Leo i.Glenbrook (Franks) M 4.0 20.8110 19.1710 1
Popa, Zeno c.River Trails (Ciuca) M 4.0 24.3990 25.2210 1
Postel, Danny e.Tam (Aguayo) M 4.0 27.5390 27.2350 2
Pradhan, Asit d.Oak Brook (Franzo) M 4.0 25.1280 27.0410 2
Pualengco, Nate (C) i.Glenbrook (Franks) M 4.0 31.5710 28.1130 2
Pusinsky, Dave b.Wheaton(OUT) (Isphording) M 4.0 25.7990 27.1310 4
Revak, Quinn d.Oak Brook (Franzo) M 4.0 30.4270 3
Richardson, Jason b.Wheaton(OUT) (Isphording) M 4.0 28.0690 29.6910 5
Rodrigo, Eric e.Tam (Aguayo) M 4.0 25.1780 25.8910 4
Rogala, Ronald g.Tam (Leonardo) M 4.0 0
Rousseau, Gregg c.River Trails (Ciuca) M 4.5 23.4630 23.3310 4
Rus, Ionut (C) c.River Trails (Ciuca) M 4.0 21.46 25.0250 4
Sammarco, Anthony d.Oak Brook (Franzo) M 4.0 29.8290 26.4940 1
Sapnu, Joshua b.Wheaton(OUT) (Isphording) M 3.5 31.5520 31.2620 1
Saviano, Dan d.Oak Brook (Franzo) M 4.0 26.2660 26.6670 2
Schenker, Steven i.Glenbrook (Franks) M 4.0 26.8760 25.8510 1
Schreiner, Tommy f.Tam (Kanev) M 4.0 26.5740 27.6970 1
Schwan, John b.Wheaton(OUT) (Isphording) M 4.0 27.4970 27.5170 2
Shelton, Scott b.Wheaton(OUT) (Isphording) M 4.0 27.7510 27.4210 1
Shin, David g.Tam (Leonardo) M 4.0 25.1790 26.3310 3
Shin, Nicholas g.Tam (Leonardo) M 4.0 28.3720 26.2610 5
Sickle, Ryan g.Tam (Leonardo) M 4.0 26.7360 26.5310 0
Simonetti, John f.Tam (Kanev) M 4.0 28.1640 27.2620 2
Sivaguru, Kartheepan i.Glenbrook (Franks) M 4.0 26.6770 25.4290 4
Steinman, William i.Glenbrook (Franks) M 4.0 30.9640 3
Stolar, Dan e.Tam (Aguayo) M 4.0 25.3140 27.5710 1
Sung, Joon g.Tam (Leonardo) M 4.0 25.0190 26.0110 1
Suraci, Saverio (C) d.Oak Brook (Franzo) M 4.0 26.9090 25.5380 3
Swanson, Erik f.Tam (Kanev) M 4.0 28.9870 27.4510 3
Talcherkar, Sameer h.XS (Thymes) M 4.0 30.7680 30.8910 3
Terry, Stan e.Tam (Aguayo) M 4.0 26.4740 0
Thomas, Vincent h.XS (Thymes) M 4.0 30.7750 26.1110 1
Thymes, Jerome (C) h.XS (Thymes) M 3.5 30.7470 29.5210 7
Tipirneni, Venkat d.Oak Brook (Franzo) M 4.0 29.3550 4
Toba, Brian g.Tam (Leonardo) M 3.5 30.7290 26.3910 3
Trager, Jack e.Tam (Aguayo) M 4.0 28.5520 2
Tran, Joey i.Glenbrook (Franks) M 3.5 28.7160 26.1710 2
Triplitt, Logan i.Glenbrook (Franks) M 3.5 28.2010 27.3210 2
Vue, Kahlo g.Tam (Leonardo) M 3.5 31.6410 29.6710 3
Wages, Tyrin c.River Trails (Ciuca) M 4.0 23.49 26.5480 5
Wagner, Todd i.Glenbrook (Franks) M 4.0 25.17 4
Wang, Jianqiao g.Tam (Leonardo) M 4.5 24.0750 22.4750 0
Wang, Kevin g.Tam (Leonardo) M 4.0 22.96 25.0750 1
Wang, Lincoln e.Tam (Aguayo) M 4.0 27.6840 25.8360 2
Wangman, Brett c.River Trails (Ciuca) M 4.0 26.94 3
Wong, Andrew e.Tam (Aguayo) M 4.0 28.8850 27.4820 2
Woodlock, Ryan i.Glenbrook (Franks) M 4.0 27.2410 2
Wright, Jason f.Tam (Kanev) M 3.5 29.9470 27.6110 0
Wu, Peidi d.Oak Brook (Franzo) M 4.0 28.5060 26.7660 6
Wynsma, Jeffrey b.Wheaton(OUT) (Isphording) M 4.0 28.0690 5
YANG, SEAN g.Tam (Leonardo) M 4.0 31.0630 2