CDTA 18 & Over M 3.5 Summer — Roster

Adult 18&Over CDTA Summer Adult 18 & Over WN/WE — 2022 · 2 Singles 3 Doubles

← Flight · Match Planner

151 players
# Name Team Gender NTRP WTN Dbl WTN Sgl Played
Abdelnour, Dennis MT Chi (Brown) M 4.0 26.49 28.7110 2
Ak, Kautilya Wheaton (Out) (Isphording) M 4.0 29.0480 28.6620 5
Anderson, Chad (C) Centennial (Anderson) M 3.5 27.83 30.3920 7
Ankarlo, Orville Wheaton (Out) (Isphording) M 3.5 30.4290 30.3510 7
Ariizumi, Kai River Trails (Fujimoto) M 3.0 31.1110 3
Bankhele, Mandar MT Pal (Korczak) M 3.5 33.7880 1
Barbaro, Frank Centennial (Anderson) M 3.0 32.5680 31.7710 4
Bauman, Mark Centennial (Anderson) M 3.5 28.3290 29.2640 5
Benavides, Sergio Centennial (Sioufi) M 3.5 29.7020 31.2730 2
Bhat, Kedar MT Chi (Brown) M 3.5 30.83 28.6710 4
Booms, Justin Tam (Toba) M 4.0 25.35 25.7720 4
Brecknock, Peter Naperville (Esancy) M 4.0 26.3370 28.3910 1
Broekemier, Derrick Centennial (Sioufi) M 3.5 28.4710 27.9110 7
Bryja, Arkadiusz Centennial (Sioufi) M 3.5 30.9260 28.9270 3
Capuano, Jim Wheaton (Out) (Isphording) M 3.0 33.9360 31.4110 2
Chen, Zhefu River Trails (Fujimoto) M 3.5 26.58 27.0260 5
Clark, Nathan Centennial (Anderson) M 3.0 34.8510 2
Coleman, RJ Centennial (Anderson) M 3.0 32.1110 29.8010 2
Costello, Michael MT Chi (Brown) M 3.5 32.0360 30.2430 4
Crossman, Greg MT Pal (Korczak) M 3.5 29.3680 29.0010 4
Cuevas, Ignacio Centennial (Sioufi) M 3.5 32.2050 30.0040 2
Dauber, Barry Naperville (Esancy) M 3.5 27.05 28.7980 2
Dayon, Steven MT Pal (Korczak) M 3.5 27.7290 30.1130 7
Dhar, Vishal Heritage (Rustagi) M 3.5 25.7490 27.5260 7
Diokno, Xavier Tam (Toba) M 3.5 30.5740 28.6790 2
Esancy, Eric (C) Naperville (Esancy) M 3.0 34.70 29.4610 1
Fleischer, Gene MT Chi (Brown) M 3.5 29.4080 30.8210 4
Fujimoto, Kenji (C) River Trails (Fujimoto) M 3.5 27.4010 28.4510 5
Fukuda, Junya River Trails (Fujimoto) M 3.5 26.7710 28.3110 4
Ganesan, Rod Tam (Toba) M 3.5 27.75 28.6110 2
Ganesh, Krishnakumar Heritage (Rustagi) M 3.5 29.0390 28.0810 4
Garcia, Christopher Wheaton (Out) (Isphording) M 3.5 30.2610 2
Gartzman, Howard Centennial (Anderson) M 3.5 28.43 28.8630 6
Gawlak, Jonathan Naperville (Esancy) M 4.0 28.3090 28.8650 4
Glasgow, Kelcei Wheaton (Out) (Isphording) M 4.0 24.5670 27.2010 3
Goalwin, Greg Naperville (Esancy) M 3.5 27.88 29.6160 4
Godo, Jason Tam (Toba) M 3.5 32.2970 31.2310 2
Gonzalez, Louie Tam (Toba) M 3.5 29.69 29.2750 3
Gordon, Ben Centennial (Sioufi) M 3.5 29.7010 28.3710 3
Green, Brian Wheaton (Out) (Isphording) M 4.0 26.7280 26.1760 7
Grubb, Chris Centennial (Anderson) M 4.0 28.6110 25.8310 4
Guarascio, Joseph MT Chi (Brown) M 4.0 24.6890 26.2460 2
Habib, Glenn MT Pal (Korczak) M 3.5 28.8380 31.0310 2
Hanson, Misha Centennial (Sioufi) M 3.5 25.9080 27.8080 4
Hashimoto, Masashi River Trails (Fujimoto) M 4.0 25.6310 6
Herlihy, Mike MT Pal (Korczak) M 3.5 30.2690 5
Hoogendoorn, Justin Naperville (Esancy) M 3.5 29.79 29.4710 2
Horn, Zachary Naperville (Esancy) M 4.0 26.3980 27.9710 5
Huneck, Thomas Centennial (Sioufi) M 3.5 31.4680 30.6060 4
Isphording, David (C) Wheaton (Out) (Isphording) M 4.0 26.29 29.5250 8
Jackson, Anthony Wheaton (Out) (Isphording) M 3.5 32.8620 32.5210 4
Jain, Neerav Heritage (Rustagi) M 3.5 32.2320 31.3910 4
Ji, Yuan Centennial (Sioufi) M 3.5 29.6910 27.1510 1
Johnson, Breton Centennial (Anderson) M 3.5 32.4030 26.8210 0
Johnson, Philip MT Pal (Korczak) M 3.5 29.4290 8
Jones, James Naperville (Esancy) M 3.5 30.8380 1
Kanev, Leo Tam (Toba) M 3.5 29.47 27.1090 5
Kantzavelos, Argiris Centennial (Anderson) M 4.0 24.7080 25.4970 1
Kastner, Tom River Trails (Fujimoto) M 3.5 29.7490 31.9410 3
Keane, Sean Tam (Toba) M 3.5 31.4510 30.2010 5
Kelley, Douglas MT Chi (Brown) M 4.0 28.9970 27.7780 5
Kelsey, Peter Centennial (Anderson) M 3.5 31.7750 30.5810 7
King, Bob Naperville (Esancy) M 3.5 27.7560 28.6610 3
Kitamura, Shusuke River Trails (Fujimoto) M 3.5 28.9510 5
Kobayashi, George Tam (Toba) M 3.5 30.3710 29.4910 0
Koralnik, Igor MT Chi (Brown) M 3.5 28.0010 27.3010 2
Korczak, Daniel (C) MT Pal (Korczak) M 3.0 31.0980 29.7510 2
Krist, Mark MT Chi (Brown) M 3.5 28.1490 29.6410 3
LARA, RICO de Tam (Toba) M 3.5 29.5370 4
Lado, Juan (C) Centennial (Sioufi) M 3.5 33.2060 28.6110 5
Lakely, Jim MT Pal (Korczak) M 3.0 31.6690 30.8110 3
Lee, Craig Centennial (Sioufi) M 3.5 28.9710 26.3010 4
Lee, Hike MT Pal (Korczak) M 3.5 29.2080 31.3010 5
Lim, Youngbin Centennial (Sioufi) M 4.0 23.67 24.1580 8
Liu, Michael MT Chi (Brown) M 3.5 26.6010 28.4320 2
Lococo, Keir Centennial (Anderson) M 3.5 32.2980 30.8210 4
Mabes, Lawrence Centennial (Anderson) M 4.0 30.8620 26.4740 6
Maligireddy, Venkat Heritage (Rustagi) M 4.0 27.4470 27.7840 0
Mandumula, Sateesh Heritage (Rustagi) M 3.5 31.0680 29.2310 6
Marin, Alejandro Tam (Toba) M 3.0 31.7810 2
Markey, Dennis Naperville (Esancy) M 4.0 27.6840 26.8060 2
McDonough, Brian Centennial (Sioufi) M 3.5 29.0420 26.2210 1
McTeague, James Naperville (Esancy) M 3.5 29.17 28.6030 6
Michael, Daniel MT Chi (Brown) M 4.0 28.1960 28.3870 4
Misri, Tuhin (C) Heritage (Rustagi) M 3.5 27.9160 31.0120 5
Mochida, Shota River Trails (Fujimoto) M 4.0 25.0570 26.3520 5
Moffitt, Kevin Wheaton (Out) (Isphording) M 3.5 29.9610 4
Mohanty, Manoranjan Heritage (Rustagi) M 3.5 29.0580 30.5250 1
Morris, Christopher MT Chi (Brown) M 4.5 17.6070 21.8040 2
Netzel, Ron Wheaton (Out) (Isphording) M 3.5 33.1490 31.9910 3
Noback, Peter Tam (Toba) M 3.5 30.5210 4
O'Malley, Chris Naperville (Esancy) M 4.0 28.8390 28.1160 5
ODonnell, Rory Naperville (Esancy) M 4.5 22.5240 25.0610 0
Oikawa, Kenta River Trails (Fujimoto) M 3.5 29.2170 29.6810 3
Onoda, Yasumi River Trails (Fujimoto) M 3.5 28.8840 31.3110 2
Onorato, Kevin Wheaton (Out) (Isphording) M 3.5 30.6750 3
Orth, John Wheaton (Out) (Isphording) M 3.5 31.2610 29.5010 3
Ortiz, Carlos Tam (Toba) M 3.5 32.3910 29.8310 4
Pandev, Plamen Heritage (Rustagi) M 3.5 32.0740 31.7460 5
Patet, Rahul Heritage (Rustagi) M 3.5 29.17 30.7710 8
Pautler, Steve MT Pal (Korczak) M 3.5 31.0390 31.0710 5
Peick, Joshua Tam (Toba) M 3.5 28.2810 2
Pelzer, Jack MT Chi (Brown) M 3.5 29.0410 31.5810 4
Pham, Wayne Naperville (Esancy) M 3.5 32.1710 29.5610 2
Puillandre, Thomas le Naperville (Esancy) M 3.5 26.8050 29.4080 2
Ramesh, Arvind Heritage (Rustagi) M 3.5 30.4560 4
Richardson, Jason Wheaton (Out) (Isphording) M 4.0 28.0690 29.6910 6
Rosenbaum, Peter MT Pal (Korczak) M 3.5 28.0790 29.5560 4
Rubanovich, Andrew Heritage (Rustagi) M 3.0 33.5290 29.7740 4
Rustagi, Dhiraj (C) Heritage (Rustagi) M 3.5 28.11 29.4070 6
Sandler, Phil MT Chi (Brown) M 3.0 33.2810 29.4810 4
Schmidt, David Naperville (Esancy) M 4.0 28.1730 26.4610 4
Schrage, Stephen Naperville (Esancy) M 3.5 26.2310 4
Sen, Sourav Heritage (Rustagi) M 3.5 29.46 28.9670 2
Sevcik, Brent Centennial (Anderson) M 3.5 25.1980 28.2140 6
Sgariglia, Keith MT Chi (Brown) M 4.0 27.65 27.8710 2
Shah, Nilay River Trails (Fujimoto) M 3.5 32.9060 29.9510 2
Shah, Vikas MT Pal (Korczak) M 3.5 28.10 33.2710 1
Shearer, Matthew MT Pal (Korczak) M 3.5 25.5170 26.6670 7
Shenk, Joshua Naperville (Esancy) M 3.5 30.9540 0
Sidman, Eli Centennial (Anderson) M 3.5 28.1480 29.3120 4
Simonetti, John Centennial (Sioufi) M 4.0 28.1640 27.2620 5
Sioufi, Chris (C) Centennial (Sioufi) M 3.0 30.5910 31.0310 2
Smith, Everett Naperville (Esancy) M 4.0 27.0810 28.6630 6
Snow, Jeff MT Pal (Korczak) M 4.0 32.1330 24.9820 5
Soni, Vivasvan Centennial (Anderson) M 3.5 32.2320 29.8340 4
Soofi, Shareq Naperville (Esancy) M 3.5 31.9110 3
Sri, Karn River Trails (Fujimoto) M 3.5 25.5190 3
Swanson, Erik MT Chi (Brown) M 4.0 28.9870 27.4510 5
Sweeney, Michael (C) MT Chi (Brown) M 3.0 33.5820 2
Terleckyj, Nicholas Centennial (Sioufi) M 3.5 29.8510 28.6110 3
Toba, Brian (C) Tam (Toba) M 3.5 30.7290 26.3910 1
Triplitt, Logan Naperville (Esancy) M 3.5 28.2010 27.3210 3
Vasa, Jatin Heritage (Rustagi) M 4.0 28.2990 30.2710 8
Venkataraman, Kannan River Trails (Fujimoto) M 3.5 31.7010 30.9610 3
Ventura, Sebastian MT Chi (Brown) M 3.5 30.1010 27.5320 5
Vidanovic, Dimitrije Centennial (Sioufi) M 3.5 29.8110 1
Vogel, Daniel Naperville (Esancy) M 3.5 26.5110 30.3810 0
Voskov, Leon Centennial (Sioufi) M 3.0 32.4180 30.2220 3
Vue, Kahlo Centennial (Sioufi) M 3.5 31.6410 29.6710 4
Waks, Michael MT Pal (Korczak) M 3.5 31.9420 31.0010 4
Waldron, Carlos Centennial (Sioufi) M 3.5 29.7390 29.0070 2
Wang, Peter Tam (Toba) M 3.5 29.4310 28.6510 2
Williamson, Scott MT Chi (Brown) M 3.5 31.5570 29.8910 4
Woods, Clyde Tam (Toba) M 3.5 31.0470 3
Wu, Howard Tam (Toba) M 3.5 28.8090 31.8110 4
Wu, Peidi Naperville (Esancy) M 4.0 28.5060 26.7660 4
YAMAMOTO, KOHEI River Trails (Fujimoto) M 4.0 23.7970 26.0010 7
Yamazaki, Tsuyoshi River Trails (Fujimoto) M 4.0 26.6920 29.1610 6
Zeikus, Ed Wheaton (Out) (Isphording) M 3.5 31.6610 5
Zens, Andrew MT Chi (Brown) M 4.0 27.3090 27.3960 4