CDTA 18 & Over M 4.5 Winter

Adult 18&Over CDTA Winter 18 & Over W/E — 2022

View on TennisLink · Match Planner · Roster

Standings

#TeamWL IWIL SWSL GWGL G% #P
1 Tam (Shmigelsky) 6 1 23 12 53 28 369 239 60.7% 13
2 River Trails (Tranter) 6 1 22 13 50 31 355 295 54.6% 19
3 Wheaton (Exner) 4 3 22 13 50 30 332 257 56.4% 17
4 Naperville (Schmidt) 3 4 19 16 43 37 327 295 52.6% 21
5 S Barrington (Douglass) 3 4 17 18 37 44 284 322 46.9% 14
6 North Shore (Sternfield) 3 4 13 22 29 46 264 313 45.8% 21
7 MT Chi (Brown) 2 5 15 20 31 47 249 347 41.8% 16
8 Tam (Needler) 1 6 9 26 26 56 260 372 41.1% 22

Flight Risk

P(1st Place) Over Time

How each team's probability of finishing 1st evolves as match results come in.

Projected Standings

Based on 10000 simulations (28 played, 0 remaining, strategy: availability) · Updated Apr 10, 2026

#TeamAvg WAvg LWin%1st%
1 CDTA W 18&O 4.5M Tam Shmigelsky Sun 7 $22 6.0 1.0 86% 100%
2 CDTA W 18&O 4.5M River Trails Tranter Sun 4 $20 6.0 1.0 86% 0%
3 CDTA W 18&O 4.5M Wheaton Exner Sat 4 $17 4.0 3.0 57% 0%
4 CDTA W 18&O 4.5M Naperville Schmidt Sat 4 $20 3.0 4.0 43% 0%
5 CDTA W 18&O 4.5M S Barrington Douglass Sun 7 $20 3.0 4.0 43% 0%
6 CDTA W 18&O 4.5M North Shore Sternfield Sat 5 $20 3.0 4.0 43% 0%
7 CDTA W 18&O 4.5M MT Chi Brown Sat 3 $25 2.0 5.0 29% 0%
8 CDTA W 18&O 4.5M Tam Needler Sun 7 $22 1.0 6.0 14% 0%

Finish Position Distribution

Team 12345678
CDTA W 18&O 4.5M Tam Shmigelsky Sun 7 $22 100%
CDTA W 18&O 4.5M River Trails Tranter Sun 4 $20 100%
CDTA W 18&O 4.5M Wheaton Exner Sat 4 $17 100%
CDTA W 18&O 4.5M Naperville Schmidt Sat 4 $20 100%
CDTA W 18&O 4.5M S Barrington Douglass Sun 7 $20 100%
CDTA W 18&O 4.5M North Shore Sternfield Sat 5 $20 100%
CDTA W 18&O 4.5M MT Chi Brown Sat 3 $25 100%
CDTA W 18&O 4.5M Tam Needler Sun 7 $22 100%

Schedule & Results

DateHomeVisitorScoreP(win)SwingStatus
1/8/2022 Wheaton (Exner) North Shore (Sternfield) 4 1 71% Complete
1/9/2022 Wheaton (Exner) S Barrington (Douglass) 3 2 73% Complete
1/9/2022 Tam (Shmigelsky) MT Chi (Brown) 3 2 83% Complete
1/15/2022 MT Chi (Brown) River Trails (Tranter) 2 3 42% Complete
1/16/2022 Tam (Shmigelsky) Wheaton (Exner) 3 2 8% 1 Default
1/23/2022 River Trails (Tranter) North Shore (Sternfield) 4 1 91% Complete
1/23/2022 Tam (Needler) Naperville (Schmidt) 1 4 31% Complete
1/29/2022 Naperville (Schmidt) S Barrington (Douglass) 2 3 74% Complete
1/30/2022 Tam (Needler) Tam (Shmigelsky) 1 4 45% Complete
2/5/2022 MT Chi (Brown) Wheaton (Exner) 1 4 20% 1 Default
2/5/2022 North Shore (Sternfield) Tam (Needler) 3 2 67% Complete
2/6/2022 S Barrington (Douglass) Tam (Shmigelsky) 2 3 30% Complete
2/12/2022 North Shore (Sternfield) Tam (Shmigelsky) 0 5 12% Complete
2/19/2022 Wheaton (Exner) Tam (Needler) 5 0 60% 1 Default
2/20/2022 S Barrington (Douglass) North Shore (Sternfield) 2 3 49% 1 Default
2/20/2022 Tam (Shmigelsky) Naperville (Schmidt) 3 2 51% Complete
2/26/2022 Naperville (Schmidt) North Shore (Sternfield) 5 0 95% 2 Defaults
2/27/2022 River Trails (Tranter) S Barrington (Douglass) 2 3 73% Complete
2/27/2022 Tam (Needler) MT Chi (Brown) 3 2 11% Complete
3/5/2022 MT Chi (Brown) Naperville (Schmidt) 3 2 5% Complete
3/6/2022 Tam (Shmigelsky) River Trails (Tranter) 2 3 28% Complete
3/6/2022 S Barrington (Douglass) Tam (Needler) 5 0 88% 2 Defaults
3/12/2022 MT Chi (Brown) S Barrington (Douglass) 5 0 45% 1 Default
3/12/2022 Naperville (Schmidt) River Trails (Tranter) 1 4 10% Complete
3/20/2022 River Trails (Tranter) Wheaton (Exner) 3 2 45% Complete
3/26/2022 North Shore (Sternfield) MT Chi (Brown) 5 0 5 Defaults
3/27/2022 River Trails (Tranter) Tam (Needler) 3 2 73% Complete
4/9/2022 Naperville (Schmidt) Wheaton (Exner) 3 2 13% 1 Default