Lonsway, Kristine

USTA ID
2010746876
Gender
Female
Location
Countryside, IL
WTN ID
LON3148370

TennisLink · USTA · WTN

NTRP Ratings

RatingTypeYearDateExpires
4.0 C 2025 Dec. 31, 2025 Dec. 31, 2028

WTN Ratings

Singles
29.58
Confidence 40 · 27.8–31.4
Doubles
25.53
Confidence 80 · 23.8–27.2

Position Distribution

Women's Combo 4.0
7 matches
2# Doubles
4 (57%)
3# Doubles
3 (43%)
Women's Doubles 8.0
12 matches
1# Doubles
11 (92%)
2# Doubles
1 (8%)

Partners

PartnerWLxWTogether
Kelly Tenuta 0 5 2.2 5
Diedre Castaldo 5 0 2.9 5
Laurie Knutte 2 0 1.3 2
Mari Cantorna 0 1 0.6 1
Tracy Gallo 1 0 0.8 1
Maureen Henderson 0 1 0.3 1
Karen Avery 1 0 0.7 1
Kristie Traverso 0 1 0.3 1
Laura Limparis 1 0 0.6 1
Jackie Abbott 0 1 0.4 1

Opponents

OpponentWLxWFaced
Kelly O'Donnell 2 1 1.8 3
Renee Buxton 1 1 0.8 2
Silvia Kusaka 0 1 0.4 1
Julie Weidner 0 1 0.4 1
Nichole Converse- Humphrey 1 0 0.4 1
Nancy Hirsch 1 0 0.4 1
Julie Colhoun 0 1 0.6 1
Pamela Leichtling 0 1 0.6 1
Kelly Valverde 1 0 0.8 1
Gayle Dominicis 1 0 0.6 1
Martha Lloyd 1 0 0.6 1
Debra Brambora 0 1 0.4 1
Patricia Behnke 1 0 0.7 1
Youngran Chung 1 0 0.7 1
Beth Immen 1 0 0.4 1
Cheryl Imo 0 1 0.3 1
Fran Wiechart 0 1 0.3 1
Carlene Motto 1 0 0.7 1
Raquel Karpinski 0 1 0.4 1
Lara Phillips 0 1 0.4 1
Cheryl Ingram 1 0 0.7 1
Christina Greeley 1 0 0.7 1
Magdalena Galinska 1 0 0.7 1
Joanna Wysocka 1 0 0.7 1
Christi Cashman 0 1 0.3 1
Ann Murtaugh 0 1 0.4 1
Molly McGinnis 0 1 0.4 1
Amy Hattery 1 0 0.6 1
Moira Lisowski 1 0 0.6 1
Alja Hessami-Maas 1 0 0.6 1
Laura Purcell 1 0 0.6 1
Julie Boruff 0 1 0.4 1
Ginger Riessen 0 1 0.4 1
Rochelle Meng 0 1 0.6 1
Molly Shapiro 0 1 0.6 1

Match History (19)

DateFlightPosPartnerOpponent(s)ScoreP(win)Result
5/4/2025 55 & Over W 8.0 Winter 1# Doubles Kelly Tenuta Silvia Kusaka / Julie Weidner 6-2 7-5 41% L
5/3/2025 55 & Over W 8.0 Winter 1# Doubles Diedre Castaldo Nichole Converse- Humphrey / Nancy Hirsch 6-4 6-3 44% W
3/30/2025 55 & Over W 8.0 Winter 1# Doubles Mari Cantorna Julie Colhoun / Pamela Leichtling 6-2 5-6 1-0 61% L
3/16/2025 55 & Over W 8.0 Winter 1# Doubles Tracy Gallo Kelly O'Donnell / Kelly Valverde 6-2 6-1 77% W
1/25/2025 55 & Over W 8.0 Winter 1# Doubles Diedre Castaldo Gayle Dominicis / Martha Lloyd 7-5 6-1 63% W
1/19/2025 55 & Over W 8.0 Winter 1# Doubles Kelly Tenuta Debra Brambora / Renee Buxton 1-6 6-2 1-0 37% L
12/1/2024 55&O Women 8.0 1# Doubles Diedre Castaldo Patricia Behnke / Youngran Chung 7-6 3-4 1-0 68% W
11/24/2024 55&O Women 8.0 1# Doubles Diedre Castaldo Renee Buxton / Beth Immen 6-3 5-7 1-0 44% W
11/17/2024 55&O Women 8.0 1# Doubles Maureen Henderson Cheryl Imo / Fran Wiechart 6-3 6-4 29% L
11/9/2024 55&O Women 8.0 1# Doubles Karen Avery Carlene Motto / Kelly O'Donnell 6-3 6-4 70% W
11/2/2024 55&O Women 8.0 1# Doubles Kelly Tenuta Raquel Karpinski / Lara Phillips 6-3 5-6 1-0 45% L
10/13/2024 55&O Women 8.0 2# Doubles Diedre Castaldo Cheryl Ingram / Christina Greeley 6-4 6-4 70% W
11/13/2022 40&O W 4.0 2# Doubles Laurie Knutte Magdalena Galinska / Joanna Wysocka 6-2 5-6 72% W
11/5/2022 40&O W 4.0 2# Doubles Kristie Traverso Christi Cashman / Kelly O'Donnell 6-2 6-2 29% L
10/14/2022 40&O W 4.0 2# Doubles Kelly Tenuta Ann Murtaugh / Molly McGinnis 6-2 6-1 35% L
9/18/2022 40&O W 4.0 3# Doubles Laura Limparis Amy Hattery / Moira Lisowski 6-3 2-6 1-0 58% W
7/25/2022 40 & Over W 4.0 Summer 3# Doubles Laurie Knutte Alja Hessami-Maas / Laura Purcell 6-4 6-2 59% W
6/13/2022 40 & Over W 4.0 Summer 3# Doubles Jackie Abbott Julie Boruff / Ginger Riessen 6-2 7-5 37% L
6/5/2022 40 & Over W 4.0 Summer 2# Doubles Kelly Tenuta Rochelle Meng / Molly Shapiro 7-5 7-5 63% L

Team History

YearFlightTeamRole
2025 CDTA E 55&O Women 8.0 CDTA E 55&OW8.0 4.Naperville Bianchi Sat 4 $23
2025 CDTA 55 & Over W 8.0 Winter CDTA W 55&OW8.0 6.Naperville Bianchi Sun 4:30 $24
2023 CDTA ESL 40&O W 4.0 CDTA E 40&O W4.0 Score Knutte Sat 1 $20
2022 CDTA 40 & Over W 4.0 Summer CDTA S 40&O 4.0W Oak Brook TC Knutte Sun 2 $20