Hayden, Heather

USTA ID
2018550953
Gender
Female
Location
Chicago, IL
WTN ID
HAY2405823

TennisLink · USTA · WTN

Active Flights

NTRP Ratings

RatingTypeYearDateExpires
4.0 C 2025 Dec. 31, 2025 Dec. 31, 2028

WTN Ratings

Doubles
30.45
Confidence 80 · 28.8–32.2

Position Distribution

Women's Combo 4.0
23 matches
1# Doubles
11 (48%)
2# Doubles
9 (39%)
3# Doubles
3 (13%)

Partners

PartnerWLxWTogether
Amy Antoniolli 2 8 3.2 10
Sue Wissing 1 2 0.6 3
Dawn Baumann 1 1 1.4 2
Kim Kuwabara 1 0 0.5 1
Christine Munteanu 1 0 0.8 1
Marjorie Baltazar 1 0 0.4 1
Sonja Anders 0 1 0.2 1
Bonny Tovar 1 0 0.1 1
Laura Purcell 0 1 0.1 1
Sarah Blankenbaker 0 1 0.6 1
Antje Boeing 0 1 0.2 1

Opponents

OpponentWLxWFaced
Lara Phillips 0 2 0.9 2
Dawn Pollack 1 1 1.4 2
Jennifer Langtry 0 2 0.2 2
Martha Davis 0 2 0.2 2
Leigh Keyser 0 2 0.3 2
Karen Whitebloom 0 1 0.6 1
Anastasia Valentine 1 0 0.8 1
Anne Sullivan 1 0 0.8 1
Jarmila Singer 1 0 0.4 1
Jessica Arnold 1 0 0.4 1
Iva Gregorova 0 1 0.2 1
Molly Shapiro 0 1 0.2 1
Laurie Gray 0 1 0.2 1
Donna Matkovic 0 1 0.2 1
Jamie Burns 1 0 0.3 1
Suzanne Losasso 1 0 0.3 1
Kristen Coy 1 0 0.1 1
Sophia Koliatsis 1 0 0.1 1
Carole Dombek 0 1 0.8 1
Linlee Elbert 0 1 0.8 1
Tracy Meyer 1 0 0.8 1
Kaori Kobayashi 1 0 0.4 1
Deborah Sonoda 1 0 0.4 1
Rebecca Kosner 0 1 0.1 1
Karen Light 0 1 0.2 1
Shannon Pirron 0 1 0.2 1
Anna Dau 0 1 0.5 1
Kristin Mathews 0 1 0.5 1
Marina Minkina 0 1 0.6 1
Linda Borst 0 1 0.3 1
Diane Lacopulos 1 0 0.5 1
Kelly Castriotta 1 0 0.5 1
Anne Zanella-Gleason 0 1 0.2 1
Sarah Korreck 0 1 0.2 1
Gayle Dominicis 0 1 0.2 1
Mary Etherington 0 1 0.2 1
Hilary Hoye 0 1 0.2 1
Sheila Bondoc 0 1 0.2 1
Bela Starkman 0 1 0.2 1

Match History (23)

DateFlightPosPartnerOpponent(s)ScoreP(win)Result
4/26/2026 40 & Over W 4.0 Winter 3# Doubles Kim Kuwabara 6-0 6-0 W
3/14/2026 40 & Over W 4.0 Winter 1# Doubles Dawn Baumann Lara Phillips / Karen Whitebloom 6-3 6-0 63% L
2/15/2026 40 & Over W 4.0 Winter 2# Doubles Christine Munteanu Anastasia Valentine / Anne Sullivan 6-3 6-1 80% W
2/1/2026 40 & Over W 4.0 Winter 2# Doubles Marjorie Baltazar Jarmila Singer / Jessica Arnold 6-2 5-3 37% W
1/10/2026 40 & Over W 4.0 Winter 2# Doubles Sue Wissing Iva Gregorova / Molly Shapiro 6-4 5-3 15% L
11/22/2025 40&O Women 4.0 1# Doubles Sonja Anders Laurie Gray / Donna Matkovic 1-6 6-1 1-0 15% L
11/9/2025 40&O Women 4.0 3# Doubles Sue Wissing Jamie Burns / Suzanne Losasso 6-4 1-4 29% W
10/26/2025 40&O Women 4.0 1# Doubles Bonny Tovar Kristen Coy / Sophia Koliatsis 6-4 0-6 1-0 7% W
9/14/2025 40&O Women 4.0 2# Doubles Amy Antoniolli Carole Dombek / Linlee Elbert 3-6 5-3 1-0 78% L
4/12/2025 40 & Over W 4.0 Winter 2# Doubles Dawn Baumann Dawn Pollack / Tracy Meyer 6-0 2-6 1-0 78% W
3/29/2025 40 & Over W 4.0 Winter 2# Doubles Amy Antoniolli Kaori Kobayashi / Deborah Sonoda 6-3 6-0 39% W
3/23/2025 40 & Over W 4.0 Winter 1# Doubles Laura Purcell Jennifer Langtry / Martha Davis 6-3 5-2 10% L
3/8/2025 40 & Over W 4.0 Winter 2# Doubles Amy Antoniolli Leigh Keyser / Rebecca Kosner 7-5 3-1 12% L
2/16/2025 40 & Over W 4.0 Winter 1# Doubles Amy Antoniolli Karen Light / Shannon Pirron 6-7 4-1 1-0 16% L
1/18/2025 40 & Over W 4.0 Winter 1# Doubles Amy Antoniolli Anna Dau / Kristin Mathews 6-4 5-3 L
11/24/2024 40&O Women 4.0 3# Doubles Sarah Blankenbaker Dawn Pollack / Marina Minkina 5-7 4-3 64% L
11/17/2024 40&O Women 4.0 1# Doubles Amy Antoniolli Lara Phillips / Linda Borst 6-2 5-4 26% L
11/10/2024 40&O Women 4.0 1# Doubles Amy Antoniolli Diane Lacopulos / Kelly Castriotta 0-6 7-6 1-0 49% W
11/9/2024 40&O Women 4.0 1# Doubles Sue Wissing Anne Zanella-Gleason / Sarah Korreck 6-3 6-2 17% L
10/6/2024 40&O Women 4.0 2# Doubles Antje Boeing Gayle Dominicis / Mary Etherington 6-3 5-4 17% L
9/28/2024 40&O Women 4.0 1# Doubles Amy Antoniolli Leigh Keyser / Hilary Hoye 6-4 6-2 16% L
9/15/2024 40&O Women 4.0 2# Doubles Amy Antoniolli Martha Davis / Jennifer Langtry 6-2 6-1 12% L
9/8/2024 40&O Women 4.0 1# Doubles Amy Antoniolli Sheila Bondoc / Bela Starkman 6-3 6-4 19% L

Team History

YearFlightTeamRole
2026 CDTA 40 & Over W 4.0 Winter Active CDTA W 40&OW4.0 5.Tam Lund Sun 1 $22
2026 CDTA E 40&O Women 4.0 CDTA E 40&OW4.0 8Tam Lund Sun 1 $22
2025 CDTA 40 & Over W 4.0 Summer CDTA S A40W4.0 2Tam Lund Thu 7 $22
2025 CDTA E 40&O Women 4.0 CDTA E 40&OW4.0 1.Tam Lund Sun 2 $22
2025 CDTA 40 & Over W 4.0 Winter CDTA W 40&OW4.0 3.Tam Lund Sun 2 $22