Essof, Ebrahim

USTA ID
2019253904
Gender
Male
Location
Naperville, IL
WTN ID
ESS2386971

TennisLink · USTA · WTN

NTRP Ratings

RatingTypeYearDateExpires
4.0 C 2025 Dec. 31, 2025 Dec. 31, 2028

WTN Ratings

Doubles
27.95
Confidence 70 · 26.2–29.7

Position Distribution

Men's Combo 3.5
7 matches
1# Doubles
6 (86%)
2# Doubles
1 (14%)

Partners

PartnerWLxWTogether
Jon Geise 4 1 2.6 5
Sean Conboy 0 1 0.2 1
Srikanth Uppala 0 1 0.6 1

Opponents

OpponentWLxWFaced
Charles Schafer 0 2 0.9 2
Keith Boutell 0 2 0.9 2
John Kim 1 1 1.0 2
Mark Garcia 0 1 0.4 1
Vijaykumar Patel 1 0 0.8 1
Sateesh Mandumula 1 0 0.8 1
Robert Cal 1 0 0.5 1
Matt Newman 1 0 0.5 1
Deuce Tu 1 0 0.5 1
Roland Liccioni 1 0 0.4 1
Steven Dayon 1 0 0.4 1

Match History (7)

DateFlightPosPartnerOpponent(s)ScoreP(win)Result
12/14/2025 40&O Men 3.5 1# Doubles Sean Conboy Charles Schafer / Keith Boutell 6-3 6-2 25% L
12/6/2025 40&O Men 3.5 1# Doubles Jon Geise Mark Garcia / John Kim 6-4 6-3 44% L
11/23/2025 40&O Men 3.5 1# Doubles Jon Geise Vijaykumar Patel / Sateesh Mandumula 6-3 2-6 1-0 80% W
11/2/2025 40&O Men 3.5 1# Doubles Srikanth Uppala Keith Boutell / Charles Schafer 5-7 7-6 1-0 62% L
10/26/2025 40&O Men 3.5 1# Doubles Jon Geise John Kim / Robert Cal 6-0 6-4 52% W
10/12/2025 40&O Men 3.5 1# Doubles Jon Geise Matt Newman / Deuce Tu 7-5 7-5 49% W
9/21/2025 40&O Men 3.5 2# Doubles Jon Geise Roland Liccioni / Steven Dayon 6-4 6-2 36% W

Team History

YearFlightTeamRole
2026 CDTA E 40&O Men 3.5 CDTA E 40&OM3.5 6Naper Esancy Sun 4:30 $24