← 40&O Women 4.0

Tam (Lund)

2026 · 1 Singles 3 Doubles

Roster

27 players
# Name Gender NTRP WTN Dbl WTN Sgl Played
Anders, Sonja F 3.5 27.5880 30.1640 2
Antoniolli, Amy F 4.0 27.7260 28.7540 2
Baltazar, Marjorie F 4.0 27.7190 30.6810 3
Baumann, Dawn F 4.0 24.50 30.8110 1
Berkun, Mara F 3.5 29.5280 29.9780 1
Blankenbaker, Sarah F 4.0 28.35 28.5070 3
Boskovic, Tanja F 3.5 29.71 33.1710 4
Daly, Rebecca F 4.0 28.77 30.2780 6
Fankhauser, Silvie F 4.0 30.2970 5
Fife, Hilary F 4.0 28.79 32.3610 3
Fijol, Agnieszka F 3.5 30.3790 29.5670 6
Fishman, Jamie F 3.5 32.8150 2
Gjerlow, Anna F 4.0 28.0370 1
Gravot, Gaelle F 3.5 29.9780 32.1210 3
Hayden, Heather F 4.0 30.4580 4
Hessami-Maas, Alja F 3.5 30.26 28.61 6
Lewis, Ela F 4.0 29.4730 1
Lund, Emily (C) F 4.0 27.12 28.0710 2
Nalepa, Monika F 4.0 27.7980 26.88 1
Purcell, Laura F 4.0 28.67 30.2110 4
Reece, Marie F 4.0 24.53 24.8970 3
Reece, Tracy F 4.0 23.73 28.4120 3
Schoyer, Dimitrina F 3.5 29.19 30.8010 1
Shaw, Mandy F 3.5 28.85 1
Tovar, Bonny F 4.0 29.0380 30.3710 1
Wilson, Gail F 4.0 30.1380 5
Wissing, Sue F 4.0 28.5290 28.2730 2

Schedule & Results

DateHomeVisitorScoreP(win)SwingStatus
9/7/2025 Tam (Lund) Nielsen (Burnside) 3 1 18% Complete
9/14/2025 Tam (Lund) RT (Jasinski) 1 3 60% Complete
9/21/2025 Hins (Cashman) Tam (Lund) 3 1 56% Complete
9/28/2025 Tam (Corey) Tam (Lund) 4 0 94% 1 Default
10/5/2025 Tam (Lund) Glen (Hans) 1 3 56% Complete
10/26/2025 Tam (Lund) MTB (Meng) 1 3 3% Complete
11/1/2025 FV (Hayashida) Tam (Lund) 2 2 17% TB: games
11/8/2025 Barr (Willis) Tam (Lund) 2 2 31% TB: sets
11/9/2025 Tam (Lund) RT (Fuller) 2 2 20% TB: games
11/15/2025 Nielsen (Sheridan) Tam (Lund) 3 1 63% Complete
11/22/2025 Barr (Gray) Tam (Lund) 3 1 61% Complete