CDTA E 40&O Men 4.0 — Roster

CDTA ESL 40 & Over — 2025 · 1 Singles 3 Doubles

← Flight · Match Planner

128 players
# Name Team Gender NTRP WTN Dbl WTN Sgl Played
ALTMAN, DAVID MT Bann (Cal) M 3.5 32.9330 1
Adams, Marc Glenbrook (Tysl) M 4.0 27.1190 2
Aguayo, Rick (C) Tam (Franks) M 4.0 25.6890 25.2520 8
Ahn, Charles Glenbrook (Tysl) M 4.0 26.3780 25.8980 10
Amaro, Marco Oak Brook (OMalley) M 4.0 28.1770 27.5680 5
Anderson, Dwight Oak Brook (OMalley) M 4.0 28.1390 6
Baddeley, Curtis MT Bann (Cal) M 4.0 28.0760 26.1710 2
Baloo, Shiv Naperville (Podwika) M 4.0 27.0580 27.2610 3
Blumenthal, Chuck River Trails (Ciuca) M 4.0 27.4590 28.8510 2
Borges, Felix River Trails (Ciuca) M 4.5 25.6430 23.5340 7
Borovsky, David MT Bann (Cal) M 4.0 29.2380 31.3110 4
Boruff, Chris Naperville (Podwika) M 4.0 24.7990 27.5210 4
Brecknock, Peter Oak Brook (OMalley) M 4.0 26.3370 28.3910 1
Bristow, Dal Naperville (Podwika) M 4.0 27.0880 31.0720 2
Bubien, Wojciech River Trails (Peroussanov) M 4.0 29.2370 28.5510 8
Burghgraef, Matt Naperville (Podwika) M 4.0 24.83 24.1010 5
Burks, Jazz River Trails (Peroussanov) M 4.0 27.78 30.7510 5
CHEN, TONG Glenbrook (Tysl) M 4.0 28.8610 29.0110 0
Cal, Robert (C) MT Bann (Cal) M 3.5 29.86 32.0520 9
Cao, Xizhuo Glenbrook (Tysl) M 4.0 27.4840 27.8510 0
Carl, Michael River Trails (Peroussanov) M 4.0 27.4150 26.5710 4
Carlo, Frank de Tam (Franks) M 4.0 28.2610 26.5110 1
Carstens, Don Naperville (Podwika) M 4.0 28.6170 27.2810 4
Chen, Paul Glenbrook (Tysl) M 4.0 25.4350 29.5110 9
Choi, Young Glenbrook (Tysl) M 4.0 27.43 27.7970 5
Chopp, David River Trails (Ciuca) M 4.0 25.14 27.9510 4
Cislak, Mariusz (C) River Trails (Peroussanov) M 3.5 28.26 6
Ciuca, Adrian (C) River Trails (Ciuca) M 4.0 25.00 26.0310 7
Cook, Gregg Naperville (Podwika) M 4.0 30.9080 1
Cooper, Jonathan MT Bann (Cal) M 4.0 27.5170 29.5810 7
Crain, William Glenbrook (Tysl) M 4.0 28.6340 28.1010 3
Danciu, Felix MT Bann (Cal) M 4.0 25.9380 24.1840 0
Dewan, Manik Tam (Franks) M 4.0 27.04 3
Diaz, Ernesto Tam (Franks) M 4.0 24.7690 27.2230 7
Eckstein, Andreas River Trails (Ciuca) M 4.0 25.9550 28.6810 5
Elbzour, Monther Oak Brook (OMalley) M 3.5 31.8720 1
Esat, Yusuf Oak Brook (OMalley) M 4.0 28.6840 28.6210 5
Ewaldz, Stephen MT Bann (Cal) M 4.0 29.0570 29.3810 3
Felicelli, Robert MT Bann (Cal) M 4.0 27.7740 3
Fenton, Kurt Glenbrook (Tysl) M 4.5 24.9190 21.6090 2
Fiordaliso, Anthony MT Bann (Cal) M 4.0 29.5770 29.3720 3
Flores, Carlos River Trails (Ciuca) M 4.0 24.59 24.7110 7
Franks, Steve (C) Tam (Franks) M 3.5 30.91 28.2910 5
GARCIA, Cristobal River Trails (Peroussanov) M 4.0 28.5280 5
Gandhi, Maneesh Glenbrook (Tysl) M 4.5 24.2060 25.2820 5
Gatz, John Naperville (Podwika) M 4.0 27.30 28.1210 5
Gawlak, Jonathan Oak Brook (OMalley) M 4.0 28.3090 28.8650 7
Goldner, Jay Naperville (Podwika) M 4.0 26.58 27.1410 4
Gonzalez, Gabriel Naperville (Podwika) M 4.0 27.7990 29.4560 7
Gordon, Eric Tam (Franks) M 4.5 24.9930 24.9020 5
Graft, Edward Tam (Franks) M 4.0 27.9510 28.0310 1
Hoehn, Justin Oak Brook (OMalley) M 4.0 28.9580 27.5340 4
Hoff, Howard Naperville (Podwika) M 4.0 26.7780 30.9310 3
Hong, Michael River Trails (Ciuca) M 3.5 25.96 26.0570 2
Huh, Gene Glenbrook (Tysl) M 4.0 27.4970 2
Hui, Jason (C) Glenbrook (Tysl) M 4.0 24.31 23.7810 6
Hussain, Jawad River Trails (Ciuca) M 4.0 27.6060 4
Iacob, Tudor Oak Brook (OMalley) M 4.0 28.3550 1
Ip, Douglas Glenbrook (Tysl) M 4.0 27.05 28.0950 8
Isawi, Hazem River Trails (Ciuca) M 4.0 22.88 25.9330 4
Jordan, Micah Tam (Franks) M 4.0 27.3250 3
Khoury, Ibrahim River Trails (Peroussanov) M 4.0 30.0310 29.0180 9
Kidwell, Andy River Trails (Ciuca) M 4.0 27.1070 26.6150 6
Lakshmanan, MacH River Trails (Peroussanov) M 4.0 30.2030 2
Lao, Rex J Tam (Franks) M 4.0 25.4490 7
Lee, Young Glenbrook (Tysl) M 4.0 27.1130 26.0520 2
Leonardo, Paul River Trails (Ciuca) M 4.0 28.87 3
Leubner, John Tam (Franks) M 4.0 24.81 26.1410 7
Leyderman, Paul MT Bann (Cal) M 3.5 29.52 28.4360 2
Lozada, Rafael River Trails (Ciuca) M 4.0 24.89 27.0510 5
Lyden, Joseph MT Bann (Cal) M 3.5 28.58 29.4370 1
MILLER, MIKE Naperville (Podwika) M 4.0 29.0310 27.5850 2
Magale, Dexter Tam (Franks) M 4.0 4
Majka, Derek MT Bann (Cal) M 4.0 24.27 9
Maxson, David Naperville (Podwika) M 4.5 24.36 27.7760 2
McGuire, Chris Tam (Franks) M 4.0 27.4760 27.3110 1
Meier, Rob River Trails (Ciuca) M 4.0 25.2690 26.6240 5
Mendoza, Daniel Tam (Franks) M 4.0 26.16 25.3010 2
Mesirow, Steve MT Bann (Cal) M 4.0 30.2570 29.6410 5
Meyer, Andrew Glenbrook (Tysl) M 4.0 24.32 25.4110 10
Miller, Geoffrey MT Bann (Cal) M 3.5 26.5090 30.2630 4
Miziuk, Vitalii River Trails (Peroussanov) M 4.0 24.81 26.7840 8
Modica, Scott Naperville (Podwika) M 4.0 27.7160 28.0110 4
Newman, Matt MT Bann (Cal) M 3.5 27.70 6
O'Malley, Chris (C) Oak Brook (OMalley) M 4.0 28.8390 28.1160 7
OBI, ADITYA Naperville (Podwika) M 4.0 25.5580 29.3650 2
Othy, Tim River Trails (Peroussanov) M 4.0 29.7710 27.8210 1
Patet, Rahul River Trails (Peroussanov) M 3.5 29.17 30.7710 2
Podwika, Kevin (C) Naperville (Podwika) M 4.0 25.58 27.5310 5
Popa, Zeno River Trails (Ciuca) M 4.0 24.3990 25.2210 5
Postel, Danny Tam (Franks) M 4.0 27.5390 27.2350 8
Reece, John Naperville (Podwika) M 4.0 30.7670 4
Rodrigo, Eric Tam (Franks) M 4.0 25.1780 25.8910 5
Rodriguez, Carlos River Trails (Ciuca) M 4.0 27.0840 25.9570 3
Rustagi, Dhiraj River Trails (Peroussanov) M 3.5 28.11 29.4070 1
Sammarco, Anthony Oak Brook (OMalley) M 4.0 29.8290 26.4940 8
Sanchez, Luis Tam (Franks) M 4.0 22.0490 24.7010 5
Saviano, Dan Oak Brook (OMalley) M 4.0 26.2660 26.6670 2
Schmeltz, Timothy River Trails (Peroussanov) M 4.0 28.2830 29.6930 5
Schnoll, Bob Tam (Franks) M 4.0 28.3870 26.4620 2
Schreiber, Tim Tam (Franks) M 4.0 29.7430 28.5710 2
Schullo, Cody River Trails (Peroussanov) M 4.0 27.16 28.1810 4
Seermon, Patrick Naperville (Podwika) M 4.0 25.9990 2
Sen, Sourav River Trails (Peroussanov) M 3.5 29.46 28.9670 0
Simonetti, John Oak Brook (OMalley) M 4.0 28.1640 27.2620 4
Singh, Paul Naperville (Podwika) M 4.0 28.6590 5
Sivaguru, Kartheepan Tam (Franks) M 4.0 26.6770 25.4290 5
Skummer, Jeff Oak Brook (OMalley) M 3.5 28.5460 5
Stermer, Dean Oak Brook (OMalley) M 4.0 29.9390 7
Stojanovic, Mladen Oak Brook (OMalley) M 3.5 30.3710 1
Stolar, Dan Tam (Franks) M 4.0 25.3140 27.5710 1
Strickler, Thomas River Trails (Peroussanov) M 4.0 30.85 1
Suleiman, Rami Oak Brook (OMalley) M 4.5 28.8610 22.6440 3
Sung, Joon River Trails (Ciuca) M 4.0 25.0190 26.0110 5
Suraci, Saverio (C) Oak Brook (OMalley) M 4.0 26.9090 25.5380 7
Suttles, Jared Naperville (Podwika) M 4.0 28.3640 2
Takahashi, Hideaki River Trails (Ciuca) M 4.0 23.72 29.0810 3
Thornquist, Bruce Naperville (Podwika) M 4.0 25.11 30.3150 5
Tseytlin, Misha Glenbrook (Tysl) M 4.0 24.38 27.2670 4
Turri, Charlie Glenbrook (Tysl) M 4.0 26.44 29.6110 2
Vasa, Jatin River Trails (Peroussanov) M 4.0 28.2990 30.2710 8
Velmurugan, Vijayakumar River Trails (Peroussanov) M 4.0 28.66 29.3250 7
Wagner, Todd Glenbrook (Tysl) M 4.0 25.17 6
Wangman, Brett (C) River Trails (Ciuca) M 4.0 26.94 7
Yoon, Steve River Trails (Peroussanov) M 4.0 30.0280 28.1310 6
Zens, Andrew Glenbrook (Tysl) M 4.0 27.3090 27.3960 6
Zhu, Jincheng Glenbrook (Tysl) M 4.0 28.8030 26.7010 2
Zuffa, Paul Tam (Franks) M 4.0 27.7450 27.1710 2