CDTA 40 & Over M 4.0 Winter — Roster

CDTA Winter 40 & Over W/E — 2025 · 1 Singles 3 Doubles

← Flight · Match Planner

156 players
# Name Team Gender NTRP WTN Dbl WTN Sgl Played
ALTMAN, DAVID MT Bann (Cal) M 3.5 32.9330 1
Abdelnour, Dennis Tam (Bhat) M 4.0 26.49 28.7110 3
Adams, Marc Glenbrook (Tysl) M 4.0 27.1190 3
Aguayo, Rick (C) Tam (Franks) M 4.0 25.6890 25.2520 1
Ahn, Charles Glenbrook (Tysl) M 4.0 26.3780 25.8980 4
Ainsworth, Mark Tam (Bhat) M 4.0 30.0790 28.5310 3
Amaro, Marco Oak Brook (OMalley) M 4.0 28.1770 27.5680 1
Anderson, Dwight Oak Brook (OMalley) M 4.0 28.1390 4
Angelo, Patrick Naperville (Podwika) M 4.0 24.00 23.9850 2
Antonio, Anthony Tam (Bhat) M 4.0 29.1930 0
Babich, Cooper River Trails (Peroussanov) M 4.0 29.5970 29.4610 4
Baddeley, Curtis MT Bann (Cal) M 4.0 28.0760 26.1710 5
Baloo, Shiv Naperville (Podwika) M 4.0 27.0580 27.2610 1
Benzer, Brian Tam (Bhat) M 4.0 30.0280 31.0510 4
Bhat, Kedar (C) Tam (Bhat) M 3.5 30.83 28.6710 0
Borovsky, David MT Bann (Cal) M 4.0 29.2380 31.3110 2
Boruff, Chris Naperville (Podwika) M 4.0 24.7990 27.5210 1
Boutell, Keith Tam (Bhat) M 3.5 28.66 30.4520 1
Braun, Howard MT Bann (Cal) M 3.5 29.50 32.5210 1
Brecknock, Peter Oak Brook (OMalley) M 4.0 26.3370 28.3910 2
Breslow, Cliff MT Bann (Cal) M 3.5 29.1390 30.1110 2
Bristow, Dal Naperville (Podwika) M 4.0 27.0880 31.0720 2
Bubien, Wojciech River Trails (Peroussanov) M 4.0 29.2370 28.5510 4
Burghgraef, Matt Naperville (Podwika) M 4.0 24.83 24.1010 1
Cal, Robert (C) MT Bann (Cal) M 3.5 29.86 32.0520 1
Canetta, Carlos Oak Brook (OMalley) M 3.5 33.4470 28.5680 3
Carl, Michael River Trails (Peroussanov) M 4.0 27.4150 26.5710 1
Carman, Mark MT Bann (Cal) M 4.0 27.4870 27.4560 0
Carstens, Don Naperville (Podwika) M 4.0 28.6170 27.2810 3
Chait, Aaron Tam (Bhat) M 4.0 28.3020 2
Chawla, Tarun River Trails (Peroussanov) M 3.5 26.8670 28.36 0
Chen, Paul Glenbrook (Tysl) M 4.0 25.4350 29.5110 2
Choi, Chester Tam (Bhat) M 4.0 30.6130 26.3410 1
Choi, Young Glenbrook (Tysl) M 4.0 27.43 27.7970 2
Chopp, David River Trails (Ciuca) M 4.0 25.14 27.9510 2
Cislak, Mariusz (C) River Trails (Peroussanov) M 3.5 28.26 0
Ciuca, Adrian (C) River Trails (Ciuca) M 4.0 25.00 26.0310 2
Cook, Gregg Naperville (Podwika) M 4.0 30.9080 1
Cooper, Jonathan MT Bann (Cal) M 4.0 27.5170 29.5810 3
Daarol, Rex Tam (Franks) M 3.5 30.2130 2
Dahlquist, Todd River Trails (Ciuca) M 4.5 23.56 24.5910 4
Danciu, Felix MT Bann (Cal) M 4.0 25.9380 24.1840 4
David, Michael River Trails (Peroussanov) M 4.0 28.7070 29.4910 2
Dewan, Manik Glenbrook (Tysl) M 4.0 27.04 4
Diaz, Ernesto Tam (Franks) M 4.0 24.7690 27.2230 4
Eckstein, Andreas River Trails (Ciuca) M 4.0 25.9550 28.6810 2
Edelchik, Dmitry MT Bann (Cal) M 4.0 27.1910 29.3630 1
Ewaldz, Stephen MT Bann (Cal) M 4.0 29.0570 29.3810 5
Falkoff, Marc Tam (Bhat) M 4.0 26.6150 2
Fenton, Kurt Naperville (Podwika) M 4.5 24.9190 21.6090 2
Fiordaliso, Anthony MT Bann (Cal) M 4.0 29.5770 29.3720 1
Flores, Carlos River Trails (Ciuca) M 4.0 24.59 24.7110 2
GARCIA, Cristobal River Trails (Peroussanov) M 4.0 28.5280 2
Ganesan, Rod Glenbrook (Tysl) M 3.5 27.75 28.6110 2
Ganesh, Krishnakumar River Trails (Peroussanov) M 3.5 29.0390 28.0810 0
Gatz, John Naperville (Podwika) M 4.0 27.30 28.1210 6
Gawlak, Jonathan Oak Brook (OMalley) M 4.0 28.3090 28.8650 4
Glod, Norbert River Trails (Peroussanov) M 4.0 27.98 2
Gonzalez, Gabriel Naperville (Podwika) M 4.0 27.7990 29.4560 1
Grabiec, Jacek Tam (Franks) M 4.0 28.0490 23.73 3
Grimm, David Tam (Bhat) M 3.5 28.59 27.8710 2
Haab, Eric Tam (Bhat) M 4.0 28.5570 3
Herbert, Michael River Trails (Peroussanov) M 4.0 22.5070 27.5040 1
Hoehn, Justin Oak Brook (OMalley) M 4.0 28.9580 27.5340 4
Hoff, Howard Naperville (Podwika) M 4.0 26.7780 30.9310 2
Houtzeel, William River Trails (Peroussanov) M 4.0 30.4020 30.4810 1
Hui, Jason (C) Glenbrook (Tysl) M 4.0 24.31 23.7810 2
Hussain, Jawad River Trails (Ciuca) M 4.0 27.6060 2
Hwang, Andrew River Trails (Peroussanov) M 4.0 24.91 28.1210 2
Iacob, Tudor Oak Brook (OMalley) M 4.0 28.3550 0
Ip, Douglas Glenbrook (Tysl) M 4.0 27.05 28.0950 4
Isawi, Hazem River Trails (Ciuca) M 4.0 22.88 25.9330 2
Juhl, Mark MT Bann (Cal) M 3.5 30.3080 30.9510 5
Khoury, Ibrahim River Trails (Peroussanov) M 4.0 30.0310 29.0180 3
Kidwell, Andy River Trails (Ciuca) M 4.0 27.1070 26.6150 2
Kublinskis, Aleksandrs River Trails (Ciuca) M 4.5 30.0160 24.5080 5
Lao, Rex J Tam (Franks) M 4.0 25.4490 2
Latchamsetty, Kalyan Oak Brook (OMalley) M 4.0 26.4760 1
Lee, Jin-Won River Trails (Ciuca) M 4.0 28.5290 27.5660 2
Leonardo, Paul River Trails (Ciuca) M 4.0 28.87 2
Leubner, John Tam (Franks) M 4.0 24.81 26.1410 6
Leyderman, Paul MT Bann (Cal) M 3.5 29.52 28.4360 2
Lozada, Rafael River Trails (Ciuca) M 4.0 24.89 27.0510 4
Lyden, Joseph MT Bann (Cal) M 3.5 28.58 29.4370 0
Majka, Derek MT Bann (Cal) M 4.0 24.27 7
Maligireddy, Venkat River Trails (Peroussanov) M 4.0 27.4470 27.7840 0
Markey, Dennis Naperville (Podwika) M 4.0 27.6840 26.8060 1
Maxson, David Naperville (Podwika) M 4.5 24.36 27.7760 2
McGuire, Chris Tam (Franks) M 4.0 27.4760 27.3110 1
Meier, Rob River Trails (Ciuca) M 4.0 25.2690 26.6240 3
Mendoza, Daniel Tam (Franks) M 4.0 26.16 25.3010 6
Mesirow, Steve MT Bann (Cal) M 4.0 30.2570 29.6410 2
Meyer, Andrew Glenbrook (Tysl) M 4.0 24.32 25.4110 5
Michael, Daniel Tam (Bhat) M 4.0 28.1960 28.3870 2
Miller, Geoffrey MT Bann (Cal) M 3.5 26.5090 30.2630 0
Miziuk, Vitalii River Trails (Peroussanov) M 4.0 24.81 26.7840 4
Modica, Scott Naperville (Podwika) M 4.0 27.7160 28.0110 2
Montano, Omar River Trails (Peroussanov) M 4.0 24.04 26.4460 4
Montresor, Christian Tam (Franks) M 4.0 23.0780 3
Moore, Collin Tam (Bhat) M 4.0 28.0380 28.4520 4
Newman, Matt MT Bann (Cal) M 3.5 27.70 3
O'Malley, Chris (C) Oak Brook (OMalley) M 4.0 28.8390 28.1160 3
Orenstein, Robert Glenbrook (Tysl) M 3.5 33.6940 2
Orr, Randy Tam (Franks) M 4.0 24.17 25.3210 4
Orsic, Eric Glenbrook (Tysl) M 3.5 29.4430 2
Patet, Rahul River Trails (Peroussanov) M 3.5 29.17 30.7710 2
Paz, Alex MT Bann (Cal) M 3.5 28.23 29.8720 1
Perez, Julio Naperville (Podwika) M 4.0 26.4590 26.7690 2
Phelps, Charles Glenbrook (Tysl) M 4.0 24.48 28.5830 5
Podwika, Kevin (C) Naperville (Podwika) M 4.0 25.58 27.5310 4
Popa, Zeno River Trails (Ciuca) M 4.0 24.3990 25.2210 2
Postel, Danny Tam (Franks) M 4.0 27.5390 27.2350 2
Ramesh, Arvind River Trails (Peroussanov) M 3.5 30.4560 1
Rodriguez, Carlos River Trails (Ciuca) M 4.0 27.0840 25.9570 2
SAMUEL, JERLINE River Trails (Peroussanov) M 4.0 28.6740 24.0350 2
Sammarco, Anthony Oak Brook (OMalley) M 4.0 29.8290 26.4940 4
Sanchez, Luis Tam (Franks) M 4.0 22.0490 24.7010 5
Saviano, Dan Oak Brook (OMalley) M 4.0 26.2660 26.6670 1
Sayyad, Shameem River Trails (Peroussanov) M 4.0 27.6880 27.6710 1
Schafer, Charles Tam (Bhat) M 3.5 26.25 27.1940 1
Schmeltz, Timothy River Trails (Peroussanov) M 4.0 28.2830 29.6930 0
Schmidt, Oliver Naperville (Podwika) M 4.0 26.0580 28.1110 3
Schullo, Cody River Trails (Peroussanov) M 4.0 27.16 28.1810 3
Seermon, Patrick Naperville (Podwika) M 4.0 25.9990 2
Sgariglia, Keith Tam (Bhat) M 4.0 27.65 27.8710 6
Simonetti, John Tam (Bhat) M 4.0 28.1640 27.2620 2
Singh, Asheesh Naperville (Podwika) M 4.0 28.0370 3
Singh, Paul Naperville (Podwika) M 4.0 28.6590 3
Sivaguru, Kartheepan Tam (Franks) M 4.0 26.6770 25.4290 2
Spurgeon, Rick MT Bann (Cal) M 3.5 25.77 28.5540 2
Stermer, Dean Oak Brook (OMalley) M 4.0 29.9390 5
Stevens, Alan Oak Brook (OMalley) M 4.0 28.2850 3
Suleiman, Rami Oak Brook (OMalley) M 4.5 28.8610 22.6440 0
Sung, Joon River Trails (Ciuca) M 4.0 25.0190 26.0110 3
Suraci, Saverio (C) Oak Brook (OMalley) M 4.0 26.9090 25.5380 3
Suttles, Jared Naperville (Podwika) M 4.0 28.3640 1
Takahashi, Hideaki River Trails (Ciuca) M 4.0 23.72 29.0810 2
Talcherkar, Sameer Tam (Bhat) M 4.0 30.7680 30.8910 1
Tam, Alfred Glenbrook (Tysl) M 4.0 25.4480 2
Tevonian, Greg Naperville (Podwika) M 4.0 27.69 28.9810 2
Thornquist, Bruce Naperville (Podwika) M 4.0 25.11 30.3150 2
Tseytlin, Misha Glenbrook (Tysl) M 4.0 24.38 27.2670 2
Tu, Deuce Tam (Bhat) M 3.5 28.63 29.3460 0
Turri, Charlie Glenbrook (Tysl) M 4.0 26.44 29.6110 2
Ummel, Scott Tam (Franks) M 4.0 26.0890 5
Urso, Christopher Tam (Bhat) M 4.0 25.4090 24.7930 5
Vasa, Jatin River Trails (Peroussanov) M 4.0 28.2990 30.2710 3
Velmurugan, Vijayakumar River Trails (Peroussanov) M 4.0 28.66 29.3250 2
Vidal, Vincent Tam (Franks) M 4.0 26.7060 27.3610 3
WARDYNSKI, PIOTR River Trails (Peroussanov) M 4.0 26.8940 27.8220 1
Wagner, Todd Glenbrook (Tysl) M 4.0 25.17 4
Wangman, Brett (C) River Trails (Ciuca) M 4.0 26.94 4
Wright, Jason Tam (Bhat) M 3.5 29.9470 27.6110 1
Yoon, Steve River Trails (Peroussanov) M 4.0 30.0280 28.1310 2
Zens, Andrew (C) Tam (Bhat) M 4.0 27.3090 27.3960 6
Zhu, Jincheng Glenbrook (Tysl) M 4.0 28.8030 26.7010 2