CDTA 40 & Over M 3.5 Winter — Roster

CDTA Winter 40 & Over W/E — 2025 · 1 Singles 3 Doubles

← Flight · Match Planner

118 players
# Name Team Gender NTRP WTN Dbl WTN Sgl Played
Akbar, Muhammad Tam (Kanev) M 3.5 28.0280 7
Alsterda, John Tam (Robbie) M 3.5 35.2560 2
Anderson, Chad Tam (Kanev) M 3.5 27.83 30.3920 4
Atad, Brian Tam (Bhat) M 3.5 28.67 31.2030 5
Bankhele, Mandar Forest View (Rustagi) M 3.5 33.7880 4
Bannock, Drew Tam (Robbie) M 3.5 28.9440 30.5010 4
Bhat, Kedar (C) Tam (Bhat) M 3.5 30.83 28.6710 3
Birnberg, Rob Tam (Bhat) M 3.5 30.4660 28.4340 0
Boutell, Keith Tam (Kanev) M 3.5 28.66 30.4520 7
Braun, Howard MT Bann (Spurgeon) M 3.5 29.50 32.5210 2
Brown, Joel Tam (Kanev) M 3.5 27.2980 26.1760 7
Cal, Robert MT Bann (Spurgeon) M 3.5 29.86 32.0520 10
Canetta, Carlos Tam (Bhat) M 3.5 33.4470 28.5680 4
Canga-Arguelles, Carlos Tam (Bhat) M 3.5 29.08 29.2890 1
Castriano, Joseph MT Bann (Spurgeon) M 3.5 30.3490 0
Caughran, Bruce Tam (Bhat) M 3.5 28.6190 29.5410 2
Challuri, Srinivas Forest View (Rustagi) M 3.5 30.2180 29.9430 3
Chaudhry, Sunny Naperville (Esancy) M 3.5 29.4060 28.5620 3
Chawla, Tarun Tam (Bhat) M 3.5 26.8670 28.36 4
Cheng, Chen Tam (Bhat) M 3.5 28.1080 29.3640 5
Cislak, Mariusz Tam (Bhat) M 3.5 28.26 3
Clancy, John Naperville (Esancy) M 3.5 29.3650 4
Collins, Reuben Tam (Kanev) M 3.5 29.8960 2
Conboy, Sean Naperville (Esancy) M 3.5 28.90 30.3180 7
Dauber, Barry Naperville (Esancy) M 3.5 27.05 28.7980 6
Dayon, Steven Forest View (Rustagi) M 3.5 27.7290 30.1130 3
Denne, Michael Naperville (Esancy) M 3.5 29.68 27.2910 2
Dimuzio, Michael Tam (Robbie) M 3.0 34.3160 1
Diokno, Xavier Tam (Kanev) M 3.5 30.5740 28.6790 5
Drury, Scott MT Bann (Spurgeon) M 3.5 31.2210 30.5070 4
Duffy, Ed Tam (Bhat) M 3.5 27.9490 29.4710 2
Eighan, Michael Tam (Robbie) M 3.5 32.58 7
Esancy, Eric (C) Naperville (Esancy) M 3.0 34.70 29.4610 2
Fleischer, Gene Tam (Bhat) M 3.5 29.4080 30.8210 0
Foss, Richard MT Bann (Spurgeon) M 3.5 32.68 30.6510 3
Ganesan, Rod Tam (Bhat) M 3.5 27.75 28.6110 2
Ganesh, Krishnakumar Forest View (Rustagi) M 3.5 29.0390 28.0810 4
Garcia, Mark Tam (Bhat) M 3.5 24.87 27.7710 6
Garlapati, Rajesh Forest View (Rustagi) M 3.5 26.0580 5
Gartzman, Howard Tam (Kanev) M 3.5 28.43 28.8630 4
Geise, Jon Naperville (Esancy) M 3.5 27.60 30.3880 6
Gonzalez, Jose Tam (Robbie) M 3.5 33.0830 29.6710 4
Gonzalez, Louie Tam (Kanev) M 3.5 29.69 29.2750 4
Gopalsamy, Nagarajan Forest View (Rustagi) M 3.5 28.5780 28.1580 4
Gould, Andy Tam (Bhat) M 3.5 28.6890 2
Grimm, David Tam (Kanev) M 3.5 28.59 27.8710 7
Guarascio, Joseph Tam (Bhat) M 4.0 24.6890 26.2460 4
Hoogendoorn, Justin Naperville (Esancy) M 3.5 29.79 29.4710 3
Huneck, Thomas Tam (Bhat) M 3.5 31.4680 30.6060 2
Irwin, William Tam (Bhat) M 4.0 26.7690 28.4540 4
James, William Tam (Kanev) M 3.5 29.7490 32.5310 3
Jordan, Dave Tam (Bhat) M 3.5 29.8490 29.1090 0
Kanev, Leo (C) Tam (Kanev) M 3.5 29.47 27.1090 4
Karwande, Kyle Tam (Robbie) M 3.5 30.6320 29.4610 2
Kato, Koji MT Bann (Spurgeon) M 3.5 31.9030 1
Kim, John Tam (Bhat) M 3.5 26.04 3
Kostic, Srdan MT Bann (Spurgeon) M 3.5 31.4640 30.7920 4
Kovacevic, Ivan MT Bann (Spurgeon) M 3.5 33.1240 31.8210 2
Kowalski, Sebastian Tam (Robbie) M 3.5 28.2460 27.7880 4
Kumar, Saurabh Naperville (Esancy) M 3.5 28.9650 27.8170 2
Kupresak, Dragisa Tam (Robbie) M 3.5 28.1050 28.4040 2
LARA, RICO de Tam (Kanev) M 3.5 29.5370 3
LeBaron, Michael Naperville (Esancy) M 3.5 29.1490 2
Levy, Tom MT Bann (Spurgeon) M 3.5 31.9260 2
Leyderman, Paul MT Bann (Spurgeon) M 3.5 29.52 28.4360 7
Liccioni, Roland Forest View (Rustagi) M 3.5 28.6280 2
Lin, Billy Tam (Bhat) M 3.5 26.0580 27.3710 4
Lyman, Mike Tam (Robbie) M 3.5 33.0190 27.0910 5
Maas, Jonathon Tam (Robbie) M 3.5 28.2790 31.0110 1
MacK, David Naperville (Esancy) M 3.5 31.09 32.4310 1
Mast, Chris Tam (Bhat) M 3.5 29.7310 26.7590 3
McTeague, James Naperville (Esancy) M 3.5 29.17 28.6030 5
Mehta, Satya Naperville (Esancy) M 3.5 28.5270 3
Miller, Dan MT Bann (Spurgeon) M 3.0 32.2480 1
Miller, Geoffrey MT Bann (Spurgeon) M 3.5 26.5090 30.2630 7
Mimura, Takaki Naperville (Esancy) M 3.5 31.2170 30.7610 6
Mohanty, Manoranjan Forest View (Rustagi) M 3.5 29.0580 30.5250 4
Moid, Amir Naperville (Esancy) M 3.5 27.7860 32.2320 3
Morton, Joe Tam (Robbie) M 3.5 30.1490 3
Morton, Richard Tam (Robbie) M 3.5 29.95 5
Narunatvanich, Chuck Tam (Bhat) M 3.5 28.58 29.5910 2
Newman, Matt MT Bann (Spurgeon) M 3.5 27.70 6
Patel, Hiren Forest View (Rustagi) M 3.5 27.66 29.5760 6
Patel, Vijaykumar Forest View (Rustagi) M 3.5 29.2260 27.7290 7
Paz, Alex MT Bann (Spurgeon) M 3.5 28.23 29.8720 7
Pelini, Marc Tam (Robbie) M 3.5 31.3980 30.4810 5
Petrov, Andrey Forest View (Rustagi) M 4.0 27.2190 29.1910 2
Puillandre, Thomas le Naperville (Esancy) M 3.5 26.8050 29.4080 4
Ramesh, Arvind Forest View (Rustagi) M 3.5 30.4560 3
Robbie, Randy (C) Tam (Robbie) M 3.0 33.9790 4
Roth, Michael Naperville (Esancy) M 3.5 32.3090 30.1010 4
Rubanovich, Andrew Forest View (Rustagi) M 3.0 33.5290 29.7740 1
Rustagi, Dhiraj (C) Forest View (Rustagi) M 3.5 28.11 29.4070 3
Rykhus, Richard Tam (Robbie) M 3.5 29.7790 29.6210 4
Saravana, Vinod Forest View (Rustagi) M 3.5 30.4270 3
Schafer, Charles Tam (Kanev) M 3.5 26.25 27.1940 6
Schulman, Brad MT Bann (Spurgeon) M 3.5 26.4030 28.4610 1
Sen, Sourav Forest View (Rustagi) M 3.5 29.46 28.9670 5
Sklare, Ronald MT Bann (Spurgeon) M 3.5 27.8990 1
Spinazze, Mark Tam (Bhat) M 4.0 27.57 29.7230 2
Spurgeon, Rick (C) MT Bann (Spurgeon) M 3.5 25.77 28.5540 7
Sri, Karn Naperville (Esancy) M 3.5 25.5190 1
Stone, Geoffrey Tam (Bhat) M 3.5 31.61 2
Strickley, William MT Bann (Spurgeon) M 3.5 32.4480 1
Thymes, Jerome Tam (Kanev) M 3.5 30.7470 29.5210 0
Toba, Brian Tam (Kanev) M 3.5 30.7290 26.3910 3
Trifilio, Chris Naperville (Esancy) M 3.5 31.1210 29.5010 2
Tu, Deuce Tam (Bhat) M 3.5 28.63 29.3460 2
Vartak, Bhalchandra Forest View (Rustagi) M 3.5 27.7490 4
Washa, Brian Tam (Bhat) M 3.5 33.1270 0
Weinstein, Mitchell MT Bann (Spurgeon) M 3.5 31.3680 4
Wellems, Michael Forest View (Rustagi) M 3.5 29.3990 30.4120 3
Wiggins, Hunter Naperville (Esancy) M 3.5 27.48 4
Woods, Clyde Tam (Robbie) M 3.5 31.0470 1
Wright, Jason Tam (Kanev) M 3.5 29.9470 27.6110 4
Wu, Grant Forest View (Rustagi) M 3.5 28.4760 25.7550 2
Wu, Howard Tam (Bhat) M 3.5 28.8090 31.8110 3
Yeh, Eric Forest View (Rustagi) M 3.5 27.6990 2